Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

2018 Volleyball Cumulative Statistics

Team (23-9, 15-1)

Overall Team Statistics
Statistic Northwestern (Minn.) Opponents
Attack
Kills 1515 1228
Errors 551 571
Attempts 4056 4017
Percent .238 .164
Kills Per Set 13.6 11.1
Set
Assists 1399 1129
Assists Per Set 12.6 10.2
Ball Handling Errors 34 54
Serve
Aces 176 131
Errors 173 220
Aces Per Set 1.6 1.2
Receptions
Errors 130 175
Errors Per Set 1.2 1.6
Defense
Digs 1923 1709
Digs Per Set 17.3 15.4
Blocking
Solo 38 49
Assists 276 274
Errors 34 29
Blocks 176.0 186.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schwitters, Sydney 106 32 32 81.5 0.77 40 0.38 18 154 .143 1229 11.59 23 0.22 25
2 Gasch, Anna 100 29 29 199.0 1.99 155 1.55 61 417 .225 2 0.02 0 0.00 0
3 Wahl, Kenna 19 10 0 5.0 0.26 1 0.05 0 1 1.000 0 0.00 4 0.21 5
4 Fehr, Karly 6 2 0 1.0 0.17 0 0.00 0 1 .000 13 2.17 1 0.17 3
5 Wright, Peyton 102 32 3 42.0 0.41 17 0.17 14 57 .053 18 0.18 23 0.23 26
6 Hanson, Freya 111 32 11 130.5 1.18 88 0.79 40 295 .163 19 0.17 36 0.32 32
8 Halvorsen, Mariah 101 29 29 495.0 4.90 438 4.34 164 1131 .242 10 0.10 38 0.38 31
10 Fuglestad, Jenay 111 32 32 418.5 3.77 361 3.25 99 885 .296 7 0.06 10 0.09 8
11 Kapelke, Hope 95 31 28 182.5 1.92 165 1.74 49 439 .264 32 0.34 1 0.01 0
13 Kilbo, Kaelyn 107 32 0 24.5 0.23 2 0.02 4 7 -.286 48 0.45 22 0.21 22
16 Koch, Lucy 6 5 0 1.0 0.17 1 0.17 1 3 .000 0 0.00 0 0.00 2
17 Timm, Jackie 32 17 6 66.5 2.08 58 1.81 18 135 .296 5 0.16 0 0.00 0
18 Fossland, Paige 15 11 0 3.0 0.20 1 0.07 0 3 .333 0 0.00 2 0.13 4
19 Schwitters, Kalley 111 32 21 217.0 1.95 188 1.69 83 528 .199 16 0.14 16 0.14 15
Total 111 32 1,867.0 16.82 1515 13.65 551 4056 .238 1399 12.60 176 1.59 173
Opponents 111 32 1,545.0 13.92 1228 11.06 571 4017 .164 1129 10.17 131 1.18 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schwitters, Sydney 106 291 2.75 2 3 .333 0.02 3 31 34.0 0.32 7 20
2 Gasch, Anna 100 21 0.21 3 1 -2.000 0.03 16 56 72.0 0.72 1 2
3 Wahl, Kenna 19 28 1.47 2 0 .000 0.11 0 0 0 0.00 0 2
4 Fehr, Karly 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Wright, Peyton 102 216 2.12 26 65 .600 0.25 0 4 4.0 0.04 0 3
6 Hanson, Freya 111 477 4.30 28 124 .774 0.25 2 9 11.0 0.10 0 1
8 Halvorsen, Mariah 101 305 3.02 16 19 .158 0.16 3 32 35.0 0.35 3 1
10 Fuglestad, Jenay 111 55 0.50 1 3 .667 0.01 12 71 83.0 0.75 13 2
11 Kapelke, Hope 95 25 0.26 0 0 .000 0.00 2 29 31.0 0.33 5 1
13 Kilbo, Kaelyn 107 82 0.77 0 0 .000 0.00 0 1 1.0 0.01 0 1
16 Koch, Lucy 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
17 Timm, Jackie 32 12 0.38 0 0 .000 0.00 0 17 17.0 0.53 2 1
18 Fossland, Paige 15 11 0.73 0 0 .000 0.00 0 0 0 0.00 0 0
19 Schwitters, Kalley 111 390 3.51 42 87 .517 0.38 0 26 26.0 0.23 3 0
Total 111 1923 17.32 130 306 .575 1.17 38 276 176.0 1.59 34 34
Opponents 111 1709 15.40 175 406 .569 1.58 49 274 186.0 1.68 29 54

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schwitters, Sydney 46 16 16 46.5 1.01 26 0.57 9 71 .239 548 11.91 10 0.22 16
2 Gasch, Anna 48 15 15 101.0 2.10 81 1.69 22 188 .314 2 0.04 0 0.00 0
3 Wahl, Kenna 10 5 0 5.0 0.50 1 0.10 0 1 1.000 0 0.00 4 0.40 3
4 Fehr, Karly 3 1 0 1.0 0.33 0 0.00 0 1 .000 10 3.33 1 0.33 2
5 Wright, Peyton 49 16 3 37.0 0.76 17 0.35 13 52 .077 14 0.29 18 0.37 11
6 Hanson, Freya 51 16 2 42.0 0.82 19 0.37 4 53 .283 13 0.25 22 0.43 13
8 Halvorsen, Mariah 41 13 13 203.0 4.95 172 4.20 50 404 .302 4 0.10 23 0.56 16
10 Fuglestad, Jenay 51 16 16 195.0 3.82 171 3.35 40 384 .341 2 0.04 1 0.02 2
11 Kapelke, Hope 38 15 14 74.5 1.96 69 1.82 17 158 .329 14 0.37 0 0.00 0
13 Kilbo, Kaelyn 47 16 0 16.5 0.35 2 0.04 3 6 -.167 48 1.02 14 0.30 10
16 Koch, Lucy 6 5 0 1.0 0.17 1 0.17 1 3 .000 0 0.00 0 0.00 2
17 Timm, Jackie 18 10 3 48.0 2.67 42 2.33 8 79 .430 5 0.28 0 0.00 0
18 Fossland, Paige 13 9 0 3.0 0.23 1 0.08 0 3 .333 0 0.00 2 0.15 4
19 Schwitters, Kalley 51 16 14 144.5 2.83 125 2.45 47 320 .244 10 0.20 10 0.20 8
Total 51 16 918.0 18.00 727 14.25 214 1723 .298 670 13.14 105 2.06 87
Opponents 51 16 579.0 11.35 455 8.92 283 1712 .100 417 8.18 50 0.98 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schwitters, Sydney 46 129 2.80 0 3 1.000 0.00 0 21 21.0 0.46 3 9
2 Gasch, Anna 48 9 0.19 1 1 .000 0.02 5 30 35.0 0.73 1 2
3 Wahl, Kenna 10 15 1.50 2 0 .000 0.20 0 0 0 0.00 0 1
4 Fehr, Karly 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Wright, Peyton 49 104 2.12 9 65 .862 0.18 0 4 4.0 0.08 0 1
6 Hanson, Freya 51 215 4.22 12 124 .903 0.24 0 2 2.0 0.04 0 1
8 Halvorsen, Mariah 41 118 2.88 4 19 .789 0.10 1 14 15.0 0.37 1 1
10 Fuglestad, Jenay 51 21 0.41 1 3 .667 0.02 4 38 42.0 0.82 4 1
11 Kapelke, Hope 38 12 0.32 0 0 .000 0.00 1 9 10.0 0.26 1 1
13 Kilbo, Kaelyn 47 47 1.00 0 0 .000 0.00 0 1 1.0 0.02 0 0
16 Koch, Lucy 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
17 Timm, Jackie 18 9 0.50 0 0 .000 0.00 0 12 12.0 0.67 1 1
18 Fossland, Paige 13 9 0.69 0 0 .000 0.00 0 0 0 0.00 0 0
19 Schwitters, Kalley 51 156 3.06 15 87 .828 0.29 0 19 19.0 0.37 2 0
Total 51 848 16.63 49 306 .840 0.96 11 150 86.0 1.69 13 18
Opponents 51 687 13.47 104 406 .744 2.04 21 106 74.0 1.45 8 26

Match-By-Match

Northwestern (Minn.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 Buena Vista W 3 44 18 102 .255 40 5 10 1 40 3 4 0 5.0 1 54.0
8/31/2018 Bethel University L 5 70 28 194 .216 66 6 9 5 94 5 8 4 9.0 2 85.0
9/01/2018 Wartburg W 4 60 30 164 .183 56 8 6 6 71 2 8 1 6.0 0 74.0
9/01/2018 Concordia-Moorhead W 3 47 15 128 .250 45 6 3 3 64 1 4 0 3.0 1 56.0
9/05/2018 St. Olaf W 4 54 18 165 .218 50 5 8 5 72 0 16 1 8.0 2 67.0
9/07/2018 at Loras L 4 49 26 152 .151 45 2 4 8 66 2 12 2 8.0 0 59.0
9/08/2018 vs Gust. Adolphus L 5 59 25 179 .190 55 3 4 7 76 0 6 6 3.0 1 65.0
9/08/2018 vs Dominican (IL) W 3 42 14 115 .243 39 6 6 5 55 1 8 1 5.0 0 53.0
9/12/2018 UW-Eau Claire L 3 29 23 123 .049 28 0 5 3 58 0 6 2 3.0 0 32.0
9/15/2018 at Minnesota Morris W 3 45 21 115 .209 43 5 2 2 53 0 4 1 2.0 2 52.0
9/15/2018 vs Northland W 3 37 6 76 .408 35 14 9 1 42 0 12 0 6.0 0 57.0
9/18/2018 at North Central W 3 44 9 88 .398 42 6 5 2 41 0 4 0 2.0 1 52.0
9/18/2018 at Crown College W 3 47 10 89 .416 42 7 7 1 47 0 8 0 4.0 0 58.0
9/21/2018 at Northland W 3 39 11 89 .315 33 4 9 2 50 1 6 0 4.0 0 47.0
9/22/2018 at St. Scholastica W 4 56 14 130 .323 54 8 6 8 59 1 20 3 11.0 3 75.0
9/22/2018 vs Bethany Lutheran W 3 49 15 116 .293 45 4 1 6 64 2 6 1 5.0 1 58.0
9/26/2018 UW-Superior W 3 48 15 113 .292 44 6 3 2 51 0 20 1 10.0 1 64.0
9/26/2018 Martin Luther W 3 43 8 108 .324 41 9 7 1 48 0 8 1 4.0 0 56.0
9/28/2018 Augsburg L 3 26 21 121 .041 25 5 2 5 67 0 0 2 0.0 0 31.0
10/02/2018 Bethany Lutheran W 3 48 15 116 .284 45 3 4 4 61 0 2 1 1.0 2 52.0
10/06/2018 St. Scholastica W 3 45 16 104 .279 39 8 4 2 55 1 10 0 6.0 2 59.0
10/10/2018 at Minnesota Morris W 5 58 22 171 .211 57 7 6 7 89 0 22 2 11.0 1 76.0
10/12/2018 Saint Mary's W 5 70 18 178 .292 60 4 4 4 81 4 12 0 10.0 3 84.0
10/13/2018 UW-River Falls W 4 60 26 171 .199 55 5 2 6 86 2 4 0 4.0 0 69.0
10/13/2018 UW-Oshkosh L 3 35 21 110 .127 32 7 6 8 48 1 8 0 5.0 3 47.0
10/16/2018 at UW-Superior L 3 50 20 122 .246 45 2 6 2 55 2 2 0 3.0 0 55.0
10/19/2018 North Central W 3 34 12 88 .250 29 7 5 5 37 1 12 0 7.0 2 48.0
10/23/2018 at Crown College W 3 48 8 95 .421 44 9 8 2 46 1 2 2 2.0 1 59.0
10/26/2018 at St. Thomas L 3 33 18 112 .134 31 0 6 4 43 2 6 0 5.0 1 38.0
10/27/2018 Martin Luther W 3 36 12 103 .233 32 6 5 2 50 2 12 1 8.0 2 50.0
10/31/2018 St. Scholastica W 4 63 10 171 .310 58 5 7 2 86 2 16 1 10.0 1 78.0
11/03/2018 Minnesota Morris L 4 47 26 148 .142 44 4 4 9 68 2 8 1 6.0 1 57.0
Northwestern (Minn.) 111 1515 551 4056 .238 1399 176 173 130 1923 38 276 34 176.0 34 1,867.0
Opponents 111 1228 571 4017 .164 1129 131 220 175 1709 49 274 29 186.0 54 1,545.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 13.65
Assists Per Set 12.60
Service Aces Per Set 1.59
Reception Errors Per Set 1.17
Digs Per Set 17.32
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.31
Points Per Set 16.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at Buena Vista L 3 24 20 91 .044 23 1 5 5 32 0 6 0 3.0 1 28.0
8/31/2018 at Bethel University W 5 69 23 190 .242 63 5 14 6 79 1 22 6 12.0 2 86.0
9/01/2018 at Wartburg L 4 48 20 150 .187 40 6 11 8 60 5 14 0 12.0 4 66.0
9/01/2018 at Concordia-Moorhead L 3 39 15 127 .189 37 3 5 6 57 1 6 2 4.0 2 46.0
9/05/2018 at St. Olaf L 4 58 24 168 .202 56 5 12 5 81 2 10 2 7.0 2 70.0
9/07/2018 Loras W 4 61 26 161 .217 58 8 8 2 70 3 6 2 6.0 1 75.0
9/08/2018 vs Gust. Adolphus W 5 73 17 179 .313 66 7 13 3 77 2 12 1 8.0 3 88.0
9/08/2018 vs Dominican (IL) L 3 32 19 116 .112 29 5 7 6 53 0 8 1 4.0 0 41.0
9/12/2018 at UW-Eau Claire W 3 42 13 118 .246 41 3 7 0 60 1 14 1 8.0 2 53.0
9/15/2018 Minnesota Morris L 3 40 15 126 .198 37 2 7 5 43 1 16 1 9.0 3 51.0
9/15/2018 vs Northland L 3 15 16 76 -.013 14 1 2 14 31 1 2 1 2.0 3 18.0
9/18/2018 North Central L 3 19 13 77 .078 19 2 8 6 26 0 2 0 1.0 2 22.0
9/18/2018 Crown College L 3 14 16 88 -.023 12 1 5 6 29 1 6 0 4.0 1 19.0
9/21/2018 Northland L 3 14 20 89 -.067 14 2 6 4 36 1 4 0 3.0 0 19.0
9/22/2018 St. Scholastica L 4 48 21 142 .190 46 8 10 8 51 1 6 3 4.0 2 60.0
9/22/2018 vs Bethany Lutheran L 3 29 18 121 .091 27 6 1 4 46 1 10 0 6.0 2 41.0
9/26/2018 at UW-Superior L 3 36 17 109 .174 33 2 2 6 46 0 10 1 5.0 1 43.0
9/26/2018 at Martin Luther L 3 22 16 93 .065 22 1 4 9 46 0 6 1 3.0 1 26.0
9/28/2018 at Augsburg W 3 45 12 131 .252 43 5 7 5 66 2 16 1 10.0 2 60.0
10/02/2018 at Bethany Lutheran L 3 29 18 114 .096 26 4 7 3 49 2 8 0 6.0 0 39.0
10/06/2018 at St. Scholastica L 3 28 14 104 .135 21 2 6 8 36 3 4 0 5.0 2 35.0
10/10/2018 Minnesota Morris L 5 65 31 197 .173 60 7 13 7 82 0 18 0 9.0 2 81.0
10/12/2018 at Saint Mary's L 5 60 22 176 .216 54 4 8 4 77 4 10 0 9.0 2 73.0
10/13/2018 at UW-River Falls L 4 48 19 170 .171 44 6 12 5 67 3 20 3 13.0 1 67.0
10/13/2018 at UW-Oshkosh W 3 36 11 103 .243 32 8 8 7 46 2 8 0 6.0 1 50.0
10/16/2018 UW-Superior W 3 46 11 116 .302 41 2 2 2 49 6 6 0 9.0 0 57.0
10/19/2018 at North Central L 3 14 23 78 -.115 13 6 2 7 37 2 2 0 3.0 6 23.0
10/23/2018 Crown College L 3 15 10 79 .063 13 2 3 9 34 1 4 1 3.0 1 20.0
10/26/2018 St. Thomas W 3 45 13 107 .299 43 4 5 0 55 1 2 1 2.0 1 51.0
10/27/2018 at Martin Luther L 3 21 24 103 -.029 19 2 6 6 46 1 2 0 2.0 0 25.0
10/31/2018 at St. Scholastica L 4 45 20 172 .145 41 2 5 5 80 0 2 0 1.0 3 48.0
11/03/2018 at Minnesota Morris W 4 48 14 146 .233 42 9 9 4 62 1 12 1 7.0 1 64.0
Opponents 111 1228 571 4017 .164 1129 131 220 175 1709 49 274 29 186.0 54 1,545.0
Northwestern (Minn.) 111 1515 551 4056 .238 1399 176 173 130 1923 38 276 34 176.0 34 1,867.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.06
Assists Per Set 10.17
Service Aces Per Set 1.18
Reception Errors Per Set 1.58
Digs Per Set 15.40
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.49
Points Per Set 13.92

Leaders

Team Leaders: Kills
Player High
Kills
Halvorsen, Mariah 438
Fuglestad, Jenay 361
Schwitters, Kalley 188
Kapelke, Hope 165
Gasch, Anna 155
Team Leaders: Assists
Player High
Assists
Schwitters, Sydney 1229
Kilbo, Kaelyn 48
Kapelke, Hope 32
Hanson, Freya 19
Wright, Peyton 18
Team Leaders: Service Aces
Player High
Service Aces
Halvorsen, Mariah 38
Hanson, Freya 36
Schwitters, Sydney 23
Wright, Peyton 23
Kilbo, Kaelyn 22
Team Leaders: Digs
Player High
Digs
Hanson, Freya 477
Schwitters, Kalley 390
Halvorsen, Mariah 305
Schwitters, Sydney 291
Wright, Peyton 216
Team Leaders: Blocks
Player High
Blocks
Fuglestad, Jenay 83.0
Gasch, Anna 72.0
Halvorsen, Mariah 35.0
Schwitters, Sydney 34.0
Kapelke, Hope 31.0