Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

2025 Volleyball Cumulative Statistics

Team (10-5, 3-0)

Overall Team Statistics
Statistic Northwestern-St. Paul Opponents
Attack
Kills 730 715
Errors 255 360
Attempts 2016 2173
Percent .236 .163
Kills Per Set 12.8 12.5
Set
Assists 654 664
Assists Per Set 11.5 11.6
Ball Handling Errors 2 3
Serve
Aces 77 77
Errors 84 117
Aces Per Set 1.4 1.4
Receptions
Errors 77 77
Errors Per Set 1.4 1.4
Defense
Digs 929 899
Digs Per Set 16.3 15.8
Blocking
Solo 68 20
Assists 162 142
Errors 9 5
Blocks 149.0 91.0
Blocks Per Set 2.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilber, Mikayla 56 15 4 16.0 0.29 1 0.02 1 10 .000 14 0.25 15 0.27 15
2 Kennedy, Rylee 9 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
3 Paplow, Elese 36 11 0 10.0 0.28 0 0.00 0 3 .000 1 0.03 10 0.28 5
7 Moravchik, Grace 57 15 0 5.0 0.09 1 0.02 0 11 .091 14 0.25 4 0.07 15
8 Olsen, Anna 57 15 15 137.0 2.40 118 2.07 31 290 .300 5 0.09 2 0.04 2
9 Jarchow, Anja 57 15 15 164.0 2.88 147 2.58 61 437 .197 2 0.04 0 0.00 0
10 Jenniges, Addeson 56 15 15 36.0 0.64 19 0.34 3 80 .200 587 10.48 9 0.16 8
12 Jaeb, Norah 5 4 0 8.0 1.60 7 1.40 3 17 .235 0 0.00 0 0.00 0
14 Marvel, Maia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Weckman, Libby 1 1 0 0 0.00 0 0.00 1 2 -.500 10 10.00 0 0.00 1
16 Bourne, Ella 57 15 0 14.0 0.25 3 0.05 0 9 .333 4 0.07 11 0.19 11
17 Van Gorp, Ava 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
20 Egge, Ana 57 15 0 153.0 2.68 142 2.49 62 420 .190 3 0.05 0 0.00 0
21 Rich, Hannah 57 15 11 20.0 0.35 3 0.05 0 12 .250 14 0.25 17 0.30 12
22 Dick, Taylor 2 2 0 1.0 0.50 0 0.00 1 4 -.250 0 0.00 0 0.00 0
23 Aune, Marley 57 15 15 216.5 3.80 150 2.63 40 386 .285 0 0.00 9 0.16 12
24 Wyatt, Miranda 57 15 15 174.5 3.06 138 2.42 52 333 .258 0 0.00 0 0.00 1
Total 57 15 956.0 16.77 730 12.81 255 2016 .236 654 11.47 77 1.35 84
Opponents 57 15 883.0 15.49 715 12.54 360 2173 .163 664 11.65 77 1.35 117

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilber, Mikayla 56 132 2.36 11 246 .955 0.20 0 0 0 0.00 0 0
2 Kennedy, Rylee 9 1 0.11 1 5 .800 0.11 0 0 0 0.00 0 0
3 Paplow, Elese 36 16 0.44 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Moravchik, Grace 57 228 4.00 13 272 .952 0.23 0 0 0 0.00 0 0
8 Olsen, Anna 57 29 0.51 3 25 .880 0.05 3 28 31.0 0.54 1 0
9 Jarchow, Anja 57 44 0.77 8 67 .881 0.14 6 22 28.0 0.49 1 0
10 Jenniges, Addeson 56 110 1.96 0 1 1.000 0.00 1 14 15.0 0.27 0 2
12 Jaeb, Norah 5 1 0.20 0 1 1.000 0.00 0 2 2.0 0.40 0 0
14 Marvel, Maia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Weckman, Libby 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bourne, Ella 57 120 2.11 13 152 .914 0.23 0 0 0 0.00 0 0
17 Van Gorp, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Egge, Ana 57 27 0.47 3 39 .923 0.05 4 14 18.0 0.32 2 0
21 Rich, Hannah 57 156 2.74 11 229 .952 0.19 0 0 0 0.00 0 0
22 Dick, Taylor 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
23 Aune, Marley 57 45 0.79 0 0 .000 0.00 38 39 77.0 1.35 2 0
24 Wyatt, Miranda 57 16 0.28 2 5 .600 0.04 16 41 57.0 1.00 3 0
Total 57 929 16.30 77 1046 .926 1.35 68 162 149.0 2.61 9 2
Opponents 57 899 15.77 77 1207 .936 1.35 20 142 91.0 1.60 5 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilber, Mikayla 9 3 1 3.0 0.33 0 0.00 1 1 -1.000 0 0.00 3 0.33 4
2 Kennedy, Rylee 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Paplow, Elese 10 3 0 3.0 0.30 0 0.00 0 0 0 0 0.00 3 0.30 1
7 Moravchik, Grace 10 3 0 0 0.00 0 0.00 0 1 .000 4 0.40 0 0.00 0
8 Olsen, Anna 10 3 3 24.5 2.45 22 2.20 7 43 .349 1 0.10 0 0.00 0
9 Jarchow, Anja 10 3 3 39.5 3.95 36 3.60 6 94 .319 0 0.00 0 0.00 0
10 Jenniges, Addeson 9 3 3 6.5 0.72 5 0.56 0 10 .500 107 11.89 1 0.11 1
12 Jaeb, Norah 3 2 0 5.5 1.83 5 1.67 2 11 .273 0 0.00 0 0.00 0
14 Marvel, Maia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Weckman, Libby 1 1 0 0 0.00 0 0.00 1 2 -.500 10 10.00 0 0.00 1
16 Bourne, Ella 10 3 0 5.0 0.50 1 0.10 0 1 1.000 1 0.10 4 0.40 1
17 Van Gorp, Ava 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
20 Egge, Ana 10 3 0 17.5 1.75 15 1.50 6 50 .180 0 0.00 0 0.00 0
21 Rich, Hannah 10 3 2 3.0 0.30 0 0.00 0 0 0 5 0.50 3 0.30 2
22 Dick, Taylor 1 1 0 0.5 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 0
23 Aune, Marley 10 3 3 40.0 4.00 30 3.00 2 65 .431 0 0.00 2 0.20 4
24 Wyatt, Miranda 10 3 3 33.0 3.30 27 2.70 7 50 .400 0 0.00 0 0.00 0
Total 10 3 182.0 18.20 142 14.20 32 331 .332 128 12.80 16 1.60 15
Opponents 10 3 126.0 12.60 107 10.70 62 358 .126 101 10.10 9 0.90 18

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilber, Mikayla 9 17 1.89 2 32 .938 0.22 0 0 0 0.00 0 0
2 Kennedy, Rylee 2 1 0.50 1 5 .800 0.50 0 0 0 0.00 0 0
3 Paplow, Elese 10 9 0.90 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Moravchik, Grace 10 27 2.70 1 37 .973 0.10 0 0 0 0.00 0 0
8 Olsen, Anna 10 4 0.40 0 4 1.000 0.00 1 3 4.0 0.40 0 0
9 Jarchow, Anja 10 13 1.30 2 12 .833 0.20 3 1 4.0 0.40 0 0
10 Jenniges, Addeson 9 20 2.22 0 0 .000 0.00 0 1 1.0 0.11 0 0
12 Jaeb, Norah 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
14 Marvel, Maia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Weckman, Libby 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bourne, Ella 10 19 1.90 0 18 1.000 0.00 0 0 0 0.00 0 0
17 Van Gorp, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Egge, Ana 10 8 0.80 0 6 1.000 0.00 1 3 4.0 0.40 0 0
21 Rich, Hannah 10 26 2.60 0 32 1.000 0.00 0 0 0 0.00 0 0
22 Dick, Taylor 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
23 Aune, Marley 10 7 0.70 0 0 .000 0.00 5 6 11.0 1.10 1 0
24 Wyatt, Miranda 10 2 0.20 0 1 1.000 0.00 4 4 8.0 0.80 0 0
Total 10 157 15.70 9 152 .941 0.90 14 20 24.0 2.40 1 0
Opponents 10 139 13.90 16 218 .927 1.60 2 16 10.0 1.00 0 0

Match-By-Match

Northwestern-St. Paul

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Bethel (MN) W 3 45 17 130 .215 39 2 6 2 63 2 6 0 5 0 52.0
8/30/2025 Coe L 4 47 24 148 .155 38 3 8 5 69 5 10 0 10 1 60.0
8/30/2025 UW-River Falls W 4 41 17 118 .203 36 7 7 3 65 7 2 0 8 0 56.0
9/05/2025 Millikin W 3 38 13 117 .214 35 6 6 5 56 4 12 0 10 0 54.0
9/06/2025 St. Olaf W 5 58 19 177 .220 51 7 8 4 90 4 28 3 18 0 83.0
9/06/2025 Dubuque L 4 55 20 162 .216 51 4 10 4 72 3 20 3 13 0 72.0
9/12/2025 vs Whitworth L 5 61 23 168 .226 51 4 8 15 75 6 16 0 14 1 79.0
9/12/2025 at Trinity (TX) L 4 53 25 139 .201 50 2 7 6 52 2 12 0 8 0 63.0
9/13/2025 vs East Tex. Baptist L 3 30 17 96 .135 28 5 3 10 41 4 16 0 12 0 47.0
9/20/2025 vs St. Catherine W 3 40 12 104 .269 32 7 2 2 52 0 8 0 4 0 51.0
9/20/2025 at Wis.-Oshkosh W 5 63 21 169 .249 62 9 3 5 70 8 4 0 10 0 82.0
9/26/2025 Wis.-Superior W 4 57 18 155 .252 53 3 4 1 70 7 8 0 11 0 71.0
9/27/2025 at North Central (MN) W 3 45 7 81 .469 40 5 8 4 38 4 8 0 8 0 58.0
10/01/2025 at Gustavus Adolphus W 4 57 15 157 .268 53 5 1 7 67 9 8 2 13 0 75.0
10/04/2025 at Minn.-Morris W 3 40 7 95 .347 35 8 3 4 49 3 4 1 5 0 53.0
Northwestern-St. Paul 57 730 255 2016 .236 654 77 84 77 929 68 162 9 149.0 2 956.0
Opponents 57 715 360 2173 .163 664 77 117 77 899 20 142 5 91.0 3 883.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 12.81
Assists Per Set 11.47
Service Aces Per Set 1.35
Reception Errors Per Set 1.35
Digs Per Set 16.30
Blocks Per Set 2.61
Ball Handling Errors Per Set 0.04
Points Per Set 16.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Bethel (MN) L 3 36 18 129 .140 35 2 10 2 61 1 8 0 5 0 43.0
8/30/2025 at Coe W 4 57 24 158 .209 49 5 16 3 63 1 10 0 6 1 68.0
8/30/2025 at UW-River Falls L 4 45 31 151 .093 39 3 14 7 56 5 6 0 8 0 56.0
9/05/2025 at Millikin L 3 36 20 124 .129 33 5 9 6 52 0 12 0 6 0 47.0
9/06/2025 at St. Olaf L 5 48 34 180 .078 48 4 4 7 90 0 16 1 8 0 60.0
9/06/2025 at Dubuque W 4 57 19 156 .244 55 4 5 4 81 1 18 1 10 1 71.0
9/12/2025 vs Whitworth W 5 57 29 172 .163 53 15 8 4 72 2 14 0 9 0 81.0
9/12/2025 Trinity (TX) W 4 60 19 141 .291 54 6 9 2 54 2 16 1 10 1 76.0
9/13/2025 vs East Tex. Baptist W 3 44 27 120 .142 40 10 4 5 46 1 10 0 6 0 60.0
9/20/2025 vs St. Catherine L 3 29 21 114 .070 28 2 7 7 42 0 6 0 3 0 34.0
9/20/2025 Wis.-Oshkosh L 5 73 25 183 .262 68 5 7 9 71 4 6 1 7 0 85.0
9/26/2025 at Wis.-Superior L 4 53 29 161 .149 51 1 2 3 69 1 10 0 6 0 60.0
9/27/2025 North Central (MN) L 3 23 17 87 .069 19 4 7 5 25 1 0 0 1 0 28.0
10/01/2025 Gustavus Adolphus L 4 66 31 187 .187 61 7 6 5 72 1 4 1 3 0 76.0
10/04/2025 Minn.-Morris L 3 31 16 110 .136 31 4 9 8 45 0 6 0 3 0 38.0
Opponents 57 715 360 2173 .163 664 77 117 77 899 20 142 5 91.0 3 883.0
Northwestern-St. Paul 57 730 255 2016 .236 654 77 84 77 929 68 162 9 149.0 2 956.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 12.54
Assists Per Set 11.65
Service Aces Per Set 1.35
Reception Errors Per Set 1.35
Digs Per Set 15.77
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.05
Points Per Set 15.49

Leaders

Team Leaders: Kills
Player High
Kills
Aune, Marley 150
Jarchow, Anja 147
Egge, Ana 142
Wyatt, Miranda 138
Olsen, Anna 118
Team Leaders: Assists
Player High
Assists
Jenniges, Addeson 587
Moravchik, Grace 14
Rich, Hannah 14
Wilber, Mikayla 14
Weckman, Libby 10
Team Leaders: Service Aces
Player High
Service Aces
Rich, Hannah 17
Wilber, Mikayla 15
Bourne, Ella 11
Paplow, Elese 10
Aune, Marley 9
Team Leaders: Digs
Player High
Digs
Moravchik, Grace 228
Rich, Hannah 156
Wilber, Mikayla 132
Bourne, Ella 120
Jenniges, Addeson 110
Team Leaders: Blocks
Player High
Blocks
Aune, Marley 77.0
Wyatt, Miranda 57.0
Olsen, Anna 31.0
Jarchow, Anja 28.0
Egge, Ana 18.0