Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cimenski, Abby 10-14 10-14 0-0 3-1  —   —   —  1-0 3-9 6-5 W 3 4-3 0-0 0-0
Clarke, Anne 7-15 7-15 0-0 2-1  —   —  0-1 0-4 5-6 2-4 W 3 3-4 0-0 0-0
Hayashi, Rein 10-16 10-16 0-0 2-3 7-15 3-1  —   —   —   —  L 2 3-7 0-0 0-0
Hyttsten, Hannah 7-20 7-20 0-0 4-1  —   —  1-3 6-16 0-1  —  L 2 4-6 0-0 0-0
Langridge, Sarah 17-9 17-9 0-0 4-1 2-3 15-6  —   —   —   —  W 3 7-2 0-0 0-0
Ross, Aby 12-11 12-11 0-0 4-1  —  1-0 11-11  —   —   —  L 2 4-6 0-0 0-0
Ruddy, Macie 1-5 1-5 0-0 0-0  —   —   —   —  0-1 1-4 L 1 1-5 0-0 0-0
Total 64-90 64-90 0-0 19-8 9-18 19-7 12-15 7-20 8-17 9-13 0-0 0-0
Percentage .416 .416 .000 .704 .333 .731 .444 .259 .320 .409 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hyttsten, Hannah Ruddy, Macie 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Ross, Aby Hyttsten, Hannah 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Ross, Aby Langridge, Sarah 1-1 1-1 0-0 1-0 1-1  —   —  W 1 1-1 0-0 0-0
Ross, Aby Clarke, Anne 11-8 11-8 0-0 4-0  —  11-8  —  L 1 5-5 0-0 0-0
Cimenski, Abby Hyttsten, Hannah 3-11 3-11 0-0 2-1  —   —  3-11 L 2 3-7 0-0 0-0
Cimenski, Abby Ruddy, Macie 4-4 4-4 0-0 1-0  —   —  4-4 W 4 4-4 0-0 0-0
Hayashi, Rein Langridge, Sarah 12-13 12-13 0-0 3-1 12-13  —   —  L 1 4-6 0-0 0-0
Clarke, Anne Hyttsten, Hannah 2-4 2-4 0-0 1-0  —  2-4  —  W 2 2-4 0-0 0-0
Total 35-44 35-44 0-0 12-2 13-14 14-13 8-17 0-0 0-0
Percentage .443 .443 .000 .857 .481 .519 .320 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hyttsten, Hannah 7-17 7-17 0-0 3-1  —  3-5 4-12 L 2 3-6 0-0 0-0
Ross, Aby 13-10 13-10 0-0 5-0 1-1 12-9  —  L 1 6-4 0-0 0-0
Ruddy, Macie 4-5 4-5 0-0 0-0  —   —  4-5 L 1 4-5 0-0 0-0
Langridge, Sarah 13-14 13-14 0-0 4-1 13-14  —   —  L 1 5-5 0-0 0-0
Cimenski, Abby 6-15 6-15 0-0 2-1  —   —  6-15 L 2 2-5 0-0 0-0
Hayashi, Rein 12-13 12-13 0-0 3-1 12-13  —   —  L 1 4-5 0-0 0-0
Clarke, Anne 13-12 13-12 0-0 5-0  —  13-12  —  L 1 6-4 0-0 0-0
Total 34-43 34-43 0-0 11-2 13-14 14-13 7-16 0-0 0-0
Percentage .442 .442 .000 .846 .481 .519 .304 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cimenski, Abby 3-1  —   —   —   —  1-0 2-1 W 2 3-1 0-0 0-0
Clarke, Anne 2-1  —   —   —   —  2-1  —  W 2 2-1 0-0 0-0
Hayashi, Rein 2-3 2-3  —   —   —   —   —  W 1 2-3 0-0 0-0
Hyttsten, Hannah 4-1  —   —   —  4-1  —   —  W 3 4-1 0-0 0-0
Langridge, Sarah 4-1  —  4-1  —   —   —   —  W 3 4-1 0-0 0-0
Ross, Aby 4-1  —   —  4-1  —   —   —  W 3 4-1 0-0 0-0
Total 19-8 2-3 4-1 4-1 4-1 3-1 2-1 0-0 0-0
Percentage .704 .400 .800 .800 .800 .750 .667 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ross, Aby Langridge, Sarah 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Ross, Aby Clarke, Anne 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Cimenski, Abby Hyttsten, Hannah 2-1  —   —  2-1 W 2 2-1 0-0 0-0
Hayashi, Rein Langridge, Sarah 3-1 3-1  —   —  W 3 3-1 0-0 0-0
Clarke, Anne Hyttsten, Hannah 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Abby Cimenski Macie Ruddy 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 12-2 4-1 5-0 3-1 0-0 0-0
Percentage .857 .800 1.000 .750 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hyttsten, Hannah 3-1  —  1-0 2-1 W 2 3-1 0-0 0-0
Ross, Aby 5-0 1-0 4-0  —  W 5 5-0 0-0 0-0
Langridge, Sarah 4-1 4-1  —   —  W 3 4-1 0-0 0-0
Cimenski, Abby 2-1  —   —  2-1 W 2 2-1 0-0 0-0
Hayashi, Rein 3-1 3-1  —   —  W 3 3-1 0-0 0-0
Clarke, Anne 5-0  —  5-0  —  W 5 5-0 0-0 0-0
Total 11-2 4-1 5-0 2-1 0-0 0-0
Percentage .846 .800 1.000 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/31/26 vs Concordia Wisconsin L 3-4 W W L L L W W L L
1/31/26 vs UW-Stevens Point L 1-6 L W L L L L L L L
2/7/26 at Edgewood University L 0-7 L L L L L L L L L
2/7/26 vs Loras College L 1-6 L W L L L L W L L
2/14/26 vs Saint Mary's University L 1-6 L L L L L L W W L
2/21/26 vs College of St. Scholastica L 1-6 L L W L L L L L L
2/21/26 vs Simpson College W 5-2 W W W L W L W W u
2/28/26 vs Macalester College L 0-7 L L L L L L L L L
3/9/26 vs Cornell College L 1-6 L L L L L L L W W
3/9/26 vs Oglethorpe University W 7-0 W W W W W W W W W
3/10/26 vs Covenant College L 1-6 L W L L L L L L L
3/12/26 vs Albion College W 4-3 W W W L L W L W L
3/21/26 vs Wartburg College L 1-6 L W L L L L L L L
3/21/26 vs Martin Luther College W 7-0 W W W W W W W W W
3/28/26 vs Buena Vista University W 7-0 W W W W W W W W W
3/28/26 vs Ripon College W 4-3 L W W L L W W W W
4/7/26 at UW-River Falls L 2-5 L W W L L L L L L
4/8/26 Hamline University L 1-6 L W L L L L L L L
4/11/26 at College of Saint Benedict L 2-5 W W L L L L L L L
4/14/26 at University of Minnesota Morris W 7-0 W W W W W W W W W
4/16/26 UW-Superior L 0-7 L L L L L L L W L
4/20/26 Bethany Lutheran College W 6-1 L W W W W W W W W
4/21/26 St. Catherine University L 0-7 L L L L L L L L L
4/25/26 vs Martin Luther College W 6-1 L W W W W W W W W
4/25/26 at Crown College Women W 7-0 W W W W W W W W W
4/28/26 UW-Stout W 4-3 L W L L W W W W L
5/1/26 vs Greenville L 0-4 L u L L u u L L L