Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

2012-13 Women's Basketball Cumulative Statistics

Team Stats (16-10, 11-3)

Overall Team Statistics
Statistic Northwestern (Minn.) Opponents
Scoring
Total Points 1734 1579
Points Per Game 66.7 60.7
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 634-1529 588-1556
FG: Percentage .415 .378
FG: Per Game 24.4 22.6
3PT: Made-Attempted 226-576 120-435
3PT: Percentage .392 .276
3PT: Per Game 8.7 4.6
FT: Made-Attempted 240-333 283-460
FT: Percentage .721 .615
FT: Per Game 9.2 10.9
Rebounding
Total 960 1032
Per Game 36.9 39.7
Margin -2.8 --
Assists
Total 422 306
Per Game 16.2 11.8
Turnovers
Total 476 498
Per Game 18.3 19.2
Margin 0.8 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 18.6 16.8
Steals
Total 264 260
Per Game 10.2 10.0
Blocks
Total 93 72
Per Game 3.6 2.8
Attendance
Total 9381 1922
Per Game 14-670 12-160

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Sir, Mollie 26 26 883 34.0 140 345 .406 93 210 .443 37 50 .740 410 15.8 15 71 86 3.3 30 103 96 34 3
22 Madson, Chanel 25 25 799 32.0 131 287 .456 68 155 .439 36 48 .750 366 14.6 20 58 78 3.1 41 63 64 46 1
44 Fife, Jessica 26 26 663 25.5 115 245 .469 0 5 .000 75 101 .743 305 11.7 102 117 219 8.4 79 83 69 42 12
34 Cunard, Courtney 26 26 726 27.9 60 134 .448 20 56 .357 20 24 .833 160 6.2 53 96 149 5.7 46 60 50 33 11
42 Smith, Jacki 17 0 245 14.4 47 91 .516 0 0 .000 10 15 .667 104 6.1 17 53 70 4.1 16 4 21 11 34
41 Holm, Hannah 24 24 615 25.6 46 147 .313 12 40 .300 26 36 .722 130 5.4 36 82 118 4.9 51 37 57 32 11
23 Campbell, Kim 26 3 541 20.8 48 121 .397 23 67 .343 14 25 .560 133 5.1 23 73 96 3.7 41 33 41 30 15
05 Kendrick, Becca 22 0 227 10.3 16 54 .296 8 27 .296 2 2 1.000 42 1.9 1 15 16 0.7 14 9 12 6 2
21 Werlein, Ellie 25 0 297 11.9 18 50 .360 0 1 .000 9 18 .500 45 1.8 11 38 49 2.0 35 19 28 19 4
20 Bostrom, Rachel 10 0 44 4.4 4 12 .333 0 2 .000 3 4 .750 11 1.1 1 6 7 0.7 4 1 2 2 0
14 Sir, Emily 9 0 48 5.3 4 12 .333 2 5 .400 0 0 .000 10 1.1 3 10 13 1.4 6 3 4 3 0
30 Durst, Calli 3 0 11 3.7 0 2 .000 0 2 .000 2 2 1.000 2 0.7 2 0 2 0.7 1 0 4 0 0
32 Larson, Kaia 11 0 68 6.2 2 13 .154 0 2 .000 3 4 .750 7 0.6 1 2 3 0.3 6 3 5 3 0
12 Westberg, Erin 11 0 40 3.6 3 12 .250 0 1 .000 1 1 1.000 7 0.6 3 4 7 0.6 5 4 7 3 0
24 Kallhoff, Sara 5 0 21 4.2 0 4 .000 0 3 .000 2 3 .667 2 0.4 1 2 3 0.6 1 0 3 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 27 44 1.8 1 0 13 0 0  
Total 26 5228 201.1 634 1529 .415 226 576 .392 240 333 .721 1734 66.69 306 654 960 36.9 377 422 476 264 93
Opponents 26 5226 201.0 588 1556 .378 120 435 .276 283 460 .615 1579 60.73 395 637 1032 39.7 386 306 498 260 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Sir, Mollie 12 12 387 32.3 65 141 .461 43 93 .462 28 31 .903 201 16.8 6 20 26 2.2 12 45 3.8 39 16 0
22 Madson, Chanel 12 12 377 31.4 67 129 .519 31 63 .492 14 20 .700 179 14.9 10 23 33 2.8 15 32 2.7 23 11 0
44 Fife, Jessica 12 12 263 21.9 52 101 .515 0 1 .000 34 43 .791 138 11.5 28 49 77 6.4 38 44 3.7 22 22 6
41 Holm, Hannah 12 12 292 24.3 26 70 .371 8 21 .381 12 15 .800 72 6.0 11 36 47 3.9 21 18 1.5 27 19 6
42 Smith, Jacki 12 0 183 15.3 35 68 .515 0 0 .000 10 13 .769 80 6.7 12 47 59 4.9 14 4 0.3 19 8 26
34 Cunard, Courtney 12 12 314 26.2 23 49 .469 9 22 .409 11 14 .786 66 5.5 24 46 70 5.8 22 32 2.7 16 12 3
23 Campbell, Kim 12 0 217 18.1 18 50 .360 7 25 .280 8 15 .533 51 4.3 13 30 43 3.6 19 16 1.3 14 11 5
20 Bostrom, Rachel 6 0 32 5.3 3 11 .273 0 2 .000 1 2 .500 7 1.2 1 4 5 0.8 3 1 0.2 1 0 0
05 Kendrick, Becca 12 0 112 9.3 6 21 .286 4 15 .267 0 0 .000 16 1.3 1 5 6 0.5 5 4 0.3 2 1 0
14 Sir, Emily 5 0 35 7.0 3 10 .300 2 5 .400 0 0 .000 8 1.6 2 8 10 2.0 4 3 0.6 4 3 0
21 Werlein, Ellie 12 0 152 12.7 9 21 .429 0 0 .000 3 8 .375 21 1.8 5 18 23 1.9 16 12 1.0 18 5 3
24 Kallhoff, Sara 3 0 18 6.0 0 3 .000 0 3 .000 1 2 .500 1 0.3 1 2 3 1.0 1 0 0.0 3 0 0
32 Larson, Kaia 3 0 22 7.3 1 5 .200 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 3 2 0.7 2 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 14 24 2.2 0 0 0.0 3 0 0  
12 Westberg, Erin 6 0 23 3.8 2 7 .286 0 0 .000 0 0 .000 4 0.7 2 3 5 0.8 2 1 0.2 5 2 0
Total 12 2427 202.3 310 686 .452 104 251 .414 122 163 .748 846 70.50 127 305 432 36.0 175 214 17.8 198 111 49
Opponents 12 2425 202.1 263 719 .366 68 227 .300 143 218 .656 737 61.42 187 274 461 38.4 175 131 10.9 205 104 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Sir, Mollie 26 26 883 140 345 .406 93 210 .443 37 50 .740 410 15.8
22 Madson, Chanel 25 25 799 131 287 .456 68 155 .439 36 48 .750 366 14.6
44 Fife, Jessica 26 26 663 115 245 .469 0 5 .000 75 101 .743 305 11.7
34 Cunard, Courtney 26 26 726 60 134 .448 20 56 .357 20 24 .833 160 6.2
42 Smith, Jacki 17 0 245 47 91 .516 0 0 .000 10 15 .667 104 6.1
41 Holm, Hannah 24 24 615 46 147 .313 12 40 .300 26 36 .722 130 5.4
23 Campbell, Kim 26 3 541 48 121 .397 23 67 .343 14 25 .560 133 5.1
20 Bostrom, Rachel 10 0 44 4 12 .333 0 2 .000 3 4 .750 11 1.1
05 Kendrick, Becca 22 0 227 16 54 .296 8 27 .296 2 2 1.000 42 1.9
14 Sir, Emily 9 0 48 4 12 .333 2 5 .400 0 0 .000 10 1.1
21 Werlein, Ellie 25 0 297 18 50 .360 0 1 .000 9 18 .500 45 1.8
30 Durst, Calli 3 0 11 0 2 .000 0 2 .000 2 2 1.000 2 0.7
24 Kallhoff, Sara 5 0 21 0 4 .000 0 3 .000 2 3 .667 2 0.4
32 Larson, Kaia 11 0 68 2 13 .154 0 2 .000 3 4 .750 7 0.6
12 Westberg, Erin 11 0 40 3 12 .250 0 1 .000 1 1 1.000 7 0.6
Total 26 5228 634 1529 .415 226 576 .392 240 333 .721 1734 66.69
Opponents 26 5226 588 1556 .378 120 435 .276 283 460 .615 1579 60.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Sir, Mollie 26 34.0 .406 .443 .740 0.6 2.7 3.3 4.0 1.3 0.1 15.8
22 Madson, Chanel 25 32.0 .456 .439 .750 0.8 2.3 3.1 2.5 1.8 0.0 14.6
44 Fife, Jessica 26 25.5 .469 .000 .743 3.9 4.5 8.4 3.2 1.6 0.5 11.7
34 Cunard, Courtney 26 27.9 .448 .357 .833 2.0 3.7 5.7 2.3 1.3 0.4 6.2
42 Smith, Jacki 17 14.4 .516 .000 .667 1.0 3.1 4.1 0.2 0.6 2.0 6.1
41 Holm, Hannah 24 25.6 .313 .300 .722 1.5 3.4 4.9 1.5 1.3 0.5 5.4
23 Campbell, Kim 26 20.8 .397 .343 .560 0.9 2.8 3.7 1.3 1.2 0.6 5.1
20 Bostrom, Rachel 10 4.4 .333 .000 .750 0.1 0.6 0.7 0.1 0.2 0.0 1.1
05 Kendrick, Becca 22 10.3 .296 .296 1.000 0.0 0.7 0.7 0.4 0.3 0.1 1.9
14 Sir, Emily 9 5.3 .333 .400 .000 0.3 1.1 1.4 0.3 0.3 0.0 1.1
21 Werlein, Ellie 25 11.9 .360 .000 .500 0.4 1.5 2.0 0.8 0.8 0.2 1.8
30 Durst, Calli 3 3.7 .000 .000 1.000 0.7 0.0 0.7 0.0 0.0 0.0 0.7
24 Kallhoff, Sara 5 4.2 .000 .000 .667 0.2 0.4 0.6 0.0 0.0 0.0 0.4
32 Larson, Kaia 11 6.2 .154 .000 .750 0.1 0.2 0.3 0.3 0.3 0.0 0.6
12 Westberg, Erin 11 3.6 .250 .000 1.000 0.3 0.4 0.6 0.4 0.3 0.0 0.6
Total 26 201.1 .415 .392 .721 11.8 25.2 36.9 16.2 10.2 3.6 66.69
Opponents 26 201.0 .378 .276 .615 15.2 24.5 39.7 11.8 10.0 2.8 60.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Finlandia 11/16/12 83-57 W 31-74 .419 11-23 .478 10-16 .625 13 24 37 37.0 17 16 13 4 22 83 83.0
vs Viterbo 11/17/12 53-55 L 19-55 .345 6-18 .333 9-16 .563 9 22 31 34.0 16 11 19 3 17 53 68.0
at Macalester 11/20/12 59-50 W 20-51 .392 7-16 .438 12-16 .750 8 28 36 34.7 11 16 20 5 10 59 65.0
at Augsburg College 11/26/12 56-70 L 18-48 .375 6-19 .316 14-16 .875 7 30 37 35.3 13 15 24 3 5 56 62.8
vs Wis.-Superior 11/28/12 55-76 L 17-47 .362 5-17 .294 16-20 .800 6 19 25 33.2 17 8 24 1 10 55 61.2
vs Buena Vista 11/30/12 50-62 L 20-71 .282 5-19 .263 5-7 .714 24 21 45 35.2 18 11 19 2 7 50 59.3
at Luther College 12/07/12 57-70 L 20-57 .351 10-25 .400 7-10 .700 4 16 20 33.0 16 14 18 6 10 57 59.0
at North Central Univer 12/11/12 79-52 W 29-65 .446 12-30 .400 9-11 .818 17 26 43 34.3 13 19 22 3 11 79 61.5
vs Hamline 12/14/12 71-61 W 26-58 .448 7-20 .350 12-15 .800 16 26 42 35.1 13 13 23 0 14 71 62.6
at Wartburg College 12/28/12 56-61 L 20-47 .426 11-24 .458 5-8 .625 6 21 27 34.3 14 16 24 1 11 56 61.9
vs Concordia-Chicago 12/29/12 65-48 W 23-60 .383 13-27 .481 6-8 .750 16 30 46 35.4 11 17 22 2 10 65 62.2
vs North Central Univer 01/08/13 71-51 W 27-71 .380 9-31 .290 8-15 .533 20 25 45 36.2 14 14 17 4 13 71 62.9
vs Martin Luther 01/11/13 61-51 W 28-70 .400 5-18 .278 0-3 .000 16 37 53 37.5 13 19 20 6 8 61 62.8
vs Bethany Lutheran 01/12/13 73-59 W 27-62 .435 6-15 .400 13-17 .765 16 28 44 37.9 19 18 17 5 5 73 63.5
at Minnesota Morris 01/18/13 48-76 L 18-45 .400 6-16 .375 6-10 .600 7 22 29 37.3 16 9 27 4 7 48 62.5
at Crown 01/19/13 95-36 W 37-72 .514 14-34 .412 7-10 .700 19 28 47 37.9 8 27 13 2 15 95 64.5
vs St. Scholastica 01/25/13 73-68 W 23-53 .434 9-24 .375 18-20 .900 9 29 38 37.9 19 21 21 6 7 73 65.0
vs Northland 01/26/13 64-55 W 25-56 .446 6-19 .316 8-11 .727 7 19 26 37.3 17 16 10 5 13 64 64.9
at North Central (MN) 01/29/13 85-64 W 28-60 .467 12-19 .632 17-21 .810 12 29 41 37.5 11 16 18 4 9 85 66.0
vs Crown 02/01/13 76-43 W 28-61 .459 8-19 .421 12-15 .800 16 29 45 37.9 13 25 14 5 12 76 66.5
vs Minnesota Morris 02/02/13 42-67 L 19-53 .358 2-12 .167 2-6 .333 6 22 28 37.4 12 14 18 4 8 42 65.3
at Bethany Lutheran 02/08/13 70-68 W 24-55 .436 13-24 .542 9-11 .818 11 23 34 37.2 10 20 16 2 5 70 65.5
at Martin Luther 02/09/13 60-69 L 22-52 .423 9-30 .300 7-8 .875 4 25 29 36.9 18 19 19 5 9 60 65.3
at Northland 02/15/13 70-55 W 29-55 .527 10-16 .625 2-4 .500 11 19 30 36.6 15 13 11 2 9 70 65.5
at St. Scholastica 02/16/13 90-77 W (OT) 30-62 .484 9-23 .391 21-30 .700 9 32 41 36.8 17 16 14 5 12 90 66.5
vs Martin Luther 02/20/13 72-78 L 26-69 .377 15-38 .395 5-9 .556 17 24 41 36.9 16 19 13 4 5 72 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Finlandia 11/16/12 57-83 L 19-54 .352 5-14 .357 14-22 .636 15 33 48 48.0 18 9 34 5 4 57 57.0
Viterbo 11/17/12 55-53 W 20-52 .385 6-17 .353 9-20 .450 14 32 46 47.0 18 14 22 2 7 55 56.0
Macalester 11/20/12 50-59 L 21-69 .304 3-15 .200 5-10 .500 20 24 44 46.0 20 10 18 3 15 50 54.0
Augsburg College 11/26/12 70-56 W 28-68 .412 3-18 .167 11-19 .579 17 23 40 44.5 15 21 12 6 16 70 58.0
Wis.-Superior 11/28/12 76-55 W 28-55 .509 5-12 .417 15-19 .789 11 27 38 43.2 21 15 23 2 17 76 61.6
Buena Vista 11/30/12 62-50 W 24-62 .387 4-19 .211 10-20 .500 23 29 52 44.7 14 8 22 3 10 62 61.7
Luther College 12/07/12 70-57 W 27-57 .474 2-5 .400 14-26 .538 12 29 41 44.1 12 17 24 2 9 70 62.9
North Central Univer 12/11/12 52-79 L 20-55 .364 1-8 .125 11-20 .550 15 19 34 42.9 13 11 24 2 8 52 61.5
Hamline 12/14/12 61-71 L 23-63 .365 7-28 .250 8-10 .800 14 17 31 41.6 16 11 19 2 15 61 61.4
Wartburg College 12/28/12 61-56 W 24-63 .381 5-25 .200 8-11 .727 20 23 43 41.7 10 18 22 1 12 61 61.4
Concordia-Chicago 12/29/12 48-65 L 20-62 .323 2-18 .111 6-10 .600 14 22 36 41.2 11 12 20 5 11 48 60.2
North Central Univer 01/08/13 51-71 L 20-53 .377 2-10 .200 9-17 .529 11 28 39 41.0 15 6 25 5 11 51 59.4
Martin Luther 01/11/13 51-61 L 21-65 .323 2-10 .200 7-16 .438 12 29 41 41.0 14 12 17 6 13 51 58.8
Bethany Lutheran 01/12/13 59-73 L 20-74 .270 2-20 .100 17-29 .586 31 21 52 41.8 16 1 16 3 10 59 58.8
Minnesota Morris 01/18/13 76-48 W 28-59 .475 9-22 .409 11-17 .647 13 23 36 41.4 13 18 17 2 16 76 59.9
Crown 01/19/13 36-95 L 14-54 .259 4-19 .211 4-5 .800 11 17 28 40.6 11 10 24 1 7 36 58.4
St. Scholastica 01/25/13 68-73 L 25-67 .373 8-22 .364 10-21 .476 18 23 41 40.6 18 11 19 2 10 68 59.0
Northland 01/26/13 55-64 L 15-41 .366 6-16 .375 19-26 .731 11 25 36 40.3 8 9 20 3 3 55 58.8
North Central (MN) 01/29/13 64-85 L 23-64 .359 2-19 .105 16-18 .889 12 22 34 40.0 16 10 13 4 10 64 59.1
Crown 02/01/13 43-76 L 14-54 .259 3-17 .176 12-14 .857 12 19 31 39.6 15 3 18 1 3 43 58.3
Minnesota Morris 02/02/13 67-42 W 26-61 .426 7-17 .412 8-14 .571 15 32 47 39.9 15 11 16 2 12 67 58.7
Bethany Lutheran 02/08/13 68-70 L 26-70 .371 7-24 .292 9-14 .643 23 21 44 40.1 14 13 12 2 10 68 59.1
Martin Luther 02/09/13 69-60 W 25-69 .362 5-13 .385 14-20 .700 23 27 50 40.5 14 17 15 1 12 69 59.5
Northland 02/15/13 55-70 L 19-40 .475 7-13 .538 10-15 .667 4 14 18 39.6 9 8 15 3 3 55 59.3
St. Scholastica 02/16/13 77-90 L (OT) 28-66 .424 8-25 .320 13-25 .520 14 30 44 39.8 26 20 20 3 8 77 60.0
Martin Luther 02/20/13 78-72 W 30-59 .508 5-9 .556 13-22 .591 10 28 38 39.7 14 11 11 1 8 78 60.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Finlandia 11/16/12 83-57 26 31-74/19-54 .419/.352 11-23/5-14 .478/.357 10-16/14-22 .625-.636 37/48 -11 16/9 13/34 4/5 22/4 17/18
Viterbo 11/17/12 53-55 -2 19-55/20-52 .345/.385 6-18/6-17 .333/.353 9-16/9-20 .563-.450 31/46 -15 11/14 19/22 3/2 17/7 16/18
Macalester 11/20/12 59-50 9 20-51/21-69 .392/.304 7-16/3-15 .438/.200 12-16/5-10 .750-.500 36/44 -8 16/10 20/18 5/3 10/15 11/20
Augsburg College 11/26/12 56-70 -14 18-48/28-68 .375/.412 6-19/3-18 .316/.167 14-16/11-19 .875-.579 37/40 -3 15/21 24/12 3/6 5/16 13/15
Wis.-Superior 11/28/12 55-76 -21 17-47/28-55 .362/.509 5-17/5-12 .294/.417 16-20/15-19 .800-.789 25/38 -13 8/15 24/23 1/2 10/17 17/21
Buena Vista 11/30/12 50-62 -12 20-71/24-62 .282/.387 5-19/4-19 .263/.211 5-7/10-20 .714-.500 45/52 -7 11/8 19/22 2/3 7/10 18/14
Luther College 12/07/12 57-70 -13 20-57/27-57 .351/.474 10-25/2-5 .400/.400 7-10/14-26 .700-.538 20/41 -21 14/17 18/24 6/2 10/9 16/12
North Central Univer 12/11/12 79-52 27 29-65/20-55 .446/.364 12-30/1-8 .400/.125 9-11/11-20 .818-.550 43/34 9 19/11 22/24 3/2 11/8 13/13
Hamline 12/14/12 71-61 10 26-58/23-63 .448/.365 7-20/7-28 .350/.250 12-15/8-10 .800-.800 42/31 11 13/11 23/19 0/2 14/15 13/16
Wartburg College 12/28/12 56-61 -5 20-47/24-63 .426/.381 11-24/5-25 .458/.200 5-8/8-11 .625-.727 27/43 -16 16/18 24/22 1/1 11/12 14/10
Concordia-Chicago 12/29/12 65-48 17 23-60/20-62 .383/.323 13-27/2-18 .481/.111 6-8/6-10 .750-.600 46/36 10 17/12 22/20 2/5 10/11 11/11
North Central Univer 01/08/13 71-51 20 27-71/20-53 .380/.377 9-31/2-10 .290/.200 8-15/9-17 .533-.529 45/39 6 14/6 17/25 4/5 13/11 14/15
Martin Luther 01/11/13 61-51 10 28-70/21-65 .400/.323 5-18/2-10 .278/.200 0-3/7-16 .000-.438 53/41 12 19/12 20/17 6/6 8/13 13/14
Bethany Lutheran 01/12/13 73-59 14 27-62/20-74 .435/.270 6-15/2-20 .400/.100 13-17/17-29 .765-.586 44/52 -8 18/1 17/16 5/3 5/10 19/16
Minnesota Morris 01/18/13 48-76 -28 18-45/28-59 .400/.475 6-16/9-22 .375/.409 6-10/11-17 .600-.647 29/36 -7 9/18 27/17 4/2 7/16 16/13
Crown 01/19/13 95-36 59 37-72/14-54 .514/.259 14-34/4-19 .412/.211 7-10/4-5 .700-.800 47/28 19 27/10 13/24 2/1 15/7 8/11
St. Scholastica 01/25/13 73-68 5 23-53/25-67 .434/.373 9-24/8-22 .375/.364 18-20/10-21 .900-.476 38/41 -3 21/11 21/19 6/2 7/10 19/18
Northland 01/26/13 64-55 9 25-56/15-41 .446/.366 6-19/6-16 .316/.375 8-11/19-26 .727-.731 26/36 -10 16/9 10/20 5/3 13/3 17/8
North Central (MN) 01/29/13 85-64 21 28-60/23-64 .467/.359 12-19/2-19 .632/.105 17-21/16-18 .810-.889 41/34 7 16/10 18/13 4/4 9/10 11/16
Crown 02/01/13 76-43 33 28-61/14-54 .459/.259 8-19/3-17 .421/.176 12-15/12-14 .800-.857 45/31 14 25/3 14/18 5/1 12/3 13/15
Minnesota Morris 02/02/13 42-67 -25 19-53/26-61 .358/.426 2-12/7-17 .167/.412 2-6/8-14 .333-.571 28/47 -19 14/11 18/16 4/2 8/12 12/15
Bethany Lutheran 02/08/13 70-68 2 24-55/26-70 .436/.371 13-24/7-24 .542/.292 9-11/9-14 .818-.643 34/44 -10 20/13 16/12 2/2 5/10 10/14
Martin Luther 02/09/13 60-69 -9 22-52/25-69 .423/.362 9-30/5-13 .300/.385 7-8/14-20 .875-.700 29/50 -21 19/17 19/15 5/1 9/12 18/14
Northland 02/15/13 70-55 15 29-55/19-40 .527/.475 10-16/7-13 .625/.538 2-4/10-15 .500-.667 30/18 12 13/8 11/15 2/3 9/3 15/9
St. Scholastica 02/16/13 90-77 13 30-62/28-66 .484/.424 9-23/8-25 .391/.320 21-30/13-25 .700-.520 41/44 -3 16/20 14/20 5/3 12/8 17/26
Martin Luther 02/20/13 72-78 -6 26-69/30-59 .377/.508 15-38/5-9 .395/.556 5-9/13-22 .556-.591 41/38 3 19/11 13/11 4/1 5/8 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Crown (01/19/13)
FIELD GOALS MADE 37 Crown (01/19/13)
FIELD GOAL ATTEMPTS 74 Finlandia (11/16/12)
3 PT FIELD GOALS MADE 15 Martin Luther (02/20/13)
3 PT FG ATTEMPTS 38 Martin Luther (02/20/13)
FREE THROWS MADE 21 St. Scholastica (02/16/13)
FREE THROW ATTEMPTS 30 St. Scholastica (02/16/13)
REBOUNDS 53 Martin Luther (01/11/13)
ASSISTS 27 Crown (01/19/13)
STEALS 22 Finlandia (11/16/12)
BLOCKED SHOTS 6 Martin Luther (01/11/13); St. Scholastica (01/25/13); Luther College (12/07/12)
TURNOVERS 27 Minnesota Morris (01/18/13)
FOULS 19 Bethany Lutheran (01/12/13); St. Scholastica (01/25/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Mollie Sir Martin Luther (02/20/13)
FIELD GOALS MADE 9 Chanel Madson; Mollie Sir St. Scholastica (01/25/13); Martin Luther (02/20/13)
FIELD GOAL ATTEMPTS 21 Mollie Sir Finlandia (11/16/12); Martin Luther (02/20/13)
3 PT FIELD GOALS MADE 7 Mollie Sir Martin Luther (02/20/13); Bethany Lutheran (02/08/13)
3 PT FG ATTEMPTS 16 Mollie Sir Martin Luther (02/20/13)
FREE THROWS MADE 10 Jessica Fife St. Scholastica (01/25/13); St. Scholastica (02/16/13)
FREE THROW ATTEMPTS 15 Jessica Fife St. Scholastica (02/16/13)
REBOUNDS 19 Jessica Fife Buena Vista (11/30/12)
ASSISTS 9 Mollie Sir; Courtney Cunard Martin Luther (02/20/13); Crown (01/19/13)
STEALS 5 Chanel Madson; Ellie Werlein Finlandia (11/16/12); Viterbo (11/17/12); Hamline (12/14/12); Concordia-Chicago (12/29/12)
BLOCKED SHOTS 4 Jacki Smith Northland (01/26/13); Martin Luther (02/09/13)
TURNOVERS 7 Jessica Fife; Mollie Sir Bethany Lutheran (02/08/13); Martin Luther (02/09/13)
FOULS 5 Jessica Fife Northland (01/26/13); Martin Luther (02/20/13); Luther College (12/07/12); Minnesota Morris (01/18/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Sir, Mollie 26 410 15.8
#22 Madson, Chanel 25 366 14.6
#44 Fife, Jessica 26 305 11.7
#34 Cunard, Courtney 26 160 6.2
#23 Campbell, Kim 26 133 5.1
#41 Holm, Hannah 24 130 5.4
#42 Smith, Jacki 17 104 6.1
#21 Werlein, Ellie 25 45 1.8
#05 Kendrick, Becca 22 42 1.9
#20 Bostrom, Rachel 10 11 1.1
#14 Sir, Emily 9 10 1.1
#32 Larson, Kaia 11 7 0.6
#12 Westberg, Erin 11 7 0.6
#30 Durst, Calli 3 2 0.7
#24 Kallhoff, Sara 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Sir, Mollie 26 140 345 .406 5.4 13.3
#22 Madson, Chanel 25 131 287 .456 5.2 11.5
#44 Fife, Jessica 26 115 245 .469 4.4 9.4
#34 Cunard, Courtney 26 60 134 .448 2.3 5.2
#23 Campbell, Kim 26 48 121 .397 1.8 4.7
#42 Smith, Jacki 17 47 91 .516 2.8 5.4
#41 Holm, Hannah 24 46 147 .313 1.9 6.1
#21 Werlein, Ellie 25 18 50 .360 0.7 2.0
#05 Kendrick, Becca 22 16 54 .296 0.7 2.5
#20 Bostrom, Rachel 10 4 12 .333 0.4 1.2
#14 Sir, Emily 9 4 12 .333 0.4 1.3
#12 Westberg, Erin 11 3 12 .250 0.3 1.1
#32 Larson, Kaia 11 2 13 .154 0.2 1.2
#30 Durst, Calli 3 0 2 .000 0.0 0.7
#24 Kallhoff, Sara 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#40 Sir, Mollie 26 93 210 .443 3.6 8.1
#22 Madson, Chanel 25 68 155 .439 2.7 6.2
#23 Campbell, Kim 26 23 67 .343 0.9 2.6
#34 Cunard, Courtney 26 20 56 .357 0.8 2.2
#41 Holm, Hannah 24 12 40 .300 0.5 1.7
#05 Kendrick, Becca 22 8 27 .296 0.4 1.2
#14 Sir, Emily 9 2 5 .400 0.2 0.6
#20 Bostrom, Rachel 10 0 2 .000 0.0 0.2
#30 Durst, Calli 3 0 2 .000 0.0 0.7
#44 Fife, Jessica 26 0 5 .000 0.0 0.2
#24 Kallhoff, Sara 5 0 3 .000 0.0 0.6
#32 Larson, Kaia 11 0 2 .000 0.0 0.2
#21 Werlein, Ellie 25 0 1 .000 0.0 0.0
#12 Westberg, Erin 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Fife, Jessica 26 75 101 .743 2.9 3.9
#40 Sir, Mollie 26 37 50 .740 1.4 1.9
#22 Madson, Chanel 25 36 48 .750 1.4 1.9
#41 Holm, Hannah 24 26 36 .722 1.1 1.5
#34 Cunard, Courtney 26 20 24 .833 0.8 0.9
#23 Campbell, Kim 26 14 25 .560 0.5 1.0
#42 Smith, Jacki 17 10 15 .667 0.6 0.9
#21 Werlein, Ellie 25 9 18 .500 0.4 0.7
#20 Bostrom, Rachel 10 3 4 .750 0.3 0.4
#32 Larson, Kaia 11 3 4 .750 0.3 0.4
#30 Durst, Calli 3 2 2 1.000 0.7 0.7
#24 Kallhoff, Sara 5 2 3 .667 0.4 0.6
#05 Kendrick, Becca 22 2 2 1.000 0.1 0.1
#12 Westberg, Erin 11 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Fife, Jessica 26 219 8.4 102 3.9 117 4.5
#34 Cunard, Courtney 26 149 5.7 53 2.0 96 3.7
