Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-16, 1-9)

Overall Team Statistics
Statistic Northwestern-St. Paul Opponents
Scoring
Total Points 1346 1490
Points Per Game 61.2 67.7
Scoring Margin -6.5 --
Shooting
FG: Made-Attempted 494-1338 538-1333
FG: Percentage .369 .404
FG: Per Game 22.5 24.5
3PT: Made-Attempted 147-552 135-432
3PT: Percentage .266 .313
3PT: Per Game 6.7 6.1
FT: Made-Attempted 211-313 279-383
FT: Percentage .674 .728
FT: Per Game 9.6 12.7
Rebounding
Total 682 891
Per Game 31.0 40.5
Margin -9.5 --
Assists
Total 251 301
Per Game 11.4 13.7
Turnovers
Total 375 421
Per Game 17.0 19.1
Margin 2.1 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 16.8 14.7
Steals
Total 256 207
Per Game 11.6 9.4
Blocks
Total 59 64
Per Game 2.7 2.9
Attendance
Total 1753 1636
Per Game 10-175 12-136

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Schmitter, Lydia 10 8 274 27.4 59 119 .496 3 16 .188 28 39 .718 149 14.9 23 42 65 6.5 19 15 28 25 12
03 Frazier, Ella 22 22 690 31.4 92 220 .418 31 97 .320 25 33 .758 240 10.9 16 56 72 3.3 37 45 70 39 14
13 Korinek, Emma 21 14 506 24.1 68 182 .374 26 89 .292 27 34 .794 189 9.0 25 51 76 3.6 64 19 31 37 2
22 Elrod, Carli 22 22 613 27.9 70 204 .343 10 66 .152 37 63 .587 187 8.5 39 81 120 5.5 52 8 34 48 9
32 Blom, Marin 22 22 597 27.1 64 159 .403 14 53 .264 30 44 .682 172 7.8 16 86 102 4.6 33 62 72 30 2
23 Loven, Karley 21 0 322 15.3 39 117 .333 20 68 .294 24 34 .706 122 5.8 13 30 43 2.0 19 22 23 9 1
02 Vogel, Brenna 21 0 396 18.9 33 112 .295 19 64 .297 15 25 .600 100 4.8 10 49 59 2.8 38 34 41 24 5
21 Lindberg, Katelyn 22 22 543 24.7 35 103 .340 1 17 .059 10 20 .500 81 3.7 23 40 63 2.9 38 39 33 25 7
05 Langrehr, Aubrey 17 0 178 10.5 15 45 .333 9 23 .391 11 15 .733 50 2.9 7 14 21 1.2 23 4 11 9 5
15 Heikes, Olivia 22 0 222 10.1 19 67 .284 14 54 .259 2 4 .500 54 2.5 5 12 17 0.8 14 1 6 5 2
04 Smith, Maddy 6 0 12 2.0 0 1 .000 0 1 .000 2 2 1.000 2 0.3 1 3 4 0.7 0 0 3 2 0
24 Lair, Emma 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
00 Multerer, Stella 6 0 16 2.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 2 1 0
12 Schmidt, Reese 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 23 35 1.6 0 0 16 0 0  
14 West, Caroline 6 0 22 3.7 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.2 2 2 3 2 0
Total 22 4400 200.0 494 1338 .369 147 552 .266 211 313 .674 1346 61.18 191 491 682 31.0 341 251 375 256 59
Opponents 22 4400 200.0 538 1333 .404 135 432 .313 279 383 .728 1490 67.73 275 616 891 40.5 306 301 421 207 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Schmitter, Lydia 2 2 61 30.5 8 20 .400 0 3 .000 6 6 1.000 22 11.0 2 11 13 6.5 4 4 2.0 5 6 2
22 Elrod, Carli 10 10 294 29.4 39 110 .355 7 36 .194 17 31 .548 102 10.2 20 43 63 6.3 20 1 0.1 11 25 7
03 Frazier, Ella 10 10 336 33.6 42 96 .438 11 37 .297 11 16 .688 106 10.6 6 27 33 3.3 12 17 1.7 28 9 9
13 Korinek, Emma 9 8 232 25.8 33 92 .359 13 39 .333 17 22 .773 96 10.7 13 33 46 5.1 32 3 0.3 10 13 0
32 Blom, Marin 10 10 274 27.4 27 73 .370 5 23 .217 18 22 .818 77 7.7 6 43 49 4.9 21 28 2.8 34 11 1
23 Loven, Karley 9 0 132 14.7 16 58 .276 7 35 .200 7 8 .875 46 5.1 9 14 23 2.6 7 12 1.3 6 4 0
02 Vogel, Brenna 10 0 184 18.4 13 57 .228 5 30 .167 9 16 .563 40 4.0 2 21 23 2.3 19 11 1.1 16 8 1
21 Lindberg, Katelyn 10 10 257 25.7 16 57 .281 1 11 .091 5 8 .625 38 3.8 11 14 25 2.5 17 15 1.5 11 13 4
05 Langrehr, Aubrey 8 0 98 12.3 6 25 .240 4 14 .286 10 12 .833 26 3.3 5 8 13 1.6 12 2 0.3 6 7 3
15 Heikes, Olivia 10 0 127 12.7 8 35 .229 7 28 .250 0 0 .000 23 2.3 2 6 8 0.8 4 0 0.0 5 3 1
24 Lair, Emma 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Multerer, Stella 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Smith, Maddy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 0.8 0 0 0.0 4 0 0  
14 West, Caroline 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 10 2000 200.0 208 623 .334 60 256 .234 100 141 .709 576 57.60 79 226 305 30.5 148 93 9.3 136 99 28
Opponents 10 2000 200.0 254 628 .404 71 209 .340 115 161 .714 694 69.40 129 302 431 43.1 141 153 15.3 160 85 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Schmitter, Lydia 10 8 274 59 119 .496 3 16 .188 28 39 .718 149 14.9
03 Frazier, Ella 22 22 690 92 220 .418 31 97 .320 25 33 .758 240 10.9
13 Korinek, Emma 21 14 506 68 182 .374 26 89 .292 27 34 .794 189 9.0
22 Elrod, Carli 22 22 613 70 204 .343 10 66 .152 37 63 .587 187 8.5
32 Blom, Marin 22 22 597 64 159 .403 14 53 .264 30 44 .682 172 7.8
23 Loven, Karley 21 0 322 39 117 .333 20 68 .294 24 34 .706 122 5.8
02 Vogel, Brenna 21 0 396 33 112 .295 19 64 .297 15 25 .600 100 4.8
21 Lindberg, Katelyn 22 22 543 35 103 .340 1 17 .059 10 20 .500 81 3.7
15 Heikes, Olivia 22 0 222 19 67 .284 14 54 .259 2 4 .500 54 2.5
05 Langrehr, Aubrey 17 0 178 15 45 .333 9 23 .391 11 15 .733 50 2.9
24 Lair, Emma 3 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Multerer, Stella 6 0 16 0 3 .000 0 1 .000 0 0 .000 0 0.0
12 Schmidt, Reese 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Smith, Maddy 6 0 12 0 1 .000 0 1 .000 2 2 1.000 2 0.3
14 West, Caroline 6 0 22 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 22 4400 494 1338 .369 147 552 .266 211 313 .674 1346 61.18
Opponents 22 4400 538 1333 .404 135 432 .313 279 383 .728 1490 67.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Schmitter, Lydia 10 27.4 .496 .188 .718 2.3 4.2 6.5 1.5 2.5 1.2 14.9
03 Frazier, Ella 22 31.4 .418 .320 .758 0.7 2.5 3.3 2.0 1.8 0.6 10.9
13 Korinek, Emma 21 24.1 .374 .292 .794 1.2 2.4 3.6 0.9 1.8 0.1 9.0
22 Elrod, Carli 22 27.9 .343 .152 .587 1.8 3.7 5.5 0.4 2.2 0.4 8.5
32 Blom, Marin 22 27.1 .403 .264 .682 0.7 3.9 4.6 2.8 1.4 0.1 7.8
23 Loven, Karley 21 15.3 .333 .294 .706 0.6 1.4 2.0 1.0 0.4 0.0 5.8
02 Vogel, Brenna 21 18.9 .295 .297 .600 0.5 2.3 2.8 1.6 1.1 0.2 4.8
21 Lindberg, Katelyn 22 24.7 .340 .059 .500 1.0 1.8 2.9 1.8 1.1 0.3 3.7
15 Heikes, Olivia 22 10.1 .284 .259 .500 0.2 0.5 0.8 0.0 0.2 0.1 2.5
05 Langrehr, Aubrey 17 10.5 .333 .391 .733 0.4 0.8 1.2 0.2 0.5 0.3 2.9
24 Lair, Emma 3 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
00 Multerer, Stella 6 2.7 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.0
12 Schmidt, Reese 1 6.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
04 Smith, Maddy 6 2.0 .000 .000 1.000 0.2 0.5 0.7 0.0 0.3 0.0 0.3
14 West, Caroline 6 3.7 .000 .000 .000 0.0 0.2 0.2 0.3 0.3 0.0 0.0
Total 22 200.0 .369 .266 .674 8.7 22.3 31.0 11.4 11.6 2.7 61.18
Opponents 22 200.0 .404 .313 .728 12.5 28.0 40.5 13.7 9.4 2.9 67.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central (IA) 11/08/25 56-67 L 20-53 .377 11-26 .423 5-11 .455 2 19 21 21.0 21 17 18 3 6 56 56.0
vs Hamline 11/11/25 48-87 L 16-42 .381 7-22 .318 9-16 .563 5 16 21 21.0 17 9 36 2 10 48 52.0
at Carleton 11/15/25 51-61 L 18-66 .273 7-30 .233 8-12 .667 12 28 40 27.3 20 11 17 4 15 51 51.7
at Augsburg 11/18/25 60-70 L 21-53 .396 5-19 .263 13-19 .684 7 16 23 26.3 14 14 20 0 14 60 53.8
at Macalester 11/22/25 51-55 L 20-65 .308 5-29 .172 6-11 .545 12 27 39 28.8 12 11 15 1 14 51 53.2
at Luther 11/25/25 68-94 L 25-61 .410 6-22 .273 12-18 .667 11 17 28 28.7 13 10 20 3 9 68 55.7
vs Maranatha Baptist 12/05/25 96-34 W 36-72 .500 11-31 .355 13-16 .813 15 19 34 29.4 15 19 14 3 27 96 61.4
vs Emmaus 12/13/25 83-60 W 35-82 .427 7-32 .219 6-9 .667 14 29 43 31.1 22 14 11 4 18 83 64.1
vs Gustavus Adolphus 12/16/25 41-85 L 16-55 .291 4-19 .211 5-12 .417 6 9 15 29.3 13 7 24 1 12 41 61.6
at Lasell 12/29/25 75-62 W 26-53 .491 9-25 .360 14-22 .636 6 31 37 30.1 19 18 25 5 12 75 62.9
at UMass Boston 12/30/25 72-64 W 29-57 .509 8-23 .348 6-8 .750 11 25 36 30.6 10 18 23 2 12 72 63.7
at Regis (Mass.) 01/02/26 69-57 W 24-56 .429 7-18 .389 14-18 .778 11 29 40 31.4 17 10 16 3 8 69 64.2
at Bethany Lutheran 01/07/26 48-67 L 20-61 .328 2-14 .143 6-11 .545 5 22 27 31.1 9 3 11 1 17 48 62.9
at North Central (MN) 01/10/26 62-70 L 23-65 .354 6-27 .222 10-16 .625 12 25 37 31.5 16 12 12 2 10 62 62.9
vs Martin Luther 01/14/26 47-71 L 15-59 .254 8-30 .267 9-14 .643 9 15 24 31.0 11 12 18 2 19 47 61.8
vs Minn.-Morris 01/17/26 65-82 L 23-66 .348 6-32 .188 13-19 .684 7 30 37 31.4 18 11 20 5 6 65 62.0
at Wis.-Superior 01/21/26 42-61 L 14-47 .298 3-19 .158 11-14 .786 3 19 22 30.8 18 9 21 3 12 42 60.8
vs Crown (MN) 01/24/26 62-56 W 25-68 .368 8-30 .267 4-4 1.000 11 27 38 31.2 12 12 8 8 4 62 60.9
at Martin Luther 01/31/26 71-80 L 26-63 .413 8-25 .320 11-15 .733 6 29 35 31.4 14 7 14 0 5 71 61.4
vs Wis.-Superior 02/04/26 54-63 L 16-64 .250 8-31 .258 14-20 .700 5 15 20 30.9 17 9 4 2 10 54 61.1
at Minn.-Morris 02/07/26 69-81 L 25-70 .357 8-32 .250 11-16 .688 13 25 38 31.2 15 14 10 3 7 69 61.4
vs Bethany Lutheran 02/11/26 56-63 L 21-60 .350 3-16 .188 11-12 .917 8 19 27 31.0 18 4 18 2 9 56 61.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central (IA) 11/08/25 67-56 W 21-56 .375 3-24 .125 22-26 .846 11 27 38 38.0 11 11 18 2 9 67 67.0
Hamline 11/11/25 87-48 W 32-72 .444 12-37 .324 11-16 .688 15 20 35 36.5 16 22 20 2 22 87 77.0
Carleton 11/15/25 61-51 W 19-57 .333 3-12 .250 20-32 .625 18 36 54 42.3 8 10 22 7 7 61 71.7
Augsburg 11/18/25 70-60 W 24-48 .500 7-18 .389 15-16 .938 9 27 36 40.8 20 15 25 2 7 70 71.3
Macalester 11/22/25 55-51 W 22-56 .393 5-19 .263 6-6 1.000 7 36 43 41.2 10 11 22 0 10 55 68.0
Luther 11/25/25 94-68 W 36-66 .545 9-21 .429 13-18 .722 14 28 42 41.3 14 18 17 1 12 94 72.3
Maranatha Baptist 12/05/25 34-96 L 10-35 .286 1-5 .200 13-14 .929 3 19 22 38.6 15 4 41 0 6 34 66.9
Emmaus 12/13/25 60-83 L 19-61 .311 3-21 .143 19-29 .655 12 32 44 39.3 8 6 23 2 6 60 66.0
Gustavus Adolphus 12/16/25 85-41 W 32-55 .582 7-15 .467 14-17 .824 8 29 37 39.0 14 16 21 5 13 85 68.1
Lasell 12/29/25 62-75 L 24-81 .296 7-27 .259 7-17 .412 31 22 53 40.4 19 17 24 2 10 62 67.5
UMass Boston 12/30/25 64-72 L 25-59 .424 3-7 .429 11-14 .786 9 18 27 39.2 11 10 16 2 15 64 67.2
Regis (Mass.) 01/02/26 57-69 L 20-59 .339 4-17 .235 13-17 .765 9 20 29 38.3 19 8 12 4 5 57 66.3
Bethany Lutheran 01/07/26 67-48 W 27-62 .435 9-23 .391 4-8 .500 13 34 47 39.0 11 18 18 1 9 67 66.4
North Central (MN) 01/10/26 70-62 W 22-60 .367 16-28 .571 10-17 .588 13 27 40 39.1 17 22 17 2 10 70 66.6
Martin Luther 01/14/26 71-47 W 29-63 .460 7-21 .333 6-7 .857 16 33 49 39.7 15 16 24 2 11 71 66.9
Minn.-Morris 01/17/26 82-65 W 27-70 .386 6-21 .286 22-30 .733 15 33 48 40.3 17 14 14 3 14 82 67.9
Wis.-Superior 01/21/26 61-42 W 22-61 .361 5-18 .278 12-16 .750 17 28 45 40.5 16 15 22 3 13 61 67.5
Crown (MN) 01/24/26 56-62 L 23-66 .348 4-14 .286 6-12 .500 13 26 39 40.4 8 9 9 2 4 56 66.8
Martin Luther 01/31/26 80-71 W 30-67 .448 7-29 .241 13-17 .765 8 29 37 40.3 13 11 9 2 8 80 67.5
Wis.-Superior 02/04/26 63-54 W 21-58 .362 4-16 .250 17-22 .773 16 38 54 41.0 16 13 21 8 3 63 67.3
Minn.-Morris 02/07/26 81-69 W 33-66 .500 7-17 .412 8-8 1.000 8 32 40 40.9 13 22 11 6 5 81 68.0
Bethany Lutheran 02/11/26 63-56 W 20-55 .364 6-22 .273 17-24 .708 10 22 32 40.5 15 13 15 6 8 63 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central (IA) 11/08/25 56-67 -11 20-53/21-56 .377/.375 11-26/3-24 .423/.125 5-11/22-26 .455-.846 21/38 -17 17/11 18/18 3/2 6/9 21/11
Hamline 11/11/25 48-87 -39 16-42/32-72 .381/.444 7-22/12-37 .318/.324 9-16/11-16 .563-.688 21/35 -14 9/22 36/20 2/2 10/22 17/16
Carleton 11/15/25 51-61 -10 18-66/19-57 .273/.333 7-30/3-12 .233/.250 8-12/20-32 .667-.625 40/54 -14 11/10 17/22 4/7 15/7 20/8
Augsburg 11/18/25 60-70 -10 21-53/24-48 .396/.500 5-19/7-18 .263/.389 13-19/15-16 .684-.938 23/36 -13 14/15 20/25 0/2 14/7 14/20
Macalester 11/22/25 51-55 -4 20-65/22-56 .308/.393 5-29/5-19 .172/.263 6-11/6-6 .545-1.000 39/43 -4 11/11 15/22 1/0 14/10 12/10
Luther 11/25/25 68-94 -26 25-61/36-66 .410/.545 6-22/9-21 .273/.429 12-18/13-18 .667-.722 28/42 -14 10/18 20/17 3/1 9/12 13/14
Maranatha Baptist 12/05/25 96-34 62 36-72/10-35 .500/.286 11-31/1-5 .355/.200 13-16/13-14 .813-.929 34/22 12 19/4 14/41 3/0 27/6 15/15
Emmaus 12/13/25 83-60 23 35-82/19-61 .427/.311 7-32/3-21 .219/.143 6-9/19-29 .667-.655 43/44 -1 14/6 11/23 4/2 18/6 22/8
Gustavus Adolphus 12/16/25 41-85 -44 16-55/32-55 .291/.582 4-19/7-15 .211/.467 5-12/14-17 .417-.824 15/37 -22 7/16 24/21 1/5 12/13 13/14
Lasell 12/29/25 75-62 13 26-53/24-81 .491/.296 9-25/7-27 .360/.259 14-22/7-17 .636-.412 37/53 -16 18/17 25/24 5/2 12/10 19/19
UMass Boston 12/30/25 72-64 8 29-57/25-59 .509/.424 8-23/3-7 .348/.429 6-8/11-14 .750-.786 36/27 9 18/10 23/16 2/2 12/15 10/11
Regis (Mass.) 01/02/26 69-57 12 24-56/20-59 .429/.339 7-18/4-17 .389/.235 14-18/13-17 .778-.765 40/29 11 10/8 16/12 3/4 8/5 17/19
Bethany Lutheran 01/07/26 48-67 -19 20-61/27-62 .328/.435 2-14/9-23 .143/.391 6-11/4-8 .545-.500 27/47 -20 3/18 11/18 1/1 17/9 9/11
North Central (MN) 01/10/26 62-70 -8 23-65/22-60 .354/.367 6-27/16-28 .222/.571 10-16/10-17 .625-.588 37/40 -3 12/22 12/17 2/2 10/10 16/17
Martin Luther 01/14/26 47-71 -24 15-59/29-63 .254/.460 8-30/7-21 .267/.333 9-14/6-7 .643-.857 24/49 -25 12/16 18/24 2/2 19/11 11/15
Minn.-Morris 01/17/26 65-82 -17 23-66/27-70 .348/.386 6-32/6-21 .188/.286 13-19/22-30 .684-.733 37/48 -11 11/14 20/14 5/3 6/14 18/17
Wis.-Superior 01/21/26 42-61 -19 14-47/22-61 .298/.361 3-19/5-18 .158/.278 11-14/12-16 .786-.750 22/45 -23 9/15 21/22 3/3 12/13 18/16
Crown (MN) 01/24/26 62-56 6 25-68/23-66 .368/.348 8-30/4-14 .267/.286 4-4/6-12 1.000-.500 38/39 -1 12/9 8/9 8/2 4/4 12/8
Martin Luther 01/31/26 71-80 -9 26-63/30-67 .413/.448 8-25/7-29 .320/.241 11-15/13-17 .733-.765 35/37 -2 7/11 14/9 0/2 5/8 14/13
Wis.-Superior 02/04/26 54-63 -9 16-64/21-58 .250/.362 8-31/4-16 .258/.250 14-20/17-22 .700-.773 20/54 -34 9/13 4/21 2/8 10/3 17/16
Minn.-Morris 02/07/26 69-81 -12 25-70/33-66 .357/.500 8-32/7-17 .250/.412 11-16/8-8 .688-1.000 38/40 -2 14/22 10/11 3/6 7/5 15/13
Bethany Lutheran 02/11/26 56-63 -7 21-60/20-55 .350/.364 3-16/6-22 .188/.273 11-12/17-24 .917-.708 27/32 -5 4/13 18/15 2/6 9/8 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Maranatha Baptist (12/05/25)
FIELD GOALS MADE 36 Maranatha Baptist (12/05/25)
FIELD GOAL ATTEMPTS 82 Emmaus (12/13/25)
3 PT FIELD GOALS MADE 11 Central (IA) (11/08/25); Maranatha Baptist (12/05/25)
3 PT FG ATTEMPTS 32 Emmaus (12/13/25); Minn.-Morris (01/17/26); Minn.-Morris (02/07/26)
FREE THROWS MADE 14 Wis.-Superior (02/04/26); Lasell (12/29/25); Regis (Mass.) (01/02/26)
FREE THROW ATTEMPTS 22 Lasell (12/29/25)
REBOUNDS 43 Emmaus (12/13/25)
ASSISTS 19 Maranatha Baptist (12/05/25)
STEALS 27 Maranatha Baptist (12/05/25)
BLOCKED SHOTS 8 Crown (MN) (01/24/26)
TURNOVERS 36 Hamline (11/11/25)
FOULS 22 Emmaus (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Schmitter,Lydia Emmaus (12/13/25)
FIELD GOALS MADE 9 Schmitter,Lydia Emmaus (12/13/25)
FIELD GOAL ATTEMPTS 17 Elrod,Carli; Schmitter,Lydia Wis.-Superior (02/04/26); Macalester (11/22/25)
3 PT FIELD GOALS MADE 4 Frazier,Ella; Korinek,Emma Maranatha Baptist (12/05/25); Wis.-Superior (02/04/26); UMass Boston (12/30/25)
3 PT FG ATTEMPTS 8 Korinek,Emma Macalester (11/22/25)
FREE THROWS MADE 6 Loven,Karley; Elrod,Carli; Karley Loven Maranatha Baptist (12/05/25); Lasell (12/29/25); Regis (Mass.) (01/02/26)
FREE THROW ATTEMPTS 9 Blom,Marin Hamline (11/11/25)
REBOUNDS 12 Elrod,Carli Crown (MN) (01/24/26)
ASSISTS 7 Blom,Marin Minn.-Morris (02/07/26)
STEALS 6 Schmitter,Lydia; Elrod,Carli Maranatha Baptist (12/05/25); Bethany Lutheran (01/07/26)
BLOCKED SHOTS 4 Schmitter,Lydia Lasell (12/29/25)
TURNOVERS 11 Frazier,Ella Hamline (11/11/25)
FOULS 5 Korinek,Emma; Blom,Marin Augsburg (11/18/25); North Central (MN) (01/10/26); Wis.-Superior (01/21/26); Martin Luther (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Frazier, Ella 22 240 10.9
#13 Korinek, Emma 21 189 9.0
#22 Elrod, Carli 22 187 8.5
#32 Blom, Marin 22 172 7.8
#01 Schmitter, Lydia 10 149 14.9
#23 Loven, Karley 21 122 5.8
#02 Vogel, Brenna 21 100 4.8
#21 Lindberg, Katelyn 22 81 3.7
#15 Heikes, Olivia 22 54 2.5
#05 Langrehr, Aubrey 17 50 2.9
#04 Smith, Maddy 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Frazier, Ella 22 92 220 .418 4.2 10.0
#22 Elrod, Carli 22 70 204 .343 3.2 9.3
#13 Korinek, Emma 21 68 182 .374 3.2 8.7
#32 Blom, Marin 22 64 159 .403 2.9 7.2
#01 Schmitter, Lydia 10 59 119 .496 5.9 11.9
#23 Loven, Karley 21 39 117 .333 1.9 5.6
#21 Lindberg, Katelyn 22 35 103 .340 1.6 4.7
#02 Vogel, Brenna 21 33 112 .295 1.6 5.3
#15 Heikes, Olivia 22 19 67 .284 0.9 3.0
#05 Langrehr, Aubrey 17 15 45 .333 0.9 2.6
#24 Lair, Emma 3 0 1 .000 0.0 0.3
#00 Multerer, Stella 6 0 3 .000 0.0 0.5
#12 Schmidt, Reese 1 0 1 .000 0.0 1.0
#04 Smith, Maddy 6 0 1 .000 0.0 0.2
#14 West, Caroline 6 0 4 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Frazier, Ella 22 31 97 .320 1.4 4.4
#13 Korinek, Emma 21 26 89 .292 1.2 4.2
#23 Loven, Karley 21 20 68 .294 1.0 3.2
#02 Vogel, Brenna 21 19 64 .297 0.9 3.0
#32 Blom, Marin 22 14 53 .264 0.6 2.4
#15 Heikes, Olivia 22 14 54 .259 0.6 2.5
#22 Elrod, Carli 22 10 66 .152 0.5 3.0
#05 Langrehr, Aubrey 17 9 23 .391 0.5 1.4
#01 Schmitter, Lydia 10 3 16 .188 0.3 1.6
#21 Lindberg, Katelyn 22 1 17 .059 0.0 0.8
#00 Multerer, Stella 6 0 1 .000 0.0 0.2
#04 Smith, Maddy 6 0 1 .000 0.0 0.2
#14 West, Caroline 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Elrod, Carli 22 37 63 .587 1.7 2.9
#32 Blom, Marin 22 30 44 .682 1.4 2.0
#01 Schmitter, Lydia 10 28 39 .718 2.8 3.9
#13 Korinek, Emma 21 27 34 .794 1.3 1.6
#03 Frazier, Ella 22 25 33 .758 1.1 1.5
#23 Loven, Karley 21 24 34 .706 1.1 1.6
#02 Vogel, Brenna 21 15 25 .600 0.7 1.2
#05 Langrehr, Aubrey 17 11 15 .733 0.6 0.9
#21 Lindberg, Katelyn 22 10 20 .500 0.5 0.9
#15 Heikes, Olivia 22 2 4 .500 0.1 0.2
#04 Smith, Maddy 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Elrod, Carli 22 120 5.5 39 1.8 81 3.7
#32 Blom, Marin 22 102 4.6 16 0.7 86 3.9
#13 Korinek, Emma 21 76 3.6 25 1.2 51 2.4
#03 Frazier, Ella 22 72 3.3 16 0.7 56 2.5
#01 Schmitter, Lydia 10 65 6.5 23 2.3 42 4.2
#21 Lindberg, Katelyn 22 63 2.9 23 1.0 40 1.8
#02 Vogel, Brenna 21 59 2.8 10 0.5 49 2.3
#23 Loven, Karley 21 43 2.0 13 0.6 30 1.4
#TM Team 22 35 1.6 12 0.5 23 1.0
#05 Langrehr, Aubrey 17 21 1.2 7 0.4 14 0.8
#15 Heikes, Olivia 22 17 0.8 5 0.2 12 0.5
#04 Smith, Maddy 6 4 0.7 1 0.2 3 0.5
#12 Schmidt, Reese 1 2 2.0 1 1.0 1 1.0
#24 Lair, Emma 3 1 0.3 0 0.0 1 0.3
#00 Multerer, Stella 6 1 0.2 0 0.0 1 0.2
#14 West, Caroline 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Blom, Marin 22 62 2.8
#03 Frazier, Ella 22 45 2.0
#21 Lindberg, Katelyn 22 39 1.8
#02 Vogel, Brenna 21 34 1.6
#23 Loven, Karley 21 22 1.0
#13 Korinek, Emma 21 19 0.9
#01 Schmitter, Lydia 10 15 1.5
#22 Elrod, Carli 22 8 0.4
#05 Langrehr, Aubrey 17 4 0.2
#14 West, Caroline 6 2 0.3
#15 Heikes, Olivia 22 1 0.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Frazier, Ella 22 14 0.6
#01 Schmitter, Lydia 10 12 1.2
#22 Elrod, Carli 22 9 0.4
#21 Lindberg, Katelyn 22 7 0.3
#05 Langrehr, Aubrey 17 5 0.3
#02 Vogel, Brenna 21 5 0.2
#32 Blom, Marin 22 2 0.1
#15 Heikes, Olivia 22 2 0.1
#13 Korinek, Emma 21 2 0.1
#23 Loven, Karley 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Elrod, Carli 22 48 2.2
#03 Frazier, Ella 22 39 1.8
#13 Korinek, Emma 21 37 1.8
#32 Blom, Marin 22 30 1.4
#21 Lindberg, Katelyn 22 25 1.1
