Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-7)

Overall Team Statistics
Statistic Northwestern-St. Paul Opponents
Scoring
Total Points 554 613
Points Per Game 61.6 68.1
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 207-549 215-506
FG: Percentage .377 .425
FG: Per Game 23.0 23.9
3PT: Made-Attempted 63-230 50-172
3PT: Percentage .274 .291
3PT: Per Game 7.0 5.6
FT: Made-Attempted 77-124 133-174
FT: Percentage .621 .764
FT: Per Game 8.6 14.8
Rebounding
Total 264 351
Per Game 29.3 39.0
Margin -9.7 --
Assists
Total 112 113
Per Game 12.4 12.6
Turnovers
Total 175 209
Per Game 19.4 23.2
Margin 3.8 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 19.6 18.8
Steals
Total 125 92
Per Game 13.9 10.2
Blocks
Total 21 21
Per Game 2.3 2.3
Attendance
Total 841 521
Per Game 5-168 4-130

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Schmitter, Lydia 5 3 117 23.4 34 64 .531 2 8 .250 15 22 .682 85 17.0 11 13 24 4.8 10 2 11 14 3
03 Frazier, Ella 9 9 263 29.2 39 98 .398 14 45 .311 8 11 .727 100 11.1 9 19 28 3.1 17 23 33 22 4
13 Korinek, Emma 9 6 219 24.3 30 77 .390 12 42 .286 8 10 .800 80 8.9 9 13 22 2.4 25 11 16 21 2
32 Blom, Marin 9 9 237 26.3 23 65 .354 5 23 .217 11 21 .524 62 6.9 7 31 38 4.2 11 27 27 12 1
22 Elrod, Carli 9 9 237 26.3 22 73 .301 3 28 .107 13 21 .619 60 6.7 14 29 43 4.8 23 5 14 21 2
23 Loven, Karley 9 0 153 17.0 17 46 .370 9 26 .346 10 16 .625 53 5.9 4 13 17 1.9 11 6 13 4 1
02 Vogel, Brenna 8 0 158 19.8 12 39 .308 8 22 .364 5 7 .714 37 4.6 7 19 26 3.3 13 17 19 15 4
21 Lindberg, Katelyn 9 9 202 22.4 13 33 .394 0 3 .000 2 7 .286 28 3.1 11 18 29 3.2 13 16 16 8 1
05 Langrehr, Aubrey 8 0 79 9.9 9 20 .450 5 9 .556 1 3 .333 24 3.0 2 6 8 1.0 11 2 5 2 2
15 Heikes, Olivia 9 0 81 9.0 8 24 .333 5 19 .263 2 4 .500 23 2.6 3 5 8 0.9 9 1 1 1 1
04 Smith, Maddy 5 0 11 2.2 0 1 .000 0 1 .000 2 2 1.000 2 0.4 1 2 3 0.6 0 0 3 2 0
24 Lair, Emma 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
00 Multerer, Stella 5 0 15 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 2 1 0
12 Schmidt, Reese 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 2 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 1.4 0 0 10 0 0  
14 West, Caroline 5 0 20 4.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.2 2 2 3 2 0
Total 9 1800 200.0 207 549 .377 63 230 .274 77 124 .621 554 61.56 84 180 264 29.3 147 112 175 125 21
Opponents 9 1800 200.0 215 506 .425 50 172 .291 133 174 .764 613 68.11 97 254 351 39.0 116 113 209 92 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Schmitter, Lydia 5 3 117 34 64 .531 2 8 .250 15 22 .682 85 17.0
03 Frazier, Ella 9 9 263 39 98 .398 14 45 .311 8 11 .727 100 11.1
13 Korinek, Emma 9 6 219 30 77 .390 12 42 .286 8 10 .800 80 8.9
32 Blom, Marin 9 9 237 23 65 .354 5 23 .217 11 21 .524 62 6.9
22 Elrod, Carli 9 9 237 22 73 .301 3 28 .107 13 21 .619 60 6.7
23 Loven, Karley 9 0 153 17 46 .370 9 26 .346 10 16 .625 53 5.9
02 Vogel, Brenna 8 0 158 12 39 .308 8 22 .364 5 7 .714 37 4.6
21 Lindberg, Katelyn 9 9 202 13 33 .394 0 3 .000 2 7 .286 28 3.1
05 Langrehr, Aubrey 8 0 79 9 20 .450 5 9 .556 1 3 .333 24 3.0
15 Heikes, Olivia 9 0 81 8 24 .333 5 19 .263 2 4 .500 23 2.6
24 Lair, Emma 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Multerer, Stella 5 0 15 0 3 .000 0 1 .000 0 0 .000 0 0.0
12 Schmidt, Reese 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Smith, Maddy 5 0 11 0 1 .000 0 1 .000 2 2 1.000 2 0.4
14 West, Caroline 5 0 20 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 9 1800 207 549 .377 63 230 .274 77 124 .621 554 61.56
Opponents 9 1800 215 506 .425 50 172 .291 133 174 .764 613 68.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Schmitter, Lydia 5 23.4 .531 .250 .682 2.2 2.6 4.8 0.4 2.8 0.6 17.0
03 Frazier, Ella 9 29.2 .398 .311 .727 1.0 2.1 3.1 2.6 2.4 0.4 11.1
13 Korinek, Emma 9 24.3 .390 .286 .800 1.0 1.4 2.4 1.2 2.3 0.2 8.9
32 Blom, Marin 9 26.3 .354 .217 .524 0.8 3.4 4.2 3.0 1.3 0.1 6.9
22 Elrod, Carli 9 26.3 .301 .107 .619 1.6 3.2 4.8 0.6 2.3 0.2 6.7
23 Loven, Karley 9 17.0 .370 .346 .625 0.4 1.4 1.9 0.7 0.4 0.1 5.9
02 Vogel, Brenna 8 19.8 .308 .364 .714 0.9 2.4 3.3 2.1 1.9 0.5 4.6
21 Lindberg, Katelyn 9 22.4 .394 .000 .286 1.2 2.0 3.2 1.8 0.9 0.1 3.1
05 Langrehr, Aubrey 8 9.9 .450 .556 .333 0.3 0.8 1.0 0.3 0.3 0.3 3.0
15 Heikes, Olivia 9 9.0 .333 .263 .500 0.3 0.6 0.9 0.1 0.1 0.1 2.6
24 Lair, Emma 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
00 Multerer, Stella 5 3.0 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.0
12 Schmidt, Reese 1 6.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
04 Smith, Maddy 5 2.2 .000 .000 1.000 0.2 0.4 0.6 0.0 0.4 0.0 0.4
14 West, Caroline 5 4.0 .000 .000 .000 0.0 0.2 0.2 0.4 0.4 0.0 0.0
Total 9 200.0 .377 .274 .621 9.3 20.0 29.3 12.4 13.9 2.3 61.56
Opponents 9 200.0 .425 .291 .764 10.8 28.2 39.0 12.6 10.2 2.3 68.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central (IA) 11/08/25 56-67 L 20-53 .377 11-26 .423 5-11 .455 2 19 21 21.0 21 17 18 3 6 56 56.0
vs Hamline 11/11/25 48-87 L 16-42 .381 7-22 .318 9-16 .563 5 16 21 21.0 17 9 36 2 10 48 52.0
at Carleton 11/15/25 51-61 L 18-66 .273 7-30 .233 8-12 .667 12 28 40 27.3 20 11 17 4 15 51 51.7
at Augsburg 11/18/25 60-70 L 21-53 .396 5-19 .263 13-19 .684 7 16 23 26.3 14 14 20 0 14 60 53.8
at Macalester 11/22/25 51-55 L 20-65 .308 5-29 .172 6-11 .545 12 27 39 28.8 12 11 15 1 14 51 53.2
at Luther 11/25/25 68-94 L 25-61 .410 6-22 .273 12-18 .667 11 17 28 28.7 13 10 20 3 9 68 55.7
vs Maranatha Baptist 12/05/25 96-34 W 36-72 .500 11-31 .355 13-16 .813 15 19 34 29.4 15 19 14 3 27 96 61.4
vs Emmaus 12/13/25 83-60 W 35-82 .427 7-32 .219 6-9 .667 14 29 43 31.1 22 14 11 4 18 83 64.1
vs Gustavus Adolphus 12/16/25 41-85 L 16-55 .291 4-19 .211 5-12 .417 6 9 15 29.3 13 7 24 1 12 41 61.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central (IA) 11/08/25 67-56 W 21-56 .375 3-24 .125 22-26 .846 11 27 38 38.0 11 11 18 2 9 67 67.0
Hamline 11/11/25 87-48 W 32-72 .444 12-37 .324 11-16 .688 15 20 35 36.5 16 22 20 2 22 87 77.0
Carleton 11/15/25 61-51 W 19-57 .333 3-12 .250 20-32 .625 18 36 54 42.3 8 10 22 7 7 61 71.7
Augsburg 11/18/25 70-60 W 24-48 .500 7-18 .389 15-16 .938 9 27 36 40.8 20 15 25 2 7 70 71.3
Macalester 11/22/25 55-51 W 22-56 .393 5-19 .263 6-6 1.000 7 36 43 41.2 10 11 22 0 10 55 68.0
Luther 11/25/25 94-68 W 36-66 .545 9-21 .429 13-18 .722 14 28 42 41.3 14 18 17 1 12 94 72.3
Maranatha Baptist 12/05/25 34-96 L 10-35 .286 1-5 .200 13-14 .929 3 19 22 38.6 15 4 41 0 6 34 66.9
Emmaus 12/13/25 60-83 L 19-61 .311 3-21 .143 19-29 .655 12 32 44 39.3 8 6 23 2 6 60 66.0
Gustavus Adolphus 12/16/25 85-41 W 32-55 .582 7-15 .467 14-17 .824 8 29 37 39.0 14 16 21 5 13 85 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central (IA) 11/08/25 56-67 -11 20-53/21-56 .377/.375 11-26/3-24 .423/.125 5-11/22-26 .455-.846 21/38 -17 17/11 18/18 3/2 6/9 21/11
Hamline 11/11/25 48-87 -39 16-42/32-72 .381/.444 7-22/12-37 .318/.324 9-16/11-16 .563-.688 21/35 -14 9/22 36/20 2/2 10/22 17/16
Carleton 11/15/25 51-61 -10 18-66/19-57 .273/.333 7-30/3-12 .233/.250 8-12/20-32 .667-.625 40/54 -14 11/10 17/22 4/7 15/7 20/8
Augsburg 11/18/25 60-70 -10 21-53/24-48 .396/.500 5-19/7-18 .263/.389 13-19/15-16 .684-.938 23/36 -13 14/15 20/25 0/2 14/7 14/20
Macalester 11/22/25 51-55 -4 20-65/22-56 .308/.393 5-29/5-19 .172/.263 6-11/6-6 .545-1.000 39/43 -4 11/11 15/22 1/0 14/10 12/10
Luther 11/25/25 68-94 -26 25-61/36-66 .410/.545 6-22/9-21 .273/.429 12-18/13-18 .667-.722 28/42 -14 10/18 20/17 3/1 9/12 13/14
Maranatha Baptist 12/05/25 96-34 62 36-72/10-35 .500/.286 11-31/1-5 .355/.200 13-16/13-14 .813-.929 34/22 12 19/4 14/41 3/0 27/6 15/15
Emmaus 12/13/25 83-60 23 35-82/19-61 .427/.311 7-32/3-21 .219/.143 6-9/19-29 .667-.655 43/44 -1 14/6 11/23 4/2 18/6 22/8
Gustavus Adolphus 12/16/25 41-85 -44 16-55/32-55 .291/.582 4-19/7-15 .211/.467 5-12/14-17 .417-.824 15/37 -22 7/16 24/21 1/5 12/13 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Maranatha Baptist (12/05/25)
FIELD GOALS MADE 36 Maranatha Baptist (12/05/25)
FIELD GOAL ATTEMPTS 82 Emmaus (12/13/25)
3 PT FIELD GOALS MADE 11 Central (IA) (11/08/25); Maranatha Baptist (12/05/25)
3 PT FG ATTEMPTS 32 Emmaus (12/13/25)
FREE THROWS MADE 13 Maranatha Baptist (12/05/25); Augsburg (11/18/25)
FREE THROW ATTEMPTS 19 Augsburg (11/18/25)
REBOUNDS 43 Emmaus (12/13/25)
ASSISTS 19 Maranatha Baptist (12/05/25)
STEALS 27 Maranatha Baptist (12/05/25)
BLOCKED SHOTS 4 Emmaus (12/13/25); Carleton (11/15/25)
TURNOVERS 36 Hamline (11/11/25)
FOULS 22 Emmaus (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Schmitter,Lydia Emmaus (12/13/25)
FIELD GOALS MADE 9 Schmitter,Lydia Emmaus (12/13/25)
FIELD GOAL ATTEMPTS 17 Schmitter,Lydia Macalester (11/22/25)
3 PT FIELD GOALS MADE 4 Frazier,Ella Maranatha Baptist (12/05/25)
3 PT FG ATTEMPTS 8 Korinek,Emma Macalester (11/22/25)
FREE THROWS MADE 6 Loven,Karley Maranatha Baptist (12/05/25)
FREE THROW ATTEMPTS 9 Blom,Marin Hamline (11/11/25)
REBOUNDS 10 Schmitter,Lydia; Elrod,Carli Emmaus (12/13/25); Carleton (11/15/25)
ASSISTS 6 Frazier,Ella Central (IA) (11/08/25)
STEALS 6 Schmitter,Lydia Maranatha Baptist (12/05/25)
BLOCKED SHOTS 2 Schmitter,Lydia Luther (11/25/25)
TURNOVERS 11 Frazier,Ella Hamline (11/11/25)
FOULS 5 Korinek,Emma Augsburg (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Frazier, Ella 9 100 11.1
#01 Schmitter, Lydia 5 85 17.0
#13 Korinek, Emma 9 80 8.9
#32 Blom, Marin 9 62 6.9
#22 Elrod, Carli 9 60 6.7
#23 Loven, Karley 9 53 5.9
#02 Vogel, Brenna 8 37 4.6
#21 Lindberg, Katelyn 9 28 3.1
#05 Langrehr, Aubrey 8 24 3.0
#15 Heikes, Olivia 9 23 2.6
#04 Smith, Maddy 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Frazier, Ella 9 39 98 .398 4.3 10.9
#01 Schmitter, Lydia 5 34 64 .531 6.8 12.8
#13 Korinek, Emma 9 30 77 .390 3.3 8.6
#32 Blom, Marin 9 23 65 .354 2.6 7.2
#22 Elrod, Carli 9 22 73 .301 2.4 8.1
#23 Loven, Karley 9 17 46 .370 1.9 5.1
#21 Lindberg, Katelyn 9 13 33 .394 1.4 3.7
#02 Vogel, Brenna 8 12 39 .308 1.5 4.9
#05 Langrehr, Aubrey 8 9 20 .450 1.1 2.5
#15 Heikes, Olivia 9 8 24 .333 0.9 2.7
#24 Lair, Emma 2 0 1 .000 0.0 0.5
#00 Multerer, Stella 5 0 3 .000 0.0 0.6
#12 Schmidt, Reese 1 0 1 .000 0.0 1.0
#04 Smith, Maddy 5 0 1 .000 0.0 0.2
#14 West, Caroline 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Frazier, Ella 9 14 45 .311 1.6 5.0
#13 Korinek, Emma 9 12 42 .286 1.3 4.7
#23 Loven, Karley 9 9 26 .346 1.0 2.9
#02 Vogel, Brenna 8 8 22 .364 1.0 2.8
#32 Blom, Marin 9 5 23 .217 0.6 2.6
#15 Heikes, Olivia 9 5 19 .263 0.6 2.1
#05 Langrehr, Aubrey 8 5 9 .556 0.6 1.1
#22 Elrod, Carli 9 3 28 .107 0.3 3.1
#01 Schmitter, Lydia 5 2 8 .250 0.4 1.6
#21 Lindberg, Katelyn 9 0 3 .000 0.0 0.3
#00 Multerer, Stella 5 0 1 .000 0.0 0.2
#04 Smith, Maddy 5 0 1 .000 0.0 0.2
#14 West, Caroline 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Schmitter, Lydia 5 15 22 .682 3.0 4.4
#22 Elrod, Carli 9 13 21 .619 1.4 2.3
#32 Blom, Marin 9 11 21 .524 1.2 2.3
#23 Loven, Karley 9 10 16 .625 1.1 1.8
#03 Frazier, Ella 9 8 11 .727 0.9 1.2
#13 Korinek, Emma 9 8 10 .800 0.9 1.1
#02 Vogel, Brenna 8 5 7 .714 0.6 0.9
#15 Heikes, Olivia 9 2 4 .500 0.2 0.4
#21 Lindberg, Katelyn 9 2 7 .286 0.2 0.8
#04 Smith, Maddy 5 2 2 1.000 0.4 0.4
#05 Langrehr, Aubrey 8 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Elrod, Carli 9 43 4.8 14 1.6 29 3.2
#32 Blom, Marin 9 38 4.2 7 0.8 31 3.4
#21 Lindberg, Katelyn 9 29 3.2 11 1.2 18 2.0
#03 Frazier, Ella 9 28 3.1 9 1.0 19 2.1
#02 Vogel, Brenna 8 26 3.3 7 0.9 19 2.4
#01 Schmitter, Lydia 5 24 4.8 11 2.2 13 2.6
#13 Korinek, Emma 9 22 2.4 9 1.0 13 1.4
#23 Loven, Karley 9 17 1.9 4 0.4 13 1.4
#TM Team 9 13 1.4 5 0.6 8 0.9
#15 Heikes, Olivia 9 8 0.9 3 0.3 5 0.6
#05 Langrehr, Aubrey 8 8 1.0 2 0.3 6 0.8
#04 Smith, Maddy 5 3 0.6 1 0.2 2 0.4
#12 Schmidt, Reese 1 2 2.0 1 1.0 1 1.0
#24 Lair, Emma 2 1 0.5 0 0.0 1 0.5
#00 Multerer, Stella 5 1 0.2 0 0.0 1 0.2
#14 West, Caroline 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Blom, Marin 9 27 3.0
#03 Frazier, Ella 9 23 2.6
#02 Vogel, Brenna 8 17 2.1
#21 Lindberg, Katelyn 9 16 1.8
#13 Korinek, Emma 9 11 1.2
#23 Loven, Karley 9 6 0.7
#22 Elrod, Carli 9 5 0.6
#05 Langrehr, Aubrey 8 2 0.3
#01 Schmitter, Lydia 5 2 0.4
#14 West, Caroline 5 2 0.4
#15 Heikes, Olivia 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Frazier, Ella 9 4 0.4
#02 Vogel, Brenna 8 4 0.5
#01 Schmitter, Lydia 5 3 0.6
#22 Elrod, Carli 9 2 0.2
#13 Korinek, Emma 9 2 0.2
#05 Langrehr, Aubrey 8 2 0.3
#32 Blom, Marin 9 1 0.1
#15 Heikes, Olivia 9 1 0.1
#21 Lindberg, Katelyn 9 1 0.1
#23 Loven, Karley 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Frazier, Ella 9 22 2.4
#22 Elrod, Carli 9 21 2.3
#13 Korinek, Emma 9 21 2.3
#02 Vogel, Brenna 8 15 1.9
#01 Schmitter, Lydia 5 14 2.8
#32 Blom, Marin 9 12 1.3
#21 Lindberg, Katelyn 9 8 0.9
#23 Loven, Karley 9 4 0.4
#05 Langrehr, Aubrey 8 2 0.3
#04 Smith, Maddy 5 2 0.4
#14 West, Caroline 5 2 0.4
#15 Heikes, Olivia 9 1 0.1
#00 Multerer, Stella 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Frazier, Ella 9 33 3.7
#32 Blom, Marin 9 27 3.0
#02 Vogel, Brenna 8 19 2.4
#13 Korinek, Emma 9 16 1.8
#21 Lindberg, Katelyn 9 16 1.8
#22 Elrod, Carli 9 14 1.6
#23 Loven, Karley 9 13 1.4
#01 Schmitter, Lydia 5 11 2.2
#TM Team 9 10 1.1
#05 Langrehr, Aubrey 8 5 0.6
#04 Smith, Maddy 5 3 0.6
#14 West, Caroline 5 3 0.6
#00 Multerer, Stella 5 2 0.4
#12 Schmidt, Reese 1 2 2.0
#15 Heikes, Olivia 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Korinek, Emma 9 25 2.8
#22 Elrod, Carli 9 23 2.6
#03 Frazier, Ella 9 17 1.9
#21 Lindberg, Katelyn 9 13 1.4
#02 Vogel, Brenna 8 13 1.6
#32 Blom, Marin 9 11 1.2
#05 Langrehr, Aubrey 8 11 1.4
#23 Loven, Karley 9 11 1.2
#01 Schmitter, Lydia 5 10 2.0
#15 Heikes, Olivia 9 9 1.0
#14 West, Caroline 5 2 0.4
#24 Lair, Emma 2 1 0.5
#00 Multerer, Stella 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Frazier, Ella 9 263 29.2
#32 Blom, Marin 9 237 26.3
#22 Elrod, Carli 9 237 26.3
#13 Korinek, Emma 9 219 24.3
#21 Lindberg, Katelyn 9 202 22.4
#02 Vogel, Brenna 8 158 19.8
#23 Loven, Karley 9 153 17.0
#01 Schmitter, Lydia 5 117 23.4
#15 Heikes, Olivia 9 81 9.0
#05 Langrehr, Aubrey 8 79 9.9
#14 West, Caroline 5 20 4.0
#00 Multerer, Stella 5 15 3.0
#04 Smith, Maddy 5 11 2.2
#12 Schmidt, Reese 1 6 6.0
#24 Lair, Emma 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Blom, Marin 9 27 27 1.00
#15 Heikes, Olivia 9 1 1 1.00
#21 Lindberg, Katelyn 9 16 16 1.00