Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

2022 Volleyball Cumulative Statistics

Team (34-3, 14-0)

Overall Team Statistics
Statistic Northwestern-St. Paul Opponents
Attack
Kills 1768 1322
Errors 545 766
Attempts 4577 4762
Percent .267 .117
Kills Per Set 13.7 10.2
Set
Assists 1622 1235
Assists Per Set 12.6 9.6
Ball Handling Errors 47 35
Serve
Aces 210 146
Errors 227 245
Aces Per Set 1.6 1.1
Receptions
Errors 146 210
Errors Per Set 1.1 1.6
Defense
Digs 2327 1991
Digs Per Set 18.0 15.4
Blocking
Solo 82 45
Assists 463 230
Errors 38 26
Blocks 313.5 160.0
Blocks Per Set 2.4 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilber, Mikayla 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 4
2 Glanzer, Abby 120 34 33 544.0 4.53 461 3.84 152 1271 .243 7 0.06 34 0.28 38
3 Schroyer, Marylyn 126 36 0 55.5 0.44 16 0.13 9 58 .121 125 0.99 39 0.31 44
4 Gadient, Hannah 57 19 18 30.0 0.53 18 0.32 3 46 .326 319 5.60 12 0.21 23
6 Johnson, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Straub, Gabrielle 128 37 36 316.0 2.47 260 2.03 92 824 .204 18 0.14 34 0.27 15
8 Rogers, Kate 49 16 0 12.0 0.24 1 0.02 0 5 .200 5 0.10 11 0.22 10
9 Pelzel, Lucy 17 10 3 36.0 2.12 30 1.76 7 67 .343 1 0.06 4 0.24 1
10 Pruis, Caitlyn 23 12 4 53.0 2.30 34 1.48 4 82 .366 0 0.00 6 0.26 5
13 Hardy, Kendra 116 35 31 254.0 2.19 222 1.91 56 554 .300 13 0.11 2 0.02 2
14 Strickfaden, Grace 124 36 0 32.0 0.26 9 0.07 2 46 .152 702 5.66 23 0.19 22
15 Gruthusen, Talia 6 4 0 10.5 1.75 10 1.67 3 19 .368 0 0.00 0 0.00 0
16 Bourne, Ella 41 13 0 6.0 0.15 0 0.00 0 0 0 1 0.02 6 0.15 8
17 Hinrichs, Ashley 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Brown, Kiera 124 37 36 199.5 1.61 121 0.98 44 328 .235 2 0.02 0 0.00 2
20 Flynn, Cassie 5 3 0 15.0 3.00 12 2.40 1 14 .786 0 0.00 0 0.00 0
22 Strozewski, Emma 4 3 0 5.0 1.25 5 1.25 3 14 .143 1 0.25 0 0.00 0
23 Aune, Marley 125 37 36 280.5 2.24 177 1.42 51 389 .324 9 0.07 25 0.20 33
24 Luther, Felicia 71 22 18 23.5 0.33 10 0.14 3 30 .233 418 5.89 13 0.18 20
25 Schmidt, Ari 123 37 1 418.0 3.40 382 3.11 115 830 .322 1 0.01 0 0.00 0
Total 129 37 2,291.5 17.76 1768 13.71 545 4577 .267 1622 12.57 210 1.63 227
Opponents 129 37 1,628.0 12.62 1322 10.25 766 4762 .117 1235 9.57 146 1.13 245

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilber, Mikayla 5 7 1.40 0 11 1.000 0.00 0 0 0 0.00 0 0
2 Glanzer, Abby 120 358 2.98 39 692 .944 0.33 22 54 76.0 0.63 6 1
3 Schroyer, Marylyn 126 768 6.10 27 616 .956 0.21 0 1 1.0 0.01 0 3
4 Gadient, Hannah 57 93 1.63 0 0 .000 0.00 0 0 0 0.00 0 10
6 Johnson, Olivia 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Straub, Gabrielle 128 418 3.27 53 731 .927 0.41 5 34 39.0 0.30 2 0
8 Rogers, Kate 49 47 0.96 4 28 .857 0.08 0 0 0 0.00 0 0
9 Pelzel, Lucy 17 16 0.94 0 27 1.000 0.00 0 4 4.0 0.24 0 1
10 Pruis, Caitlyn 23 16 0.70 0 2 1.000 0.00 2 22 24.0 1.04 2 0
13 Hardy, Kendra 116 83 0.72 1 2 .500 0.01 1 58 59.0 0.51 3 2
14 Strickfaden, Grace 124 244 1.97 1 3 .667 0.01 0 0 0 0.00 0 18
15 Gruthusen, Talia 6 5 0.83 0 0 .000 0.00 0 1 1.0 0.17 0 0
16 Bourne, Ella 41 16 0.39 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Hinrichs, Ashley 6 1 0.17 1 7 .857 0.17 0 0 0 0.00 0 0
18 Brown, Kiera 124 23 0.19 0 3 1.000 0.00 20 117 137.0 1.10 9 3
20 Flynn, Cassie 5 1 0.20 0 0 .000 0.00 1 4 5.0 1.00 0 0
22 Strozewski, Emma 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Aune, Marley 125 63 0.50 0 1 1.000 0.00 28 101 129.0 1.03 9 1
24 Luther, Felicia 71 122 1.72 0 1 1.000 0.00 0 1 1.0 0.01 0 7
25 Schmidt, Ari 123 41 0.33 0 1 1.000 0.00 3 66 69.0 0.56 7 1
Total 129 2327 18.04 146 2131 .931 1.13 82 463 313.5 2.43 38 47
Opponents 129 1991 15.43 210 2801 .925 1.63 45 230 160.0 1.24 26 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilber, Mikayla 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 3
2 Glanzer, Abby 33 11 10 149.5 4.53 128 3.88 23 320 .328 2 0.06 10 0.30 9
3 Schroyer, Marylyn 39 13 0 15.0 0.38 2 0.05 2 16 .000 40 1.03 13 0.33 15
4 Gadient, Hannah 13 7 6 9.0 0.69 7 0.54 1 14 .429 74 5.69 2 0.15 6
6 Johnson, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Straub, Gabrielle 41 14 13 105.5 2.57 82 2.00 27 223 .247 8 0.20 19 0.46 7
8 Rogers, Kate 16 6 0 4.0 0.25 0 0.00 0 3 .000 4 0.25 4 0.25 6
9 Pelzel, Lucy 16 9 3 36.0 2.25 30 1.88 7 67 .343 1 0.06 4 0.25 1
10 Pruis, Caitlyn 14 7 3 42.0 3.00 24 1.71 3 55 .382 0 0.00 6 0.43 2
13 Hardy, Kendra 31 12 9 75.0 2.42 67 2.16 14 139 .381 6 0.19 2 0.06 2
14 Strickfaden, Grace 37 13 0 8.0 0.22 1 0.03 0 20 .050 215 5.81 7 0.19 7
15 Gruthusen, Talia 5 3 0 6.0 1.20 6 1.20 3 13 .231 0 0.00 0 0.00 0
16 Bourne, Ella 11 4 0 3.0 0.27 0 0.00 0 0 0 1 0.09 3 0.27 1
17 Hinrichs, Ashley 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Brown, Kiera 38 14 13 67.0 1.76 43 1.13 20 114 .202 0 0.00 0 0.00 1
20 Flynn, Cassie 5 3 0 15.0 3.00 12 2.40 1 14 .786 0 0.00 0 0.00 0
22 Strozewski, Emma 4 3 0 5.0 1.25 5 1.25 3 14 .143 1 0.25 0 0.00 0
23 Aune, Marley 40 14 13 115.0 2.88 84 2.10 14 138 .507 1 0.03 7 0.18 11
24 Luther, Felicia 28 11 7 12.5 0.45 7 0.25 2 24 .208 196 7.00 5 0.18 12
25 Schmidt, Ari 37 14 1 117.5 3.18 108 2.92 27 217 .373 0 0.00 0 0.00 0
Total 42 14 786.0 18.71 606 14.43 147 1391 .330 549 13.07 83 1.98 83
Opponents 42 14 397.0 9.45 326 7.76 245 1432 .057 303 7.21 27 0.64 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilber, Mikayla 4 4 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
2 Glanzer, Abby 33 117 3.55 4 153 .974 0.12 6 11 17.0 0.52 0 0
3 Schroyer, Marylyn 39 216 5.54 6 171 .965 0.15 0 0 0 0.00 0 1
4 Gadient, Hannah 13 19 1.46 0 0 .000 0.00 0 0 0 0.00 0 2
6 Johnson, Olivia 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Straub, Gabrielle 41 119 2.90 11 179 .939 0.27 1 7 8.0 0.20 1 0
8 Rogers, Kate 16 21 1.31 1 16 .938 0.06 0 0 0 0.00 0 0
9 Pelzel, Lucy 16 16 1.00 0 27 1.000 0.00 0 4 4.0 0.25 0 1
10 Pruis, Caitlyn 14 10 0.71 0 1 1.000 0.00 2 20 22.0 1.57 1 0
13 Hardy, Kendra 31 26 0.84 0 1 1.000 0.00 0 12 12.0 0.39 1 0
14 Strickfaden, Grace 37 74 2.00 0 0 .000 0.00 0 0 0 0.00 0 5
15 Gruthusen, Talia 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bourne, Ella 11 8 0.73 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Hinrichs, Ashley 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
18 Brown, Kiera 38 9 0.24 0 1 1.000 0.00 9 30 39.0 1.03 4 1
20 Flynn, Cassie 5 1 0.20 0 0 .000 0.00 1 4 5.0 1.00 0 0
22 Strozewski, Emma 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Aune, Marley 40 22 0.55 0 0 .000 0.00 13 22 35.0 0.88 3 0
24 Luther, Felicia 28 39 1.39 0 1 1.000 0.00 0 1 1.0 0.04 0 0
25 Schmidt, Ari 37 18 0.49 0 1 1.000 0.00 2 15 17.0 0.46 1 0
Total 42 726 17.29 27 563 .952 0.64 34 126 97.0 2.31 11 10
Opponents 42 539 12.83 83 939 .912 1.98 10 68 44.0 1.05 6 12

Match-By-Match

Northwestern-St. Paul

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 at North Central (MN) W 3 34 5 67 .433 29 9 6 1 40 0 10 0 5 0 48
9/02/2022 St. Norbert W 3 41 12 102 .284 37 7 10 0 49 1 16 2 9 2 57
9/02/2022 Bethel (MN) W 3 35 14 87 .241 34 3 6 2 46 1 20 0 11 3 49
9/03/2022 Wis.-Stevens Point W 3 40 15 118 .212 36 6 7 3 58 3 16 2 11 0 57
9/10/2022 vs Grinnell W 4 58 20 147 .259 53 4 6 5 85 2 23 0 13.5 2 75.5
9/10/2022 at Hamline W 3 45 9 92 .391 41 10 5 3 42 3 8 0 7 3 62
9/13/2022 Crown (MN) W 3 52 8 97 .454 42 14 6 1 47 0 2 0 1 0 67
9/13/2022 Gust. Adolphus W 3 48 10 112 .339 43 4 6 1 75 2 16 0 10 0 62
9/16/2022 vs Calvin W 4 61 12 134 .366 56 8 6 7 61 1 18 0 10 0 79
9/17/2022 vs Clarkson W 5 80 24 185 .303 74 6 7 2 90 3 14 2 10 0 96
9/17/2022 at Hope W 3 50 15 131 .267 44 5 8 2 60 0 12 2 6 0 61
9/22/2022 at Minnesota Morris W 3 45 16 126 .230 43 6 6 1 65 1 6 0 4.0 2 55.0
9/24/2022 at Saint Benedict W 4 60 13 157 .299 58 3 7 5 71 1 20 1 11 1 74
9/28/2022 at Wis.-Eau Claire L 5 63 29 176 .193 59 5 11 9 76 2 20 2 12 4 80
10/01/2022 at Martin Luther W 3 42 10 97 .330 33 4 6 3 37 5 0 3 5 1 51
10/01/2022 at Bethany Lutheran W 3 43 13 92 .326 39 3 3 3 49 2 6 3 5 2 51
10/05/2022 at St. Olaf L 4 45 25 182 .110 37 3 6 9 94 2 8 2 6.0 2 54.0
10/08/2022 Wis.-Superior W 3 49 10 116 .336 45 8 7 2 59 1 6 0 4 0 61
10/08/2022 Northland W 3 43 8 100 .350 41 3 6 4 56 2 34 2 19 1 65
10/11/2022 North Central (MN) W 3 44 16 110 .255 40 7 8 1 57 2 14 0 9 0 60
10/14/2022 Minn.-Morris W 3 39 8 91 .341 39 7 8 0 49 1 12 0 7 3 53
10/15/2022 vs Wis.-Whitewater W 5 64 25 182 .214 63 5 6 7 93 6 8 0 10 2 79
10/15/2022 at Wis.-Stout W 4 54 26 153 .183 51 2 8 7 77 1 6 1 4 2 60
10/18/2022 at Wartburg W 3 45 19 122 .213 41 4 5 4 63 3 8 2 7 0 56
10/18/2022 vs Coe W 5 61 21 190 .211 60 10 6 5 104 5 12 2 11 4 82
10/21/2022 at Northland W 3 42 7 89 .393 39 4 6 4 40 5 6 1 8 0 54
10/22/2022 at Wis.-Superior W 3 48 14 132 .258 44 1 5 1 76 2 10 0 7 0 56
10/25/2022 at Crown (MN) W 3 39 7 69 .464 36 6 4 2 46 5 2 0 6 1 51
10/28/2022 Bethany Lutheran W 3 49 18 118 .263 45 3 7 2 54 4 10 2 9 0 61
10/29/2022 Martin Luther W 3 37 7 87 .345 34 8 5 2 51 4 8 0 8 0 53
11/02/2022 Bethany Lutheran W 3 39 11 101 .277 35 4 4 1 52 2 18 1 11 1 54
11/05/2022 Wis.-Superior W 3 49 15 128 .266 47 2 3 3 68 1 16 0 9 2 60
11/10/2022 North Park W 4 51 10 146 .281 45 3 9 8 71 2 14 2 9 2 63
11/11/2022 Wis.-Stevens Point W 3 37 14 116 .198 33 5 1 4 63 2 8 1 6 1 48
11/12/2022 Wis.-Whitewater W 4 50 17 133 .248 48 11 7 4 69 2 10 3 7 0 68
11/16/2022 vs Johns Hopkins W 5 54 18 162 .222 49 6 7 12 82 2 28 1 16 2 76
11/17/2022 vs Juniata L 4 32 24 130 .062 29 11 3 16 52 1 18 1 10 4 53
Northwestern-St. Paul 129 1768 545 4577 .267 1622 210 227 146 2327 82 463 38 313.5 47 2,291.5
Opponents 129 1322 766 4762 .117 1235 146 245 210 1991 45 230 26 160.0 35 1,628.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 13.71
Assists Per Set 12.57
Service Aces Per Set 1.63
Reception Errors Per Set 1.13
Digs Per Set 18.04
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.36
Points Per Set 17.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 North Central (MN) L 3 17 15 78 .026 16 1 7 9 26 0 2 1 1 0 19
9/02/2022 at St. Norbert L 3 24 21 100 .030 23 0 6 7 45 0 6 1 3 0 27
9/02/2022 at Bethel (MN) L 3 27 25 102 .020 26 2 11 3 33 1 4 1 3 0 32
9/03/2022 at Wis.-Stevens Point L 3 41 21 128 .156 40 3 3 6 57 0 12 1 6 4 50
9/10/2022 vs Grinnell L 4 33 27 156 .038 28 5 5 4 64 3 2 0 4 1 42
9/10/2022 Hamline L 3 22 16 87 .069 19 3 3 10 32 1 4 0 3 0 28
9/13/2022 at Crown (MN) L 3 19 5 77 .182 17 1 2 14 34 0 0 0 0 1 20
9/13/2022 at Gust. Adolphus L 3 29 16 128 .102 25 1 7 4 52 0 4 0 2 0 32
9/16/2022 vs Calvin L 4 54 12 133 .316 51 7 9 8 55 0 6 1 3 0 64
9/17/2022 vs Clarkson L 5 60 25 186 .188 56 2 3 6 75 1 8 1 5 0 67
9/17/2022 Hope L 3 42 14 130 .215 35 2 6 5 58 3 10 1 8 0 52
9/22/2022 Minnesota Morris L 3 28 15 125 .104 27 1 8 6 51 0 10 1 5.0 1 34.0
9/24/2022 Saint Benedict L 4 55 24 165 .188 53 5 8 3 71 1 2 1 2 2 62
9/28/2022 Wis.-Eau Claire W 5 54 27 172 .157 52 9 5 5 70 5 6 1 8 4 71
10/01/2022 Martin Luther L 3 25 16 95 .095 24 3 5 4 27 2 0 3 2 1 30
10/01/2022 Bethany Lutheran L 3 29 21 105 .076 26 3 7 3 32 1 8 1 5 1 37
10/05/2022 St. Olaf W 4 48 21 176 .153 47 9 11 3 101 2 10 0 7.0 0 64.0
10/08/2022 at Wis.-Superior L 3 29 16 111 .117 26 2 2 8 49 1 8 0 5 0 36
10/08/2022 at Northland L 3 23 25 115 -.017 22 4 4 3 43 0 4 0 2 0 29
10/11/2022 at North Central (MN) L 3 18 15 108 .028 18 1 6 7 43 2 4 0 4 2 23
10/14/2022 at Minn.-Morris L 3 23 18 98 .051 23 0 8 7 41 0 6 0 3 2 26
10/15/2022 vs Wis.-Whitewater L 5 71 29 203 .207 65 7 12 5 78 2 8 0 6 2 84
10/15/2022 Wis.-Stout L 4 40 23 151 .113 37 7 13 2 65 3 16 1 11 2 58
10/18/2022 Wartburg L 3 25 20 113 .044 24 4 5 4 57 4 2 3 5 1 34
10/18/2022 vs Coe L 5 61 27 203 .167 58 5 8 10 97 2 8 1 6 2 72
10/21/2022 Northland L 3 25 21 97 .041 24 4 5 4 28 1 0 0 1 0 30
10/22/2022 Wis.-Superior L 3 37 21 142 .113 33 1 2 1 64 2 10 0 7 0 45
10/25/2022 Crown (MN) L 3 8 17 72 -.125 6 2 7 6 21 1 2 0 2 2 12
10/28/2022 at Bethany Lutheran L 3 22 16 98 .061 21 2 4 3 40 0 8 0 4 2 28
10/29/2022 at Martin Luther L 3 23 24 111 -.009 20 2 6 8 40 0 6 0 3 0 28
11/02/2022 at Bethany Lutheran L 3 19 26 102 -.069 18 1 3 4 43 1 4 0 3 2 23
11/05/2022 at Wis.-Superior L 3 33 21 132 .091 31 3 2 2 55 1 10 0 6 0 42
11/10/2022 at North Park L 4 57 26 163 .190 55 8 16 3 79 1 4 4 3 0 68
11/11/2022 at Wis.-Stevens Point L 3 39 28 144 .076 37 4 7 5 58 2 8 0 6 0 49
11/12/2022 at Wis.-Whitewater L 4 58 20 150 .253 54 4 13 11 60 0 6 0 3 1 65
11/16/2022 vs Johns Hopkins L 5 54 32 178 .124 49 12 6 6 81 0 8 2 4 1 70
11/17/2022 vs Juniata W 4 50 20 128 .234 49 16 10 11 66 2 14 1 9 1 75
Opponents 129 1322 766 4762 .117 1235 146 245 210 1991 45 230 26 160.0 35 1,628.0
Northwestern-St. Paul 129 1768 545 4577 .267 1622 210 227 146 2327 82 463 38 313.5 47 2,291.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 10.25
Assists Per Set 9.57
Service Aces Per Set 1.13
Reception Errors Per Set 1.63
Digs Per Set 15.43
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.27
Points Per Set 12.62

Leaders

Team Leaders: Kills
Player High
Kills
Glanzer, Abby 461
Schmidt, Ari 382
Straub, Gabrielle 260
Hardy, Kendra 222
Aune, Marley 177
Team Leaders: Assists
Player High
Assists
Strickfaden, Grace 702
Luther, Felicia 418
Gadient, Hannah 319
Schroyer, Marylyn 125
Straub, Gabrielle 18
Team Leaders: Service Aces
Player High
Service Aces
Schroyer, Marylyn 39
Glanzer, Abby 34
Straub, Gabrielle 34
Aune, Marley 25
Strickfaden, Grace 23
Team Leaders: Digs
Player High
Digs
Schroyer, Marylyn 768
Straub, Gabrielle 418
Glanzer, Abby 358
Strickfaden, Grace 244
Luther, Felicia 122
Team Leaders: Blocks
Player High
Blocks
Brown, Kiera 137.0
Aune, Marley 129.0
Glanzer, Abby 76.0
Schmidt, Ari 69.0
Hardy, Kendra 59.0