Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

2025 Volleyball Cumulative Statistics

Team (4-5)

Overall Team Statistics
Statistic Northwestern-St. Paul Opponents
Attack
Kills 428 440
Errors 175 221
Attempts 1255 1331
Percent .202 .165
Kills Per Set 12.2 12.6
Set
Assists 379 406
Assists Per Set 10.8 11.6
Ball Handling Errors 2 3
Serve
Aces 40 54
Errors 63 79
Aces Per Set 1.1 1.5
Receptions
Errors 54 40
Errors Per Set 1.5 1.1
Defense
Digs 583 575
Digs Per Set 16.7 16.4
Blocking
Solo 37 13
Assists 122 110
Errors 6 3
Blocks 98.0 68.0
Blocks Per Set 2.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilber, Mikayla 35 9 0 9.0 0.26 0 0.00 0 5 .000 10 0.29 9 0.26 8
2 Kennedy, Rylee 7 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
3 Paplow, Elese 14 5 0 2.0 0.14 0 0.00 0 1 .000 0 0.00 2 0.14 4
7 Moravchik, Grace 35 9 0 4.0 0.11 0 0.00 0 3 .000 6 0.17 4 0.11 15
8 Olsen, Anna 35 9 9 86.5 2.47 71 2.03 18 186 .285 4 0.11 2 0.06 2
9 Jarchow, Anja 35 9 9 94.0 2.69 84 2.40 45 260 .150 2 0.06 0 0.00 0
10 Jenniges, Addeson 35 9 9 20.0 0.57 9 0.26 3 47 .128 348 9.94 5 0.14 7
12 Jaeb, Norah 1 1 0 2.5 2.50 2 2.00 1 6 .167 0 0.00 0 0.00 0
16 Bourne, Ella 35 9 0 7.0 0.20 2 0.06 0 3 .667 3 0.09 5 0.14 9
20 Egge, Ana 35 9 0 90.5 2.59 84 2.40 44 267 .150 1 0.03 0 0.00 0
21 Rich, Hannah 35 9 9 11.0 0.31 2 0.06 0 7 .286 5 0.14 9 0.26 9
23 Aune, Marley 35 9 9 129.5 3.70 89 2.54 28 248 .246 0 0.00 4 0.11 7
24 Wyatt, Miranda 35 9 9 110.0 3.14 85 2.43 36 221 .222 0 0.00 0 0.00 1
Total 35 9 566.0 16.17 428 12.23 175 1255 .202 379 10.83 40 1.14 63
Opponents 35 9 562.0 16.06 440 12.57 221 1331 .165 406 11.60 54 1.54 79

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilber, Mikayla 35 80 2.29 7 167 .958 0.20 0 0 0 0.00 0 0
2 Kennedy, Rylee 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Paplow, Elese 14 6 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
7 Moravchik, Grace 35 153 4.37 8 167 .952 0.23 0 0 0 0.00 0 0
8 Olsen, Anna 35 20 0.57 2 14 .857 0.06 2 23 25.0 0.71 1 0
9 Jarchow, Anja 35 25 0.71 5 48 .896 0.14 1 18 19.0 0.54 1 0
10 Jenniges, Addeson 35 73 2.09 0 1 1.000 0.00 1 10 11.0 0.31 0 2
12 Jaeb, Norah 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
16 Bourne, Ella 35 75 2.14 11 96 .885 0.31 0 0 0 0.00 0 0
20 Egge, Ana 35 16 0.46 2 22 .909 0.06 2 9 11.0 0.31 2 0
21 Rich, Hannah 35 95 2.71 11 147 .925 0.31 0 0 0 0.00 0 0
23 Aune, Marley 35 31 0.89 0 0 .000 0.00 22 29 51.0 1.46 0 0
24 Wyatt, Miranda 35 9 0.26 2 2 .000 0.06 9 32 41.0 1.17 2 0
Total 35 583 16.66 54 664 .919 1.54 37 122 98.0 2.80 6 2
Opponents 35 575 16.43 40 717 .944 1.14 13 110 68.0 1.94 3 3

Match-By-Match

Northwestern-St. Paul

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Bethel (MN) W 3 45 17 130 .215 39 2 6 2 63 2 6 0 5 0 52.0
8/30/2025 Coe L 4 47 24 148 .155 38 3 8 5 69 5 10 0 10 1 60.0
8/30/2025 UW-River Falls W 4 41 17 118 .203 36 7 7 3 65 7 2 0 8 0 56.0
9/05/2025 Millikin W 3 38 13 117 .214 35 6 6 5 56 4 12 0 10 0 54.0
9/06/2025 St. Olaf W 5 58 19 177 .220 51 7 8 4 90 4 28 3 18 0 83.0
9/06/2025 Dubuque L 4 55 20 162 .216 51 4 10 4 72 3 20 3 13 0 72.0
9/12/2025 vs Whitworth L 5 61 23 168 .226 51 4 8 15 75 6 16 0 14 1 79.0
9/12/2025 at Trinity (TX) L 4 53 25 139 .201 50 2 7 6 52 2 12 0 8 0 63.0
9/13/2025 vs East Tex. Baptist L 3 30 17 96 .135 28 5 3 10 41 4 16 0 12 0 47.0
Northwestern-St. Paul 35 428 175 1255 .202 379 40 63 54 583 37 122 6 98.0 2 566.0
Opponents 35 440 221 1331 .165 406 54 79 40 575 13 110 3 68.0 3 562.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 12.23
Assists Per Set 10.83
Service Aces Per Set 1.14
Reception Errors Per Set 1.54
Digs Per Set 16.66
Blocks Per Set 2.80
Ball Handling Errors Per Set 0.06
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Bethel (MN) L 3 36 18 129 .140 35 2 10 2 61 1 8 0 5 0 43.0
8/30/2025 at Coe W 4 57 24 158 .209 49 5 16 3 63 1 10 0 6 1 68.0
8/30/2025 at UW-River Falls L 4 45 31 151 .093 39 3 14 7 56 5 6 0 8 0 56.0
9/05/2025 at Millikin L 3 36 20 124 .129 33 5 9 6 52 0 12 0 6 0 47.0
9/06/2025 at St. Olaf L 5 48 34 180 .078 48 4 4 7 90 0 16 1 8 0 60.0
9/06/2025 at Dubuque W 4 57 19 156 .244 55 4 5 4 81 1 18 1 10 1 71.0
9/12/2025 vs Whitworth W 5 57 29 172 .163 53 15 8 4 72 2 14 0 9 0 81.0
9/12/2025 Trinity (TX) W 4 60 19 141 .291 54 6 9 2 54 2 16 1 10 1 76.0
9/13/2025 vs East Tex. Baptist W 3 44 27 120 .142 40 10 4 5 46 1 10 0 6 0 60.0
Opponents 35 440 221 1331 .165 406 54 79 40 575 13 110 3 68.0 3 562.0
Northwestern-St. Paul 35 428 175 1255 .202 379 40 63 54 583 37 122 6 98.0 2 566.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 12.57
Assists Per Set 11.60
Service Aces Per Set 1.54
Reception Errors Per Set 1.14
Digs Per Set 16.43
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.09
Points Per Set 16.06

Leaders

Team Leaders: Kills
Player High
Kills
Aune, Marley 89
Wyatt, Miranda 85
Egge, Ana 84
Jarchow, Anja 84
Olsen, Anna 71
Team Leaders: Assists
Player High
Assists
Jenniges, Addeson 348
Wilber, Mikayla 10
Moravchik, Grace 6
Rich, Hannah 5
Olsen, Anna 4
Team Leaders: Service Aces
Player High
Service Aces
Rich, Hannah 9
Wilber, Mikayla 9
Bourne, Ella 5
Jenniges, Addeson 5
Aune, Marley 4
Team Leaders: Digs
Player High
Digs
Moravchik, Grace 153
Rich, Hannah 95
Wilber, Mikayla 80
Bourne, Ella 75
Jenniges, Addeson 73
Team Leaders: Blocks
Player High
Blocks
Aune, Marley 51.0
Wyatt, Miranda 41.0
Olsen, Anna 25.0
Jarchow, Anja 19.0
Egge, Ana 11.0