Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

University of Northwestern () -VS- Jamestown (N.D.) ()

Box Score

University of Northwestern logo
3
vs
Jamestown (N.D.) logo
0

University of Northwestern ()
-VS-
Jamestown (N.D.) ()

Team Score By Period
Team 1 2 3
Winner University of Northwestern NSP 25 27 25
Jamestown (N.D.) UJ 23 25 16
Date:
2020-10-03
Time:
18:00
Site:
Jamestown, ND ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Jamestown (N.D.)

Match Details

Game Statistics By Set
Set University of Northwestern Jamestown (N.D.)
K E TA % K E TA %
Set #1 13 8 38 0.132 10 7 36 0.083
Set #2 13 5 32 0.250 12 6 37 0.162
Set #3 15 5 39 0.256 9 7 42 0.048
Total 41 18 109 .211 31 20 115 .096
Team Statistical Comparison
Statistic Team Comparison
NSP - UJ
Points
49.0
42.0
Kills
41
31
Aces
2
6
Blocks
6
5
Assists
38
27
Digs
54
48

Game Leaders

UJ - Leaders
Statistic Leaders
Kills Abby Seifert (7), Darienne Johnson (4), Taylor Sabinash (4)
Aces Hannah Schiele (2), Averi Beyer (1), Megan Gaffaney (1)
Blocks Taylor Sabinash (2), Darienne Johnson (1), Jayla Ritter (1)
Assists Megan Gaffaney (14), Jackie Meiklejohn (11), Hannah Schiele (1)
Digs Ellie Holen (15), Hannah Schiele (9), Averi Beyer (7)

Individual Statistics

University of Northwestern

NSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schwitters, Sydney 3 1 1 3 .000 29 0 0 1 0-1 0 0 0 8 0 0 1.0
2 2 Schwitters, Kalley 3 8 6 26 .077 1 0 0 0 0-0 0 1 0 7 0 0 8.5
3 3 Schroyer, Marylyn 3 0 0 0 0 2 0 1 2 1-2 0 0 0 17 0 1 1.0
7 7 Straub, Gabrielle 3 7 2 22 .227 3 0 0 0 0-0 0 2 1 9 0 0 8.0
8 8 Rogers, Kate 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Pruis, Caitlyn 3 7 3 16 .250 0 0 0 0 0-0 0 2 0 2 0 0 8.0
11 11 Kapelke, Hope 3 1 1 6 .000 3 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Newland, Soleil 3 3 1 12 .167 0 0 0 0 0-0 1 3 0 1 0 0 5.5
13 13 Hardy, Kendra 3 14 4 24 .417 0 0 1 2 1-2 0 2 0 4 0 0 16.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 41 18 109 .211 38 0 2 5 2-5 1 10 1 54 0 6 49
NSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schwitters, Sydney 3 0 0 0 8 0 0 1.0
2 2 Schwitters, Kalley 3 0 1 0 7 0 0 8.5
3 3 Schroyer, Marylyn 3 0 0 0 17 0 1 1.0
7 7 Straub, Gabrielle 3 0 2 1 9 0 0 8.0
8 8 Rogers, Kate 3 0 0 0 6 0 0 0.0
10 10 Pruis, Caitlyn 3 0 2 0 2 0 0 8.0
11 11 Kapelke, Hope 3 0 0 0 0 0 0 1.0
12 12 Newland, Soleil 3 1 3 0 1 0 0 5.5
13 13 Hardy, Kendra 3 0 2 0 4 0 0 16.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 1 10 1 54 0 6 49

Jamestown (N.D.)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah Schiele 3 0 0 0 0 1 0 2 2 2-2 0 0 0 9 0 1 2.0
4 4 Abby Seifert 3 7 7 23 .000 0 0 0 0 0-0 0 0 0 0 0 0 7.0
7 7 Averi Beyer 3 0 0 3 .000 0 0 1 2 1-2 0 0 0 7 0 0 1.0
8 8 Megan Gaffaney 3 0 1 2 -.500 14 0 1 0 1-0 0 0 0 3 1 0 1.0
11 11 Taylor Sabinash 3 4 1 15 .200 0 0 0 0 0-0 1 1 0 1 1 0 5.5
13 13 Jackie Meiklejohn 3 1 0 3 .333 11 0 1 1 1-1 0 0 0 3 1 0 2.0
15 15 Emily Lindquist 3 4 3 15 .067 0 0 0 0 0-0 0 1 0 1 0 0 4.5
16 16 Ellie Holen 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 15 1 1 1.0
17 17 Logan Sherman 3 4 2 20 .100 0 0 0 0 0-0 0 1 0 2 0 0 4.5
2 2 Darienne Johnson 2 4 1 7 .429 0 0 0 0 0-0 0 1 0 0 0 0 4.5
6 6 Kadyn Mehring 2 3 5 16 -.125 0 0 0 0 0-0 0 0 0 1 0 0 3.0
9 9 Rylie Gall 2 2 0 7 .286 0 0 0 0 0-0 1 0 0 2 0 0 3.0
14 14 Nicole Schmitz 2 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
3 3 Sydney Ellingson 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Jayla Ritter 1 2 0 2 1.000 0 0 0 0 0-0 1 0 0 3 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 20 115 .096 27 0 6 9 6-9 3 4 0 48 4 2 42
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah Schiele 3 0 0 0 9 0 1 2.0
4 4 Abby Seifert 3 0 0 0 0 0 0 7.0
7 7 Averi Beyer 3 0 0 0 7 0 0 1.0
8 8 Megan Gaffaney 3 0 0 0 3 1 0 1.0
11 11 Taylor Sabinash 3 1 1 0 1 1 0 5.5
13 13 Jackie Meiklejohn 3 0 0 0 3 1 0 2.0
15 15 Emily Lindquist 3 0 1 0 1 0 0 4.5
16 16 Ellie Holen 3 0 0 0 15 1 1 1.0
17 17 Logan Sherman 3 0 1 0 2 0 0 4.5
2 2 Darienne Johnson 2 0 1 0 0 0 0 4.5
6 6 Kadyn Mehring 2 0 0 0 1 0 0 3.0
9 9 Rylie Gall 2 1 0 0 2 0 0 3.0
14 14 Nicole Schmitz 2 0 0 0 0 0 0 0.0
3 3 Sydney Ellingson 1 0 0 0 1 0 0 0.0
5 5 Jayla Ritter 1 1 0 0 3 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 0 48 4 2 42