Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

Northwestern (Minn.) (7,3) -VS- Mayville State (N.D.) (12-2)

Box Score

Northwestern (Minn.) logo
0
vs
Mayville State (N.D.) logo
3

Northwestern (Minn.) (7,3)
-VS-
Mayville State (N.D.) (12-2)

Team Score By Period
Team 1 2 3
Northwestern (Minn.) UNW 22 15 21
Winner Mayville State (N.D.) MSU 25 25 25
Date:
2020-10-10
Time:
17:00
Site:
Mayville, ND ()
Attendance:
20
VIEW
Match History vs Mayville State (N.D.)

Match Details

Game Statistics By Set
Set Northwestern (Minn.) Mayville State (N.D.)
K E TA % K E TA %
Set #1 16 9 53 0.132 14 4 39 0.256
Set #2 12 10 40 0.050 10 3 23 0.304
Set #3 14 7 42 0.167 13 0 36 0.361
Total 42 26 135 .119 37 7 98 .306
Team Statistical Comparison
Statistic Team Comparison
UNW - MSU
Points
53.0
50.0
Kills
42
37
Aces
5
6
Blocks
6
7
Assists
37
35
Digs
62
53

Game Leaders

UNW - Leaders
Statistic Leaders
Kills Straub, Gabrielle (11), Newland, Soleil (11), Hardy, Kendra (9)
Aces Straub, Gabrielle (2), Schwitters, Sydney (1), Schroyer, Marylyn (1)
Blocks Pelzel, Lucy (2), Brown, Kiera (2), Newland, Soleil (1)
Assists Schwitters, Sydney (33), Kapelke, Hope (4)
Digs Schroyer, Marylyn (26), Straub, Gabrielle (10), Schwitters, Sydney (6)
MSU - Leaders
Statistic Leaders
Kills Victoria Johnson (10), Ashley Pyburn (9), Lily Pyle (6)
Aces Rachel Hill (5), Amy Seim (1)
Blocks Ashley Pyburn (5), Kaitlin Leier (1), Lily Pyle (1)
Assists Elora Passa (23), Rachel Hill (12)
Digs Mason Hart (21), Amy Seim (13), Rachel Hill (9)

Individual Statistics

Northwestern (Minn.) (7,3)

UNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schwitters, Sydney 3 1 1 6 .000 33 1 1 0 1-0 0 0 0 6 0 0 2.0
3 3 Schroyer, Marylyn 3 0 0 0 0 0 0 1 2 1-2 0 0 0 26 0 2 1.0
7 7 Straub, Gabrielle 3 11 5 28 .214 0 0 2 0 2-0 0 0 0 10 0 2 13.0
8 8 Rogers, Kate 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
9 9 Pelzel, Lucy 3 5 3 26 .077 0 0 0 0 0-0 2 0 0 5 0 0 7.0
12 12 Newland, Soleil 3 11 3 28 .286 0 0 0 0 0-0 1 0 0 2 0 0 12.0
13 13 Hardy, Kendra 3 9 7 36 .056 0 0 0 1 0-1 1 0 0 6 0 0 10.0
10 10 Pruis, Caitlyn 2 4 5 8 -.125 0 0 1 0 1-0 0 0 0 1 0 0 5.0
11 11 Kapelke, Hope 2 1 1 6 .000 4 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Pacis, Faith 2 0 0 0 0 0 1 0 0 0-0 0 0 0 1 0 1 0.0
18 18 Brown, Kiera 1 0 1 2 -.500 0 0 0 0 0-0 2 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 26 140 .114 37 2 5 3 5-3 6 0 0 62 0 7 53
UNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schwitters, Sydney 3 0 0 0 6 0 0 2.0
3 3 Schroyer, Marylyn 3 0 0 0 26 0 2 1.0
7 7 Straub, Gabrielle 3 0 0 0 10 0 2 13.0
8 8 Rogers, Kate 3 0 0 0 5 0 1 0.0
9 9 Pelzel, Lucy 3 2 0 0 5 0 0 7.0
12 12 Newland, Soleil 3 1 0 0 2 0 0 12.0
13 13 Hardy, Kendra 3 1 0 0 6 0 0 10.0
10 10 Pruis, Caitlyn 2 0 0 0 1 0 0 5.0
11 11 Kapelke, Hope 2 0 0 0 0 0 0 1.0
16 16 Pacis, Faith 2 0 0 0 1 0 1 0.0
18 18 Brown, Kiera 1 2 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 6 0 0 62 0 7 53

Mayville State (N.D.) (12-2)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amy Seim 3 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 0 1.0
4 4 Jordyn Lucas 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 2 0.0
5 5 Mason Hart 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 21 0 1 1.0
8 8 Lily Pyle 3 6 1 12 .417 0 0 0 0 0-0 0 1 0 0 0 0 6.5
10 10 Rachel Hill 3 0 0 0 0 12 1 5 0 5-0 0 0 0 9 0 0 5.0
14 14 Elora Passa 3 5 2 22 .136 23 1 0 0 0-0 0 0 1 1 0 0 5.0
17 17 Ashley Pyburn 3 9 1 22 .364 0 0 0 0 0-0 3 2 0 0 0 0 13.0
18 18 Natalie Hadrava 3 3 1 11 .182 0 0 0 0 0-0 0 1 0 1 0 1 3.5
20 20 Victoria Johnson 3 10 1 18 .500 0 0 0 0 0-0 1 0 0 0 0 0 11.0
6 6 Kaitlin Leier 2 1 1 6 .000 0 0 0 0 0-0 1 0 1 1 0 0 2.0
7 7 Cora McClenahen 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Rian Richards 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 7 98 .306 35 2 6 2 6-2 5 4 2 53 0 5 50
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amy Seim 3 0 0 0 13 0 0 1.0
4 4 Jordyn Lucas 3 0 0 0 7 0 2 0.0
5 5 Mason Hart 3 0 0 0 21 0 1 1.0
8 8 Lily Pyle 3 0 1 0 0 0 0 6.5
10 10 Rachel Hill 3 0 0 0 9 0 0 5.0
14 14 Elora Passa 3 0 0 1 1 0 0 5.0
17 17 Ashley Pyburn 3 3 2 0 0 0 0 13.0
18 18 Natalie Hadrava 3 0 1 0 1 0 1 3.5
20 20 Victoria Johnson 3 1 0 0 0 0 0 11.0
6 6 Kaitlin Leier 2 1 0 1 1 0 0 2.0
7 7 Cora McClenahen 2 0 0 0 0 0 0 0.0
11 11 Rian Richards 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 5 4 2 53 0 5 50