Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

Briar Cliff (Iowa) () -VS- University of Northwester ()

Box Score

Briar Cliff (Iowa) logo
1
vs
University of Northwester logo
3

Briar Cliff (Iowa) ()
-VS-
University of Northwester ()

Team Score By Period
Team 1 2 3 4 5
Briar Cliff (Iowa) BCU 22 25 22 17 0
Winner University of Northwester UNW 25 18 25 25 0
Date:
2020-10-03
Time:
15:00
Site:
Jamestown, ND ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Briar Cliff (Iowa)

Match Details

Game Statistics By Set
Set Briar Cliff (Iowa) University of Northwester
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BCU - UNW
Points
59.0
71.0
Kills
46
61
Aces
1
3
Blocks
12
7
Assists
39
56
Digs
73
88

Game Leaders

BCU - Leaders
Statistic Leaders
Kills Grace Hanno (13), Abbie Ericson (12), Chloe Johnson (8)
Aces Chloe Johnson (1)
Blocks Toria Andre (7), Abbie Ericson (3), Sami Wasmund (3)
Assists Madilyn Wagaman (18), Maureen Imrie (12), Tannah Heath (2)
Digs Grace Hanno (22), Maureen Imrie (13), Tannah Heath (11)

Individual Statistics

Briar Cliff (Iowa)

BCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tannah Heath 4 0 0 1 .000 2 0 0 4 0-4 0 0 0 11 0 0 0.0
5 5 Olivia Eckels 4 1 0 1 1.000 2 0 0 0 0-0 0 0 0 6 1 0 1.0
6 6 Grace Hanno 4 13 6 44 .159 2 0 0 1 0-1 1 0 0 22 0 1 14.0
8 8 Madilyn Wagaman 4 0 1 2 -.500 18 0 0 2 0-2 0 0 0 9 0 0 0.0
9 9 Abbie Ericson 4 12 2 30 .333 0 0 0 0 0-0 0 3 0 3 0 0 13.5
10 10 Chloe Johnson 4 8 1 34 .206 1 0 1 0 1-0 0 1 0 8 0 0 9.5
13 13 Toria Andre 4 6 0 12 .500 0 0 0 1 0-1 3 4 0 0 0 0 11.0
16 16 Maureen Imrie 4 2 0 5 .400 12 1 0 4 0-4 0 0 0 13 0 0 2.0
19 19 Sami Wasmund 4 2 1 13 .077 0 0 0 2 0-2 1 2 0 1 0 0 4.0
24 24 Olivia Petersen 4 2 1 17 .059 2 0 0 0 0-0 1 2 0 0 1 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 12 159 .214 39 1 1 14 1-14 6 12 0 73 2 1 59
BCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tannah Heath 4 0 0 0 11 0 0 0.0
5 5 Olivia Eckels 4 0 0 0 6 1 0 1.0
6 6 Grace Hanno 4 1 0 0 22 0 1 14.0
8 8 Madilyn Wagaman 4 0 0 0 9 0 0 0.0
9 9 Abbie Ericson 4 0 3 0 3 0 0 13.5
10 10 Chloe Johnson 4 0 1 0 8 0 0 9.5
13 13 Toria Andre 4 3 4 0 0 0 0 11.0
16 16 Maureen Imrie 4 0 0 0 13 0 0 2.0
19 19 Sami Wasmund 4 1 2 0 1 0 0 4.0
24 24 Olivia Petersen 4 1 2 0 0 1 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 6 12 0 73 2 1 59

University of Northwester

UNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schwitters, Sydney 4 3 2 9 .111 53 1 2 1 2-1 0 0 0 14 0 0 5.0
2 2 Schwitters, Kalley 4 12 6 28 .214 1 0 0 2 0-2 0 1 0 16 0 6 12.5
3 3 Schroyer, Marylyn 4 1 0 1 1.000 2 1 1 1 1-1 0 0 0 29 0 2 2.0
7 7 Straub, Gabrielle 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
8 8 Rogers, Kate 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
9 9 Pelzel, Lucy 4 10 4 45 .133 0 0 0 0 0-0 2 1 0 4 0 0 12.5
10 10 Pruis, Caitlyn 4 12 2 27 .370 0 0 0 0 0-0 1 1 1 6 0 0 13.5
12 12 Newland, Soleil 4 10 6 30 .133 0 0 0 0 0-0 0 3 0 2 0 0 11.5
13 13 Hardy, Kendra 4 13 7 32 .188 0 0 0 2 0-2 0 2 1 3 0 0 14.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 27 172 .198 56 2 3 6 3-6 3 8 2 88 0 9 71
UNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schwitters, Sydney 4 0 0 0 14 0 0 5.0
2 2 Schwitters, Kalley 4 0 1 0 16 0 6 12.5
3 3 Schroyer, Marylyn 4 0 0 0 29 0 2 2.0
7 7 Straub, Gabrielle 4 0 0 0 5 0 1 0.0
8 8 Rogers, Kate 4 0 0 0 9 0 0 0.0
9 9 Pelzel, Lucy 4 2 1 0 4 0 0 12.5
10 10 Pruis, Caitlyn 4 1 1 1 6 0 0 13.5
12 12 Newland, Soleil 4 0 3 0 2 0 0 11.5
13 13 Hardy, Kendra 4 0 2 1 3 0 0 14.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 8 2 88 0 9 71