Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

2019 Volleyball Cumulative Statistics

Team (25-9, 7-1)

Overall Team Statistics
Statistic Northwestern (Minn.) Opponents
Attack
Kills 1620 1342
Errors 583 649
Attempts 4611 4621
Percent .225 .150
Kills Per Set 13.4 11.1
Set
Assists 1468 1238
Assists Per Set 12.1 10.2
Ball Handling Errors 30 54
Serve
Aces 220 133
Errors 220 219
Aces Per Set 1.8 1.1
Receptions
Errors 132 214
Errors Per Set 1.1 1.8
Defense
Digs 2238 2064
Digs Per Set 18.5 17.1
Blocking
Solo 37 43
Assists 326 272
Errors 28 30
Blocks 200.0 179.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schwitters, Sydney 120 34 19 87.5 0.73 54 0.45 13 226 .181 1229 10.24 29 0.24 35
2 Schwitters, Kalley 121 34 20 427.0 3.53 361 2.98 155 1031 .200 24 0.20 42 0.35 40
3 Schroyer, Marylyn 121 34 9 22.0 0.18 8 0.07 3 35 .143 58 0.48 14 0.12 47
4 Fehr, Karly 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Moin, Emily 8 5 0 4.0 0.50 0 0.00 0 0 0 0 0.00 4 0.50 1
7 Straub, Gabrielle 77 24 2 40.5 0.53 34 0.44 12 115 .191 6 0.08 4 0.05 3
8 Rogers, Kate 120 34 9 35.0 0.29 4 0.03 3 19 .053 14 0.12 31 0.26 23
9 Pelzel, Lucy 121 34 20 159.5 1.32 96 0.79 55 308 .133 9 0.07 47 0.39 30
10 Fuglestad, Jenay 109 30 10 407.0 3.73 385 3.53 101 1114 .255 3 0.03 0 0.00 0
11 Kapelke, Hope 46 16 1 25.0 0.54 6 0.13 2 16 .250 107 2.33 19 0.41 22
12 Newland, Soleil 99 30 10 217.0 2.19 179 1.81 57 424 .288 2 0.02 0 0.00 0
13 Hardy, Kendra 114 34 13 364.5 3.20 297 2.61 115 777 .234 11 0.10 30 0.26 18
14 Gasch, Anna 98 28 16 248.0 2.53 193 1.97 63 525 .248 5 0.05 0 0.00 0
15 Gruthusen, Talia 6 5 0 3.0 0.50 3 0.50 4 21 -.048 0 0.00 0 0.00 1
Total 121 34 2,040.0 16.86 1620 13.39 583 4611 .225 1468 12.13 220 1.82 220
Opponents 121 34 1,654.0 13.67 1342 11.09 649 4621 .150 1238 10.23 133 1.10 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schwitters, Sydney 120 309 2.58 2 5 .600 0.02 0 9 9.0 0.08 1 16
2 Schwitters, Kalley 121 405 3.35 28 363 .923 0.23 2 44 46.0 0.38 1 3
3 Schroyer, Marylyn 121 693 5.73 34 268 .873 0.28 0 0 0 0.00 0 2
4 Fehr, Karly 6 5 0.83 2 4 .500 0.33 0 0 0 0.00 0 0
6 Moin, Emily 8 4 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Straub, Gabrielle 77 142 1.84 9 43 .791 0.12 1 3 4.0 0.05 1 0
8 Rogers, Kate 120 258 2.15 33 167 .802 0.28 0 0 0 0.00 0 0
9 Pelzel, Lucy 121 78 0.64 1 2 .500 0.01 1 31 32.0 0.26 2 1
10 Fuglestad, Jenay 109 88 0.81 2 10 .800 0.02 4 36 40.0 0.37 2 1
11 Kapelke, Hope 46 73 1.59 0 2 1.000 0.00 0 0 0 0.00 0 1
12 Newland, Soleil 99 30 0.30 0 0 .000 0.00 7 62 69.0 0.70 3 0
13 Hardy, Kendra 114 123 1.08 0 1 1.000 0.00 6 63 69.0 0.61 10 6
14 Gasch, Anna 98 28 0.29 1 2 .500 0.01 16 78 94.0 0.96 8 0
15 Gruthusen, Talia 6 2 0.33 1 5 .800 0.17 0 0 0 0.00 0 0
Total 121 2238 18.50 132 875 .849 1.09 37 326 200.0 1.65 28 30
Opponents 121 2064 17.06 214 988 .783 1.77 43 272 179.0 1.48 30 54

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schwitters, Sydney 26 8 2 23.5 0.90 15 0.58 3 52 .231 272 10.46 6 0.23 5
2 Schwitters, Kalley 27 8 3 97.0 3.59 76 2.81 26 184 .272 5 0.19 15 0.56 12
3 Schroyer, Marylyn 27 8 1 7.0 0.26 4 0.15 0 8 .500 18 0.67 3 0.11 8
4 Fehr, Karly 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Moin, Emily 5 3 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 1
7 Straub, Gabrielle 17 6 0 17.0 1.00 15 0.88 4 38 .289 0 0.00 1 0.06 1
8 Rogers, Kate 27 8 2 9.0 0.33 1 0.04 0 6 .167 2 0.07 8 0.30 4
9 Pelzel, Lucy 27 8 3 39.5 1.46 29 1.07 12 66 .258 2 0.07 7 0.26 6
10 Fuglestad, Jenay 21 6 2 79.5 3.79 75 3.57 15 212 .283 1 0.05 0 0.00 0
11 Kapelke, Hope 7 3 0 7.0 1.00 4 0.57 0 5 .800 11 1.57 3 0.43 2
12 Newland, Soleil 19 6 1 45.5 2.39 33 1.74 14 89 .213 0 0.00 0 0.00 0
13 Hardy, Kendra 26 8 2 74.5 2.87 57 2.19 21 150 .240 0 0.00 6 0.23 7
14 Gasch, Anna 20 6 3 54.5 2.73 39 1.95 12 106 .255 0 0.00 0 0.00 0
15 Gruthusen, Talia 3 2 0 1.0 0.33 1 0.33 2 11 -.091 0 0.00 0 0.00 1
Total 27 8 457.0 16.93 349 12.93 109 927 .259 311 11.52 51 1.89 47
Opponents 27 8 288.0 10.67 245 9.07 173 990 .073 228 8.44 16 0.59 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schwitters, Sydney 26 66 2.54 1 0 .000 0.04 0 5 5.0 0.19 0 2
2 Schwitters, Kalley 27 89 3.30 4 79 .949 0.15 1 10 11.0 0.41 1 0
3 Schroyer, Marylyn 27 146 5.41 7 53 .868 0.26 0 0 0 0.00 0 0
4 Fehr, Karly 2 2 1.00 1 1 .000 0.50 0 0 0 0.00 0 0
6 Moin, Emily 5 3 0.60 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Straub, Gabrielle 17 30 1.76 1 2 .500 0.06 0 2 2.0 0.12 0 0
8 Rogers, Kate 27 58 2.15 1 19 .947 0.04 0 0 0 0.00 0 0
9 Pelzel, Lucy 27 12 0.44 0 0 .000 0.00 0 7 7.0 0.26 0 0
10 Fuglestad, Jenay 21 18 0.86 0 0 .000 0.00 0 9 9.0 0.43 0 0
11 Kapelke, Hope 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
12 Newland, Soleil 19 4 0.21 0 0 .000 0.00 3 19 22.0 1.16 0 0
13 Hardy, Kendra 26 39 1.50 0 1 1.000 0.00 1 21 22.0 0.85 2 1
14 Gasch, Anna 20 5 0.25 0 0 .000 0.00 4 23 27.0 1.35 2 0
15 Gruthusen, Talia 3 2 0.67 1 4 .750 0.33 0 0 0 0.00 0 0
Total 27 483 17.89 16 160 .900 0.59 9 96 57.0 2.11 5 3
Opponents 27 424 15.70 50 224 .777 1.85 6 42 27.0 1.00 4 10

Match-By-Match

Northwestern (Minn.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 St. Norbert W 4 51 17 128 .266 48 11 18 10 57 0 8 0 4.0 0 66.0
8/30/2019 Bethel L 3 43 25 144 .125 41 3 8 2 66 1 2 1 2.0 0 48.0
8/31/2019 Coe W 4 47 29 146 .123 45 7 11 7 78 0 12 0 6.0 1 60.0
9/07/2019 vs Concordia-M'head W 3 44 17 140 .193 42 11 6 4 67 1 4 1 3 1 58
9/07/2019 vs Saint Benedict L 3 37 24 135 .096 35 2 4 2 57 2 8 1 6.0 0 45.0
9/10/2019 Crown (MN) W 3 41 10 82 .378 37 12 8 2 43 0 8 0 4 0 57
9/13/2019 Carleton W 4 59 21 158 .241 55 10 8 5 75 1 6 0 4 1 73
9/14/2019 vs Saint Benedict L 4 59 29 161 .186 48 5 7 3 49 1 8 0 5 0 69
9/14/2019 at UW-River Falls W 4 52 15 183 .202 44 12 7 6 88 2 12 1 8 2 72
9/17/2019 at St. Catherine L 3 36 16 109 .183 32 4 5 4 37 1 4 0 3 2 43
9/21/2019 Hamline W 3 44 6 120 .317 37 8 11 2 63 2 12 1 8 0 60
9/27/2019 at Bethany Lutheran W 3 45 7 111 .342 40 2 7 2 61 2 10 5 7.0 1 54.0
9/28/2019 at Gust. Adolphus W 3 34 9 111 .225 33 7 5 9 52 0 14 0 7 0 48
10/01/2019 at St. Scholastica L 5 58 31 184 .147 54 4 7 5 86 3 14 0 10.0 1 72.0
10/04/2019 at St. Olaf L 3 34 23 118 .093 33 4 5 6 52 0 6 0 3.0 2 41.0
10/05/2019 at Wis.-Eau Claire W 4 45 19 124 .210 43 10 6 2 68 1 12 0 7.0 0 62.0
10/11/2019 at St. Thomas (MN) L 3 44 15 148 .196 40 0 6 1 70 0 6 0 3 6 47
10/11/2019 vs Stevens W 5 66 22 189 .233 59 4 10 7 95 2 14 4 9.0 5 79.0
10/12/2019 Northland W 3 36 5 77 .403 30 5 6 0 39 1 6 0 4.0 0 45.0
10/12/2019 at North Central (MN) W 3 27 10 78 .218 24 9 7 4 47 1 10 0 6.0 0 42.0
10/18/2019 Hunter College W 3 41 14 86 .314 38 9 4 1 46 1 6 2 4.0 0 54.0
10/18/2019 vs Hamilton College W 3 39 17 110 .200 36 11 6 2 51 3 6 1 6.0 0 56.0
10/19/2019 at Kean University W 3 42 12 106 .283 38 6 5 2 54 0 10 3 5.0 1 53.0
10/19/2019 at Univ. of Scranton W 3 36 12 98 .245 34 10 6 4 49 1 4 1 3.0 0 49.0
10/23/2019 Wis.-Superior W 4 57 27 181 .166 52 7 5 0 87 1 16 0 9.0 1 73.0
10/25/2019 Saint Mary's (MN) W 3 39 6 115 .287 35 7 7 1 58 1 8 0 5.0 1 51.0
10/26/2019 at Martin Luther W 3 43 7 97 .371 40 7 5 1 51 1 10 0 6.0 0 56.0
10/30/2019 Minn.-Morris W 3 42 12 117 .256 34 5 2 2 69 0 22 0 11.0 0 58.0
11/02/2019 at Wartburg L 5 67 24 201 .214 58 9 6 7 88 2 10 0 7.0 0 83.0
11/02/2019 vs Cornell College W 4 65 13 156 .333 57 7 4 7 74 3 8 0 7.0 0 79.0
11/06/2019 Wis.-Superior W 5 68 25 192 .224 63 3 4 4 109 1 20 1 11.0 0 82.0
11/09/2019 Minnesota Morris W 3 46 16 119 .252 40 1 6 3 63 0 14 1 7.0 0 54.0
11/14/2019 vs St. Olaf W 4 57 21 171 .211 51 4 4 12 90 0 12 4 6.0 2 67.0
11/15/2019 vs Saint Benedict L 5 76 27 216 .227 72 4 4 3 99 2 4 1 4.0 3 84.0
Northwestern (Minn.) 121 1620 583 4611 .225 1468 220 220 132 2238 37 326 28 200.0 30 2,040.0
Opponents 121 1342 649 4621 .150 1238 133 219 214 2064 43 272 30 179.0 54 1,654.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 13.39
Assists Per Set 12.13
Service Aces Per Set 1.82
Reception Errors Per Set 1.09
Digs Per Set 18.50
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.25
Points Per Set 16.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at St. Norbert L 4 40 20 131 .153 37 10 14 11 54 0 4 0 2.0 0 52.0
8/30/2019 at Bethel W 3 46 12 136 .250 45 2 7 3 62 1 18 0 10.0 2 58.0
8/31/2019 at Coe L 4 41 27 154 .091 40 7 13 7 62 3 10 0 8.0 0 56.0
9/07/2019 vs Concordia-M'head L 3 35 13 121 .182 34 4 3 11 63 0 8 1 4 4 43
9/07/2019 vs Saint Benedict W 3 45 14 124 .250 40 2 4 2 63 3 10 0 8.0 1 55.0
9/10/2019 at Crown (MN) L 3 18 16 84 .024 16 2 3 12 30 2 0 0 2 1 22
9/13/2019 at Carleton L 4 52 18 159 .214 42 5 10 10 67 2 10 0 7 3 64
9/14/2019 vs Saint Benedict W 4 46 11 122 .287 44 3 3 5 47 4 20 1 14 0 63
9/14/2019 UW-River Falls L 4 60 24 191 .188 53 6 12 11 97 2 6 3 5 0 71
9/17/2019 St. Catherine W 3 43 9 100 .340 41 5 3 4 40 2 10 0 7 4 55
9/21/2019 at Hamline L 3 31 18 120 .108 30 2 4 8 60 1 2 0 2 1 35
9/27/2019 Bethany Lutheran L 3 31 18 119 .109 28 2 8 2 54 1 0 1 1.0 0 34.0
9/28/2019 Gust. Adolphus L 3 40 17 123 .187 34 9 8 7 51 1 4 0 3 0 52
10/01/2019 St. Scholastica W 5 54 23 177 .175 54 5 10 4 85 1 10 1 6.0 1 65.0
10/04/2019 St. Olaf W 3 37 15 117 .188 36 6 11 4 53 0 8 1 4.0 1 47.0
10/05/2019 Wis.-Eau Claire L 4 43 26 145 .117 39 3 2 9 59 0 12 0 6.0 2 52.0
10/11/2019 St. Thomas (MN) W 3 46 11 139 .252 42 1 1 0 77 2 8 1 6 2 53
10/11/2019 vs Stevens L 5 51 22 183 .158 48 7 11 4 84 1 10 1 6.0 6 64.0
10/12/2019 at Northland L 3 19 19 91 .000 15 0 8 4 30 0 4 0 2.0 5 21.0
10/12/2019 North Central (MN) L 3 25 23 102 .020 22 4 11 9 41 1 2 0 2.0 0 31.0
10/18/2019 at Hunter College L 3 11 17 85 -.071 11 1 3 9 27 0 6 2 3.0 3 15.0
10/18/2019 vs Hamilton College L 3 24 21 110 .027 24 2 4 11 44 2 6 4 5.0 0 31.0
10/19/2019 Kean University L 3 24 22 106 .019 22 2 3 6 44 1 10 4 6.0 1 32.0
10/19/2019 Univ. of Scranton L 3 27 15 98 .122 25 4 10 10 45 0 6 0 3.0 3 34.0
10/23/2019 at Wis.-Superior L 4 51 31 182 .110 47 0 2 7 88 1 14 0 8.0 2 59.0
10/25/2019 at Saint Mary's (MN) L 3 32 20 115 .104 29 1 7 7 62 1 2 0 2.0 2 35.0
10/26/2019 Martin Luther L 3 27 21 108 .056 26 1 3 7 40 0 6 2 3.0 1 31.0
10/30/2019 at Minn.-Morris L 3 20 22 127 -.016 20 2 6 5 56 0 6 0 3.0 0 25.0
11/02/2019 Wartburg W 5 67 19 193 .249 61 6 7 6 84 7 14 0 14.0 0 87.0
11/02/2019 vs Cornell College L 4 49 17 147 .218 45 7 6 7 71 1 8 0 5.0 0 61.0
11/06/2019 at Wis.-Superior L 5 58 28 205 .146 55 4 7 3 91 0 4 1 2.0 5 64.0
11/09/2019 at Minnesota Morris L 3 33 16 125 .136 28 3 8 1 49 1 4 1 3.0 1 39.0
11/14/2019 vs St. Olaf L 4 53 23 178 .169 50 12 7 4 86 0 8 5 4.0 1 69.0
11/15/2019 vs Saint Benedict W 5 63 21 204 .206 55 3 0 4 98 2 22 1 13.0 2 79.0
Opponents 121 1342 649 4621 .150 1238 133 219 214 2064 43 272 30 179.0 54 1,654.0
Northwestern (Minn.) 121 1620 583 4611 .225 1468 220 220 132 2238 37 326 28 200.0 30 2,040.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.09
Assists Per Set 10.23
Service Aces Per Set 1.10
Reception Errors Per Set 1.77
Digs Per Set 17.06
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.45
Points Per Set 13.67

Leaders

Team Leaders: Kills
Player High
Kills
Fuglestad, Jenay 385
Schwitters, Kalley 361
Hardy, Kendra 297
Gasch, Anna 193
Newland, Soleil 179
Team Leaders: Assists
Player High
Assists
Schwitters, Sydney 1229
Kapelke, Hope 107
Schroyer, Marylyn 58
Schwitters, Kalley 24
Rogers, Kate 14
Team Leaders: Service Aces
Player High
Service Aces
Pelzel, Lucy 47
Schwitters, Kalley 42
Rogers, Kate 31
Hardy, Kendra 30
Schwitters, Sydney 29
Team Leaders: Digs
Player High
Digs
Schroyer, Marylyn 693
Schwitters, Kalley 405
Schwitters, Sydney 309
Rogers, Kate 258
Straub, Gabrielle 142
Team Leaders: Blocks
Player High
Blocks
Gasch, Anna 94.0
Hardy, Kendra 69.0
Newland, Soleil 69.0
Schwitters, Kalley 46.0
Fuglestad, Jenay 40.0