Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

Carthage College (17-8) -VS- Northwestern (Minn.) (27-5)

Box Score

Carthage College logo
3
vs
Northwestern (Minn.) logo
2

Carthage College (17-8)
-VS-
Northwestern (Minn.) (27-5)

Team Score By Period
Team 1 2 3 4 5
Winner Carthage College CARTHAGE 25 25 23 24 16
Northwestern (Minn.) UNW 18 19 25 26 14
Date:
10/21/2017
Time:
1:30 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
145
VIEW
Match History vs Carthage College

Match Details

Game Statistics By Set
Set Carthage College Northwestern (Minn.)
K E TA % K E TA %
Set #1 13 3 36 .278 9 6 33 .091
Set #2 15 2 27 .481 11 7 32 .125
Set #3 16 3 33 .394 11 3 30 .267
Set #4 13 7 46 .130 17 3 40 .350
Set #5 10 3 24 .292 7 3 24 .167
Total 67 18 166 .295 55 22 159 .208
Team Statistical Comparison
Statistic Team Comparison
CARTHAGE - UNW
Points
93.0
72.5
Kills
67
55
Aces
14
5
Blocks
12
12
Assists
56
51
Digs
78
65

Game Leaders

CARTHAGE - Leaders
Statistic Leaders
Kills Megan Behrendt (18), Rachael Kisten (16), Ellie LeCount (9)
Aces Mallory Parsons (5), Ellie LeCount (4), Megan Fallert (2)
Blocks Katie Laio (6), Megan Behrendt (5), Rachael Kisten (5)
Assists Ellie LeCount (51), Luci Krenzke (5)
Digs Luci Krenzke (19), Mallory Parsons (15), Megan Behrendt (14)
UNW - Leaders
Statistic Leaders
Kills Peterson, Lindsey (17), Tanner, Kayla (13), Fuglestad, Jenay (9)
Aces Hanson, Freya (1), Malone, Leesa (1), Tanner, Kayla (1)
Blocks Tanner, Kayla (6), Fuglestad, Jenay (5), Hanson, Freya (3)
Assists Malone, Leesa (37), Kilbo, Kaelyn (12), Neuberger, Abby (1)
Digs Hanson, Freya (19), Peterson, Lindsey (14), Neuberger, Abby (10)

Individual Statistics

Carthage College (17-8)

CARTHAGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Megan Behrendt 5 18 5 46 .283 0 0 1 1 1-1 3 2 0 14 1 0 23.0
9 9 Shannon Kebisek 5 8 3 26 .192 0 0 0 2 0-2 0 0 0 13 0 4 8.0
10 10 Ellie LeCount 5 9 0 14 .643 51 0 4 1 4-1 1 1 0 10 2 0 14.5
14 14 Rachael Kisten 5 16 4 31 .387 0 0 0 0 0-0 1 4 1 4 0 0 19.0
16 16 Megan Fallert 5 9 1 25 .320 0 0 2 1 2-1 0 0 0 3 0 0 11.0
27 27 Katie Laio 5 2 2 6 .000 0 0 0 0 0-0 0 6 0 0 0 0 5.0
4 4 Luci Krenzke 5 0 0 0 0 5 0 2 2 2-2 0 0 0 19 0 1 2.0
13 13 Mallory Parsons 5 5 3 18 .111 0 0 5 2 5-2 0 1 0 15 0 0 10.5
TM TM TEAM 0 0 -
Totals 67 18 166 .295 56 0 14 9 14-9 5 14 1 78 3 5 93
CARTHAGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Megan Behrendt 5 3 2 0 14 1 0 23.0
9 9 Shannon Kebisek 5 0 0 0 13 0 4 8.0
10 10 Ellie LeCount 5 1 1 0 10 2 0 14.5
14 14 Rachael Kisten 5 1 4 1 4 0 0 19.0
16 16 Megan Fallert 5 0 0 0 3 0 0 11.0
27 27 Katie Laio 5 0 6 0 0 0 0 5.0
4 4 Luci Krenzke 5 0 0 0 19 0 1 2.0
13 13 Mallory Parsons 5 0 1 0 15 0 0 10.5
TM TM TEAM 0
Totals 5 14 1 78 3 5 93

Northwestern (Minn.) (27-5)

UNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fuglestad, Jenay 5 9 2 21 .333 0 0 0 0 0-0 2 3 0 3 0 0 12.5
2 2 Neuberger, Abby 5 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 3 0.0
4 4 Peterson, Lindsey 5 17 6 48 .229 0 0 0 1 0-1 0 2 0 14 1 2 18.0
6 6 Hanson, Freya 5 6 2 16 .250 0 0 1 1 1-1 1 2 0 19 0 3 9.0
12 12 Malone, Leesa 5 2 2 10 .000 37 0 1 0 1-0 0 3 0 6 0 0 4.5
16 16 Tanner, Kayla 5 13 4 31 .290 0 0 1 0 1-0 0 6 0 1 0 0 17.0
3 3 Fuglestad, Kaylee 5 5 2 18 .167 1 0 0 0 0-0 0 3 0 2 0 0 6.5
5 5 Doering, Jackie 5 2 0 2 1.000 0 0 1 0 1-0 0 0 0 5 0 5 3.0
13 13 Kilbo, Kaelyn 5 0 0 0 0 12 0 1 1 1-1 0 0 0 5 1 0 1.0
7 7 Halvorsen, Mariah 3 1 4 13 -.231 0 0 0 0 0-0 0 0 0 0 0 1 1.0
20 20 Lynch, Carley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 55 22 159 .208 51 0 5 3 5-3 3 19 0 65 2 14 72.5
UNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fuglestad, Jenay 5 2 3 0 3 0 0 12.5
2 2 Neuberger, Abby 5 0 0 0 10 0 3 0.0
4 4 Peterson, Lindsey 5 0 2 0 14 1 2 18.0
6 6 Hanson, Freya 5 1 2 0 19 0 3 9.0
12 12 Malone, Leesa 5 0 3 0 6 0 0 4.5
16 16 Tanner, Kayla 5 0 6 0 1 0 0 17.0
3 3 Fuglestad, Kaylee 5 0 3 0 2 0 0 6.5
5 5 Doering, Jackie 5 0 0 0 5 0 5 3.0
13 13 Kilbo, Kaelyn 5 0 0 0 5 1 0 1.0
7 7 Halvorsen, Mariah 3 0 0 0 0 0 1 1.0
20 20 Lynch, Carley 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 19 0 65 2 14 72.5