Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

Northwestern (Minn.) () -VS- UW-OSHKOSH ()

Box Score

Northwestern (Minn.) logo
3
vs
UW-OSHKOSH logo
1

Northwestern (Minn.) ()
-VS-
UW-OSHKOSH ()

Team Score By Period
Team 1 2 3 4
Winner Northwestern (Minn.) UNW 25 22 23 25
UW-OSHKOSH UWO 22 25 14 15
Date:
10/14/2016
Time:
7:00PM
Site:
Eau Claire, WI ()
Attendance:
0
VIEW
Match History vs UW-OSHKOSH

Match Details

Game Statistics By Set
Set Northwestern (Minn.) UW-OSHKOSH
K E TA % K E TA %
Set #1 14 5 37 .243 0 0 0 .000
Set #2 11 7 30 .133 0 0 0 .000
Set #3 16 4 43 .279 0 0 0 .000
Set #4 15 5 30 .333 0 0 0 .000
Total 56 21 140 .250 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UNW - UWO
Points
69.0
77.5
Kills
56
49
Aces
5
4
Blocks
8
24
Assists
45
41
Digs
66
79

Game Leaders

UNW - Leaders
Statistic Leaders
Kills Peterson, Lindsey (19), Gonder, Shanay (11), Hanson, Freya (10)
Aces Hanson, Freya (3), Doering, Jackie (1), Gillson, Toria (1)
Blocks Tanner, Kayla (4), Peterson, Lindsey (2), Hanson, Freya (2)
Assists Malone, Leesa (29), Kilbo, Kaelyn (15), Neuberger, Abby (1)
Digs Doering, Jackie (22), Hanson, Freya (17), Peterson, Lindsey (12)
UWO - Leaders
Statistic Leaders
Kills Samantha Jaeke (16), Tina Elstner (10), Shannon Herman (7)
Aces Nerissa Vogt (1), Lexi Thiel (1), Rachel Gardner (1)
Blocks Nerissa Vogt (8), Lexi Thiel (8), Samantha Jaeke (5)
Assists Lexi Thiel (39), Rachel Gardner (1), Katie Hodges (1)
Digs Rachel Gardner (28), Laura Trochinski (11), Tina Elstner (10)

Individual Statistics

Northwestern (Minn.)

UNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Peterson, Lindsey 4 19 8 50 .220 0 0 0 0 0-0 0 2 0 12 0 1 20.0
2 2 Doering, Jackie 4 0 0 0 0 0 0 1 1 1-1 0 0 0 22 0 2 1.0
3 3 Gasch, Anna 4 1 1 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
7 7 Neuberger, Abby 4 1 0 5 .200 1 0 0 0 0-0 0 0 0 6 0 0 1.0
10 10 Hanson, Freya 4 10 5 29 .172 0 0 3 0 3-0 1 1 1 17 0 0 14.5
11 11 Gonder, Shanay 4 11 4 24 .292 0 0 0 0 0-0 0 2 0 2 0 0 12.0
13 13 Kilbo, Kaelyn 4 1 0 2 .500 15 0 0 0 0-0 0 0 0 4 0 0 1.0
22 22 Malone, Leesa 4 3 1 7 .286 29 0 0 0 0-0 0 2 0 2 1 0 4.0
6 6 Gillson, Toria 2 8 1 12 .583 0 0 1 0 1-0 0 1 0 1 0 0 9.5
16 16 Tanner, Kayla 2 2 1 6 .167 0 0 0 1 0-1 1 3 0 0 0 0 4.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 56 21 140 .250 45 0 5 2 5-2 2 12 1 66 1 3 69
UNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Peterson, Lindsey 4 0 2 0 12 0 1 20.0
2 2 Doering, Jackie 4 0 0 0 22 0 2 1.0
3 3 Gasch, Anna 4 0 1 0 0 0 0 1.5
7 7 Neuberger, Abby 4 0 0 0 6 0 0 1.0
10 10 Hanson, Freya 4 1 1 1 17 0 0 14.5
11 11 Gonder, Shanay 4 0 2 0 2 0 0 12.0
13 13 Kilbo, Kaelyn 4 0 0 0 4 0 0 1.0
22 22 Malone, Leesa 4 0 2 0 2 1 0 4.0
6 6 Gillson, Toria 2 0 1 0 1 0 0 9.5
16 16 Tanner, Kayla 2 1 3 0 0 0 0 4.5
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 2 12 1 66 1 3 69

UW-OSHKOSH

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nerissa Vogt 4 5 4 14 .071 0 0 1 2 1-2 6 2 3 3 0 0 13.0
3 3 Madison Micech 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
5 5 Lexi Thiel 4 3 0 18 .167 39 0 1 0 1-0 5 3 3 8 3 0 10.5
6 6 Rachel Gardner 4 0 0 0 0 1 0 1 1 1-1 0 0 0 28 0 1 1.0
8 8 Tina Elstner 4 10 7 41 .073 0 0 0 2 0-2 0 1 0 10 0 3 10.5
10 10 Laura Trochinski 4 0 0 3 .000 0 0 0 1 0-1 0 0 0 11 0 2 0.0
11 11 Samantha Jaeke 4 16 6 32 .313 0 0 1 3 1-3 2 3 1 4 0 0 20.5
13 13 Shannon Herman 4 7 5 27 .074 0 0 0 0 0-0 1 1 0 2 0 0 8.5
15 15 Katie Hodges 4 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
16 16 Carly Lemke 4 7 5 21 .095 0 0 0 0 0-0 2 3 0 3 0 0 10.5
9 9 Brooke Brinkman 1 0 1 6 -.167 0 0 0 0 0-0 2 0 0 2 0 0 2.0
TM TM Team 0 0 -
Totals 49 28 163 .129 41 0 4 9 4-9 18 13 7 79 3 7 77.5
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nerissa Vogt 4 6 2 3 3 0 0 13.0
3 3 Madison Micech 4 0 0 0 4 0 0 1.0
5 5 Lexi Thiel 4 5 3 3 8 3 0 10.5
6 6 Rachel Gardner 4 0 0 0 28 0 1 1.0
8 8 Tina Elstner 4 0 1 0 10 0 3 10.5
10 10 Laura Trochinski 4 0 0 0 11 0 2 0.0
11 11 Samantha Jaeke 4 2 3 1 4 0 0 20.5
13 13 Shannon Herman 4 1 1 0 2 0 0 8.5
15 15 Katie Hodges 4 0 0 0 4 0 1 0.0
16 16 Carly Lemke 4 2 3 0 3 0 0 10.5
9 9 Brooke Brinkman 1 2 0 0 2 0 0 2.0
TM TM Team 0
Totals 18 13 7 79 3 7 77.5