Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

Northwestern College (7-5) -VS- Cornell College (4-5)

Box Score

Northwestern College logo
0
vs
Cornell College logo
3

Northwestern College (7-5)
-VS-
Cornell College (4-5)

Team Score By Period
Team 1 2 3
Northwestern College NWC 11 24 18
Winner Cornell College CC 25 26 25
Date:
9/15/2012
Time:
11:02 AM
Site:
Mount Vernon, Iowa (Multi-Sport Center)
Attendance:
270
Officials
1st Referee: Colleen Edwards
2nd Referee: Tim Gogulich
Scorer: Kerry Kahl
VIEW
Match History vs Cornell College

Match Details

Game Statistics By Set
Set Northwestern College Cornell College
K E TA % K E TA %
Set #1 7 9 28 -.071 12 3 26 .346
Set #2 11 8 37 .081 12 9 36 .083
Set #3 11 5 37 .162 16 5 40 .275
Total 29 22 102 .069 40 17 102 .225
Team Statistical Comparison
Statistic Team Comparison
NWC - CC
Points
39.0
54.0
Kills
29
40
Aces
3
6
Blocks
7
8
Assists
27
31
Digs
41
43

Game Leaders

NWC - Leaders
Statistic Leaders
Kills Korporal, Kendra (9), Jonas, Courtney (7), Potratz, Lizzy (6)
Aces Robertson, Emily (1), Korporal, Kendra (1), Potratz, Lizzy (1)
Blocks Jonas, Courtney (3), Vander Galien, Faith (3), Stoltz, Krista (2)
Assists Stoltz, Krista (23), Bertsch, Lexi (1), Korporal, Kendra (1)
Digs Bertsch, Lexi (10), Stoltz, Krista (9), Kostek, Katelyn (9)
CC - Leaders
Statistic Leaders
Kills Taylor Dicus (16), Katie Sickelka (8), Kathleen O'Connor (5)
Aces Katie Sickelka (2), Jessica Noble (1), Veronica Desangles (1)
Blocks Taylor Dicus (6), Katherine Thompson (4), Katie Sickelka (2)
Assists Sabrina Hargis (30), Kylea Weber (1)
Digs Kylea Weber (15), Jessica Noble (8), Sabrina Hargis (6)

Individual Statistics

Northwestern College (7-5)

NWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robertson, Emily 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
2 2 Bertsch, Lexi 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 2 0.0
5 5 Jonas, Courtney 3 7 4 17 .176 0 0 0 0 0-0 1 2 1 0 1 0 9.0
7 7 Stoltz, Krista 3 1 0 4 .250 23 0 0 1 0-1 0 2 1 9 0 0 2.0
9 9 Korporal, Kendra 3 9 6 34 .088 1 0 1 0 1-0 0 1 0 5 0 2 10.5
15 15 Potratz, Lizzy 3 6 6 21 .000 0 0 1 0 1-0 1 0 0 8 0 0 8.0
16 16 Kostek, Katelyn 3 0 1 3 -.333 1 0 0 0 0-0 0 0 0 9 0 2 0.0
17 17 Rudzitis, Tija 3 2 4 12 -.167 0 0 0 0 0-0 0 2 0 0 1 0 3.0
3 3 Palkert, Lydia 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Vander Galien, Faith 2 3 0 6 .500 1 0 0 0 0-0 0 3 1 0 0 0 4.5
TM TM TEAM 0 0 -
Totals 29 22 102 .069 27 0 3 2 3-2 2 10 3 41 2 6 39
NWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robertson, Emily 3 0 0 0 0 0 0 1.0
2 2 Bertsch, Lexi 3 0 0 0 10 0 2 0.0
5 5 Jonas, Courtney 3 1 2 1 0 1 0 9.0
7 7 Stoltz, Krista 3 0 2 1 9 0 0 2.0
9 9 Korporal, Kendra 3 0 1 0 5 0 2 10.5
15 15 Potratz, Lizzy 3 1 0 0 8 0 0 8.0
16 16 Kostek, Katelyn 3 0 0 0 9 0 2 0.0
17 17 Rudzitis, Tija 3 0 2 0 0 1 0 3.0
3 3 Palkert, Lydia 2 0 0 0 0 0 0 1.0
14 14 Vander Galien, Faith 2 0 3 1 0 0 0 4.5
TM TM TEAM 0
Totals 2 10 3 41 2 6 39

Cornell College (4-5)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kylea Weber 3 0 0 0 0 1 0 0 0 0-0 0 0 0 15 0 0 0.0
3 3 Taylor Dicus 3 16 0 20 .800 0 0 0 0 0-0 1 5 0 0 0 0 19.5
4 4 Jessica Noble 3 4 1 15 .200 0 0 1 1 1-1 0 0 0 8 0 1 5.0
7 7 Veronica Desangles 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
10 10 Sabrina Hargis 3 2 0 4 .500 30 0 0 2 0-2 0 1 0 6 1 0 2.5
11 11 Kathleen O'Connor 3 5 7 28 -.071 0 0 1 0 1-0 0 1 0 5 0 1 6.5
12 12 Katie Sickelka 3 8 2 17 .353 0 0 2 0 2-0 1 1 0 0 0 0 11.5
14 14 Jordan Weitzell 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
18 18 Katherine Thompson 3 3 4 9 -.111 0 0 1 0 1-0 0 4 0 4 0 0 6.0
6 6 Mariah Brandly 2 2 3 9 -.111 0 0 0 0 0-0 0 0 0 3 0 0 2.0
TM TM TEAM 0 0 -
Totals 40 17 102 .225 31 0 6 4 6-4 2 12 0 43 1 3 54
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kylea Weber 3 0 0 0 15 0 0 0.0
3 3 Taylor Dicus 3 1 5 0 0 0 0 19.5
4 4 Jessica Noble 3 0 0 0 8 0 1 5.0
7 7 Veronica Desangles 3 0 0 0 1 0 0 1.0
10 10 Sabrina Hargis 3 0 1 0 6 1 0 2.5
11 11 Kathleen O'Connor 3 0 1 0 5 0 1 6.5
12 12 Katie Sickelka 3 1 1 0 0 0 0 11.5
14 14 Jordan Weitzell 3 0 0 0 1 0 1 0.0
18 18 Katherine Thompson 3 0 4 0 4 0 0 6.0
6 6 Mariah Brandly 2 0 0 0 3 0 0 2.0
TM TM TEAM 0
Totals 2 12 0 43 1 3 54