Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

Wis.-Stevens Point (5-3) -VS- Northwestern (6-1)

Box Score

Wis.-Stevens Point logo
2
vs
Northwestern logo
3

Wis.-Stevens Point (5-3)
-VS-
Northwestern (6-1)

Team Score By Period
Team 1 2 3 4 5
Wis.-Stevens Point UWSP 25 23 25 22 10
Winner Northwestern NWC 20 25 20 25 15
Date:
9/9/2011
Time:
8:00 pm
Site:
Minneapolis, Minn. (Si Melby Hall)
Attendance:
0
VIEW
Match History vs Northwestern

Match Details

Game Statistics By Set
Set Wis.-Stevens Point Northwestern
K E TA % K E TA %
Set #1 11 2 23 .391 9 11 37 -.054
Set #2 6 4 23 .087 17 13 38 .105
Set #3 10 7 41 .073 12 11 35 .029
Set #4 8 7 38 .026 13 8 36 .139
Set #5 3 6 15 -.200 9 2 18 .389
Total 38 26 140 .086 60 45 164 .091
Team Statistical Comparison
Statistic Team Comparison
UWSP - NWC
Points
61.0
76.0
Kills
38
61
Aces
4
8
Blocks
19
7
Assists
28
58
Digs
58
72

Game Leaders

UWSP - Leaders
Statistic Leaders
Kills Florin, Heidi (11), Koth, Chelsea (11), Gustafson, Alex (5)
Aces Gustafson, Alex (1), Jacobs, Jessica (1), Miller, Cari (1)
Blocks Gustafson, Alex (9), Jacobs, Jessica (5), Miller, Cari (5)
Assists Miller, Cari (28)
Digs Koth, Chelsea (15), Miller, Cari (13), Robertson, Emily (12)
NWC - Leaders
Statistic Leaders
Kills Greta King (18), Chelsea Koth (18), Courtney Jonas (17)
Aces Lexi Bertsch (4), Greta King (2), Krista Stoltz (2)
Blocks Courtney Jonas (4), Jacki Smith (3), Krista Stoltz (2)
Assists Krista Stoltz (58)
Digs Greta King (21), Lexi Bertsch (18), Krista Stoltz (12)

Individual Statistics

Wis.-Stevens Point (5-3)

UWSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robertson, Emily 4 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 2 0.0
3 3 King, Greta 4 2 3 15 -.067 0 0 0 0 0-0 0 4 0 0 0 0 4.0
4 4 Gustafson, Alex 4 5 7 20 -.100 0 0 1 3 1-3 2 7 1 2 0 0 11.5
6 6 Florin, Heidi 4 11 5 38 .158 0 0 0 0 0-0 1 3 0 8 0 1 13.5
9 9 Jacobs, Jessica 4 5 4 25 .040 0 0 1 0 1-0 1 4 0 8 0 1 9.0
13 13 Miller, Cari 4 4 1 8 .375 28 1 1 2 1-2 1 4 1 13 0 0 8.0
15 15 Koth, Chelsea 4 11 7 33 .121 0 0 1 0 1-0 2 2 0 15 1 0 15.0
2 2 Bertsch, Lexi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
16 16 Kostek, Katelyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 38 27 139 .079 28 1 4 6 4-6 7 24 2 58 1 6 61
UWSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robertson, Emily 4 0 0 0 12 0 2 0.0
3 3 King, Greta 4 0 4 0 0 0 0 4.0
4 4 Gustafson, Alex 4 2 7 1 2 0 0 11.5
6 6 Florin, Heidi 4 1 3 0 8 0 1 13.5
9 9 Jacobs, Jessica 4 1 4 0 8 0 1 9.0
13 13 Miller, Cari 4 1 4 1 13 0 0 8.0
15 15 Koth, Chelsea 4 2 2 0 15 1 0 15.0
2 2 Bertsch, Lexi 2 0 0 0 0 0 1 0.0
16 16 Kostek, Katelyn 2 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 7 24 2 58 1 6 61

Northwestern (6-1)

NWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lexi Bertsch 5 0 0 0 0 0 0 4 3 4-3 0 0 0 18 0 2 4.0
3 3 Greta King 5 18 7 43 .256 0 0 2 3 2-3 0 0 0 21 0 0 20.0
5 5 Courtney Jonas 5 17 7 34 .294 0 0 0 0 0-0 0 4 0 1 0 0 19.0
7 7 Krista Stoltz 5 2 1 8 .125 58 0 2 3 2-3 0 2 0 12 0 0 5.0
10 10 Jacki Smith 5 2 4 7 -.286 0 0 0 0 0-0 3 0 3 0 0 0 5.0
11 11 Taylor Filzen 5 0 0 0 0 0 0 0 3 0-3 0 0 0 2 0 0 0.0
13 13 Cari Miller 5 4 13 26 -.346 0 0 0 0 0-0 0 0 1 1 0 0 4.0
15 15 Chelsea Koth 5 18 15 44 .068 0 0 0 1 0-1 0 2 0 9 0 1 19.0
16 16 Katelyn Kostek 5 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 1 0.0
TM TM TEAM 0 0 -
Totals 61 47 162 .086 58 0 8 15 8-15 3 8 4 72 0 4 76
NWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lexi Bertsch 5 0 0 0 18 0 2 4.0
3 3 Greta King 5 0 0 0 21 0 0 20.0
5 5 Courtney Jonas 5 0 4 0 1 0 0 19.0
7 7 Krista Stoltz 5 0 2 0 12 0 0 5.0
10 10 Jacki Smith 5 3 0 3 0 0 0 5.0
11 11 Taylor Filzen 5 0 0 0 2 0 0 0.0
13 13 Cari Miller 5 0 0 1 1 0 0 4.0
15 15 Chelsea Koth 5 0 2 0 9 0 1 19.0
16 16 Katelyn Kostek 5 0 0 0 8 0 1 0.0
TM TM TEAM 0
Totals 3 8 4 72 0 4 76