Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

St. Benedict (4-5) -VS- Northwestern (7-2)

Box Score

St. Benedict logo
0
vs
Northwestern logo
3

St. Benedict (4-5)
-VS-
Northwestern (7-2)

Team Score By Period
Team 1 2 3
St. Benedict CSB 21 23 13
Winner Northwestern NWC 25 25 25
Date:
9/10/2011
Time:
3:00 pm
Site:
Minneapolis, Minn. (Si Melby Hall)
Attendance:
0
VIEW
Match History vs Northwestern

Match Details

Game Statistics By Set
Set St. Benedict Northwestern
K E TA % K E TA %
Set #1 15 8 37 .189 16 2 39 .359
Set #2 11 3 28 .286 7 7 28 .000
Set #3 11 7 34 .118 13 2 30 .367
Total 37 18 99 .192 36 11 97 .258
Team Statistical Comparison
Statistic Team Comparison
CSB - NWC
Points
41.5
52.0
Kills
37
36
Aces
3
5
Blocks
1
11
Assists
28
31
Digs
48
37

Game Leaders

CSB - Leaders
Statistic Leaders
Kills Miller, Cari (9), Smith, Jacki (6), King, Greta (5)
Aces Filzen, Taylor (2), Florin, Heidi (1)
Blocks Smith, Jacki (1), Filzen, Taylor (1), Miller, Cari (1)
Assists Florin, Heidi (14), Smith, Jacki (13), Robertson, Emily (1)
Digs Jonas, Courtney (13), Smith, Jacki (7), Florin, Heidi (6)
NWC - Leaders
Statistic Leaders
Kills Courtney Jonas (11), Chelsea Koth (11), Cari Miller (7)
Aces Chelsea Koth (3), Greta King (1), Krista Stoltz (1)
Blocks Jacki Smith (5), Courtney Jonas (4), Chelsea Koth (3)
Assists Krista Stoltz (30), Greta King (1)
Digs Greta King (11), Lexi Bertsch (8), Katelyn Kostek (7)

Individual Statistics

St. Benedict (4-5)

CSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robertson, Emily 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 King, Greta 3 5 5 24 .000 0 0 0 0 0-0 0 0 0 5 0 0 5.0
5 5 Jonas, Courtney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 4 0.0
6 6 Florin, Heidi 3 1 0 1 1.000 14 0 1 0 1-0 0 0 0 6 0 0 2.0
10 10 Smith, Jacki 3 6 1 11 .455 13 0 0 0 0-0 0 1 0 7 0 0 6.5
11 11 Filzen, Taylor 3 3 1 14 .143 0 0 2 1 2-1 0 1 0 2 0 0 5.5
13 13 Miller, Cari 3 9 4 22 .227 0 0 0 4 0-4 0 1 0 6 0 0 9.5
2 2 Bertsch, Lexi 2 4 1 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 4.0
12 12 Hankel, Kristina 2 4 1 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Koth, Chelsea 2 3 3 8 .000 0 0 0 0 0-0 0 0 0 2 1 0 3.0
8 8 Fife, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Jacobs, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Kelly Davenport 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
18 18 Alexa Rinde 1 2 2 5 .000 0 0 0 1 0-1 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 37 18 99 .192 28 0 3 7 3-7 0 3 0 48 1 5 41.5
CSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robertson, Emily 3 0 0 0 2 0 1 0.0
3 3 King, Greta 3 0 0 0 5 0 0 5.0
5 5 Jonas, Courtney 3 0 0 0 13 0 4 0.0
6 6 Florin, Heidi 3 0 0 0 6 0 0 2.0
10 10 Smith, Jacki 3 0 1 0 7 0 0 6.5
11 11 Filzen, Taylor 3 0 1 0 2 0 0 5.5
13 13 Miller, Cari 3 0 1 0 6 0 0 9.5
2 2 Bertsch, Lexi 2 0 0 0 0 0 0 4.0
12 12 Hankel, Kristina 2 0 0 0 0 0 0 4.0
15 15 Koth, Chelsea 2 0 0 0 2 1 0 3.0
8 8 Fife, Jessica 1 0 0 0 0 0 0 0.0
9 9 Jacobs, Jessica 1 0 0 0 2 0 0 0.0
17 17 Kelly Davenport 1 0 0 0 1 0 0 0.0
18 18 Alexa Rinde 1 0 0 0 2 0 0 2.0
TM TM TEAM 0
Totals 0 3 0 48 1 5 41.5

Northwestern (7-2)

NWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lexi Bertsch 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 2 0.0
3 3 Greta King 3 5 2 27 .111 1 0 1 1 1-1 0 2 1 11 0 0 7.0
5 5 Courtney Jonas 3 11 1 14 .714 0 0 0 0 0-0 0 4 0 0 0 0 13.0
7 7 Krista Stoltz 3 2 0 4 .500 30 0 1 0 1-0 0 2 0 6 0 0 4.0
10 10 Jacki Smith 3 0 1 3 -.333 0 0 0 0 0-0 2 3 0 0 0 0 3.5
11 11 Taylor Filzen 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Cari Miller 3 7 2 16 .313 0 0 0 0 0-0 1 1 0 2 0 0 8.5
15 15 Chelsea Koth 3 11 5 33 .182 0 0 3 2 3-2 1 2 0 3 0 1 16.0
16 16 Katelyn Kostek 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 11 97 .258 31 0 5 6 5-6 4 14 1 37 0 3 52
NWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lexi Bertsch 3 0 0 0 8 0 2 0.0
3 3 Greta King 3 0 2 1 11 0 0 7.0
5 5 Courtney Jonas 3 0 4 0 0 0 0 13.0
7 7 Krista Stoltz 3 0 2 0 6 0 0 4.0
10 10 Jacki Smith 3 2 3 0 0 0 0 3.5
11 11 Taylor Filzen 3 0 0 0 0 0 0 0.0
13 13 Cari Miller 3 1 1 0 2 0 0 8.5
15 15 Chelsea Koth 3 1 2 0 3 0 1 16.0
16 16 Katelyn Kostek 3 0 0 0 7 0 0 0.0
TM TM TEAM 0
Totals 4 14 1 37 0 3 52