Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

Northwestern (6-2) -VS- #7 Univ. of St. Thomas (7-0)

Box Score

Northwestern logo
1
vs
Univ. of St. Thomas logo
3

Northwestern (6-2)
-VS-
#7 Univ. of St. Thomas (7-0)

Team Score By Period
Team 1 2 3 4
Northwestern NWC 21 25 20 16
Winner Univ. of St. Thomas UST-2011 25 16 25 25
Date:
9/10/2011
Time:
11:00 am
Site:
Minneapolis, Minn. (Si Melby Hall)
Attendance:
0
VIEW
Match History vs Univ. of St. Thomas

Match Details

Game Statistics By Set
Set Northwestern Univ. of St. Thomas
K E TA % K E TA %
Set #1 10 13 38 -.079 0 0 0 .000
Set #2 18 4 35 .400 0 0 0 .000
Set #3 15 9 39 .154 0 0 0 .000
Set #4 11 11 37 .000 0 0 0 .000
Total 54 37 149 .114 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NWC - UST-2011
Points
68.5
46.0
Kills
54
38
Aces
7
2
Blocks
7
6
Assists
48
45
Digs
71
70

Game Leaders

NWC - Leaders
Statistic Leaders
Kills Koth, Chelsea (17), King, Greta (16), Miller, Cari (12)
Aces Stoltz, Krista (2), Filzen, Taylor (2), Koth, Chelsea (2)
Blocks Jonas, Courtney (4), Stoltz, Krista (4), Miller, Cari (2)
Assists Stoltz, Krista (46), King, Greta (2)
Digs Bertsch, Lexi (22), Stoltz, Krista (15), King, Greta (13)
UST-2011 - Leaders
Statistic Leaders
Kills Jill Greenfield (11), Paige Brimeyer (8), Taylor Cross (8)
Aces Kaitlain Wachter (1), Taylor Cross (1)
Blocks Nicole Potts (2), Jill Greenfield (2), Taylor Cross (2)
Assists Katie Maher (41), Paige Brimeyer (2), Kaitlain Wachter (1)
Digs Kaitlain Wachter (17), Katie Maher (14), Jill Greenfield (11)

Individual Statistics

Northwestern (6-2)

NWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bertsch, Lexi 4 0 0 0 0 0 0 1 2 1-2 0 0 0 22 0 3 1.0
3 3 King, Greta 4 16 7 42 .214 2 0 0 1 0-1 0 1 0 13 0 1 16.5
5 5 Jonas, Courtney 4 4 9 20 -.250 0 0 0 0 0-0 0 4 0 0 0 0 6.0
7 7 Stoltz, Krista 4 2 0 4 .500 46 1 2 0 2-0 1 3 0 15 0 0 6.5
11 11 Filzen, Taylor 4 0 0 0 0 0 0 2 2 2-2 0 0 0 2 0 0 2.0
13 13 Miller, Cari 4 12 12 36 .000 0 0 0 0 0-0 1 1 0 2 0 0 13.5
15 15 Koth, Chelsea 4 17 8 43 .209 0 0 2 0 2-0 0 1 0 9 0 0 19.5
16 16 Kostek, Katelyn 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 8 0 0 0.0
8 8 Fife, Jessica 3 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Smith, Jacki 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 54 37 151 .113 48 1 7 6 7-6 2 11 0 71 0 4 68.5
NWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bertsch, Lexi 4 0 0 0 22 0 3 1.0
3 3 King, Greta 4 0 1 0 13 0 1 16.5
5 5 Jonas, Courtney 4 0 4 0 0 0 0 6.0
7 7 Stoltz, Krista 4 1 3 0 15 0 0 6.5
11 11 Filzen, Taylor 4 0 0 0 2 0 0 2.0
13 13 Miller, Cari 4 1 1 0 2 0 0 13.5
15 15 Koth, Chelsea 4 0 1 0 9 0 0 19.5
16 16 Kostek, Katelyn 4 0 0 0 8 0 0 0.0
8 8 Fife, Jessica 3 0 0 0 0 0 0 3.0
10 10 Smith, Jacki 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 11 0 71 0 4 68.5

#7 Univ. of St. Thomas (7-0)

UST-2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaitlain Wachter 4 4 0 0 0 1 0 1 0 1-0 0 0 0 17 0 2 5.0
4 4 Kari Anne Nass 4 1 0 1 1.000 0 0 0 1 0-1 0 0 0 9 0 0 1.0
7 7 Katie Maher 4 2 1 4 .250 41 2 0 0 0-0 0 0 0 14 0 0 2.0
8 8 Jill Greenfield 4 11 3 25 .320 1 0 0 0 0-0 1 1 1 11 0 1 12.5
10 10 Paige Brimeyer 4 8 0 15 .533 2 0 0 0 0-0 1 0 0 2 0 0 9.0
12 12 Taylor Cross 4 8 2 20 .300 0 1 1 0 1-0 2 0 2 3 0 0 11.0
16 16 Kia Johnson 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 5 0.0
6 6 Nicole Potts 3 4 3 15 .067 0 0 0 0 0-0 1 1 1 4 0 0 5.5
11 11 Bri Peters 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Mackenzie Piechowski 1 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
25 25 Whitney Abrahamson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 38 9 85 .341 45 3 2 1 2-1 5 2 5 70 0 8 46
UST-2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaitlain Wachter 4 0 0 0 17 0 2 5.0
4 4 Kari Anne Nass 4 0 0 0 9 0 0 1.0
7 7 Katie Maher 4 0 0 0 14 0 0 2.0
8 8 Jill Greenfield 4 1 1 1 11 0 1 12.5
10 10 Paige Brimeyer 4 1 0 0 2 0 0 9.0
12 12 Taylor Cross 4 2 0 2 3 0 0 11.0
16 16 Kia Johnson 4 0 0 0 8 0 5 0.0
6 6 Nicole Potts 3 1 1 1 4 0 0 5.5
11 11 Bri Peters 1 0 0 0 2 0 0 0.0
15 15 Mackenzie Piechowski 1 0 0 1 0 0 0 0.0
25 25 Whitney Abrahamson 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 2 5 70 0 8 46