Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

2025 Men's Soccer Cumulative Statistics

Team (7-8-2, 5-5-2)

Overall Team Statistics
Statistic Northwestern-St. Paul Opponents
Shots
Goals 35 44
Goals Per Game 2.06 2.59
Shots 243 178
Shots Per Game 14.3 10.5
Shots Percentage 0.144 0.247
Shots On Goal 121-243 96-178
Shots On Goal Percentage 0.498 0.539
Penalties
Yellow Cards 25 25
Red Cards 0 1
Miscellaneous
Assists 20 40
Saves 52 86
Fouls 182 145
Corner Kicks 67 98
Penalty Kicks: Goals-Attempts 4-5 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Mojardin, Jared 19Mojardin, Jared 16 16 1199 9 4 22 50 0.180 29 0.580 5-0 3 1-1
10 Jones, Jay'ce 10Jones, Jay'ce 17 16 1297 8 1 17 43 0.186 17 0.395 1-0 3 0-1
36 Friesen, Simeon 36Friesen, Simeon 14 13 960 5 3 13 25 0.200 18 0.720 1-0 0 3-3
7 Villalobos, Luis 7Villalobos, Luis 17 15 980 4 2 10 21 0.190 12 0.571 0-0 1 0-0
24 Tinjum, Curtis 24Tinjum, Curtis 17 15 1079 2 1 5 11 0.182 6 0.545 0-0 0 0-0
2 Kobielush, David 2Kobielush, David 13 3 482 1 2 4 7 0.143 5 0.714 2-0 0 0-0
17 Martinez, Nathan 17Martinez, Nathan 16 15 1099 1 2 4 5 0.200 2 0.400 3-0 0 0-0
4 Ford, Spencer 4Ford, Spencer 14 11 941 1 0 2 6 0.167 1 0.167 0-0 0 0-0
35 Morrow, Braeden 35Morrow, Braeden 7 5 422 1 0 2 4 0.250 2 0.500 1-0 0 0-0
8 Ortiz, Julian 8Ortiz, Julian 15 1 329 1 0 2 7 0.143 2 0.286 0-0 0 0-0
15 Snyder, Ayden James 15Snyder, Ayden James 1 0 19 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Van Wyk, Charlie 18Van Wyk, Charlie 16 9 735 0 2 2 10 0.000 4 0.400 1-0 0 0-0
18 Wyk, Charlie van 18Wyk, Charlie van 1 1 90 1 0 2 3 0.333 3 1.000 0-0 0 0-0  
28 Dieterich, Carter 28Dieterich, Carter 12 6 693 0 1 1 1 0.000 0 0.000 1-0 0 0-0
14 Johnson, Troy 14Johnson, Troy 13 13 957 0 1 1 9 0.000 5 0.556 5-0 0 0-0
16 Zelaya, Isaac 16Zelaya, Isaac 13 2 209 0 1 1 4 0.000 2 0.500 0-0 0 0-0
31 Anaya, Dylan 31Anaya, Dylan 14 0 308 0 0 0 9 0.000 5 0.556 0-0 0 0-0
23 Bauer, Jackson 23Bauer, Jackson 15 7 667 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Carmona, Diego 30Carmona, Diego 4 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Carson, Gabe 22Carson, Gabe 10 3 392 0 0 0 6 0.000 2 0.333 1-0 0 0-0
21 Chan, Noah 21Chan, Noah 16 15 1114 0 0 0 2 0.000 0 0.000 1-0 0 0-0
0 DeAnnuntis, Hayden 0DeAnnuntis, Hayden 17 17 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 DiNapoli, Peter 12DiNapoli, Peter 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dryer, Ryan 11Dryer, Ryan 7 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Girma, Israel 9Girma, Israel 3 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Henderson, Talon 29Henderson, Talon 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hirsch, Gunnar 33Hirsch, Gunnar 8 0 118 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Janowiec, Grant 13Janowiec, Grant 12 1 204 0 0 0 5 0.000 2 0.400 0-0 0 0-0
27 Leal, Emiliano 27Leal, Emiliano 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Mezey, Josiah 32Mezey, Josiah 5 0 61 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Mooney, Logan 1Mooney, Logan 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Nelson, Owen 26Nelson, Owen 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nyagaka, Joe 6Nyagaka, Joe 8 1 194 0 0 0 3 0.000 1 0.333 0-0 0 0-0
37 Rocha, Mark 37Rocha, Mark 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Snyder, Ayden 15Snyder, Ayden 6 1 146 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
3 Taylor, Jayden 3Taylor, Jayden 6 0 64 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Trabant, Ryan 20Trabant, Ryan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Tschida, Georden 0Tschida, Georden 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Varela, Alexis 34Varela, Alexis 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Vela, Steven 25Vela, Steven 12 1 418 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
Total 17 - 16846 35 20 90 243 0.144 121 0.498 25-0 7 4-5
Opponent 17 - 16772 44 40 128 178 0.247 96 0.539 25-1 8 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 DeAnnuntis, Hayden 0DeAnnuntis, Hayden 17 17 1454:07 42 2.60 51 0.548 7 8 2 0/2 166
1 Mooney, Logan 1Mooney, Logan 3 0 42:40 1 2.11 1 0.500 0 0 0 0/2 6
0 Tschida, Georden 0Tschida, Georden 3 0 33:13 1 2.71 0 0 0 0 0 0/0 3
Total 17 - 1530:00 44 2.59 52 0.542 7 8 2 2 175
Opponents 17 - 1530:00 35 2.06 86 0.711 6 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Mojardin, Jared 19Mojardin, Jared 11 11 792 8 2 18 33 0.242 19 0.576 3-0 2 1-1
10 Jones, Jay'ce 10Jones, Jay'ce 12 12 963 8 1 17 37 0.216 17 0.459 1-0 3 0-1
36 Friesen, Simeon 36Friesen, Simeon 9 9 643 3 1 7 17 0.176 11 0.647 0-0 0 1-1
7 Villalobos, Luis 7Villalobos, Luis 12 12 724 2 2 6 14 0.143 7 0.500 0-0 0 0-0
24 Tinjum, Curtis 24Tinjum, Curtis 12 10 725 2 1 5 10 0.200 6 0.600 0-0 0 0-0
17 Martinez, Nathan 17Martinez, Nathan 12 11 824 1 2 4 3 0.333 1 0.333 2-0 0 0-0
2 Kobielush, David 2Kobielush, David 9 3 428 1 1 3 6 0.167 4 0.667 2-0 0 0-0
35 Morrow, Braeden 35Morrow, Braeden 6 5 422 1 0 2 4 0.250 2 0.500 1-0 0 0-0
18 Van Wyk, Charlie 18Van Wyk, Charlie 12 6 504 0 2 2 8 0.000 3 0.375 1-0 0 0-0
28 Dieterich, Carter 28Dieterich, Carter 8 5 552 0 1 1 1 0.000 0 0.000 1-0 0 0-0
14 Johnson, Troy 14Johnson, Troy 9 9 638 0 1 1 6 0.000 4 0.667 3-0 0 0-0
31 Anaya, Dylan 31Anaya, Dylan 11 0 246 0 0 0 7 0.000 4 0.571 0-0 0 0-0
23 Bauer, Jackson 23Bauer, Jackson 12 6 558 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Carmona, Diego 30Carmona, Diego 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Carson, Gabe 22Carson, Gabe 6 1 164 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Chan, Noah 21Chan, Noah 12 12 877 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 DeAnnuntis, Hayden 0DeAnnuntis, Hayden 12 12 1031 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dryer, Ryan 11Dryer, Ryan 5 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ford, Spencer 4Ford, Spencer 9 7 553 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Girma, Israel 9Girma, Israel 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Henderson, Talon 29Henderson, Talon 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hirsch, Gunnar 33Hirsch, Gunnar 6 0 77 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Janowiec, Grant 13Janowiec, Grant 7 0 145 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Leal, Emiliano 27Leal, Emiliano 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Mezey, Josiah 32Mezey, Josiah 4 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Mooney, Logan 1Mooney, Logan 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nyagaka, Joe 6Nyagaka, Joe 3 0 62 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Ortiz, Julian 8Ortiz, Julian 11 1 269 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Snyder, Ayden 15Snyder, Ayden 5 0 84 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
3 Taylor, Jayden 3Taylor, Jayden 4 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Tschida, Georden 0Tschida, Georden 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Varela, Alexis 34Varela, Alexis 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Vela, Steven 25Vela, Steven 8 0 283 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Zelaya, Isaac 16Zelaya, Isaac 9 0 85 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 12 - 11880 26 14 66 172 0.151 85 0.494 25-0 5 2-3
Opponent 12 - 11822 29 27 85 109 0.266 57 0.523 25-1 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 DeAnnuntis, Hayden 0DeAnnuntis, Hayden 12 12 1027:32 28 2.45 28 0.500 5 5 2 0/2 106
1 Mooney, Logan 1Mooney, Logan 2 0 19:15 0 0.00 0 0 0 0 0 0/2 0
0 Tschida, Georden 0Tschida, Georden 3 0 33:13 1 2.71 0 0 0 0 0 0/0 3
Total 12 - 1080:00 29 2.42 28 0.491 5 5 2 2 109
Opponents 12 - 1080:00 26 2.17 59 0.694 3 172

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Bethel (MN) L 0-2 (0-1-0, 0-0-0) 0-0-0 457
09/03/2025 at Augsburg L 0-7 (0-2-0, 0-0-0) 0-0-0 200
9/5/2025 at Emmaus W 5-1 (1-2-0) 98 Charlie Van Wyk (0) (Isaac Zelaya)
Luis Villalobos (0) (Simeon Friesen)
Julian Ortiz (0) (Simeon Friesen)
Luis Villalobos (0) (Jared Mojardin)
Ayden James Snyder (0) (David Kobielush)
09/10/2025 vs Wis.-Stout W 4-2 (2-2-0, 0-0-0) 0-0-0 243 Simeon Friesen (0)
Spencer Ford (1) (Jared Mojardin)
Jared Mojardin (1)
Simeon Friesen (0)
09/20/2025 at Bethany Lutheran L 1-4 (2-3-0, 0-1-0) 0-1-0 500 Jared Mojardin (2)
09/23/2025 at Wis.-Superior L 1-9 (2-4-0, 0-2-0) 0-2-0 250 Simeon Friesen (3)
09/27/2025 vs Martin Luther W 9-0 (3-4-0, 1-2-0) 1-2-0 219 Jay'ce Jones (3)
Jared Mojardin (4)
Jay'ce Jones (3)
Curtis Tinjum (1) (Jay'ce Jones)
Braeden Morrow (1) (David Kobielush)
David Kobielush (1) (Charlie Van Wyk)
Simeon Friesen (4) (Luis Villalobos)
Jay'ce Jones (3) (Jared Mojardin)
Jared Mojardin (4)
10/01/2025 at Minn.-Morris T 1-1 (3-4-1, 1-2-1) 1-2-1 32 Jay'ce Jones (4)
10/04/2025 at Crown (MN) T 1-1 (3-4-2, 1-2-2) 1-2-2 300 Jared Mojardin (5) (Curtis Tinjum)
10/07/2025 vs North Central (MN) W 2-1 (4-4-2, 2-2-2) 2-2-2 92 Nathan Martinez (1) (Simeon Friesen)
Jay'ce Jones (5)
10/11/2025 vs Wis.-Superior L 0-4 (4-5-2, 2-3-2) 2-3-2 187
10/15/2025 at North Central (MN) W 3-2 (5-5-2, 3-3-2) 3-3-2 70 Simeon Friesen (4)
Jared Mojardin (6) (Carter Dieterich)
Jared Mojardin (6)
10/18/2025 vs Bethany Lutheran L 0-4 (5-6-2, 3-4-2) 3-4-2 235
10/25/2025 at Martin Luther W 5-2 (6-6-2, 4-4-2) 4-4-2 155 Jared Mojardin (9)
Luis Villalobos (3) (Jared Mojardin)
Jared Mojardin (9) (Nathan Martinez)
Curtis Tinjum (2) (Charlie Van Wyk)
Jay'ce Jones (6)
10/29/2025 vs Crown (MN) W 3-0 (7-6-2, 5-4-2) 5-4-2 227 Jay'ce Jones (8) (Nathan Martinez)
Luis Villalobos (4)
Jay'ce Jones (8) (Luis Villalobos , Troy Johnson)
11/01/2025 vs Minn.-Morris L 0-1 (7-7-2, 5-5-2) 5-5-2 223
11/05/2025 at Bethany Lutheran L 0-3 (7-8-2, 5-5-2) 5-5-2 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Bethel (MN) 0-2 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/03/2025 at Augsburg 0-7 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
9/5/2025 at Emmaus 5-1 5 5 15 39 0.128 22 0.564 1-0 1 0-0 1006
09/10/2025 vs Wis.-Stout 4-2 4 1 9 14 0.286 9 0.643 3-0 1 2-2 990
09/20/2025 at Bethany Lutheran 1-4 1 0 2 5 0.200 2 0.400 4-0 0 0-0 990
09/23/2025 at Wis.-Superior 1-9 1 0 2 7 0.143 6 0.857 2-0 0 0-0 990
09/27/2025 vs Martin Luther 9-0 9 5 23 32 0.281 21 0.656 1-0 1 0-0 990
10/01/2025 at Minn.-Morris 1-1 1 0 2 26 0.038 8 0.308 1-0 0 0-0 990
10/04/2025 at Crown (MN) 1-1 1 1 3 10 0.100 4 0.400 3-0 0 0-0 990
10/07/2025 vs North Central (MN) 2-1 2 1 5 16 0.125 5 0.313 0-0 1 0-0 990
10/11/2025 vs Wis.-Superior 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/15/2025 at North Central (MN) 3-2 3 1 7 16 0.188 8 0.500 1-0 1 2-2 990
10/18/2025 vs Bethany Lutheran 0-4 0 0 0 7 0.000 3 0.429 1-0 0 0-1 990
10/25/2025 at Martin Luther 5-2 5 3 13 20 0.250 13 0.650 1-0 1 0-0 990
10/29/2025 vs Crown (MN) 3-0 3 3 9 19 0.158 10 0.526 0-0 1 0-0 990
11/01/2025 vs Minn.-Morris 0-1 0 0 0 11 0.000 3 0.273 3-0 0 0-0 990
11/05/2025 at Bethany Lutheran 0-3 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
Total 35-44 35 20 90 243 0.144 121 0.498 25-0 7 4-5 16846
Opponent - 44 40 128 178 0.247 96 0.539 25-1 8 - 16772

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Bethel (MN) 0-2 90:00 2 2.00 9 0.818 0 1 0 0 17
09/03/2025 Augsburg 0-7 90:00 7 4.50 3 0.300 0 1 0 0 19
9/5/2025 Emmaus 5-1 90:00 1 3.33 2 0.667 1 0 0 0 3
09/10/2025 Wis.-Stout 4-2 90:00 2 3.00 2 0.500 1 0 0 0 8
09/20/2025 Bethany Lutheran 1-4 90:00 4 3.20 3 0.429 0 1 0 0 13
09/23/2025 Wis.-Superior 1-9 90:00 9 4.17 2 0.182 0 1 0 0 16
09/27/2025 Martin Luther 9-0 90:00 0 3.57 1 1.000 1 0 0 1 6
10/01/2025 Minn.-Morris 1-1 90:00 1 3.25 5 0.833 0 0 1 0 7
10/04/2025 Crown (MN) 1-1 90:00 1 3.00 3 0.750 0 0 1 0 5
10/07/2025 North Central (MN) 2-1 90:00 1 2.80 2 0.667 1 0 0 0 9
10/11/2025 Wis.-Superior 0-4 90:00 4 2.91 3 0.429 0 1 0 0 14
10/15/2025 North Central (MN) 3-2 90:00 2 2.83 2 0.500 1 0 0 0 10
10/18/2025 Bethany Lutheran 0-4 90:00 4 2.92 3 0.429 0 1 0 0 13
10/25/2025 Martin Luther 5-2 90:00 2 2.86 0 0.000 1 0 0 0 5
10/29/2025 Crown (MN) 3-0 90:00 0 2.67 2 1.000 1 0 0 1 5
11/01/2025 Minn.-Morris 0-1 90:00 1 2.56 2 0.667 0 1 0 0 6
11/05/2025 Bethany Lutheran 0-3 90:00 3 2.59 8 0.727 0 1 0 0 19
Totals - 1530 44 2.59 52 0.542 7 8 2 2 175
Opponent - 1530:00 35 2.06 86 0.711 8 7 2 6 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Bethel (MN) 2-0 2 0 4 17 0.118 11 0.647 1-0 1 0-0 990
09/03/2025 Augsburg 7-0 7 7 21 19 0.368 10 0.526 0-0 1 1-1 990
9/5/2025 Emmaus 1-5 1 2 4 6 0.167 3 0.500 1-0 0 0-0 990
09/10/2025 Wis.-Stout 2-4 2 1 5 8 0.250 4 0.500 1-0 0 1-1 990
09/20/2025 Bethany Lutheran 4-1 4 3 11 13 0.308 7 0.538 2-0 1 0-1 990
09/23/2025 Wis.-Superior 9-1 9 10 28 16 0.563 11 0.688 1-0 1 0-0 990
09/27/2025 Martin Luther 0-9 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/01/2025 Minn.-Morris 1-1 1 1 3 7 0.143 6 0.857 0-0 0 0-0 990
10/04/2025 Crown (MN) 1-1 1 1 3 5 0.200 4 0.800 4-0 0 0-0 990
10/07/2025 North Central (MN) 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/11/2025 Wis.-Superior 4-0 4 4 12 14 0.286 7 0.500 0-0 1 0-0 988
10/15/2025 North Central (MN) 2-3 2 3 7 10 0.200 4 0.400 6-0 0 0-0 990
10/18/2025 Bethany Lutheran 4-0 4 2 10 13 0.308 7 0.538 1-0 1 0-0 990
10/25/2025 Martin Luther 2-5 2 2 6 5 0.400 2 0.400 0-1 0 0-0 934
10/29/2025 Crown (MN) 0-3 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
11/01/2025 Minn.-Morris 1-0 1 0 2 6 0.167 3 0.500 2-0 1 1-1 990
11/05/2025 Bethany Lutheran 3-0 3 3 9 19 0.158 11 0.579 2-0 1 0-1 990
Total 44-35 44 40 128 178 0.247 96 0.539 25-1 8 3-5 16772
Northwestern-St. Paul - 35 20 90 243 0.144 121 0.498 25-0 7 - 16846

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Bethel (MN) 2-0 90:00 0 0.00 3 1.000 1 0 0 1 10
09/03/2025 Augsburg 7-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/5/2025 Emmaus 1-5 90:00 5 1.67 17 0.773 0 1 0 0 22
09/10/2025 Wis.-Stout 2-4 90:00 4 2.25 5 0.556 0 1 0 0 14
09/20/2025 Bethany Lutheran 4-1 90:00 1 2.00 1 0.500 1 0 0 0 5
09/23/2025 Wis.-Superior 9-1 90:00 1 1.83 5 0.833 1 0 0 0 7
09/27/2025 Martin Luther 0-9 90:00 9 2.86 12 0.571 0 1 0 0 32
10/01/2025 Minn.-Morris 1-1 90:00 1 2.63 7 0.875 0 0 1 0 26
10/04/2025 Crown (MN) 1-1 90:00 1 2.44 3 0.750 0 0 1 0 10
10/07/2025 North Central (MN) 1-2 90:00 2 2.40 3 0.600 0 1 0 0 16
10/11/2025 Wis.-Superior 4-0 90:00 0 2.18 2 1.000 1 0 0 1 3
10/15/2025 North Central (MN) 2-3 90:00 3 2.25 5 0.625 0 1 0 0 16
10/18/2025 Bethany Lutheran 4-0 90:00 0 2.08 3 1.000 1 0 0 1 7
10/25/2025 Martin Luther 2-5 90:00 5 2.29 8 0.615 0 1 0 0 20
10/29/2025 Crown (MN) 0-3 90:00 3 2.33 7 0.700 0 1 0 0 19
11/01/2025 Minn.-Morris 1-0 90:00 0 2.19 3 1.000 1 0 0 1 11
11/05/2025 Bethany Lutheran 3-0 90:00 0 2.06 0 0.00 1 0 0 1 2
Totals - 1530 35 2.06 86 0.711 8 7 2 6 226
Northwestern-St. Paul - 1530:00 44 2.59 52 0.542 7 8 2 2 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Bethel (MN) 0-2 0/2 0/0 10/17 3/11 4/9 2/1 0/0
09/03/2025 at Augsburg 0-7 0/7 0/7 6/19 2/10 1/7 0/0 0/0
9/5/2025 at Emmaus 5-1 5/1 5/2 39/6 22/3 2/2 1/1 0/0
09/10/2025 vs Wis.-Stout 4-2 4/2 1/1 14/8 9/4 4/2 3/1 0/0
09/20/2025 at Bethany Lutheran 1-4 1/4 0/3 5/13 2/7 2/5 4/2 0/0
09/23/2025 at Wis.-Superior 1-9 1/9 0/10 7/16 6/11 1/10 2/1 0/0
09/27/2025 vs Martin Luther 9-0 9/0 5/0 32/6 21/1 8/2 1/0 0/0
10/01/2025 at Minn.-Morris 1-1 1/1 0/1 26/7 8/6 9/2 1/0 0/0
10/04/2025 at Crown (MN) 1-1 1/1 1/1 10/5 4/4 3/5 3/4 0/0
10/07/2025 vs North Central (MN) 2-1 2/1 1/1 16/9 5/3 8/4 0/1 0/0
10/11/2025 vs Wis.-Superior 0-4 0/4 0/4 3/14 2/7 1/11 0/0 0/0
10/15/2025 at North Central (MN) 3-2 3/2 1/3 16/10 8/4 1/12 1/6 0/0
10/18/2025 vs Bethany Lutheran 0-4 0/4 0/2 7/13 3/7 3/8 1/1 0/0
10/25/2025 at Martin Luther 5-2 5/2 3/2 20/5 13/2 11/2 1/0 0/1
10/29/2025 vs Crown (MN) 3-0 3/0 3/0 19/5 10/2 6/2 0/3 0/0
11/01/2025 vs Minn.-Morris 0-1 0/1 0/0 11/6 3/3 2/2 3/2 0/0
11/05/2025 at Bethany Lutheran 0-3 0/3 0/3 2/19 0/11 1/13 2/2 0/0
Totals 35/44 20/40 243/178 121/96 67/98 25/25 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Martin Luther (09/27/2025)
GOALS 9 Martin Luther (09/27/2025)
ASSISTS 5 Emmaus (9/5/2025)
Martin Luther (09/27/2025)
SHOTS 39 Emmaus (9/5/2025)
SHOTS ON GOAL 22 Emmaus (9/5/2025)
SAVES 9 Bethel (MN) (08/29/2025)
FOULS 18 Bethany Lutheran (09/20/2025)
CORNER KICKS 11 Martin Luther (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Wis.-Superior (09/23/2025)
GOALS 9 Wis.-Superior (09/23/2025)
ASSISTS 10 Wis.-Superior (09/23/2025)
SHOTS 19 Augsburg (09/03/2025)
Bethany Lutheran (11/05/2025)
SHOTS ON GOAL 11 Bethel (MN) (08/29/2025)
Wis.-Superior (09/23/2025)
Bethany Lutheran (11/05/2025)
SAVES 17 Emmaus (9/5/2025)
FOULS 14 Bethany Lutheran (09/20/2025)
Wis.-Superior (10/11/2025)
CORNER KICKS 13 Bethany Lutheran (11/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bethany Lutheran (09/20/2025)
Wis.-Superior (09/23/2025)
Minn.-Morris (10/01/2025)
GOALS 1 Bethany Lutheran (09/20/2025)
Wis.-Superior (09/23/2025)
Minn.-Morris (10/01/2025)
Crown (MN) (10/04/2025)
ASSISTS 1 Wis.-Stout (09/10/2025)
Crown (MN) (10/04/2025)
North Central (MN) (10/07/2025)
North Central (MN) (10/15/2025)
SHOTS 2 Wis.-Superior (10/11/2025)
Bethany Lutheran (11/05/2025)
SHOTS ON GOAL 2 Augsburg (09/03/2025)
Bethany Lutheran (09/20/2025)
Wis.-Superior (10/11/2025)
SAVES 1 Martin Luther (09/27/2025)
FOULS 4 Wis.-Superior (09/23/2025)
North Central (MN) (10/07/2025)
Martin Luther (10/25/2025)
Crown (MN) (10/29/2025)
CORNER KICKS 1 Augsburg (09/03/2025)
Emmaus (9/5/2025)
Bethany Lutheran (09/20/2025)
Wis.-Superior (09/23/2025)
Wis.-Superior (10/11/2025)
North Central (MN) (10/15/2025)
Minn.-Morris (11/01/2025)
Bethany Lutheran (11/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Minn.-Morris (11/01/2025)
GOALS 1 Emmaus (9/5/2025)
Minn.-Morris (10/01/2025)
Crown (MN) (10/04/2025)
North Central (MN) (10/07/2025)
Minn.-Morris (11/01/2025)
ASSISTS 1 Wis.-Stout (09/10/2025)
Minn.-Morris (10/01/2025)
Crown (MN) (10/04/2025)
North Central (MN) (10/07/2025)
SHOTS 5 Emmaus (9/5/2025)
Martin Luther (09/27/2025)
Crown (MN) (10/04/2025)
Martin Luther (10/25/2025)
Crown (MN) (10/29/2025)
Minn.-Morris (11/01/2025)
SHOTS ON GOAL 1 Martin Luther (09/27/2025)
Martin Luther (10/25/2025)
Crown (MN) (10/29/2025)
SAVES 1 Bethany Lutheran (09/20/2025)
FOULS 3 Wis.-Superior (09/23/2025)
Martin Luther (09/27/2025)
CORNER KICKS 2 Emmaus (9/5/2025)
Wis.-Stout (09/10/2025)
Martin Luther (09/27/2025)
Minn.-Morris (10/01/2025)
North Central (MN) (10/07/2025)
Martin Luther (10/25/2025)
Crown (MN) (10/29/2025)
Minn.-Morris (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Martin Luther (09/27/2025)
GOALS 3 Martin Luther (09/27/2025)
ASSISTS 2 Emmaus (9/5/2025)
SHOTS 8 Emmaus (9/5/2025)
SHOTS ON GOAL 4 Emmaus (9/5/2025)
Martin Luther (09/27/2025)
North Central (MN) (10/15/2025)
Martin Luther (10/25/2025)
SAVES 9 Bethel (MN) (08/29/2025)
FOULS 9 Emmaus (9/5/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Martin Luther (09/27/2025)
GOALS 9 Martin Luther (09/27/2025)
ASSISTS 5 Emmaus (9/5/2025)
Martin Luther (09/27/2025)
SHOTS 39 Emmaus (9/5/2025)
SHOTS ON GOAL 22 Emmaus (9/5/2025)
SAVES 9 Bethel (MN) (08/29/2025)
FOULS 18 Bethany Lutheran (09/20/2025)
CORNER KICKS 11 Martin Luther (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
