Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

2022-23 Men's Basketball Cumulative Statistics

Team Stats (14-12, 9-5)

Overall Team Statistics
Statistic Northwestern-St. Paul Opponents
Scoring
Total Points 2037 1886
Points Per Game 78.3 72.5
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 761-1692 690-1675
FG: Percentage .450 .412
FG: Per Game 29.3 26.5
3PT: Made-Attempted 235-627 211-614
3PT: Percentage .375 .344
3PT: Per Game 9.0 8.1
FT: Made-Attempted 280-373 295-395
FT: Percentage .751 .747
FT: Per Game 10.8 11.3
Rebounding
Total 1035 874
Per Game 39.8 33.6
Margin 6.2 --
Assists
Total 390 319
Per Game 15.0 12.3
Turnovers
Total 267 220
Per Game 10.3 8.5
Margin -1.8 --
Assist/Turnover Ratio 1.5 1.5
Points Off Turnovers 8.8 10.8
Steals
Total 99 155
Per Game 3.8 6.0
Blocks
Total 72 65
Per Game 2.8 2.5
Attendance
Total 6917 3836
Per Game 10-692 15-256

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Kaemingk, Kyle 23 23 725 31.5 151 336 .449 53 140 .379 99 120 .825 454 19.7 36 111 147 6.4 38 45 45 10 8
11 Hoilien, Caleb 25 25 798 31.9 137 278 .493 28 74 .378 49 63 .778 351 14.0 43 81 124 5.0 48 49 36 10 20
24 Fahnbulleh, Henry 26 26 790 30.4 149 299 .498 9 30 .300 42 65 .646 349 13.4 80 161 241 9.3 63 67 49 14 22
12 Pocernich, Micah 26 24 790 30.4 87 216 .403 43 105 .410 15 16 .938 232 8.9 11 97 108 4.2 33 56 39 17 9
03 Fuqua, Seth 22 18 508 23.1 63 156 .404 38 83 .458 19 25 .760 183 8.3 3 74 77 3.5 39 73 22 10 2
15 Burns, Elijah 26 4 409 15.7 62 115 .539 2 15 .133 27 43 .628 153 5.9 37 61 98 3.8 41 26 21 10 4
00 Behne, Parker 24 8 429 17.9 46 105 .438 34 81 .420 6 11 .545 132 5.5 3 43 46 1.9 28 27 18 11 0
02 LaVelle, Jeremiah 16 0 174 10.9 20 60 .333 6 35 .171 6 6 1.000 52 3.3 8 38 46 2.9 22 5 6 2 1
23 Schneider, Ryan 23 0 259 11.3 20 49 .408 8 29 .276 7 11 .636 55 2.4 10 28 38 1.7 18 18 8 6 0
32 Deedrick, Noah 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 0 0 0
21 Johnson, Trevor 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
01 Nyamari, Japheth 14 0 112 8.0 9 23 .391 5 13 .385 2 2 1.000 25 1.8 2 15 17 1.2 11 10 4 4 3
22 Kornstad, Jace 11 1 38 3.5 6 11 .545 6 10 .600 0 0 .000 18 1.6 0 6 6 0.5 4 1 3 3 1
04 Pettit, Jackson 2 0 11 5.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 2 2 1.0 0 0 1 0 0
33 Koehler, Andrew 11 1 90 8.2 4 17 .235 1 1 1.000 5 7 .714 14 1.3 7 16 23 2.1 13 8 4 0 1
13 Landers, Colt 4 0 21 5.3 2 6 .333 0 2 .000 0 0 .000 4 1.0 2 4 6 1.5 2 1 2 0 0
14 Moin, Isaac 2 0 6 3.0 0 2 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 1 1 0 0
20 Stelkic, Sasha 3 0 10 3.3 1 3 .333 0 1 .000 1 2 .500 3 1.0 0 2 2 0.7 0 0 0 0 0
05 Vincent, Kelton 6 0 43 7.2 1 7 .143 1 5 .200 0 0 .000 3 0.5 0 3 3 0.5 5 3 6 0 0
25 Burlend, Eli 2 0 8 4.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 2 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 25 47 1.8 0 0 2 0 0  
Total 26 5225 201.0 761 1692 .450 235 627 .375 280 373 .751 2037 78.35 264 771 1035 39.8 367 390 267 99 72
Opponents 26 5225 201.0 690 1675 .412 211 614 .344 295 395 .747 1886 72.54 207 667 874 33.6 347 319 220 155 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Kaemingk, Kyle 14 14 452 32.3 98 214 .458 32 84 .381 75 89 .843 303 21.6 21 59 80 5.7 23 24 1.7 23 5 5
11 Hoilien, Caleb 13 13 425 32.7 73 142 .514 16 37 .432 29 40 .725 191 14.7 19 42 61 4.7 21 27 2.1 18 6 10
24 Fahnbulleh, Henry 14 14 443 31.6 78 162 .481 7 20 .350 26 42 .619 189 13.5 45 100 145 10.4 34 31 2.2 27 4 14
12 Pocernich, Micah 14 12 428 30.6 38 110 .345 21 58 .362 8 9 .889 105 7.5 6 59 65 4.6 13 34 2.4 20 10 3
03 Fuqua, Seth 14 10 300 21.4 30 82 .366 20 48 .417 10 14 .714 90 6.4 2 44 46 3.3 22 44 3.1 13 7 2
00 Behne, Parker 13 4 220 16.9 26 57 .456 20 44 .455 3 5 .600 75 5.8 2 28 30 2.3 12 15 1.2 7 2 0
15 Burns, Elijah 14 2 201 14.4 28 59 .475 0 7 .000 15 21 .714 71 5.1 18 28 46 3.3 27 13 0.9 11 6 2
04 Pettit, Jackson 1 0 9 9.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0
22 Kornstad, Jace 6 1 27 4.5 4 7 .571 4 6 .667 0 0 .000 12 2.0 0 4 4 0.7 3 0 0.0 2 2 0
02 LaVelle, Jeremiah 5 0 45 9.0 5 17 .294 1 11 .091 2 2 1.000 13 2.6 2 14 16 3.2 3 3 0.6 1 1 0
14 Moin, Isaac 1 0 4 4.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 1 0 0.0 1 0 0
23 Schneider, Ryan 12 0 138 11.5 11 25 .440 4 16 .250 3 4 .750 29 2.4 5 15 20 1.7 6 8 0.7 4 5 0
13 Landers, Colt 3 0 19 6.3 2 6 .333 0 2 .000 0 0 .000 4 1.3 2 2 4 1.3 2 1 0.3 1 0 0
01 Nyamari, Japheth 8 0 62 7.8 5 13 .385 2 6 .333 0 0 .000 12 1.5 2 8 10 1.3 6 7 0.9 2 4 2
20 Stelkic, Sasha 2 0 8 4.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Burlend, Eli 1 0 7 7.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 2 1
33 Koehler, Andrew 6 0 37 6.2 0 8 .000 0 0 .000 3 4 .750 3 0.5 4 9 13 2.2 8 2 0.3 2 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 10 19 1.4 0 0 0.0 0 0 0  
Total 14 2825 201.8 400 912 .439 128 342 .374 176 232 .759 1104 78.86 137 425 562 40.1 181 209 14.9 132 54 40
Opponents 14 2825 201.8 379 922 .411 92 301 .306 149 188 .793 999 71.36 106 377 483 34.5 192 150 10.7 118 79 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Kaemingk, Kyle 23 23 725 151 336 .449 53 140 .379 99 120 .825 454 19.7
11 Hoilien, Caleb 25 25 798 137 278 .493 28 74 .378 49 63 .778 351 14.0
24 Fahnbulleh, Henry 26 26 790 149 299 .498 9 30 .300 42 65 .646 349 13.4
12 Pocernich, Micah 26 24 790 87 216 .403 43 105 .410 15 16 .938 232 8.9
03 Fuqua, Seth 22 18 508 63 156 .404 38 83 .458 19 25 .760 183 8.3
00 Behne, Parker 24 8 429 46 105 .438 34 81 .420 6 11 .545 132 5.5
15 Burns, Elijah 26 4 409 62 115 .539 2 15 .133 27 43 .628 153 5.9
02 LaVelle, Jeremiah 16 0 174 20 60 .333 6 35 .171 6 6 1.000 52 3.3
32 Deedrick, Noah 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
21 Johnson, Trevor 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
23 Schneider, Ryan 23 0 259 20 49 .408 8 29 .276 7 11 .636 55 2.4
33 Koehler, Andrew 11 1 90 4 17 .235 1 1 1.000 5 7 .714 14 1.3
22 Kornstad, Jace 11 1 38 6 11 .545 6 10 .600 0 0 .000 18 1.6
13 Landers, Colt 4 0 21 2 6 .333 0 2 .000 0 0 .000 4 1.0
14 Moin, Isaac 2 0 6 0 2 .000 0 1 .000 2 2 1.000 2 1.0
01 Nyamari, Japheth 14 0 112 9 23 .391 5 13 .385 2 2 1.000 25 1.8
04 Pettit, Jackson 2 0 11 1 2 .500 1 2 .500 0 0 .000 3 1.5
20 Stelkic, Sasha 3 0 10 1 3 .333 0 1 .000 1 2 .500 3 1.0
25 Burlend, Eli 2 0 8 0 4 .000 0 0 .000 0 0 .000 0 0.0
05 Vincent, Kelton 6 0 43 1 7 .143 1 5 .200 0 0 .000 3 0.5
Total 26 5225 761 1692 .450 235 627 .375 280 373 .751 2037 78.35
Opponents 26 5225 690 1675 .412 211 614 .344 295 395 .747 1886 72.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Kaemingk, Kyle 23 31.5 .449 .379 .825 1.6 4.8 6.4 2.0 0.4 0.3 19.7
11 Hoilien, Caleb 25 31.9 .493 .378 .778 1.7 3.2 5.0 2.0 0.4 0.8 14.0
24 Fahnbulleh, Henry 26 30.4 .498 .300 .646 3.1 6.2 9.3 2.6 0.5 0.8 13.4
12 Pocernich, Micah 26 30.4 .403 .410 .938 0.4 3.7 4.2 2.2 0.7 0.3 8.9
03 Fuqua, Seth 22 23.1 .404 .458 .760 0.1 3.4 3.5 3.3 0.5 0.1 8.3
00 Behne, Parker 24 17.9 .438 .420 .545 0.1 1.8 1.9 1.1 0.5 0.0 5.5
15 Burns, Elijah 26 15.7 .539 .133 .628 1.4 2.3 3.8 1.0 0.4 0.2 5.9
02 LaVelle, Jeremiah 16 10.9 .333 .171 1.000 0.5 2.4 2.9 0.3 0.1 0.1 3.3
32 Deedrick, Noah 1 3.0 .500 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
21 Johnson, Trevor 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
23 Schneider, Ryan 23 11.3 .408 .276 .636 0.4 1.2 1.7 0.8 0.3 0.0 2.4
33 Koehler, Andrew 11 8.2 .235 1.000 .714 0.6 1.5 2.1 0.7 0.0 0.1 1.3
22 Kornstad, Jace 11 3.5 .545 .600 .000 0.0 0.5 0.5 0.1 0.3 0.1 1.6
13 Landers, Colt 4 5.3 .333 .000 .000 0.5 1.0 1.5 0.3 0.0 0.0 1.0
14 Moin, Isaac 2 3.0 .000 .000 1.000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
01 Nyamari, Japheth 14 8.0 .391 .385 1.000 0.1 1.1 1.2 0.7 0.3 0.2 1.8
04 Pettit, Jackson 2 5.5 .500 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.5
20 Stelkic, Sasha 3 3.3 .333 .000 .500 0.0 0.7 0.7 0.0 0.0 0.0 1.0
25 Burlend, Eli 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 1.0 0.5 0.0
05 Vincent, Kelton 6 7.2 .143 .200 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.5
Total 26 201.0 .450 .375 .751 10.2 29.7 39.8 15.0 3.8 2.8 78.35
Opponents 26 201.0 .412 .344 .747 8.0 25.7 33.6 12.3 6.0 2.5 72.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hamline 11/08/22 89-66 W 36-81 .444 11-27 .407 6-8 .750 16 37 53 53.0 16 15 3 2 1 89 89.0
vs Bethel (MN) 11/13/22 80-67 W 31-65 .477 4-16 .250 14-18 .778 14 29 43 48.0 17 22 9 3 6 80 84.5
at St. Scholastica 11/16/22 62-70 L 22-66 .333 7-28 .250 11-11 1.000 7 28 35 43.7 13 10 11 5 4 62 77.0
at Wis.-Eau Claire 11/19/22 62-83 L 23-58 .397 5-17 .294 11-18 .611 9 23 32 40.8 17 12 8 0 2 62 73.3
vs UW-River Falls 11/22/22 88-90 L 33-69 .478 14-32 .438 8-11 .727 9 18 27 38.0 19 17 11 2 7 88 76.2
at Maranatha Baptist 12/02/22 96-63 W 37-67 .552 13-26 .500 9-12 .750 9 40 49 39.8 15 21 15 7 7 96 79.5
at Finlandia 12/03/22 117-72 W 42-77 .545 16-28 .571 17-21 .810 15 44 59 42.6 11 28 14 4 5 117 84.9
vs Crown (MN) 12/09/22 79-71 W 26-68 .382 7-22 .318 20-21 .952 5 37 42 42.5 10 16 6 3 4 79 84.1
vs Minn.-Morris 12/10/22 83-93 L 33-77 .429 12-31 .387 5-15 .333 6 21 27 40.8 24 16 7 1 6 83 84.0
vs Carleton 12/13/22 70-85 L 31-70 .443 6-30 .200 2-4 .500 8 25 33 40.0 14 14 6 1 3 70 82.6
at Dubuque 12/17/22 65-80 L 27-62 .435 9-26 .346 2-3 .667 13 21 34 39.5 16 11 15 1 3 65 81.0
at St. Norbert College 12/29/22 68-63 W 24-49 .490 9-18 .500 11-15 .733 6 31 37 39.3 24 14 20 1 3 68 79.9
vs St. Olaf College 12/30/22 77-79 L 33-56 .589 5-14 .357 6-11 .545 8 24 32 38.7 11 7 6 5 1 77 79.7
vs North Central (MN) 01/07/23 54-64 L 22-61 .361 3-21 .143 7-13 .538 8 31 39 38.7 14 10 10 5 3 54 77.9
vs Martin Luther 01/13/23 89-57 W 33-66 .500 13-35 .371 10-13 .769 9 33 42 38.9 13 22 9 3 5 89 78.6
vs Bethany Lutheran 01/14/23 83-79 W 30-61 .492 7-16 .438 16-19 .842 10 29 39 38.9 15 11 9 5 2 83 78.9
at Wis.-Superior 01/20/23 54-57 L (OT) 23-63 .365 5-26 .192 3-9 .333 13 40 53 39.8 10 7 15 4 3 54 77.4
at Northland 01/21/23 93-65 W 33-67 .493 13-30 .433 14-19 .737 11 35 46 40.1 13 17 10 1 5 93 78.3
at North Central (MN) 01/28/23 81-79 W 25-52 .481 5-14 .357 26-32 .813 8 23 31 39.6 11 11 10 5 6 81 78.4
at Minn.-Morris 02/03/23 96-86 W 32-66 .485 12-25 .480 20-23 .870 9 25 34 39.4 13 17 4 1 4 96 79.3
at Crown (MN) 02/04/23 77-67 W 29-66 .439 11-23 .478 8-11 .727 9 30 39 39.3 12 18 9 4 1 77 79.2
vs Northland 02/10/23 87-73 W 29-59 .492 11-22 .500 18-22 .818 14 27 41 39.4 10 14 12 4 3 87 79.5
vs Wis.-Superior 02/11/23 71-72 L 27-57 .474 8-20 .400 9-13 .692 6 27 33 39.1 14 17 13 1 2 71 79.2
at Bethany Lutheran 02/17/23 73-87 L 29-72 .403 10-25 .400 5-5 1.000 12 28 40 39.2 12 18 11 1 3 73 78.9
at Martin Luther 02/18/23 84-49 W 29-77 .377 11-32 .344 15-17 .882 17 39 56 39.8 10 15 7 2 7 84 79.1
at Wis.-Superior 02/24/23 59-69 L 22-60 .367 8-23 .348 7-9 .778 13 26 39 39.8 13 10 17 1 3 59 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hamline 11/08/22 66-89 L 23-66 .348 11-30 .367 9-13 .692 3 25 28 28.0 10 12 3 7 2 66 66.0
Bethel (MN) 11/13/22 67-80 L 22-63 .349 5-24 .208 18-21 .857 10 21 31 29.5 19 13 9 2 3 67 66.5
St. Scholastica 11/16/22 70-62 W 25-65 .385 8-30 .267 12-13 .923 5 32 37 32.0 6 12 12 1 5 70 67.7
Wis.-Eau Claire 11/19/22 83-62 W 27-64 .422 16-36 .444 13-20 .650 14 27 41 34.3 18 16 5 2 5 83 71.5
UW-River Falls 11/22/22 90-88 W 33-58 .569 9-18 .500 15-25 .600 8 28 36 34.6 12 14 12 1 6 90 75.2
Maranatha Baptist 12/02/22 63-96 L 21-65 .323 8-20 .400 13-16 .813 6 22 28 33.5 13 9 13 1 6 63 73.2
Finlandia 12/03/22 72-117 L 25-71 .352 12-33 .364 10-16 .625 7 22 29 32.9 20 18 14 2 8 72 73.0
Crown (MN) 12/09/22 71-79 L 29-79 .367 7-32 .219 6-7 .857 9 33 42 34.0 17 9 10 3 2 71 72.8
Minn.-Morris 12/10/22 93-83 W 28-61 .459 7-20 .350 30-31 .968 7 36 43 35.0 15 15 13 2 4 93 75.0
Carleton 12/13/22 85-70 W 32-66 .485 16-36 .444 5-10 .500 9 28 37 35.2 5 25 6 4 6 85 76.0
Dubuque 12/17/22 80-65 W 29-54 .537 9-20 .450 13-19 .684 8 22 30 34.7 13 15 12 6 7 80 76.4
St. Norbert College 12/29/22 63-68 L 18-64 .281 4-23 .174 23-31 .742 17 21 38 35.0 14 11 7 3 12 63 75.3
St. Olaf College 12/30/22 79-77 W 30-61 .492 12-24 .500 7-11 .636 10 18 28 34.5 14 11 4 1 3 79 75.5
North Central (MN) 01/07/23 64-54 W 23-61 .377 9-20 .450 9-14 .643 10 33 43 35.1 12 9 10 2 8 64 74.7
Martin Luther 01/13/23 57-89 L 24-67 .358 3-18 .167 6-12 .500 8 21 29 34.7 10 7 7 1 4 57 73.5
Bethany Lutheran 01/14/23 79-83 L 32-79 .405 4-15 .267 11-13 .846 16 22 38 34.9 13 6 4 1 5 79 73.9
Wis.-Superior 01/20/23 57-54 W (OT) 24-72 .333 6-19 .316 3-4 .750 9 31 40 35.2 10 11 8 0 9 57 72.9
Northland 01/21/23 65-93 L 23-60 .383 5-19 .263 14-22 .636 7 21 28 34.8 15 10 10 2 7 65 72.4
North Central (MN) 01/28/23 79-81 L 32-63 .508 6-15 .400 9-12 .750 8 23 31 34.6 22 8 9 3 4 79 72.8
Minn.-Morris 02/03/23 86-96 L 31-60 .517 9-17 .529 15-15 1.000 4 27 31 34.4 17 12 10 2 3 86 73.5
Crown (MN) 02/04/23 67-77 L 27-68 .397 6-26 .231 7-8 .875 4 26 30 34.2 14 14 7 5 5 67 73.1
Northland 02/10/23 73-87 L 29-59 .492 5-17 .294 10-12 .833 3 19 22 33.6 13 7 6 0 10 73 73.1
Wis.-Superior 02/11/23 72-71 W 25-59 .424 8-22 .364 14-19 .737 6 25 31 33.5 12 10 6 3 8 72 73.1
Bethany Lutheran 02/17/23 87-73 W 34-71 .479 9-29 .310 10-11 .909 10 29 39 33.8 7 25 5 5 7 87 73.7
Martin Luther 02/18/23 49-84 L 18-63 .286 8-32 .250 5-8 .625 5 31 36 33.8 15 7 13 3 3 49 72.7
Wis.-Superior 02/24/23 69-59 W 26-56 .464 9-19 .474 8-12 .667 4 24 28 33.6 11 13 5 3 13 69 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hamline 11/08/22 89-66 23 36-81/23-66 .444/.348 11-27/11-30 .407/.367 6-8/9-13 .750-.692 53/28 25 15/12 3/3 2/7 1/2 16/10
Bethel (MN) 11/13/22 80-67 13 31-65/22-63 .477/.349 4-16/5-24 .250/.208 14-18/18-21 .778-.857 43/31 12 22/13 9/9 3/2 6/3 17/19
St. Scholastica 11/16/22 62-70 -8 22-66/25-65 .333/.385 7-28/8-30 .250/.267 11-11/12-13 1.000-.923 35/37 -2 10/12 11/12 5/1 4/5 13/6
Wis.-Eau Claire 11/19/22 62-83 -21 23-58/27-64 .397/.422 5-17/16-36 .294/.444 11-18/13-20 .611-.650 32/41 -9 12/16 8/5 0/2 2/5 17/18
UW-River Falls 11/22/22 88-90 -2 33-69/33-58 .478/.569 14-32/9-18 .438/.500 8-11/15-25 .727-.600 27/36 -9 17/14 11/12 2/1 7/6 19/12
Maranatha Baptist 12/02/22 96-63 33 37-67/21-65 .552/.323 13-26/8-20 .500/.400 9-12/13-16 .750-.813 49/28 21 21/9 15/13 7/1 7/6 15/13
Finlandia 12/03/22 117-72 45 42-77/25-71 .545/.352 16-28/12-33 .571/.364 17-21/10-16 .810-.625 59/29 30 28/18 14/14 4/2 5/8 11/20
Crown (MN) 12/09/22 79-71 8 26-68/29-79 .382/.367 7-22/7-32 .318/.219 20-21/6-7 .952-.857 42/42 0 16/9 6/10 3/3 4/2 10/17
Minn.-Morris 12/10/22 83-93 -10 33-77/28-61 .429/.459 12-31/7-20 .387/.350 5-15/30-31 .333-.968 27/43 -16 16/15 7/13 1/2 6/4 24/15
Carleton 12/13/22 70-85 -15 31-70/32-66 .443/.485 6-30/16-36 .200/.444 2-4/5-10 .500-.500 33/37 -4 14/25 6/6 1/4 3/6 14/5
Dubuque 12/17/22 65-80 -15 27-62/29-54 .435/.537 9-26/9-20 .346/.450 2-3/13-19 .667-.684 34/30 4 11/15 15/12 1/6 3/7 16/13
St. Norbert College 12/29/22 68-63 5 24-49/18-64 .490/.281 9-18/4-23 .500/.174 11-15/23-31 .733-.742 37/38 -1 14/11 20/7 1/3 3/12 24/14
St. Olaf College 12/30/22 77-79 -2 33-56/30-61 .589/.492 5-14/12-24 .357/.500 6-11/7-11 .545-.636 32/28 4 7/11 6/4 5/1 1/3 11/14
North Central (MN) 01/07/23 54-64 -10 22-61/23-61 .361/.377 3-21/9-20 .143/.450 7-13/9-14 .538-.643 39/43 -4 10/9 10/10 5/2 3/8 14/12
Martin Luther 01/13/23 89-57 32 33-66/24-67 .500/.358 13-35/3-18 .371/.167 10-13/6-12 .769-.500 42/29 13 22/7 9/7 3/1 5/4 13/10
Bethany Lutheran 01/14/23 83-79 4 30-61/32-79 .492/.405 7-16/4-15 .438/.267 16-19/11-13 .842-.846 39/38 1 11/6 9/4 5/1 2/5 15/13
Wis.-Superior 01/20/23 54-57 -3 23-63/24-72 .365/.333 5-26/6-19 .192/.316 3-9/3-4 .333-.750 53/40 13 7/11 15/8 4/0 3/9 10/10
Northland 01/21/23 93-65 28 33-67/23-60 .493/.383 13-30/5-19 .433/.263 14-19/14-22 .737-.636 46/28 18 17/10 10/10 1/2 5/7 13/15
North Central (MN) 01/28/23 81-79 2 25-52/32-63 .481/.508 5-14/6-15 .357/.400 26-32/9-12 .813-.750 31/31 0 11/8 10/9 5/3 6/4 11/22
Minn.-Morris 02/03/23 96-86 10 32-66/31-60 .485/.517 12-25/9-17 .480/.529 20-23/15-15 .870-1.000 34/31 3 17/12 4/10 1/2 4/3 13/17
Crown (MN) 02/04/23 77-67 10 29-66/27-68 .439/.397 11-23/6-26 .478/.231 8-11/7-8 .727-.875 39/30 9 18/14 9/7 4/5 1/5 12/14
Northland 02/10/23 87-73 14 29-59/29-59 .492/.492 11-22/5-17 .500/.294 18-22/10-12 .818-.833 41/22 19 14/7 12/6 4/0 3/10 10/13
Wis.-Superior 02/11/23 71-72 -1 27-57/25-59 .474/.424 8-20/8-22 .400/.364 9-13/14-19 .692-.737 33/31 2 17/10 13/6 1/3 2/8 14/12
Bethany Lutheran 02/17/23 73-87 -14 29-72/34-71 .403/.479 10-25/9-29 .400/.310 5-5/10-11 1.000-.909 40/39 1 18/25 11/5 1/5 3/7 12/7
Martin Luther 02/18/23 84-49 35 29-77/18-63 .377/.286 11-32/8-32 .344/.250 15-17/5-8 .882-.625 56/36 20 15/7 7/13 2/3 7/3 10/15
Wis.-Superior 02/24/23 59-69 -10 22-60/26-56 .367/.464 8-23/9-19 .348/.474 7-9/8-12 .778-.667 39/28 11 10/13 17/5 1/3 3/13 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Finlandia (12/03/22)
FIELD GOALS MADE 42 Finlandia (12/03/22)
FIELD GOAL ATTEMPTS 81 Hamline (11/08/22)
3 PT FIELD GOALS MADE 16 Finlandia (12/03/22)
3 PT FG ATTEMPTS 35 Martin Luther (01/13/23)
FREE THROWS MADE 26 North Central (MN) (01/28/23)
FREE THROW ATTEMPTS 32 North Central (MN) (01/28/23)
REBOUNDS 59 Finlandia (12/03/22)
ASSISTS 28 Finlandia (12/03/22)
STEALS 7 UW-River Falls (11/22/22); Maranatha Baptist (12/02/22); Martin Luther (02/18/23)
BLOCKED SHOTS 7 Maranatha Baptist (12/02/22)
TURNOVERS 20 St. Norbert College (12/29/22)
FOULS 24 Minn.-Morris (12/10/22); St. Norbert College (12/29/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Kaemingk,Kyle Northland (01/21/23)
FIELD GOALS MADE 13 HOILIEN, Caleb; Kaemingk,Kyle St. Olaf College (12/30/22); Northland (01/21/23)
FIELD GOAL ATTEMPTS 21 Kaemingk,Kyle Bethany Lutheran (02/17/23)
3 PT FIELD GOALS MADE 5 Pocernich,Micah; Fuqua,Seth; Kaemingk,Kyle UW-River Falls (11/22/22); St. Scholastica (11/16/22); Bethany Lutheran (02/17/23)
3 PT FG ATTEMPTS 10 Kaemingk,Kyle UW-River Falls (11/22/22); Wis.-Superior (02/24/23)
FREE THROWS MADE 14 Kaemingk,Kyle Minn.-Morris (02/03/23)
FREE THROW ATTEMPTS 16 Kaemingk,Kyle Minn.-Morris (02/03/23)
REBOUNDS 20 Fahnbulleh,Henry Martin Luther (02/18/23)
ASSISTS 8 Fuqua,Seth Maranatha Baptist (12/02/22)
STEALS 4 Fuqua,Seth Crown (MN) (12/09/22)
BLOCKED SHOTS 3 Hoilien,Caleb; Fahnbulleh,Henry; Pocernich,Micah North Central (MN) (01/07/23); Bethany Lutheran (01/14/23); St. Scholastica (11/16/22); Wis.-Superior (01/20/23)
TURNOVERS 6 Pocernich,Micah Wis.-Superior (01/20/23)
FOULS 5 Hoilien,Caleb; Fahnbulleh,Henry; Lavelle,Jeremiah; SCHNEIDER, Ryan UW-River Falls (11/22/22); North Central (MN) (01/07/23); Wis.-Eau Claire (11/19/22); St. Norbert College (12/29/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Kaemingk, Kyle 23 454 19.7
#11 Hoilien, Caleb 25 351 14.0
#24 Fahnbulleh, Henry 26 349 13.4
#12 Pocernich, Micah 26 232 8.9
#03 Fuqua, Seth 22 183 8.3
#15 Burns, Elijah 26 153 5.9
#00 Behne, Parker 24 132 5.5
#23 Schneider, Ryan 23 55 2.4
#02 LaVelle, Jeremiah 16 52 3.3
#01 Nyamari, Japheth 14 25 1.8
#22 Kornstad, Jace 11 18 1.6
#33 Koehler, Andrew 11 14 1.3
#13 Landers, Colt 4 4 1.0
#04 Pettit, Jackson 2 3 1.5
#20 Stelkic, Sasha 3 3 1.0
#05 Vincent, Kelton 6 3 0.5
#32 Deedrick, Noah 1 2 2.0
#21 Johnson, Trevor 1 2 2.0
#14 Moin, Isaac 2 2 1.0

Field Goals

Category Leaders - Field Goals
