Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-19, 4-8)

Overall Team Statistics
Statistic Northwestern-St. Paul Opponents
Scoring
Total Points 1914 2107
Points Per Game 76.6 84.3
Scoring Margin -7.7 --
Shooting
FG: Made-Attempted 725-1731 799-1700
FG: Percentage .419 .470
FG: Per Game 29.0 32.0
3PT: Made-Attempted 189-594 220-658
3PT: Percentage .318 .334
3PT: Per Game 7.6 8.8
FT: Made-Attempted 275-368 289-429
FT: Percentage .747 .674
FT: Per Game 11.0 11.6
Rebounding
Total 866 1025
Per Game 34.6 41.0
Margin -6.4 --
Assists
Total 281 372
Per Game 11.2 14.9
Turnovers
Total 230 272
Per Game 9.2 10.9
Margin 1.7 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 11.0 11.0
Steals
Total 154 142
Per Game 6.2 5.7
Blocks
Total 53 66
Per Game 2.1 2.6
Attendance
Total 4517 3313
Per Game 12-376 13-255

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Nyamari, Japheth 22 22 794 36.1 173 404 .428 51 143 .357 69 81 .852 466 21.2 10 114 124 5.6 34 39 34 28 5
04 Frazell, Noah 19 16 593 31.2 90 224 .402 47 133 .353 44 50 .880 271 14.3 12 63 75 3.9 28 21 24 22 10
02 Hoefs, Jacob 25 20 730 29.2 118 240 .492 15 57 .263 46 65 .708 297 11.9 41 121 162 6.5 74 44 43 25 6
22 Foster, Will 22 17 574 26.1 99 191 .518 18 39 .462 25 44 .568 241 11.0 22 78 100 4.5 52 65 41 19 3
35 Greene, AJ 25 15 734 29.4 101 267 .378 8 23 .348 45 56 .804 255 10.2 21 72 93 3.7 39 65 21 20 6
09 Cortes Weiss, Mateo 5 1 85 17.0 15 37 .405 4 14 .286 6 7 .857 40 8.0 2 13 15 3.0 4 2 3 3 0
08 Burnett, Jonah 25 15 505 20.2 51 141 .362 12 51 .235 26 33 .788 140 5.6 35 41 76 3.0 49 16 18 12 7
06 Tschida, Ben 24 15 459 19.1 34 106 .321 15 61 .246 4 7 .571 87 3.6 27 53 80 3.3 35 10 16 8 6
23 Aune, Isaac 20 4 313 15.7 21 53 .396 12 38 .316 2 3 .667 56 2.8 22 45 67 3.4 21 11 6 6 8
10 Dalluge, Blake 10 0 136 13.6 9 29 .310 5 22 .227 4 6 .667 27 2.7 1 11 12 1.2 4 3 7 6 0
15 Crutcher, Cade 1 0 6 6.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 1 0 0
24 Frog, Julius 4 0 22 5.5 3 6 .500 0 3 .000 0 1 .000 6 1.5 1 6 7 1.8 2 1 1 1 0
20 Van Schepen, Ethan 8 0 49 6.1 4 12 .333 1 2 .500 3 11 .273 12 1.5 5 8 13 1.6 6 1 1 0 1
13 Sokeye, Josh 2 0 8 4.0 1 6 .167 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 1 1 2 1 0
03 Raleigh, Connor 6 0 14 2.3 1 5 .200 1 5 .200 1 2 .500 4 0.7 0 0 0 0.0 3 0 0 0 0
12 Roehm, Ty 6 0 17 2.8 2 3 .667 0 0 .000 0 0 .000 4 0.7 0 3 3 0.5 1 0 2 0 0
00 Hagstrom, Samson 9 0 36 4.0 2 4 .500 0 0 .000 0 2 .000 4 0.4 0 5 5 0.6 4 2 3 3 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 21 32 1.3 0 0 7 0 0  
Total 25 5075 203.0 725 1731 .419 189 594 .318 275 368 .747 1914 76.56 210 656 866 34.6 357 281 230 154 53
Opponents 25 5075 203.0 799 1700 .470 220 658 .334 289 429 .674 2107 84.28 253 772 1025 41.0 358 372 272 142 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Nyamari, Japheth 12 12 432 36.0 93 202 .460 31 74 .419 31 38 .816 248 20.7 6 59 65 5.4 22 28 2.3 23 12 2
04 Frazell, Noah 12 10 366 30.5 55 129 .426 29 80 .363 19 22 .864 158 13.2 9 41 50 4.2 19 12 1.0 9 16 4
02 Hoefs, Jacob 12 12 357 29.8 61 129 .473 6 26 .231 17 27 .630 145 12.1 24 51 75 6.3 36 20 1.7 16 14 1
22 Foster, Will 12 10 332 27.7 61 110 .555 13 25 .520 9 18 .500 144 12.0 13 46 59 4.9 29 39 3.3 21 9 2
35 Greene, AJ 12 3 333 27.8 52 134 .388 5 10 .500 23 30 .767 132 11.0 10 32 42 3.5 15 29 2.4 11 10 2
06 Tschida, Ben 12 9 224 18.7 17 49 .347 12 36 .333 3 4 .750 49 4.1 11 27 38 3.2 24 6 0.5 6 3 5
08 Burnett, Jonah 12 3 153 12.8 12 43 .279 5 16 .313 1 2 .500 30 2.5 11 12 23 1.9 13 5 0.4 5 1 1
23 Aune, Isaac 11 1 175 15.9 9 30 .300 5 23 .217 2 3 .667 25 2.3 12 27 39 3.5 11 5 0.5 4 3 3
15 Crutcher, Cade 1 0 6 6.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 1 0 0
20 Van Schepen, Ethan 3 0 8 2.7 2 5 .400 0 0 .000 0 1 .000 4 1.3 1 4 5 1.7 3 0 0.0 0 0 0
24 Frog, Julius 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Hagstrom, Samson 3 0 4 1.3 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 1 0
03 Raleigh, Connor 4 0 6 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 0
12 Roehm, Ty 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 0.5 0 0 0.0 4 0 0  
Total 12 2400 200.0 364 836 .435 106 292 .363 105 147 .714 939 78.25 100 304 404 33.7 175 145 12.1 100 69 20
Opponents 12 2400 200.0 371 790 .470 99 297 .333 132 204 .647 973 81.08 109 347 456 38.0 160 173 14.4 127 57 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Nyamari, Japheth 22 22 794 173 404 .428 51 143 .357 69 81 .852 466 21.2
04 Frazell, Noah 19 16 593 90 224 .402 47 133 .353 44 50 .880 271 14.3
02 Hoefs, Jacob 25 20 730 118 240 .492 15 57 .263 46 65 .708 297 11.9
22 Foster, Will 22 17 574 99 191 .518 18 39 .462 25 44 .568 241 11.0
35 Greene, AJ 25 15 734 101 267 .378 8 23 .348 45 56 .804 255 10.2
09 Cortes Weiss, Mateo 5 1 85 15 37 .405 4 14 .286 6 7 .857 40 8.0
08 Burnett, Jonah 25 15 505 51 141 .362 12 51 .235 26 33 .788 140 5.6
06 Tschida, Ben 24 15 459 34 106 .321 15 61 .246 4 7 .571 87 3.6
23 Aune, Isaac 20 4 313 21 53 .396 12 38 .316 2 3 .667 56 2.8
15 Crutcher, Cade 1 0 6 1 3 .333 0 1 .000 0 0 .000 2 2.0
10 Dalluge, Blake 10 0 136 9 29 .310 5 22 .227 4 6 .667 27 2.7
24 Frog, Julius 4 0 22 3 6 .500 0 3 .000 0 1 .000 6 1.5
13 Sokeye, Josh 2 0 8 1 6 .167 0 2 .000 0 0 .000 2 1.0
20 Van Schepen, Ethan 8 0 49 4 12 .333 1 2 .500 3 11 .273 12 1.5
00 Hagstrom, Samson 9 0 36 2 4 .500 0 0 .000 0 2 .000 4 0.4
03 Raleigh, Connor 6 0 14 1 5 .200 1 5 .200 1 2 .500 4 0.7
12 Roehm, Ty 6 0 17 2 3 .667 0 0 .000 0 0 .000 4 0.7
Total 25 5075 725 1731 .419 189 594 .318 275 368 .747 1914 76.56
Opponents 25 5075 799 1700 .470 220 658 .334 289 429 .674 2107 84.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Nyamari, Japheth 22 36.1 .428 .357 .852 0.5 5.2 5.6 1.8 1.3 0.2 21.2
04 Frazell, Noah 19 31.2 .402 .353 .880 0.6 3.3 3.9 1.1 1.2 0.5 14.3
02 Hoefs, Jacob 25 29.2 .492 .263 .708 1.6 4.8 6.5 1.8 1.0 0.2 11.9
22 Foster, Will 22 26.1 .518 .462 .568 1.0 3.5 4.5 3.0 0.9 0.1 11.0
35 Greene, AJ 25 29.4 .378 .348 .804 0.8 2.9 3.7 2.6 0.8 0.2 10.2
09 Cortes Weiss, Mateo 5 17.0 .405 .286 .857 0.4 2.6 3.0 0.4 0.6 0.0 8.0
08 Burnett, Jonah 25 20.2 .362 .235 .788 1.4 1.6 3.0 0.6 0.5 0.3 5.6
06 Tschida, Ben 24 19.1 .321 .246 .571 1.1 2.2 3.3 0.4 0.3 0.3 3.6
23 Aune, Isaac 20 15.7 .396 .316 .667 1.1 2.3 3.4 0.6 0.3 0.4 2.8
15 Crutcher, Cade 1 6.0 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
10 Dalluge, Blake 10 13.6 .310 .227 .667 0.1 1.1 1.2 0.3 0.6 0.0 2.7
24 Frog, Julius 4 5.5 .500 .000 .000 0.3 1.5 1.8 0.3 0.3 0.0 1.5
13 Sokeye, Josh 2 4.0 .167 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 1.0
20 Van Schepen, Ethan 8 6.1 .333 .500 .273 0.6 1.0 1.6 0.1 0.0 0.1 1.5
00 Hagstrom, Samson 9 4.0 .500 .000 .000 0.0 0.6 0.6 0.2 0.3 0.1 0.4
03 Raleigh, Connor 6 2.3 .200 .200 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.7
12 Roehm, Ty 6 2.8 .667 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.7
Total 25 203.0 .419 .318 .747 8.4 26.2 34.6 11.2 6.2 2.1 76.56
Opponents 25 203.0 .470 .334 .674 10.1 30.9 41.0 14.9 5.7 2.6 84.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hamline 11/08/25 84-99 L 26-58 .448 3-15 .200 29-36 .806 7 21 28 28.0 19 6 12 2 6 84 84.0
at Lawrence 11/14/25 67-72 L 28-72 .389 7-28 .250 4-5 .800 8 27 35 31.5 15 19 5 1 8 67 75.5
at Lakeland 11/15/25 90-82 W 30-66 .455 4-13 .308 26-30 .867 9 38 47 36.7 18 8 14 0 4 90 80.3
vs Macalester 11/18/25 79-85 L 33-72 .458 7-23 .304 6-9 .667 2 33 35 36.3 15 7 10 2 6 79 80.0
at St. Olaf 11/22/25 75-85 L (OT) 30-72 .417 8-23 .348 7-13 .538 7 34 41 37.2 12 12 9 2 7 75 79.0
vs St. Scholastica 11/25/25 55-71 L 20-64 .313 5-26 .192 10-15 .667 9 28 37 37.2 14 12 14 6 8 55 75.0
vs Maranatha Baptist 12/05/25 93-82 W 33-69 .478 7-21 .333 20-28 .714 11 31 42 37.9 14 12 6 4 6 93 77.6
at Wis.-Eau Claire 12/10/25 63-79 L 24-65 .369 6-30 .200 9-9 1.000 7 27 34 37.4 14 8 9 4 4 63 75.8
at Carleton 12/13/25 79-98 L 28-66 .424 8-26 .308 15-17 .882 8 19 27 36.2 11 12 8 3 9 79 76.1
vs Saint John's (MN) 12/16/25 63-99 L 23-63 .365 7-23 .304 10-16 .625 6 20 26 35.2 10 6 7 1 4 63 74.8
at Central (IA) 12/20/25 72-91 L 27-75 .360 10-25 .400 8-13 .615 13 21 34 35.1 9 12 11 5 8 72 74.5
vs Augsburg 01/05/26 55-87 L 21-64 .328 3-22 .136 10-12 .833 8 23 31 34.8 15 11 16 1 4 55 72.9
at Bethany Lutheran 01/07/26 69-70 L 27-74 .365 7-19 .368 8-13 .615 11 30 41 35.2 19 12 9 1 4 69 72.6
at North Central (MN) 01/10/26 77-84 L 33-70 .471 7-15 .467 4-6 .667 8 26 34 35.1 14 12 9 0 3 77 72.9
vs Martin Luther 01/14/26 87-65 W 33-71 .465 13-28 .464 8-11 .727 12 26 38 35.3 13 16 9 5 10 87 73.9
vs Minn.-Morris 01/17/26 88-79 W 32-70 .457 10-27 .370 14-19 .737 7 29 36 35.4 17 12 6 2 4 88 74.8
at Wis.-Superior 01/21/26 69-68 W 29-60 .483 7-26 .269 4-4 1.000 4 26 30 35.1 10 21 9 2 8 69 74.4
vs Crown (MN) 01/24/26 73-85 L 29-73 .397 7-22 .318 8-10 .800 12 23 35 35.1 13 12 8 2 4 73 74.3
at Martin Luther 01/31/26 72-89 L 29-72 .403 8-30 .267 6-7 .857 7 20 27 34.6 15 7 6 1 5 72 74.2
vs Wis.-Superior 02/04/26 99-77 W 38-78 .487 20-35 .571 3-4 .750 9 27 36 34.7 15 22 3 4 5 99 75.5
at Minn.-Morris 02/07/26 74-84 L 27-68 .397 6-23 .261 14-19 .737 7 28 35 34.7 18 7 8 0 7 74 75.4
at Bethel (MN) 02/09/26 100-104 L (2 OT) 38-89 .427 8-27 .296 16-18 .889 15 30 45 35.2 16 11 9 2 11 100 76.5
vs Bethany Lutheran 02/11/26 90-95 L 33-72 .458 10-27 .370 14-21 .667 12 26 38 35.3 15 11 6 1 4 90 77.1
vs North Central (MN) 02/14/26 75-92 L 30-70 .429 6-23 .261 9-14 .643 8 17 25 34.9 11 9 12 2 9 75 77.0
at Crown (MN) 02/21/26 66-85 L 24-58 .414 5-17 .294 13-19 .684 3 26 29 34.6 15 4 15 0 6 66 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hamline 11/08/25 99-84 W 39-68 .574 5-17 .294 16-26 .615 11 26 37 37.0 24 10 11 3 6 99 99.0
Lawrence 11/14/25 72-67 W 26-59 .441 10-27 .370 10-16 .625 9 36 45 41.0 8 19 13 3 3 72 85.5
Lakeland 11/15/25 82-90 L 27-73 .370 10-35 .286 18-24 .750 11 29 40 40.7 22 13 11 0 10 82 84.3
Macalester 11/18/25 85-79 W 34-65 .523 8-26 .308 9-18 .500 3 38 41 40.8 11 15 12 0 7 85 84.5
St. Olaf 11/22/25 85-75 W (OT) 32-84 .381 8-37 .216 13-16 .813 20 38 58 44.2 14 18 9 4 7 85 84.6
St. Scholastica 11/25/25 71-55 W 27-61 .443 10-24 .417 7-11 .636 5 31 36 42.8 17 15 14 2 9 71 82.3
Maranatha Baptist 12/05/25 82-93 L 33-67 .493 6-15 .400 10-19 .526 6 25 31 41.1 19 9 6 3 4 82 82.3
Wis.-Eau Claire 12/10/25 79-63 W 30-70 .429 8-27 .296 11-18 .611 15 34 49 42.1 10 16 9 0 5 79 81.9
Carleton 12/13/25 98-79 W 38-68 .559 16-33 .485 6-8 .750 11 30 41 42.0 18 19 16 3 3 98 83.7
Saint John's (MN) 12/16/25 99-63 W 36-76 .474 16-40 .400 11-13 .846 15 35 50 42.8 14 19 6 2 6 99 85.2
Central (IA) 12/20/25 91-72 W 36-72 .500 10-32 .313 9-10 .900 12 35 47 43.2 13 18 12 5 7 91 85.7
Augsburg 01/05/26 87-55 W 31-69 .449 6-24 .250 19-21 .905 12 32 44 43.3 13 13 11 3 11 87 85.8
Bethany Lutheran 01/07/26 70-69 W 27-64 .422 5-21 .238 11-20 .550 6 34 40 43.0 14 11 11 2 4 70 84.6
North Central (MN) 01/10/26 84-77 W 31-63 .492 12-27 .444 10-12 .833 6 29 35 42.4 15 13 9 4 7 84 84.6
Martin Luther 01/14/26 65-87 L 22-60 .367 6-21 .286 15-18 .833 6 22 28 41.5 11 8 14 1 6 65 83.3
Minn.-Morris 01/17/26 79-88 L 29-64 .453 9-31 .290 12-21 .571 3 29 32 40.9 20 13 12 3 2 79 83.0
Wis.-Superior 01/21/26 68-69 L 28-66 .424 10-26 .385 2-9 .222 14 24 38 40.7 8 22 10 2 5 68 82.1
Crown (MN) 01/24/26 85-73 W 35-68 .515 9-19 .474 6-9 .667 10 30 40 40.7 12 16 9 5 7 85 82.3
Martin Luther 01/31/26 89-72 W 34-69 .493 7-15 .467 14-21 .667 11 32 43 40.8 11 10 7 1 2 89 82.6
Wis.-Superior 02/04/26 77-99 L 29-66 .439 8-23 .348 11-19 .579 12 24 36 40.6 9 15 9 6 3 77 82.4
Minn.-Morris 02/07/26 84-74 W 30-65 .462 5-30 .167 19-24 .792 8 34 42 40.6 12 12 10 5 6 84 82.4
Bethel (MN) 02/09/26 104-100 W (2 OT) 39-78 .500 8-24 .333 18-25 .720 14 36 50 41.0 15 15 15 4 7 104 83.4
Bethany Lutheran 02/11/26 95-90 W 36-72 .500 9-30 .300 14-22 .636 12 26 38 40.9 16 17 6 1 1 95 83.9
North Central (MN) 02/14/26 92-75 W 38-66 .576 8-23 .348 8-11 .727 10 29 39 40.8 12 15 17 2 7 92 84.3
Crown (MN) 02/21/26 85-66 W 32-67 .478 11-31 .355 10-18 .556 11 34 45 41.0 20 21 13 2 7 85 84.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hamline 11/08/25 84-99 -15 26-58/39-68 .448/.574 3-15/5-17 .200/.294 29-36/16-26 .806-.615 28/37 -9 6/10 12/11 2/3 6/6 19/24
Lawrence 11/14/25 67-72 -5 28-72/26-59 .389/.441 7-28/10-27 .250/.370 4-5/10-16 .800-.625 35/45 -10 19/19 5/13 1/3 8/3 15/8
Lakeland 11/15/25 90-82 8 30-66/27-73 .455/.370 4-13/10-35 .308/.286 26-30/18-24 .867-.750 47/40 7 8/13 14/11 0/0 4/10 18/22
Macalester 11/18/25 79-85 -6 33-72/34-65 .458/.523 7-23/8-26 .304/.308 6-9/9-18 .667-.500 35/41 -6 7/15 10/12 2/0 6/7 15/11
St. Olaf 11/22/25 75-85 -10 30-72/32-84 .417/.381 8-23/8-37 .348/.216 7-13/13-16 .538-.813 41/58 -17 12/18 9/9 2/4 7/7 12/14
St. Scholastica 11/25/25 55-71 -16 20-64/27-61 .313/.443 5-26/10-24 .192/.417 10-15/7-11 .667-.636 37/36 1 12/15 14/14 6/2 8/9 14/17
Maranatha Baptist 12/05/25 93-82 11 33-69/33-67 .478/.493 7-21/6-15 .333/.400 20-28/10-19 .714-.526 42/31 11 12/9 6/6 4/3 6/4 14/19
Wis.-Eau Claire 12/10/25 63-79 -16 24-65/30-70 .369/.429 6-30/8-27 .200/.296 9-9/11-18 1.000-.611 34/49 -15 8/16 9/9 4/0 4/5 14/10
Carleton 12/13/25 79-98 -19 28-66/38-68 .424/.559 8-26/16-33 .308/.485 15-17/6-8 .882-.750 27/41 -14 12/19 8/16 3/3 9/3 11/18
Saint John's (MN) 12/16/25 63-99 -36 23-63/36-76 .365/.474 7-23/16-40 .304/.400 10-16/11-13 .625-.846 26/50 -24 6/19 7/6 1/2 4/6 10/14
Central (IA) 12/20/25 72-91 -19 27-75/36-72 .360/.500 10-25/10-32 .400/.313 8-13/9-10 .615-.900 34/47 -13 12/18 11/12 5/5 8/7 9/13
Augsburg 01/05/26 55-87 -32 21-64/31-69 .328/.449 3-22/6-24 .136/.250 10-12/19-21 .833-.905 31/44 -13 11/13 16/11 1/3 4/11 15/13
Bethany Lutheran 01/07/26 69-70 -1 27-74/27-64 .365/.422 7-19/5-21 .368/.238 8-13/11-20 .615-.550 41/40 1 12/11 9/11 1/2 4/4 19/14
North Central (MN) 01/10/26 77-84 -7 33-70/31-63 .471/.492 7-15/12-27 .467/.444 4-6/10-12 .667-.833 34/35 -1 12/13 9/9 0/4 3/7 14/15
Martin Luther 01/14/26 87-65 22 33-71/22-60 .465/.367 13-28/6-21 .464/.286 8-11/15-18 .727-.833 38/28 10 16/8 9/14 5/1 10/6 13/11
Minn.-Morris 01/17/26 88-79 9 32-70/29-64 .457/.453 10-27/9-31 .370/.290 14-19/12-21 .737-.571 36/32 4 12/13 6/12 2/3 4/2 17/20
Wis.-Superior 01/21/26 69-68 1 29-60/28-66 .483/.424 7-26/10-26 .269/.385 4-4/2-9 1.000-.222 30/38 -8 21/22 9/10 2/2 8/5 10/8
Crown (MN) 01/24/26 73-85 -12 29-73/35-68 .397/.515 7-22/9-19 .318/.474 8-10/6-9 .800-.667 35/40 -5 12/16 8/9 2/5 4/7 13/12
Martin Luther 01/31/26 72-89 -17 29-72/34-69 .403/.493 8-30/7-15 .267/.467 6-7/14-21 .857-.667 27/43 -16 7/10 6/7 1/1 5/2 15/11
Wis.-Superior 02/04/26 99-77 22 38-78/29-66 .487/.439 20-35/8-23 .571/.348 3-4/11-19 .750-.579 36/36 0 22/15 3/9 4/6 5/3 15/9
Minn.-Morris 02/07/26 74-84 -10 27-68/30-65 .397/.462 6-23/5-30 .261/.167 14-19/19-24 .737-.792 35/42 -7 7/12 8/10 0/5 7/6 18/12
Bethel (MN) 02/09/26 100-104 -4 38-89/39-78 .427/.500 8-27/8-24 .296/.333 16-18/18-25 .889-.720 45/50 -5 11/15 9/15 2/4 11/7 16/15
Bethany Lutheran 02/11/26 90-95 -5 33-72/36-72 .458/.500 10-27/9-30 .370/.300 14-21/14-22 .667-.636 38/38 0 11/17 6/6 1/1 4/1 15/16
North Central (MN) 02/14/26 75-92 -17 30-70/38-66 .429/.576 6-23/8-23 .261/.348 9-14/8-11 .643-.727 25/39 -14 9/15 12/17 2/2 9/7 11/12
Crown (MN) 02/21/26 66-85 -19 24-58/32-67 .414/.478 5-17/11-31 .294/.355 13-19/10-18 .684-.556 29/45 -16 4/21 15/13 0/2 6/7 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Bethel (MN) (02/09/26)
FIELD GOALS MADE 38 Wis.-Superior (02/04/26); Bethel (MN) (02/09/26)
FIELD GOAL ATTEMPTS 89 Bethel (MN) (02/09/26)
3 PT FIELD GOALS MADE 20 Wis.-Superior (02/04/26)
3 PT FG ATTEMPTS 35 Wis.-Superior (02/04/26)
FREE THROWS MADE 29 Hamline (11/08/25)
FREE THROW ATTEMPTS 36 Hamline (11/08/25)
REBOUNDS 47 Lakeland (11/15/25)
ASSISTS 22 Wis.-Superior (02/04/26)
STEALS 11 Bethel (MN) (02/09/26)
BLOCKED SHOTS 6 St. Scholastica (11/25/25)
TURNOVERS 16 Augsburg (01/05/26)
FOULS 19 Hamline (11/08/25); Bethany Lutheran (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Nyamari,Japheth Wis.-Superior (02/04/26)
FIELD GOALS MADE 15 Nyamari,Japheth Wis.-Superior (02/04/26); Lawrence (11/14/25); Bethel (MN) (02/09/26)
FIELD GOAL ATTEMPTS 32 Nyamari,Japheth Bethel (MN) (02/09/26)
3 PT FIELD GOALS MADE 10 Nyamari,Japheth Wis.-Superior (02/04/26)
3 PT FG ATTEMPTS 13 Nyamari,Japheth Wis.-Superior (02/04/26)
FREE THROWS MADE 10 Nyamari,Japheth Lakeland (11/15/25)
FREE THROW ATTEMPTS 10 Nyamari,Japheth; Frazell,Noah Hamline (11/08/25); Maranatha Baptist (12/05/25); Lakeland (11/15/25); Minn.-Morris (02/07/26)
REBOUNDS 14 Hoefs,Jacob Bethany Lutheran (02/11/26)
ASSISTS 7 Foster,Will; Hoefs,Jacob Minn.-Morris (01/17/26); Wis.-Superior (02/04/26); Wis.-Superior (01/21/26)
STEALS 4 Frazell,Noah; Foster,Will Martin Luther (01/14/26); North Central (MN) (02/14/26)
BLOCKED SHOTS 3 Aune,Isaac; Frazell,Noah St. Scholastica (11/25/25); Maranatha Baptist (12/05/25)
TURNOVERS 5 Foster,Will; Hoefs,Jacob Hamline (11/08/25); Augsburg (01/05/26)
FOULS 5 Foster,Will; Hoefs,Jacob; Burnett,Jonah; Tschida,Ben Hamline (11/08/25); Minn.-Morris (01/17/26); Lawrence (11/14/25); Wis.-Eau Claire (12/10/25); Bethany Lutheran (01/07/26); Martin Luther (01/31/26); Minn.-Morris (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Nyamari, Japheth 22 466 21.2
#02 Hoefs, Jacob 25 297 11.9
#04 Frazell, Noah 19 271 14.3
#35 Greene, AJ 25 255 10.2
#22 Foster, Will 22 241 11.0
#08 Burnett, Jonah 25 140 5.6
#06 Tschida, Ben 24 87 3.6
#23 Aune, Isaac 20 56 2.8
#09 Cortes Weiss, Mateo 5 40 8.0
#10 Dalluge, Blake 10 27 2.7
#20 Van Schepen, Ethan 8 12 1.5
#24 Frog, Julius 4 6 1.5
#00 Hagstrom, Samson 9 4 0.4
#03 Raleigh, Connor 6 4 0.7
#12 Roehm, Ty 6 4 0.7
#15 Crutcher, Cade 1 2 2.0
#13 Sokeye, Josh 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Nyamari, Japheth 22 173 404 .428 7.9 18.4
#02 Hoefs, Jacob 25 118 240 .492 4.7 9.6
#35 Greene, AJ 25 101 267 .378 4.0 10.7
#22 Foster, Will 22 99 191 .518 4.5 8.7
#04 Frazell, Noah 19 90 224 .402 4.7 11.8
#08 Burnett, Jonah 25 51 141 .362 2.0 5.6
#06 Tschida, Ben 24 34 106 .321 1.4 4.4
#23 Aune, Isaac 20 21 53 .396 1.1 2.7
#09 Cortes Weiss, Mateo 5 15 37 .405 3.0 7.4
#10 Dalluge, Blake 10 9 29 .310 0.9 2.9
#20 Van Schepen, Ethan 8 4 12 .333 0.5 1.5
#24 Frog, Julius 4 3 6 .500 0.8 1.5
#00 Hagstrom, Samson 9 2 4 .500 0.2 0.4
#12 Roehm, Ty 6 2 3 .667 0.3 0.5
#15 Crutcher, Cade 1 1 3 .333 1.0 3.0
#03 Raleigh, Connor 6 1 5 .200 0.2 0.8
#13 Sokeye, Josh 2 1 6 .167 0.5 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Nyamari, Japheth 22 51 143 .357 2.3 6.5
#04 Frazell, Noah 19 47 133 .353 2.5 7.0
#22 Foster, Will 22 18 39 .462 0.8 1.8
#02 Hoefs, Jacob 25 15 57 .263 0.6 2.3
#06 Tschida, Ben 24 15 61 .246 0.6 2.5
#23 Aune, Isaac 20 12 38 .316 0.6 1.9
#08 Burnett, Jonah 25 12 51 .235 0.5 2.0
#35 Greene, AJ 25 8 23 .348 0.3 0.9
#10 Dalluge, Blake 10 5 22 .227 0.5 2.2
#09 Cortes Weiss, Mateo 5 4 14 .286 0.8 2.8
#03 Raleigh, Connor 6 1 5 .200 0.2 0.8
#20 Van Schepen, Ethan 8 1 2 .500 0.1 0.3
#15 Crutcher, Cade 1 0 1 .000 0.0 1.0
#24 Frog, Julius 4 0 3 .000 0.0 0.8
#13 Sokeye, Josh 2 0 2 .000 0.0 1.0

