Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

2019-20 Men's Basketball Cumulative Statistics

Team Stats (20-7, 15-1)

Overall Team Statistics
Statistic Northwestern-St. Paul Opponents
Scoring
Total Points 2357 2054
Points Per Game 87.3 76.1
Scoring Margin 11.2 --
Shooting
FG: Made-Attempted 862-1853 777-1821
FG: Percentage .465 .427
FG: Per Game 31.9 28.8
3PT: Made-Attempted 258-736 252-786
3PT: Percentage .351 .321
3PT: Per Game 9.6 9.3
FT: Made-Attempted 375-519 248-370
FT: Percentage .723 .670
FT: Per Game 13.9 9.2
Rebounding
Total 1113 956
Per Game 41.2 35.4
Margin 5.8 --
Assists
Total 437 389
Per Game 16.2 14.4
Turnovers
Total 283 332
Per Game 10.5 12.3
Margin 1.8 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 13.6 11.7
Steals
Total 185 138
Per Game 6.9 5.1
Blocks
Total 70 70
Per Game 2.6 2.6
Attendance
Total 6752 3201
Per Game 16-422 11-291

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Alm, Noah 27 23 842 31.2 161 377 .427 70 187 .374 88 97 .907 480 17.8 14 109 123 4.6 41 39 34 31 8
22 Youngberg, Tanner 27 27 902 33.4 160 274 .584 12 34 .353 85 107 .794 417 15.4 115 172 287 10.6 55 90 33 40 18
02 Moore, Michael 26 26 864 33.2 130 313 .415 49 148 .331 52 79 .658 361 13.9 21 91 112 4.3 34 126 65 35 6
24 Bach, Solomon 25 24 658 26.3 137 297 .461 46 140 .329 19 47 .404 339 13.6 35 136 171 6.8 57 22 30 21 23
10 Kaemingk, Kyle 27 15 624 23.1 105 189 .556 27 60 .450 57 77 .740 294 10.9 36 97 133 4.9 53 29 33 15 4
12 Peterson, Brady 20 6 338 16.9 52 135 .385 20 66 .303 24 33 .727 148 7.4 15 50 65 3.3 33 19 21 10 0
20 Boerema, Owen 22 9 406 18.5 40 67 .597 8 17 .471 27 38 .711 115 5.2 20 52 72 3.3 25 44 21 9 5
32 Zwagerman, Jaron 7 0 91 13.0 11 29 .379 9 25 .360 1 2 .500 32 4.6 4 27 31 4.4 4 4 6 1 4
05 Erickson, Johnny 21 5 287 13.7 32 89 .360 3 13 .231 13 21 .619 80 3.8 6 17 23 1.1 28 24 22 11 1
13 Waldeck, Caleb 24 0 237 9.9 15 47 .319 7 30 .233 4 8 .500 41 1.7 3 33 36 1.5 17 32 11 7 0
23 Elrod, Cole 10 0 25 2.5 5 6 .833 1 1 1.000 4 5 .800 15 1.5 1 3 4 0.4 7 1 0 0 0
31 Nelson, Reegan 16 0 85 5.3 8 14 .571 3 4 .750 0 1 .000 19 1.2 3 7 10 0.6 8 5 1 2 0
15 Langemeier, Zach 4 0 7 1.8 2 3 .667 0 0 .000 0 0 .000 4 1.0 1 0 1 0.3 1 1 0 0 0
11 Velgersdyk, Isaac 6 0 13 2.2 1 4 .250 1 4 .250 1 2 .500 4 0.7 0 3 3 0.5 3 0 0 0 0
14 Piepkorn, Kit 11 0 20 1.8 2 7 .286 2 6 .333 0 0 .000 6 0.5 0 2 2 0.2 1 0 0 3 0
04 Woolhouse, Kobey 9 0 24 2.7 1 2 .500 0 1 .000 0 2 .000 2 0.2 0 2 2 0.2 2 1 0 0 1
25 Kornstad, Jace 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 26 38 1.4 0 0 6 0 0  
Total 27 5425 200.9 862 1853 .465 258 736 .351 375 519 .723 2357 87.30 286 827 1113 41.2 369 437 283 185 70
Opponents 27 5425 200.9 777 1821 .427 252 786 .321 248 370 .670 2054 76.07 235 721 956 35.4 447 389 332 138 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Youngberg, Tanner 16 16 535 33.4 98 169 .580 9 19 .474 51 62 .823 256 16.0 90 103 193 12.1 30 53 3.3 14 22 6
21 Alm, Noah 16 13 474 29.6 82 196 .418 39 107 .364 54 57 .947 257 16.1 6 64 70 4.4 23 21 1.3 22 24 5
02 Moore, Michael 16 16 534 33.4 83 183 .454 29 81 .358 37 54 .685 232 14.5 15 62 77 4.8 18 82 5.1 34 25 5
24 Bach, Solomon 14 14 369 26.4 75 175 .429 29 84 .345 14 35 .400 193 13.8 25 78 103 7.4 26 14 1.0 22 7 11
10 Kaemingk, Kyle 16 12 420 26.3 75 132 .568 17 37 .459 36 47 .766 203 12.7 22 56 78 4.9 28 20 1.3 19 8 4
12 Peterson, Brady 16 4 271 16.9 45 106 .425 17 53 .321 19 25 .760 126 7.9 11 43 54 3.4 28 14 0.9 18 9 0
20 Boerema, Owen 11 4 216 19.6 20 33 .606 2 7 .286 18 22 .818 60 5.5 11 32 43 3.9 18 28 2.5 10 5 4
05 Erickson, Johnny 13 1 158 12.2 19 52 .365 2 8 .250 8 11 .727 48 3.7 3 10 13 1.0 15 9 0.7 9 6 1
23 Elrod, Cole 8 0 22 2.8 3 4 .750 0 0 .000 4 5 .800 10 1.3 1 2 3 0.4 6 1 0.1 0 0 0
15 Langemeier, Zach 3 0 6 2.0 2 3 .667 0 0 .000 0 0 .000 4 1.3 1 0 1 0.3 1 1 0.3 0 0 0
31 Nelson, Reegan 11 0 58 5.3 6 10 .600 1 2 .500 0 1 .000 13 1.2 3 5 8 0.7 5 2 0.2 1 2 0
11 Velgersdyk, Isaac 4 0 9 2.3 1 4 .250 1 4 .250 1 2 .500 4 1.0 0 2 2 0.5 1 0 0.0 0 0 0
13 Waldeck, Caleb 14 0 128 9.1 6 29 .207 3 20 .150 1 4 .250 16 1.1 3 20 23 1.6 6 19 1.4 7 3 0
14 Piepkorn, Kit 8 0 15 1.9 2 6 .333 2 5 .400 0 0 .000 6 0.8 0 2 2 0.3 1 0 0.0 0 3 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 15 20 1.3 0 0 0.0 2 0 0  
04 Woolhouse, Kobey 5 0 10 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.2 2 1 0.2 0 0 0
Total 16 3225 201.6 517 1102 .469 151 427 .354 243 327 .743 1428 89.25 196 495 691 43.2 208 265 16.6 158 114 36
Opponents 16 3225 201.6 453 1056 .429 143 471 .304 136 207 .657 1185 74.06 122 401 523 32.7 279 236 14.8 190 86 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Alm, Noah 27 23 842 161 377 .427 70 187 .374 88 97 .907 480 17.8
22 Youngberg, Tanner 27 27 902 160 274 .584 12 34 .353 85 107 .794 417 15.4
02 Moore, Michael 26 26 864 130 313 .415 49 148 .331 52 79 .658 361 13.9
24 Bach, Solomon 25 24 658 137 297 .461 46 140 .329 19 47 .404 339 13.6
10 Kaemingk, Kyle 27 15 624 105 189 .556 27 60 .450 57 77 .740 294 10.9
12 Peterson, Brady 20 6 338 52 135 .385 20 66 .303 24 33 .727 148 7.4
20 Boerema, Owen 22 9 406 40 67 .597 8 17 .471 27 38 .711 115 5.2
32 Zwagerman, Jaron 7 0 91 11 29 .379 9 25 .360 1 2 .500 32 4.6
05 Erickson, Johnny 21 5 287 32 89 .360 3 13 .231 13 21 .619 80 3.8
23 Elrod, Cole 10 0 25 5 6 .833 1 1 1.000 4 5 .800 15 1.5
15 Langemeier, Zach 4 0 7 2 3 .667 0 0 .000 0 0 .000 4 1.0
31 Nelson, Reegan 16 0 85 8 14 .571 3 4 .750 0 1 .000 19 1.2
13 Waldeck, Caleb 24 0 237 15 47 .319 7 30 .233 4 8 .500 41 1.7
25 Kornstad, Jace 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Piepkorn, Kit 11 0 20 2 7 .286 2 6 .333 0 0 .000 6 0.5
11 Velgersdyk, Isaac 6 0 13 1 4 .250 1 4 .250 1 2 .500 4 0.7
04 Woolhouse, Kobey 9 0 24 1 2 .500 0 1 .000 0 2 .000 2 0.2
Total 27 5425 862 1853 .465 258 736 .351 375 519 .723 2357 87.30
Opponents 27 5425 777 1821 .427 252 786 .321 248 370 .670 2054 76.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Alm, Noah 27 31.2 .427 .374 .907 0.5 4.0 4.6 1.4 1.1 0.3 17.8
22 Youngberg, Tanner 27 33.4 .584 .353 .794 4.3 6.4 10.6 3.3 1.5 0.7 15.4
02 Moore, Michael 26 33.2 .415 .331 .658 0.8 3.5 4.3 4.8 1.3 0.2 13.9
24 Bach, Solomon 25 26.3 .461 .329 .404 1.4 5.4 6.8 0.9 0.8 0.9 13.6
10 Kaemingk, Kyle 27 23.1 .556 .450 .740 1.3 3.6 4.9 1.1 0.6 0.1 10.9
12 Peterson, Brady 20 16.9 .385 .303 .727 0.8 2.5 3.3 1.0 0.5 0.0 7.4
20 Boerema, Owen 22 18.5 .597 .471 .711 0.9 2.4 3.3 2.0 0.4 0.2 5.2
32 Zwagerman, Jaron 7 13.0 .379 .360 .500 0.6 3.9 4.4 0.6 0.1 0.6 4.6
05 Erickson, Johnny 21 13.7 .360 .231 .619 0.3 0.8 1.1 1.1 0.5 0.0 3.8
23 Elrod, Cole 10 2.5 .833 1.000 .800 0.1 0.3 0.4 0.1 0.0 0.0 1.5
15 Langemeier, Zach 4 1.8 .667 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 1.0
31 Nelson, Reegan 16 5.3 .571 .750 .000 0.2 0.4 0.6 0.3 0.1 0.0 1.2
13 Waldeck, Caleb 24 9.9 .319 .233 .500 0.1 1.4 1.5 1.3 0.3 0.0 1.7
25 Kornstad, Jace 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Piepkorn, Kit 11 1.8 .286 .333 .000 0.0 0.2 0.2 0.0 0.3 0.0 0.5
11 Velgersdyk, Isaac 6 2.2 .250 .250 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.7
04 Woolhouse, Kobey 9 2.7 .500 .000 .000 0.0 0.2 0.2 0.1 0.0 0.1 0.2
Total 27 200.9 .465 .351 .723 10.6 30.6 41.2 16.2 6.9 2.6 87.30
Opponents 27 200.9 .427 .321 .670 8.7 26.7 35.4 14.4 5.1 2.6 76.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MSOE 11/08/19 75-76 L 30-64 .469 10-26 .385 5-12 .417 8 23 31 31.0 15 17 16 4 7 75 75.0
vs Wis. Lutheran 11/09/19 87-82 W 32-78 .410 8-30 .267 15-20 .750 12 34 46 38.5 14 16 10 4 7 87 81.0
at Macalester 11/13/19 94-69 W 35-68 .515 11-24 .458 13-19 .684 9 33 42 39.7 11 12 11 4 7 94 85.3
vs Gust. Adolphus 11/16/19 83-71 W 33-64 .516 6-17 .353 11-13 .846 5 25 30 37.3 8 18 7 1 7 83 84.8
at Hamline 11/20/19 84-87 L 30-67 .448 13-29 .448 11-19 .579 6 32 38 37.4 16 12 13 5 8 84 84.6
at Buena Vista 11/23/19 72-80 L 22-57 .386 9-28 .321 19-22 .864 5 33 38 37.5 23 12 18 0 7 72 82.5
vs Wis.-River Falls 11/26/19 93-101 L 37-76 .487 14-33 .424 5-7 .714 8 28 36 37.3 14 19 9 3 3 93 84.0
vs Crown (MN) 12/04/19 94-83 W 32-74 .432 8-25 .320 22-31 .710 13 34 47 38.5 16 14 10 3 5 94 85.3
at Martin Luther 12/07/19 79-73 W 30-79 .380 9-26 .346 10-17 .588 13 30 43 39.0 10 14 13 2 8 79 84.6
at Bethany Lutheran 12/11/19 98-100 L (OT) 32-77 .416 14-37 .378 20-21 .952 9 33 42 39.3 18 13 11 1 9 98 85.9
vs St. Scholastica 12/14/19 77-54 W 28-71 .394 11-29 .379 10-14 .714 14 37 51 40.4 15 22 10 3 2 77 85.1
vs Lawrence 12/17/19 80-88 L 28-73 .384 9-34 .265 15-25 .600 10 27 37 40.1 19 18 7 1 3 80 84.7
vs Dubuque 12/21/19 87-69 W 32-65 .492 10-29 .345 13-18 .722 4 38 42 40.2 17 13 14 5 9 87 84.8
vs Northland 01/08/20 92-78 W 35-70 .500 11-26 .423 11-15 .733 17 27 44 40.5 12 24 15 5 3 92 85.4
vs Minn.-Morris 01/15/20 96-86 W 34-73 .466 10-29 .345 18-23 .783 12 25 37 40.3 15 17 7 3 11 96 86.1
at North Central (MN) 01/18/20 85-75 W 24-52 .462 9-22 .409 28-34 .824 8 33 41 40.3 10 12 13 2 8 85 86.0
vs Wis.-Superior 01/22/20 98-85 W 33-57 .579 12-24 .500 20-23 .870 6 29 35 40.0 13 22 9 4 5 98 86.7
at Northland 01/25/20 83-60 W 33-67 .493 5-25 .200 12-16 .750 14 29 43 40.2 12 8 10 0 11 83 86.5
at Crown (MN) 01/29/20 88-73 W 30-61 .492 7-26 .269 21-29 .724 9 32 41 40.2 13 12 7 3 10 88 86.6
vs North Central (MN) 02/01/20 88-55 W 35-74 .473 9-27 .333 9-13 .692 14 38 52 40.8 9 15 8 2 6 88 86.7
at Minnesota Morris 02/05/20 95-70 W 35-71 .493 12-29 .414 13-19 .684 12 35 47 41.1 14 20 10 1 10 95 87.0
vs Martin Luther 02/08/20 101-79 W 37-70 .529 11-30 .367 16-25 .640 15 27 42 41.1 9 24 11 2 7 101 87.7
vs Bethany Lutheran 02/12/20 103-82 W 42-74 .568 11-24 .458 8-10 .800 10 26 36 40.9 13 16 4 3 4 103 88.3
at Wis.-Superior 02/19/20 70-64 W 22-63 .349 7-26 .269 19-26 .731 18 25 43 41.0 13 14 10 2 6 70 87.6
at St. Scholastica 02/22/20 81-68 W 35-69 .507 5-22 .227 6-11 .545 12 35 47 41.2 16 18 10 0 9 81 87.3
vs St. Scholastica 02/26/20 82-85 L 29-70 .414 6-30 .200 18-27 .667 14 29 43 41.3 17 14 13 4 3 82 87.1
vs Hannibal-La Grange 03/03/20 92-61 W 37-69 .536 11-29 .379 7-10 .700 9 30 39 41.2 7 21 7 3 10 92 87.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MSOE 11/08/19 76-75 W 27-74 .365 6-19 .316 16-19 .842 17 28 45 45.0 17 10 13 1 10 76 76.0
Wis. Lutheran 11/09/19 82-87 L 33-77 .429 12-30 .400 4-9 .444 11 31 42 43.5 17 14 11 2 3 82 79.0
Macalester 11/13/19 69-94 L 27-64 .422 12-33 .364 3-5 .600 6 26 32 39.7 12 15 18 2 4 69 75.7
Gust. Adolphus 11/16/19 71-83 L 31-71 .437 7-29 .241 2-6 .333 14 25 39 39.5 14 15 14 1 4 71 74.5
Hamline 11/20/19 87-84 W 31-78 .397 15-30 .500 10-11 .909 15 36 51 41.8 18 15 16 7 6 87 77.0
Buena Vista 11/23/19 80-72 W 26-67 .388 9-30 .300 19-26 .731 12 30 42 41.8 17 17 15 2 8 80 77.5
Wis.-River Falls 11/26/19 101-93 W 37-76 .487 16-35 .457 11-20 .550 13 28 41 41.7 10 21 6 1 5 101 80.9
Crown (MN) 12/04/19 83-94 L 32-76 .421 9-32 .281 10-14 .714 11 28 39 41.4 24 18 15 2 1 83 81.1
Martin Luther 12/07/19 73-79 L 31-71 .437 6-24 .250 5-9 .556 8 37 45 41.8 18 17 18 4 9 73 80.2
Bethany Lutheran 12/11/19 100-98 W (OT) 34-67 .507 16-32 .500 16-20 .800 4 37 41 41.7 15 25 16 4 9 100 82.2
St. Scholastica 12/14/19 54-77 L 24-66 .364 1-28 .036 5-14 .357 8 26 34 41.0 13 9 6 2 5 54 79.6
Lawrence 12/17/19 88-80 W 31-60 .517 9-25 .360 17-25 .680 5 38 43 41.2 21 16 12 3 2 88 80.3
Dubuque 12/21/19 69-87 L 23-67 .343 6-33 .182 17-21 .810 8 31 39 41.0 16 7 13 4 6 69 79.5
Northland 01/08/20 78-92 L 30-74 .405 9-29 .310 9-12 .750 10 19 29 40.1 19 13 7 7 6 78 79.4
Minn.-Morris 01/15/20 86-96 L 34-64 .531 13-26 .500 5-9 .556 5 26 31 39.5 19 23 16 6 3 86 79.8
North Central (MN) 01/18/20 75-85 L 31-67 .463 8-29 .276 5-9 .556 5 18 23 38.5 23 12 9 1 10 75 79.5
Wis.-Superior 01/22/20 85-98 L 32-65 .492 11-26 .423 10-17 .588 7 19 26 37.8 20 9 5 1 4 85 79.8
Northland 01/25/20 60-83 L 24-60 .400 7-33 .212 5-7 .714 7 23 30 37.3 16 10 15 1 3 60 78.7
Crown (MN) 01/29/20 73-88 L 28-70 .400 12-38 .316 5-11 .455 13 27 40 37.5 20 20 13 2 4 73 78.4
North Central (MN) 02/01/20 55-88 L 22-60 .367 6-24 .250 5-9 .556 2 27 29 37.1 13 6 11 2 6 55 77.3
Minnesota Morris 02/05/20 70-95 L 25-69 .362 10-41 .244 10-16 .625 12 27 39 37.1 14 14 14 2 4 70 76.9
Martin Luther 02/08/20 79-101 L 30-70 .429 9-23 .391 10-11 .909 11 21 32 36.9 19 15 12 2 8 79 77.0
Bethany Lutheran 02/12/20 82-103 L 32-65 .492 8-24 .333 10-14 .714 5 19 24 36.3 10 16 9 4 2 82 77.2
Wis.-Superior 02/19/20 64-70 L 20-50 .400 6-28 .214 18-20 .900 6 23 29 36.0 21 15 13 2 6 64 76.7
St. Scholastica 02/22/20 68-81 L 24-62 .387 12-34 .353 8-15 .533 8 24 32 35.9 15 14 11 0 6 68 76.3
St. Scholastica 02/26/20 85-82 W 33-71 .465 8-27 .296 11-16 .688 7 24 31 35.7 19 17 8 3 3 85 76.7
Hannibal-La Grange 03/03/20 61-92 L 25-60 .417 9-24 .375 2-5 .400 5 23 28 35.4 7 6 16 2 1 61 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MSOE 11/08/19 75-76 -1 30-64/27-74 .469/.365 10-26/6-19 .385/.316 5-12/16-19 .417-.842 31/45 -14 17/10 16/13 4/1 7/10 15/17
Wis. Lutheran 11/09/19 87-82 5 32-78/33-77 .410/.429 8-30/12-30 .267/.400 15-20/4-9 .750-.444 46/42 4 16/14 10/11 4/2 7/3 14/17
Macalester 11/13/19 94-69 25 35-68/27-64 .515/.422 11-24/12-33 .458/.364 13-19/3-5 .684-.600 42/32 10 12/15 11/18 4/2 7/4 11/12
Gust. Adolphus 11/16/19 83-71 12 33-64/31-71 .516/.437 6-17/7-29 .353/.241 11-13/2-6 .846-.333 30/39 -9 18/15 7/14 1/1 7/4 8/14
Hamline 11/20/19 84-87 -3 30-67/31-78 .448/.397 13-29/15-30 .448/.500 11-19/10-11 .579-.909 38/51 -13 12/15 13/16 5/7 8/6 16/18
Buena Vista 11/23/19 72-80 -8 22-57/26-67 .386/.388 9-28/9-30 .321/.300 19-22/19-26 .864-.731 38/42 -4 12/17 18/15 0/2 7/8 23/17
Wis.-River Falls 11/26/19 93-101 -8 37-76/37-76 .487/.487 14-33/16-35 .424/.457 5-7/11-20 .714-.550 36/41 -5 19/21 9/6 3/1 3/5 14/10
Crown (MN) 12/04/19 94-83 11 32-74/32-76 .432/.421 8-25/9-32 .320/.281 22-31/10-14 .710-.714 47/39 8 14/18 10/15 3/2 5/1 16/24
Martin Luther 12/07/19 79-73 6 30-79/31-71 .380/.437 9-26/6-24 .346/.250 10-17/5-9 .588-.556 43/45 -2 14/17 13/18 2/4 8/9 10/18
Bethany Lutheran 12/11/19 98-100 -2 32-77/34-67 .416/.507 14-37/16-32 .378/.500 20-21/16-20 .952-.800 42/41 1 13/25 11/16 1/4 9/9 18/15
St. Scholastica 12/14/19 77-54 23 28-71/24-66 .394/.364 11-29/1-28 .379/.036 10-14/5-14 .714-.357 51/34 17 22/9 10/6 3/2 2/5 15/13
Lawrence 12/17/19 80-88 -8 28-73/31-60 .384/.517 9-34/9-25 .265/.360 15-25/17-25 .600-.680 37/43 -6 18/16 7/12 1/3 3/2 19/21
Dubuque 12/21/19 87-69 18 32-65/23-67 .492/.343 10-29/6-33 .345/.182 13-18/17-21 .722-.810 42/39 3 13/7 14/13 5/4 9/6 17/16
Northland 01/08/20 92-78 14 35-70/30-74 .500/.405 11-26/9-29 .423/.310 11-15/9-12 .733-.750 44/29 15 24/13 15/7 5/7 3/6 12/19
Minn.-Morris 01/15/20 96-86 10 34-73/34-64 .466/.531 10-29/13-26 .345/.500 18-23/5-9 .783-.556 37/31 6 17/23 7/16 3/6 11/3 15/19
North Central (MN) 01/18/20 85-75 10 24-52/31-67 .462/.463 9-22/8-29 .409/.276 28-34/5-9 .824-.556 41/23 18 12/12 13/9 2/1 8/10 10/23
Wis.-Superior 01/22/20 98-85 13 33-57/32-65 .579/.492 12-24/11-26 .500/.423 20-23/10-17 .870-.588 35/26 9 22/9 9/5 4/1 5/4 13/20
Northland 01/25/20 83-60 23 33-67/24-60 .493/.400 5-25/7-33 .200/.212 12-16/5-7 .750-.714 43/30 13 8/10 10/15 0/1 11/3 12/16
Crown (MN) 01/29/20 88-73 15 30-61/28-70 .492/.400 7-26/12-38 .269/.316 21-29/5-11 .724-.455 41/40 1 12/20 7/13 3/2 10/4 13/20
North Central (MN) 02/01/20 88-55 33 35-74/22-60 .473/.367 9-27/6-24 .333/.250 9-13/5-9 .692-.556 52/29 23 15/6 8/11 2/2 6/6 9/13
Minnesota Morris 02/05/20 95-70 25 35-71/25-69 .493/.362 12-29/10-41 .414/.244 13-19/10-16 .684-.625 47/39 8 20/14 10/14 1/2 10/4 14/14
Martin Luther 02/08/20 101-79 22 37-70/30-70 .529/.429 11-30/9-23 .367/.391 16-25/10-11 .640-.909 42/32 10 24/15 11/12 2/2 7/8 9/19
Bethany Lutheran 02/12/20 103-82 21 42-74/32-65 .568/.492 11-24/8-24 .458/.333 8-10/10-14 .800-.714 36/24 12 16/16 4/9 3/4 4/2 13/10
Wis.-Superior 02/19/20 70-64 6 22-63/20-50 .349/.400 7-26/6-28 .269/.214 19-26/18-20 .731-.900 43/29 14 14/15 10/13 2/2 6/6 13/21
St. Scholastica 02/22/20 81-68 13 35-69/24-62 .507/.387 5-22/12-34 .227/.353 6-11/8-15 .545-.533 47/32 15 18/14 10/11 0/0 9/6 16/15
St. Scholastica 02/26/20 82-85 -3 29-70/33-71 .414/.465 6-30/8-27 .200/.296 18-27/11-16 .667-.688 43/31 12 14/17 13/8 4/3 3/3 17/19
Hannibal-La Grange 03/03/20 92-61 31 37-69/25-60 .536/.417 11-29/9-24 .379/.375 7-10/2-5 .700-.400 39/28 11 21/6 7/16 3/2 10/1 7/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Bethany Lutheran (02/12/20)
FIELD GOALS MADE 42 Bethany Lutheran (02/12/20)
FIELD GOAL ATTEMPTS 79 Martin Luther (12/07/19)
3 PT FIELD GOALS MADE 14 Wis.-River Falls (11/26/19); Bethany Lutheran (12/11/19)
3 PT FG ATTEMPTS 37 Bethany Lutheran (12/11/19)
FREE THROWS MADE 28 North Central (MN) (01/18/20)
FREE THROW ATTEMPTS 34 North Central (MN) (01/18/20)
REBOUNDS 52 North Central (MN) (02/01/20)
ASSISTS 24 Northland (01/08/20); Martin Luther (02/08/20)
STEALS 11 Minn.-Morris (01/15/20); Northland (01/25/20)
BLOCKED SHOTS 5 Dubuque (12/21/19); Northland (01/08/20); Hamline (11/20/19)
TURNOVERS 18 Buena Vista (11/23/19)
FOULS 23 Buena Vista (11/23/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Alm,Noah Crown (MN) (12/04/19)
FIELD GOALS MADE 11 Youngberg,Tanner; Moore,Michael Northland (01/08/20); Minn.-Morris (01/15/20); Bethany Lutheran (02/12/20)
FIELD GOAL ATTEMPTS 25 Alm,Noah Hamline (11/20/19)
3 PT FIELD GOALS MADE 6 Alm,Noah; Peterson,Brady Crown (MN) (12/04/19); St. Scholastica (12/14/19)
3 PT FG ATTEMPTS 13 Alm,Noah Hamline (11/20/19)
FREE THROWS MADE 10 Noah Alm Bethany Lutheran (12/11/19)
FREE THROW ATTEMPTS 11 Moore,Michael Crown (MN) (01/29/20)
REBOUNDS 20 Youngberg,Tanner St. Scholastica (12/14/19)
ASSISTS 11 Moore,Michael Gust. Adolphus (11/16/19); Wis.-Superior (01/22/20)
STEALS 5 Michael Moore Bethany Lutheran (12/11/19)
BLOCKED SHOTS 3 Bach,Solomon; Tanner Youngberg Crown (MN) (12/04/19); Dubuque (12/21/19)
TURNOVERS 6 Michael Moore; Youngberg,Tanner MSOE (11/08/19); Martin Luther (12/07/19)
FOULS 5 Kaemingk,Kyle; Tanner Youngberg Lawrence (12/17/19); Buena Vista (11/23/19); Crown (MN) (01/29/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Alm, Noah 27 480 17.8
#22 Youngberg, Tanner 27 417 15.4
#02 Moore, Michael 26 361 13.9
#24 Bach, Solomon 25 339 13.6
#10 Kaemingk, Kyle 27 294 10.9
#12 Peterson, Brady 20 148 7.4
#20 Boerema, Owen 22 115 5.2
#05 Erickson, Johnny 21 80 3.8
#13 Waldeck, Caleb 24 41 1.7
#32 Zwagerman, Jaron 7 32 4.6
#31 Nelson, Reegan 16 19 1.2
#23 Elrod, Cole 10 15 1.5
#14 Piepkorn, Kit 11 6 0.5
#15 Langemeier, Zach 4 4 1.0
#11 Velgersdyk, Isaac 6 4 0.7
#04 Woolhouse, Kobey 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Alm, Noah 27 161 377 .427 6.0 14.0
#22 Youngberg, Tanner 27 160 274 .584 5.9 10.1
#24 Bach, Solomon 25 137 297 .461 5.5 11.9
#02 Moore, Michael 26 130 313 .415 5.0 12.0
#10 Kaemingk, Kyle 27 105 189 .556 3.9 7.0
#12 Peterson, Brady 20 52 135 .385 2.6 6.8
#20 Boerema, Owen 22 40 67 .597 1.8 3.0
#05 Erickson, Johnny 21 32 89 .360 1.5 4.2
#13 Waldeck, Caleb 24 15 47 .319 0.6 2.0
#32 Zwagerman, Jaron 7 11 29 .379 1.6 4.1
#31 Nelson, Reegan 16 8 14 .571 0.5 0.9
#23 Elrod, Cole 10 5 6 .833 0.5 0.6
#15 Langemeier, Zach 4 2 3 .667 0.5 0.8
#14 Piepkorn, Kit 11 2 7 .286 0.2 0.6
#11 Velgersdyk, Isaac 6 1 4 .250 0.2 0.7
#04 Woolhouse, Kobey 9 1 2 .500 0.1 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Alm, Noah 27 70 187 .374 2.6 6.9
#02 Moore, Michael 26 49 148 .331 1.9 5.7
#24 Bach, Solomon 25 46 140 .329 1.8 5.6
