Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

2022 Football Cumulative Statistics

Team Stats (6-5, 6-0)

Overall Team Statistics
Statistic NORTHWESTERN-ST. PAUL Opponents
Scoring
24.64 27.36
271 301
First Downs
79 99
106 91
23 11
208 201
Rushing
1536 2028
341 195
382 389
3.1 4.7
108.6 166.6
12 24
1195 1833
Passing
331-205-15 299-196-13
7.39 6.74
222.27 183.18
19 17
2445 2015
Total Offense
713 688
5.1 5.6
330.9 349.8
3640 3848
36 42
Returns
13.41 15.80
29-389 46-727
9.50 11.21
12-114 14-157
10.92 10.73
13-142 15-161
Kicking
33.33 29.40
27.77 26.28
39-1300 43-1264
7-11 3-5
2-2 0-2
Penalties
41.36 63.27
52-455 70-696
Time Of Possession
32:06 27:53
05:53:08 05:06:41
Miscellaneous
56-134 (41.79%) 42-125 (33.60%)
4-17 (23.53%) 16-30 (53.33%)
14-8 14-6
13-66 29-201
30-32 38-40
79 0
29-37 34-41
22-37 31-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Staten, Jeremiah 10 167 673 24 649 3.9 6 25 64.90
23 Klefsaas, Sivert 10 91 537 24 513 5.6 3 65 51.30
41 Johnson, Cal 11 24 88 8 80 3.3 0 17 7.27
17 Currier, Collin 7 10 65 10 55 5.5 1 15 7.86
25 Schlabach, Sam 11 4 19 0 19 4.8 0 7 1.73
3 Drinken, Nick 2 13 52 38 14 1.1 0 22 7.00
19 Clapper, Damon 11 4 9 3 6 1.5 0 5 0.55
73 Brouillard, Dylan 9 0 0 0 0 0.0 0 0 0.00
12 Bostrom, Mike 11 1 0 3 -3 -3.0 0 0 -0.27
10 Burk, Beau 11 1 0 4 -4 -4.0 0 0 -0.36
87 Schleicher, Will 10 1 0 15 -15 -15.0 0 0 -1.50
Team 11 7 0 17 -17 -2.4 0 0 -1.55  
11 Cantrell, Caden 9 59 93 195 -102 -1.7 2 15 -11.33
Total 11 382 1536 341 1195 3.1 12 65 108.64
Opponents 11 389 2028 195 1833 4.7 24 73 166.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Cantrell, Caden 9 139.37 167 263 10 63.50% 1985 16 57 220.56
3 Drinken, Nick 2 130.71 27 42 3 64.29% 325 2 84 162.50
17 Currier, Collin 7 90.17 11 24 2 45.83% 135 1 50 19.29
19 Clapper, Damon 11 0.00 0 2 0 0.00% 0 0 0 0.00
Total 11 133.86 205 331 15 61.93% 2445 19 84 222.27
Opponents 11 132.23 196 299 13 65.55% 2015 17 73 183.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Clapper, Damon 11 74 855 11.55 9 57 77.73
10 Burk, Beau 11 60 792 13.20 5 84 72.00
12 Bostrom, Mike 11 31 396 12.77 2 57 36.00
13 James, Bryson 11 25 313 12.52 3 45 28.45
30 Staten, Jeremiah 9 6 43 7.17 0 19 4.78
2 Morlan, Cameron 7 1 20 20.00 0 20 2.86
87 Schleicher, Will 10 2 15 7.50 0 9 1.50
23 Klefsaas, Sivert 9 5 8 1.60 0 8 0.89
30 Hansen, Jacob 2 1 3 3.00 0 3 1.50
82 Carstensen, Chase 3 0 0 0.00 0 0 0.00
4 Howard, Jamon 3 0 0 0.00 0 0 0.00
6 Malamisuro, Luke 10 0 0 0.00 0 0 0.00
Total 11 205 2445 11.93 19 84 222.27
Opponents 11 196 2015 10.28 17 73 183.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Kulinski, Brad 11 42 31 73.0 10.0-36 0-0 2 2 1 0 1 1 0
5 Goodwin, Jayden 11 37 26 63.0 4.0-11 0-0 1 3 0 0 0 0 0
6 Malamisuro, Luke 11 38 22 60.0 1.0-3 0-0 2 3 0 0 0 0 0
22 Simmons, Elijah 11 23 27 50.0 2.5-9 2.0-9 1 2 0 1 1 0 0
40 Schultz, Nic 11 23 24 47.0 2.5-18 1.0-5 0 3 0 0 1 0 0
25 Schlabach, Sam 11 22 24 46.0 6.5-18 0-0 1 1 0 0 0 0 0
20 Fenske, Nathan 9 33 8 41.0 2.0-9 0-0 2 3 0 0 0 0 0
47 Santos, Armando 11 22 15 37.0 2.0-4 0-0 0 2 0 1 0 0 0
11 Markvicka II, Jeffrey 11 15 17 32.0 4.0-13 2.0-9 0 1 1 0 1 0 0
4 Schlabach, Zane 11 15 15 30.0 3.5-10 1.5-7 1 0 0 0 0 0 0
53 Berglund, Paul 11 10 18 28.0 3.5-10 1.0-5 0 0 0 0 0 0 0
7 Massa, Vito 10 14 13 27.0 3.5-17 1.0-9 0 2 0 0 0 0 0
2 Dyer, Edward 9 18 8 26.0 2.5-6 1.0-2 0 0 0 1 0 0 0
96 Hugare, Ethan 10 6 18 24.0 3.0-9 1.5-6 0 0 0 0 0 0 0
21 Campbell, Tyshawn 4 13 9 22.0 0-0 0-0 1 1 0 0 0 0 0
14 Nienow, Luke 10 12 10 22.0 1.0-1 0-0 0 0 0 0 0 0 0
90 Jones, Jaikub 10 6 13 19.0 2.0-12 1.5-11 0 0 0 0 0 0 0
18 Demco, Basil 7 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
80 Hamann, Ren 11 7 3 10.0 0-0 0-0 0 0 0 1 0 0 0
2 Morlan, Cameron 7 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
28 Montesi, Jakob 7 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
17 Currier, Collin 7 2 4 6.0 0.5-3 0.5-3 0 0 0 0 0 0 0
24 Hoefer, Mario 4 1 4 5.0 0-0 0-0 2 0 0 0 1 0 0
55 Jefferson, Jimmy 6 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
23 Klefsaas, Sivert 9 1 4 5.0 0-0 0-0 0 0 0 0 1 0 0
9 Harlan, Brady 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Robinson, Ashton 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Myers, Presley 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Bostrom, Mike 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Bounds, Tate 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Clapper, Damon 11 2 0 2.0 0-0 0-0 0 0 0 0 0 2 0
44 Coppock, Cameron 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Markvicka II, Jeffrey 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Werner, Eli 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Ainsley, Luke 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Baklund, Henry 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Borges, Dom 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
73 Brouillard, Dylan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Burk, Beau 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Duffy, Cody 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 James, Bryson 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Johnson, Cal 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Love, David 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Roberge, Jack 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Schleicher, Will 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Schmitt, Augie 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Sims, Joshua 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Uplegger, Cole 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Cantrell, Caden 9 0 0 0 0-0 0-0 0 0 0 0 1 0 0
30 Staten, Jeremiah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 398 345 743.0 54.0-189 13.0-66 13 25 2 5 7 3 0
Opponents 11 379 384 763.0 78.0-317 29.0-201 15 39 16 8 9 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Schleicher, Will 34 1235 36.32 60 3 3 3 4 0
28 Montesi, Jakob 3 65 21.67 25 0 1 0 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 39 1300 33.33 60 3 4 3 4 2
Opponents 41 1214 29.61 63 1 7 8 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Uplegger, Cole 7-11 63.64% 0-0 4-8 3-3 0-0 0-0 36 0
Total 7-11 63.64% 0-0 4-8 3-3 0-0 0-0 36 0
Opponents 3-5 60.00% 0-0 3-3 0-1 0-1 0-0 27 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Uplegger, Cole 48 2448 51.0 3 2
Borges, Dom 4 198 49.5 0 0  
87 Schleicher, Will 1 38 38.0 0 0
Total 53 2684 50.6 3 2
Opponents 54 2791 51.7 3 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Burk, Beau 5 42 8.40 0 18
6 Malamisuro, Luke 3 35 11.67 0 24
19 Clapper, Damon 1 27 27.00 1 18
8 Bounds, Tate 1 5 5.00 0 5
11 Markvicka II, Jeffrey 1 5 5.00 1 5
40 Schultz, Nic 1 0 0 0 0
Total 12 114 9.50 2 24
Opponents 14 157 11.21 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Burk, Beau 7 98 14.00 0 32
80 Hamann, Ren 5 80 16.00 0 32
85 Werner, Eli 5 80 16.00 0 24
13 James, Bryson 3 43 14.33 0 21
6 Malamisuro, Luke 3 33 11.00 0 26
4 Howard, Jamon 2 27 13.50 0 17
24 Hoefer, Mario 1 14 14.00 0 14
18 Demco, Basil 1 0 0.00 0 0
4 Schlabach, Zane 1 0 0.00 0 0
Total 28 375 13.39 0 32
Opponents 46 727 15.80 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Clapper, Damon 10 0 0 0-0 0-0 0 0-1 0 60
99 Uplegger, Cole 0 7 0 29-31 0-0 0 0-0 0 50
30 Staten, Jeremiah 6 0 0 0-0 0-0 0 0-0 0 36
10 Burk, Beau 5 0 0 0-0 0-0 0 0-0 0 30
13 James, Bryson 3 0 0 0-0 0-0 0 0-0 0 18
23 Klefsaas, Sivert 3 0 0 0-0 0-0 0 0-0 0 18
12 Bostrom, Mike 2 0 0 0-0 0-0 0 0-0 0 12
11 Cantrell, Caden 2 0 0 0-0 0-0 0 0-0 0 12
17 Currier, Collin 1 0 0 0-0 0-0 0 0-0 0 6
20 Fenske, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
80 Hamann, Ren 1 0 0 0-0 0-0 0 0-0 0 6
11 Markvicka II, Jeffrey 1 0 0 0-0 0-0 0 0-0 0 6
15 Kulinski, Brad 1 0 0 0-0 0-0 0 0-0 0 6
Borges, Dom 0 0 0 1-1 1-1 0 0-0 0 3  
3 Drinken, Nick 0 0 0 0-0 0-0 1 1-1 0 2
Total 36 7 0 30-32 1-1 1 1-2 0 271
Opponents 42 3 1 38-40 0-0 0 0-2 0 301

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Augsburg L 15-23 0-1 , 0-0 03:05 1538
09/10/2022 at Concordia Wisconsin L 14-28 0-2 , 0-0 02:40 973
09/17/2022 at UW-River Falls L 27-63 0-3 , 0-0 03:04 2278
09/24/2022 vs Hope L 7-56 0-4 , 0-0 03:51 1643
10/1/2022 at Finlandia W 30-0 1-4 , 1-0 2:15 750
10/08/2022 vs Greenville W 41-35 2-4 , 2-0 02:56 986
10/22/2022 at Westminster (MO) W 36-0 3-4 , 3-0 02:19 250
10/29/2022 vs Minnesota Morris W 31-24 4-4 , 4-0 04:29 1347
11/05/2022 at Crown (MN) W 39-14 5-4 , 5-0 02:31 400
11/12/2022 vs Martin Luther W 31-9 6-4 , 6-0 02:39 621
11/19/2022 at Saint John's Univ. L 0-49 6-5 2:20 1159
11945

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Augsburg 27 44 0 22 22 307 2 84 307 2 84 5 77 0 24 0 0 0 0
09/10/2022 Concordia Wisconsin 33 69 1 11 24 222 1 35 222 1 35 4 88 0 32 1 0 0 0
09/17/2022 UW-River Falls 31 -20 0 5 24 349 3 57 349 3 57 3 40 0 20 0 0 0 0
09/24/2022 Hope 22 41 0 7 21 198 1 37 198 1 37 1 10 0 10 0 0 0 0
10/1/2022 Finlandia 51 265 3 21 9 122 1 50 122 1 50 1 17 0 17 4 34 0 18
10/08/2022 Greenville 32 98 2 24 19 236 2 41 236 2 41 3 28 0 17 1 27 1 18
10/22/2022 Westminster (MO) 34 128 1 15 17 207 2 57 207 2 57 1 21 0 21 4 53 1 24
10/29/2022 Minnesota Morris 43 144 2 25 15 188 2 44 188 2 44 4 48 0 26 0 0 0 0
11/05/2022 Crown (MN) 36 136 3 15 12 168 1 31 168 1 31 2 7 0 7 1 0 0 0
11/12/2022 Martin Luther 42 284 0 65 19 241 4 43 241 4 43 2 21 0 14 1 0 0 0
11/19/2022 Saint John's Univ. 31 6 0 9 23 207 0 19 207 0 19 2 18 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Augsburg 39 32 71 2.0 2 0 0 0 0 0 0 0 2 4 0 0
09/10/2022 Concordia Wisconsin 31 22 53 3.0 7 0 0 1 1 0 2 12 0 0 0 0
09/17/2022 UW-River Falls 48 22 70 5.0 20 1.0 7 0 1 0 2 25 0 3 0 0
09/24/2022 Hope 36 40 76 1.0 1 0 0 0 0 0 0 0 0 0 0 0
10/1/2022 Finlandia 37 32 69 8.0 31 3.0 11 1 0 0 1 0 0 4 0 0
10/08/2022 Greenville 44 26 70 4.0 14 0 0 0 0 0 3 51 0 5 1 0
10/22/2022 Westminster (MO) 30 30 60 8.0 42 3.0 15 2 2 17 2 0 0 2 0 0
10/29/2022 Minnesota Morris 32 48 80 5.0 7 0 0 0 0 0 1 9 0 2 0 0
11/05/2022 Crown (MN) 53 24 77 11.0 35 4.0 19 1 0 0 2 45 0 4 0 0
11/12/2022 Martin Luther 27 28 55 6.0 25 2.0 14 2 1 0 0 0 0 0 1 0
11/19/2022 Saint John's Univ. 20 40 60 1.0 5 0 0 0 0 0 0 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Augsburg 5 189 31.900 58 0 1 0 1 0 0-0 0 0 3 96 32.00 0 1
09/10/2022 Concordia Wisconsin 5 225 45.000 52 0 1 0 1 2 0-0 0 0 3 176 58.67 1 1
09/17/2022 UW-River Falls 6 227 37.800 54 0 0 1 1 0 0-1 0 0 5 284 56.80 0 0
09/24/2022 Hope 4 116 29.000 38 0 0 1 0 0 0-0 0 0 2 101 50.50 0 0
10/1/2022 Finlandia 4 143 35.800 42 0 0 0 0 0 1-1 23 0 6 305 50.83 0 0
10/08/2022 Greenville 6 174 17.400 44 1 0 0 0 0 2-2 35 0 8 397 49.63 0 0
10/22/2022 Westminster (MO) 2 60 30.000 60 1 1 0 1 0 1-2 36 0 7 391 55.86 2 0
10/29/2022 Minnesota Morris 1 30 30.000 30 0 0 1 0 0 1-2 26 0 5 261 52.20 0 0
11/05/2022 Crown (MN) 1 42 42.000 42 0 0 0 0 1 1-1 27 0 8 388 48.50 0 0
11/12/2022 Martin Luther 0 0 0.000 0 0 0 0 0 0 1-2 27 0 5 231 46.20 0 0
11/19/2022 Saint John's Univ. 5 94 19.250 32 0 0 1 0 0 0-0 0 1 54 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Northwestern-St. Paul 39 148 1 13 20 191 1 21 191 1 21 2 20 0 10 1 23 0 23
09/10/2022 Northwestern-St. Paul 38 245 3 30 10 163 1 61 163 1 61 1 18 0 18 1 -3 0 0
09/17/2022 Northwestern-St. Paul 48 392 5 73 19 251 4 73 251 4 73 5 129 0 37 4 45 0 17
09/24/2022 Northwestern-St. Paul 43 274 5 21 20 287 3 46 287 3 46 2 50 0 31 0 0 0 0
10/1/2022 Northwestern (Minn.) 25 16 0 6 16 74 0 14 74 0 14 6 106 0 34 3 39 0 15
10/08/2022 Northwestern-St. Paul 39 221 4 26 16 177 1 39 177 1 39 8 118 0 29 1 9 0 9
10/22/2022 Northwestern-St. Paul 35 85 0 18 9 60 0 15 60 0 15 5 54 0 24 1 24 0 24
10/29/2022 Northwestern 35 146 2 15 21 162 1 29 162 1 29 4 63 0 20 0 0 0 0
11/05/2022 Northwestern-St. Paul 27 94 1 23 37 307 1 25 307 1 25 8 77 0 19 1 3 0 3
11/12/2022 Northwestern-St. Paul 30 53 0 12 7 114 1 45 114 1 45 4 88 0 28 0 0 0 0
11/19/2022 Univ of Northwestern 30 159 3 33 21 229 4 41 229 4 41 1 4 0 4 2 17 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Northwestern-St. Paul 42 16 58 6.0 29 2.0 18 0 1 0 2 41 6 2 0 0
09/10/2022 Northwestern-St. Paul 31 54 85 6.0 22 4.0 16 2 2 0 3 36 0 3 0 0
09/17/2022 Northwestern-St. Paul 35 38 73 16.0 53 6.0 31 0 0 0 2 0 0 5 0 0
09/24/2022 Northwestern-St. Paul 29 26 55 4.0 16 2.0 13 1 1 0 1 6 0 2 0 0
10/1/2022 Northwestern (Minn.) 34 54 88 9.0 17 1.0 7 1 1 0 1 4 1 7 0 0
10/08/2022 Northwestern-St. Paul 33 28 61 6.0 26 2.0 19 0 0 0 0 0 1 6 1 0
10/22/2022 Northwestern-St. Paul 31 32 63 6.0 28 2.0 18 1 1 0 0 0 0 0 2 0
10/29/2022 Northwestern 39 34 73 4.0 35 2.0 17 2 1 0 2 3 3 1 0 0
11/05/2022 Northwestern-St. Paul 39 12 51 8.0 30 3.0 16 1 0 0 1 6 0 0 0 1
11/12/2022 Northwestern-St. Paul 35 46 81 3.0 4 0 0 1 1 13 1 34 4 8 0 0
11/19/2022 Univ of Northwestern 31 44 75 10.0 57 5.0 46 0 0 0 2 31 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Northwestern-St. Paul 5 187 37.400 47 0 0 1 0 2 1-1 26 0 5 276 55.20 0 0
09/10/2022 Northwestern-St. Paul 3 102 34.000 41 0 0 1 0 1 0-0 0 0 5 268 53.60 0 0
09/17/2022 Northwestern-St. Paul 1 24 24.000 24 0 0 0 0 0 0-0 0 0 10 594 59.40 2 0
09/24/2022 Northwestern-St. Paul 0 0 0.000 0 0 0 0 0 0 0-0 0 0 9 579 64.33 0 0
10/1/2022 Northwestern (Minn.) 10 316 31.600 55 0 0 1 1 2 0-0 0 1 34 34.00 0 0
10/08/2022 Northwestern-St. Paul 4 122 20.350 51 1 0 1 1 0 0-0 0 0 6 265 44.17 0 1
10/22/2022 Northwestern-St. Paul 5 145 29.000 63 0 1 0 1 0 0-0 0 1 52 52.00 0 0
10/29/2022 Northwestern 2 68 34.000 35 0 0 1 0 1 1-2 27 0 5 239 47.80 0 1
11/05/2022 Northwestern-St. Paul 4 37 6.150 28 0 0 0 0 0 0-0 0 1 30 30.00 0 0
11/12/2022 Northwestern-St. Paul 5 147 29.400 41 0 0 1 0 1 1-2 25 0 3 89 29.67 0 1
11/19/2022 Univ of Northwestern 2 66 33.000 44 1 0 1 0 1 0-0 0 8 365 45.63 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Augsburg 23-15 18/20 4/6 11/14 3/0 27-44 / 39-148 22-34-2 / 20-29-0 307/191 61-351 / 68-339 77/84 3/0
Concordia Wisconsin 14-28 18/16 5/8 10/6 3/2 33-69 / 38-245 24-35-3 / 10-17-2 222/163 68-291 / 55-408 100/51 5/3
UW-River Falls 27-63 16/29 0/16 12/10 4/3 31--20 / 48-392 24-44-2 / 19-33-2 349/251 75-329 / 81-643 79/174 2/3
Hope 56-7 12/28 2/16 8/12 2/0 22-41 / 43-274 21-30-1 / 20-23-0 198/287 52-239 / 66-561 10/56 2/0
Finlandia 0-30 21/5 17/2 4/2 0/1 51-265 / 25-16 9-20-1 / 16-24-1 122/74 71-387 / 49-90 51/149 2/1
Greenville 41-35 20/20 8/12 9/6 3/2 32-98 / 39-221 19-35-0 / 16-30-3 236/177 67-334 / 69-398 106/127 0/3
Westminster (MO) 0-36 21/13 9/9 10/4 2/0 34-128 / 35-85 17-21-0 / 9-18-2 207/60 55-335 / 53-145 91/78 1/5
Minnesota Morris 31-24 19/17 9/9 7/8 3/0 43-144 / 35-146 15-26-2 / 21-28-1 188/162 69-332 / 63-308 57/66 3/1
Crown (MN) 14-39 20/24 9/9 9/15 2/0 36-136 / 27-94 12-16-1 / 37-57-2 168/307 52-304 / 84-401 52/86 1/2
Martin Luther 31-9 27/8 13/3 13/3 1/2 42-284 / 30-53 19-38-1 / 7-13-0 241/114 80-525 / 43-167 21/135 2/1
Saint John's Univ. 0-49 16/21 3/9 13/11 0/1 31-6 / 30-159 23-32-2 / 21-27-0 207/229 63-213 / 57-388 18/52 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Augsburg 5-11 / 1-12 0-1 / 3-5 27:35 / 32:25 4:50 1.63 / 3.79 9.03 / 6.59 5.75 / 4.99 5-37.8 / 5-37.4 4-35 / 8-78
Concordia Wisconsin 7-15 / 2-9 0-1 / 0-2 33:31 / 26:29 7:2 2.09 / 6.45 6.34 / 9.59 4.28 / 7.42 5-45 / 4-35.5 6-50 / 13-130
UW-River Falls 6-19 / 6-12 2-3 / 2-4 35:31 / 24:29 11:2 -0.65 / 8.17 7.93 / 7.61 4.39 / 7.94 6-37.8 / 1-24 5-46 / 10-92
Hope 6-12 / 5-6 0-2 / 1-1 27:52 / 32:08 4:16 1.86 / 6.37 6.60 / 12.48 4.60 / 8.50 4-29 / 0-0 2-15 / 4-50
Finlandia 7-14 / 2-14 1-2 / 1-2 33:32 / 26:21 7:11 5.20 / 0.64 6.10 / 3.08 5.45 / 1.84 4-35.8 / 10-31.6 5-65 / 6-61
Greenville 4-13 / 5-11 1-1 / 1-2 30:36 / 29:20 1:16 3.06 / 5.67 6.74 / 5.90 4.99 / 5.77 6-29 / 4-30.5 5-65 / 9-97
Westminster (MO) 4-9 / 3-11 0-0 / 0-1 30:16 / 29:44 0:32 3.76 / 2.43 9.86 / 3.33 6.09 / 2.74 2-30 / 5-29 6-35 / 4-37
Minnesota Morris 6-12 / 5-13 0-1 / 2-4 33:23 / 26:37 6:46 3.35 / 4.17 7.23 / 5.79 4.81 / 4.89 1-30 / 2-34 5-35 / 4-45
Crown (MN) 1-4 / 7-18 0-0 / 4-7 28:08 / 31:52 3:44 3.78 / 3.48 10.50 / 5.39 5.85 / 4.77 1-42 / 4-9.2 2-10 / 8-76
Martin Luther 7-13 / 2-12 0-4 / 1-1 37:38 / 22:22 15:16 6.76 / 1.77 6.34 / 8.77 6.56 / 3.88 0-0 / 6-26.2 7-69 / 2-20
Saint John's Univ. 3-12 / 4-7 0-2 / 1-1 35:06 / 24:54 10:12 0.19 / 5.30 6.47 / 8.48 3.38 / 6.81 5-18.8 / 2-33.0 5-30 / 2-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Augsburg L 15-23 2 1 7 1 0 1 0 0 1 0 0 0 0
09/10/2022 Concordia Wisconsin L 14-28 2 1 7 1 1 0 0 0 1 0 0 0 0
09/17/2022 UW-River Falls L 27-63 3 2 14 2 0 2 0 1 0 0 0 0 0
09/24/2022 Hope L 7-56 1 1 7 1 0 1 0 0 0 0 0 0 0
10/1/2022 Finlandia W 30-0 4 4 24 3 3 0 1 0 0 0 0 0 0
10/08/2022 Greenville W 41-35 4 4 20 2 1 1 2 0 0 0 0 0 0
10/22/2022 Westminster (MO) W 36-0 4 2 9 1 1 0 1 1 0 0 1 0 0
10/29/2022 Minnesota Morris W 31-24 6 5 31 4 2 2 1 1 0 0 0 0 0
11/05/2022 Crown (MN) W 39-14 6 5 32 4 3 1 1 0 0 1 0 0 0
11/12/2022 Martin Luther W 31-9 5 4 24 3 0 3 1 1 0 0 0 0 0
11/19/2022 Saint John's Univ. L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 37 29 175 22 11 11 7 4 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Augsburg W 23-15 4 3 16 2 1 1 1 0 1 0 0 0 0
09/10/2022 Concordia Wisconsin W 28-14 4 3 21 3 3 0 0 0 1 0 0 0 0
09/17/2022 UW-River Falls W 63-27 8 7 49 7 4 3 0 0 1 0 0 0 0
09/24/2022 Hope W 56-7 8 7 49 7 5 2 0 0 0 0 0 0 1
10/1/2022 Finlandia L 0-30 0 0 0 0 0 0 0 0 0 0 0 0 0
10/08/2022 Greenville L 35-41 4 4 28 4 3 1 0 0 0 0 0 0 0
10/22/2022 Westminster (MO) L 0-36 1 0 0 0 0 0 0 0 0 1 0 0 0
10/29/2022 Minnesota Morris L 24-31 4 4 24 3 2 1 1 0 0 0 0 0 0
11/05/2022 Crown (MN) L 14-39 1 0 0 0 0 0 0 0 1 0 0 0 0
11/12/2022 Martin Luther L 9-31 2 1 3 0 0 0 1 1 0 0 0 0 0
11/19/2022 Saint John's Univ. W 49-0 5 5 35 5 2 3 0 0 0 0 0 0 0
TOTALS 41 34 225 31 20 11 3 1 4 1 0 0 1

Superlatives

