Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

2025 Football Cumulative Statistics

Team Stats (2-5, 2-2)

Overall Team Statistics
Statistic NORTHWESTERN-ST. PAUL Opponents
Scoring
13.00 28.86
91 202
First Downs
26 72
39 64
11 12
76 148
Rushing
640 1440
233 138
228 294
1.8 4.4
58.1 186.0
4 14
407 1302
Passing
153-72-6 208-113-10
6.35 5.77
138.86 171.43
8 9
972 1200
Total Offense
381 502
3.6 5.0
197.0 357.4
1379 2502
12 25
Returns
13.43 20.25
23-309 16-324
2.00 9.00
5-10 18-162
6.90 2.67
10-69 6-16
Kicking
34.09 40.09
29.36 37.82
47-1602 22-882
3-5 10-13
0-0 0-0
Penalties
48.29 44.86
35-338 39-314
Time Of Possession
27:16 32:44
03:10:49 03:49:11
Miscellaneous
21-90 (23.33%) 41-96 (42.71%)
6-12 (50.00%) 10-18 (55.56%)
13-3 7-4
9-46 16-73
10-12 20-24
0 -10
10-13 27-33
7-13 18-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Sargent, Keaton 6 45 208 6 202 4.5 1 44 33.67
26 Lofton, Ashton 6 58 152 20 132 2.3 0 35 22.00
9 Marques, Christian 6 55 143 19 124 2.3 0 13 20.67
8 Demco, Basil 7 46 106 74 32 0.7 3 15 4.57
7 Cruver, Gideon 7 1 4 0 4 4.0 0 4 0.57
15 Little, Braeden 7 2 2 4 -2 -1.0 0 2 -0.29
11 Ulmer, Trey 7 1 0 6 -6 -6.0 0 0 -0.86
2 Schultz, Ty 1 2 2 9 -7 -3.5 0 2 -7.00
87 Schleicher, Will 6 2 5 23 -18 -9.0 0 5 -3.00
6 Duffy, Cody 2 9 18 39 -21 -2.3 0 8 -10.50
Team 7 7 0 33 -33 -4.7 0 0 -4.71  
Total 7 228 640 233 407 1.8 4 44 58.14
Opponents 7 294 1440 138 1302 4.4 14 76 186.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Demco, Basil 7 111.22 50 114 5 43.86% 719 8 75 102.71
6 Duffy, Cody 2 113.09 21 35 1 60.00% 245 0 28 122.50
2 Schultz, Ty 1 55.73 1 3 0 33.33% 8 0 8 8.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 7 109.84 72 153 6 47.06% 972 8 75 138.86
Opponents 7 107.45 113 208 10 54.33% 1200 9 56 171.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Little, Braeden 7 18 346 19.22 2 75 49.43
11 Ulmer, Trey 7 20 295 14.75 0 49 42.14
81 Westin, Tate 7 10 126 12.60 2 28 18.00
87 Schleicher, Will 6 9 81 9.00 3 22 13.50
10 Voss, Isaiah 7 5 40 8.00 1 11 5.71
26 Lofton, Ashton 6 3 36 12.00 0 32 6.00
12 Werner, Eli 7 1 20 20.00 0 20 2.86
9 Marques, Christian 6 3 14 4.67 0 10 2.33
14 Becker, Blake 2 1 8 8.00 0 8 4.00
34 Sargent, Keaton 6 1 7 7.00 0 7 1.17
88 Becker, Brock 3 0 0 0.00 0 0 0.00
35 Sellers, Trenton 5 1 -1 -1.00 0 0 -0.20
Total 7 72 972 13.50 8 75 138.86
Opponents 7 113 1200 10.62 9 56 171.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Ahrendt, Ian 7 21 36 57.0 3.5-19 1.0-3 0 0 0 0 0 0 0
4 Ahrendt, Austin 8 30 26 56.0 0.5-1 0-0 1 0 0 1 0 0 0
5 Goodwin, Jayden 7 27 21 48.0 7.0-15 2.0-5 2 0 2 0 0 0 0
3 Schlabach, Wes 7 21 20 41.0 5.0-14 0.5-3 2 2 0 0 0 0 0
27 Fee, Clay 7 28 9 37.0 0-0 0-0 0 1 0 1 0 0 0
7 Cruver, Gideon 7 15 17 32.0 5.5-29 2.0-17 1 2 3 0 1 0 0
53 Lindberg, Drake 6 13 19 32.0 1.0-6 0.5-4 0 0 0 0 0 0 0
22 Montoya, Michael 7 15 15 30.0 3.0-14 3.0-14 1 2 2 0 0 0 0
13 Schultz, Alex 7 19 8 27.0 0-0 0-0 2 4 0 0 0 0 0
93 Anderson, Hakeem 7 9 16 25.0 1.5-2 0-0 0 0 0 0 0 0 0
33 Robinson, Ashton 5 6 14 20.0 2.5-8 0-0 0 0 0 0 0 0 0
44 Etter, Jonathan 7 9 10 19.0 0.5-1 0-0 0 1 1 0 1 0 0
95 Johnson, Angelo 7 3 12 15.0 0.5-3 0-0 0 0 0 1 0 0 0
10 Douglas, Tahjay 6 5 8 13.0 1.0-1 0-0 0 0 0 0 0 0 0
45 Sikorski, Evan 7 8 3 11.0 1.0-3 0-0 0 2 0 0 0 0 0
12 Werner, Eli 7 7 3 10.0 0-0 0-0 1 0 0 0 0 0 0
28 Hulshizer, Erich 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Jelks, Reid 5 1 4 5.0 0-0 0-0 0 0 1 0 0 0 0
92 Khomich, Daniel 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
50 Ballard, Ben 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Fester, Johnny 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Greene, Khai 6 0 3 3.0 0.5-1 0-0 0 0 1 0 0 0 0
36 Sommerlot, Ryan 5 2 1 3.0 1.5-4 0-0 0 0 0 0 0 0 0
49 Christenson, Spencer 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Iheanetu, Eli 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Little, Braeden 7 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
26 Lofton, Ashton 6 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
34 Sargent, Keaton 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Sellers, Trenton 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Wollersheim, Tory 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Becker, Blake 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Demco, Basil 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Gadegbeku, I'Zaiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Hussey, Robbie 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Johnson, Judah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Popp, Joshua 5 1 0 1.0 1.0-7 0-0 0 0 0 0 0 0 0
6 Duffy, Cody 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Schleicher, Will 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Schultz, Ty 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 Voss, Isaiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Westin, Tate 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 262 260 522.0 36.0-129 9.0-46 10 14 10 4 2 0 0
Opponents 7 194 202 396.0 53.0-144 16.0-73 6 14 13 3 1 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Schleicher, Will 38 1320 34.74 65 1 4 6 2 0
7 Cruver, Gideon 7 282 40.29 54 2 1 2 1 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 47 1602 34.09 65 3 5 8 3 2
Opponents 22 882 40.09 55 2 6 5 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
7 Cruver, Gideon 2-4 50.00% 0-0 0-1 2-3 0-0 0-0 34 2
28 Hulshizer, Erich 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 20 0
Total 3-5 60.00% 0-0 1-2 2-3 0-0 0-0 34 2
Opponents 10-13 76.92% 1-1 5-7 3-4 1-1 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Khomich, Daniel 21 1153 54.9 3 4
7 Cruver, Gideon 3 134 44.7 0 1
Total 24 1287 53.6 3 5
Opponents 42 2265 53.9 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Little, Braeden 4 30 7.50 0 14
12 Werner, Eli 1 -20 -20.00 0 0
Total 5 10 2.00 0 14
Opponents 18 162 9.00 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Ulmer, Trey 8 141 17.63 0 22
15 Little, Braeden 5 76 15.20 0 17
3 Schlabach, Wes 2 44 22.00 0 35
34 Sargent, Keaton 2 25 12.50 0 13
12 Werner, Eli 2 23 11.50 0 13
47 Fester, Johnny 1 0 0.00 0 0
51 Keith, Nik 1 0 0.00 0 0
10 Voss, Isaiah 1 0 0.00 0 0
29 Wollersheim, Tory 1 0 0.00 0 0
Total 23 309 13.43 0 35
Opponents 16 324 20.25 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Demco, Basil 3 0 0 0-0 0-0 0 0-0 0 18
87 Schleicher, Will 3 0 0 0-0 0-0 0 0-0 0 18
15 Little, Braeden 2 0 0 0-0 0-0 0 0-0 0 12
81 Westin, Tate 2 0 0 0-0 0-0 0 0-0 0 12
28 Hulshizer, Erich 0 1 0 8-8 0-0 0 0-0 0 11
7 Cruver, Gideon 0 2 0 1-2 0-0 0 0-0 0 7
34 Sargent, Keaton 1 0 0 0-0 0-0 0 0-0 0 6
10 Voss, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
92 Khomich, Daniel 0 0 0 1-2 0-0 0 0-0 0 1
Total 12 3 0 10-12 0-0 0 0-0 0 91
Opponents 25 10 1 20-24 0-1 0 0-0 0 202

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at St. Olaf L 7-32 0-1 , 0-0 02:44 638
09/13/2025 at Bethel (MN) L 3-50 0-2 , 0-0 02:45 4325
09/20/2025 vs Wis.-Stout L 13-56 0-3 , 0-0 02:29 1312
10/04/2025 at Crown (MN) L 3-22 0-4 , 0-1 02:41 767
10/11/2025 vs Greenville L 20-23 0-5 , 0-2 02:46 1911
10/18/2025 at Minn.-Morris W 21-3 1-5 , 1-2 02:24 679
10/25/2025 vs Crown (MN) W 24-16 2-5 , 2-2 02:36 687
10319

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 St. Olaf 33 46 0 11 8 82 1 39 82 1 39 3 51 0 21 1 -20 0 0
09/13/2025 Bethel (MN) 34 17 0 35 4 60 0 32 60 0 32 5 80 0 22 0 0 0 0
09/20/2025 Wis.-Stout 31 31 0 12 10 173 2 75 173 2 75 1 20 0 20 0 0 0 0
10/04/2025 Crown (MN) 24 -24 0 8 21 245 0 28 245 0 28 4 33 0 17 1 -2 0 0
10/11/2025 Greenville 30 116 1 44 12 172 2 36 172 2 36 4 58 0 17 0 0 0 0
10/18/2025 Minn.-Morris 39 127 1 19 9 107 2 22 107 2 22 2 23 0 13 1 7 0 7
10/25/2025 Crown (MN) 37 94 2 15 8 133 1 49 133 1 49 4 44 0 35 2 25 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 St. Olaf 48 26 74 3.0 5 0 0 0 0 0 3 30 1 1 0 0
09/13/2025 Bethel (MN) 56 28 84 1.0 1 0 0 0 1 0 0 0 0 5 0 0
09/20/2025 Wis.-Stout 30 48 78 2.0 8 0 0 0 0 0 0 0 3 3 0 0
10/04/2025 Crown (MN) 30 40 70 5.0 19 1.0 4 0 0 0 0 0 0 0 0 0
10/11/2025 Greenville 28 52 80 6.0 15 0 0 0 1 0 1 0 2 1 0 0
10/18/2025 Minn.-Morris 43 12 55 12.0 50 7.0 35 2 2 6 2 14 3 3 0 0
10/25/2025 Crown (MN) 27 54 81 7.0 31 1.0 7 0 0 0 4 25 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 St. Olaf 8 251 17.950 40 1 0 0 0 1 0-0 0 0 3 134 44.67 0 1
09/13/2025 Bethel (MN) 12 393 32.800 46 0 1 1 0 0 1-1 34 0 2 110 55.00 0 1
09/20/2025 Wis.-Stout 10 334 18.550 45 1 0 3 0 1 0-0 0 0 3 170 56.67 1 0
10/04/2025 Crown (MN) 4 103 25.800 52 0 0 0 1 1 1-3 30 2 2 115 57.50 1 0
10/11/2025 Greenville 4 189 47.200 65 0 0 0 1 3 0-0 0 0 4 227 56.75 0 0
10/18/2025 Minn.-Morris 5 153 29.650 49 0 1 0 0 1 0-0 0 0 5 261 52.20 1 2
10/25/2025 Crown (MN) 4 179 44.800 54 0 1 1 1 1 1-1 20 0 5 270 54.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 St. Olaf 45 188 1 12 13 141 0 32 141 0 32 2 32 0 26 4 30 0 15
09/13/2025 Bethel (MN) 46 237 2 28 31 320 4 40 320 4 40 1 6 0 6 4 49 0 23
09/20/2025 Wis.-Stout 33 188 4 15 29 333 4 38 333 4 38 2 73 0 40 3 53 0 25
10/04/2025 Crown (MN) 43 224 2 76 11 73 1 14 73 1 14 1 13 0 13 1 0 0 0
10/11/2025 Greenville 45 273 3 71 5 97 0 56 97 0 56 4 87 0 36 4 12 0 6
10/18/2025 Minn.-Morris 40 49 0 12 11 99 0 25 99 0 25 2 46 0 25 2 18 0 18
10/25/2025 Crown (MN) 42 143 2 25 13 137 0 26 137 0 26 4 67 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 St. Olaf 32 16 48 8.0 20 0 0 0 2 0 2 4 3 0 1 1
09/13/2025 Bethel (MN) 31 18 49 9.0 32 2.0 16 0 0 0 0 0 1 3 0 0
09/20/2025 Wis.-Stout 25 30 55 13.0 30 5.0 19 0 0 0 0 0 2 3 1 0
10/04/2025 Crown (MN) 26 32 58 10.0 39 4.0 28 0 0 0 1 1 1 3 2 0
10/11/2025 Greenville 27 32 59 4.0 3 2.0 1 1 1 0 0 0 2 5 0 0
10/18/2025 Minn.-Morris 35 20 55 5.0 12 3.0 9 0 0 0 2 0 3 0 0 0
10/25/2025 Crown (MN) 18 54 72 4.0 8 0 0 0 0 0 1 11 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 St. Olaf 4 157 39.200 51 0 0 2 1 2 3-3 42 0 7 405 57.86 1 0
09/13/2025 Bethel (MN) 2 93 46.500 49 0 2 0 0 0 3-3 31 0 10 587 58.70 2 0
09/20/2025 Wis.-Stout 2 88 44.000 48 0 0 0 0 1 0-1 0 0 9 560 62.22 3 0
10/04/2025 Crown (MN) 5 206 41.200 55 0 0 1 2 2 1-1 33 0 5 219 43.80 1 0
10/11/2025 Greenville 3 107 35.700 39 0 0 1 0 0 1-2 23 0 5 256 51.20 0 1
10/18/2025 Minn.-Morris 2 75 37.500 38 0 0 1 0 0 1-2 23 0 2 102 51.00 0 0
10/25/2025 Crown (MN) 4 156 39.000 53 0 0 1 1 0 1-1 19 0 4 136 34.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Olaf 7-32 7/19 2/11 4/7 1/1 33-46 / 45-188 8-18-2 / 13-27-3 82/141 51-128 / 72-329 61/66 4/3
Bethel (MN) 3-50 3/36 1/16 2/18 0/2 34-17 / 46-237 4-13-0 / 31-53-0 60/320 47-77 / 99-557 80/55 0/1
Wis.-Stout 56-13 9/27 2/10 5/16 2/1 31-31 / 33-188 10-16-0 / 29-39-0 173/333 47-204 / 72-521 20/126 0/0
Crown (MN) 3-22 15/19 2/11 12/4 1/4 24--24 / 43-224 21-35-1 / 11-22-0 245/73 59-221 / 65-297 31/14 1/0
Greenville 23-20 16/16 4/11 7/4 5/1 30-116 / 45-273 12-32-0 / 5-12-1 172/97 62-288 / 57-370 58/99 1/2
Minn.-Morris 3-21 16/13 10/5 5/6 1/2 39-127 / 40-49 9-21-2 / 11-27-2 107/99 60-234 / 67-148 50/64 2/4
Crown (MN) 24-16 10/18 5/8 4/9 1/1 37-94 / 42-143 8-18-1 / 13-28-4 133/137 55-227 / 70-280 94/78 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Olaf 4-14 / 6-15 0-1 / 1-2 26:10 / 33:50 7:40 1.39 / 4.18 4.56 / 5.22 2.51 / 4.57 8-31.4 / 4-39.2 6-40 / 7-55
Bethel (MN) 1-14 / 9-17 0-0 / 2-3 27:55 / 32:05 4:10 0.50 / 5.15 4.62 / 6.04 1.64 / 5.63 12-32.8 / 2-46.5 4-41 / 4-20
Wis.-Stout 3-13 / 6-10 0-0 / 1-1 27:32 / 32:28 4:56 1.00 / 5.70 10.81 / 8.54 4.34 / 7.24 10-33.4 / 2-44 3-32 / 4-37
Crown (MN) 1-12 / 4-13 3-4 / 2-3 27:45 / 32:15 4:30 -1.00 / 5.21 7.00 / 3.32 3.75 / 4.57 4-25.8 / 5-41.2 5-55 / 5-44
Greenville 3-12 / 3-10 2-4 / 0-1 27:57 / 32:03 4:6 3.87 / 6.07 5.38 / 8.08 4.65 / 6.49 4-47.2 / 3-35.7 7-75 / 11-80
Minn.-Morris 6-13 / 5-16 0-0 / 3-6 27:14 / 32:46 5:32 3.26 / 1.23 5.10 / 3.67 3.90 / 2.21 5-30.6 / 2-37.5 6-65 / 2-23
Crown (MN) 3-12 / 8-15 1-3 / 1-2 26:16 / 33:44 7:28 2.54 / 3.40 7.39 / 4.89 4.13 / 4.00 4-44.8 / 4-39 4-30 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 St. Olaf L 7-32 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 Bethel (MN) L 3-50 1 1 3 0 0 0 1 0 0 0 0 0 0
09/20/2025 Wis.-Stout L 13-56 1 1 6 1 0 1 0 0 0 0 0 0 0
10/04/2025 Crown (MN) L 3-22 3 1 3 0 0 0 1 2 0 0 0 0 0
10/11/2025 Greenville L 20-23 1 1 7 1 0 1 0 0 0 0 0 0 0
10/18/2025 Minn.-Morris W 21-3 2 2 14 2 1 1 0 0 0 0 0 0 0
10/25/2025 Crown (MN) W 24-16 4 3 17 2 2 0 1 0 0 0 0 0 1
TOTALS 13 10 57 7 3 4 3 2 0 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 St. Olaf W 32-7 4 3 13 1 1 0 2 0 0 1 0 0 0
09/13/2025 Bethel (MN) W 50-3 7 7 36 4 2 2 3 0 0 0 0 0 0
09/20/2025 Wis.-Stout W 56-13 8 7 49 7 4 3 0 1 0 0 0 0 0
10/04/2025 Crown (MN) W 22-3 3 3 16 2 1 1 1 0 0 0 0 0 0
10/11/2025 Greenville W 23-20 4 3 16 2 2 0 1 1 0 0 0 0 0
10/18/2025 Minn.-Morris L 3-21 4 1 3 0 0 0 1 1 1 0 1 0 0
10/25/2025 Crown (MN) L 16-24 3 3 16 2 2 0 1 0 0 0 0 0 0
TOTALS 33 27 149 18 12 6 9 3 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Lofton,Ashton vs St. Olaf (09/06/2025)
Yards Rushing 80 Sargent,Keaton vs Minn.-Morris (10/18/2025)
TD Rushes 2 Demco,Basil vs Crown (MN) (10/25/2025)
Long Rush 44 Sargent,Keaton vs Greenville (10/11/2025)
Pass Attempts 35 Duffy,Cody vs Crown (MN) (10/04/2025)
Pass Completions 21 Duffy,Cody vs Crown (MN) (10/04/2025)
Yards Passing 245 Duffy,Cody vs Crown (MN) (10/04/2025)
TD Passes 2 Demco,Basil vs Wis.-Stout (09/20/2025)
2 Demco,Basil vs Greenville (10/11/2025)
2 Demco,Basil vs Minn.-Morris (10/18/2025)
Longest Pass 75 Demco,Basil vs Wis.-Stout (09/20/2025)
Receptions 7 Ulmer,Trey vs Crown (MN) (10/04/2025)
7 Little,Braeden vs Crown (MN) (10/04/2025)
Yards Receiving 127 Little,Braeden vs Wis.-Stout (09/20/2025)
TD Receptions 1 Little,Braeden vs Wis.-Stout (09/20/2025)
1 Schleicher,Will vs Wis.-Stout (09/20/2025)
1 Voss,Isaiah vs Greenville (10/11/2025)
1 Westin,Tate vs Greenville (10/11/2025)
1 Little,Braeden vs Crown (MN) (10/25/2025)
1 Schleicher,Will vs St. Olaf (09/06/2025)
1 Westin,Tate vs Minn.-Morris (10/18/2025)
1 Schleicher,Will vs Minn.-Morris (10/18/2025)
Longest Reception 75 Little,Braeden vs Wis.-Stout (09/20/2025)
Field Goals 1 Hulshizer,Erich vs Crown (MN) (10/25/2025)
1 Cruver,Gideon vs Bethel (MN) (09/13/2025)
1 Cruver,Gideon vs Crown (MN) (10/04/2025)
Longest Field Goal 34 Cruver,Gideon vs Bethel (MN) (09/13/2025)
Punts 12 Schleicher,Will vs Bethel (MN) (09/13/2025)
Punting Average 47.2 Schleicher,Will vs Greenville (10/11/2025)
Longest Punt 65 Schleicher,Will vs Greenville (10/11/2025)
Longest Punt Return 14 Little,Braeden vs Crown (MN) (10/25/2025)
Longest Kickoff Return 35 Schlabach,Wes vs Crown (MN) (10/25/2025)
Tackles 12 Ahrendt,Austin vs Greenville (10/11/2025)
12 Ahrendt,Ian vs Crown (MN) (10/04/2025)
Sacks 2 Goodwin,Jayden vs Minn.-Morris (10/18/2025)
2 Cruver,Gideon vs Minn.-Morris (10/18/2025)
2 Montoya,Michael vs Minn.-Morris (10/18/2025)
Interceptions 1 Schultz,Alex vs Greenville (10/11/2025)
1 Schlabach,Wes vs Crown (MN) (10/25/2025)
1 Goodwin,Jayden vs Crown (MN) (10/25/2025)
1 Cruver,Gideon vs Crown (MN) (10/25/2025)
1 Schultz,Alex vs Crown (MN) (10/25/2025)
1 Schlabach,Wes vs St. Olaf (09/06/2025)
1 Werner,Eli vs St. Olaf (09/06/2025)
1 Montoya,Michael vs St. Olaf (09/06/2025)
1 Ahrendt,Austin vs Minn.-Morris (10/18/2025)
1 Goodwin,Jayden vs Minn.-Morris (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Minn.-Morris (10/18/2025)
Yards Rushing 127 vs Minn.-Morris (10/18/2025)
TD Rushes 2 vs Crown (MN) (10/25/2025)
Pass Attempts 35 vs Crown (MN) (10/04/2025)
Pass Completions 21 vs Crown (MN) (10/04/2025)
Yards Passing 245 vs Crown (MN) (10/04/2025)
TD Passes 2 vs Wis.-Stout (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Graves,Terrel vs Greenville (10/11/2025)
Yards Rushing 217 Graves,Terrel vs Greenville (10/11/2025)
TD Rushes 2 Ross,Chandler vs Wis.-Stout (09/20/2025)
2 Graves,Terrel vs Greenville (10/11/2025)
2 Courtney,Jamarrius vs Crown (MN) (10/04/2025)
Long Rush 76 Courtney,Jamarrius vs Crown (MN) (10/04/2025)
Pass Attempts 53 Drews,Cooper vs Bethel (MN) (09/13/2025)
Pass Completions 31 Drews,Cooper vs Bethel (MN) (09/13/2025)
Yards Passing 320 Drews,Cooper vs Bethel (MN) (09/13/2025)
TD Passes 4 Drews,Cooper vs Bethel (MN) (09/13/2025)
Longest Pass 56 Williams,LaShawn vs Greenville (10/11/2025)
Receptions 15 Terry,Tyler vs Bethel (MN) (09/13/2025)
Yards Receiving 177 Terry,Tyler vs Bethel (MN) (09/13/2025)
TD Receptions 2 Evans,Davonte vs Wis.-Stout (09/20/2025)
2 Rundell,Albert vs Bethel (MN) (09/13/2025)
2 Terry,Tyler vs Bethel (MN) (09/13/2025)
Longest Reception 56 Ambriz,Noah vs Greenville (10/11/2025)
Field Goals 3 Hess,Ethan vs St. Olaf (09/06/2025)
3 Bengston,Zach vs Bethel (MN) (09/13/2025)
Longest Field Goal 42 Hess,Ethan vs St. Olaf (09/06/2025)
Punts 5 Hoekstra,Reichen vs Crown (MN) (10/04/2025)
Punting Average 46.5 Nowacki,Eli vs Bethel (MN) (09/13/2025)
Longest Punt 55 Hoekstra,Reichen vs Crown (MN) (10/04/2025)
Longest Punt Return 25 Carter,Avron vs Wis.-Stout (09/20/2025)
Longest Kickoff Return 40 James,Jojo vs Wis.-Stout (09/20/2025)
Tackles 12 Saenz,Arian vs Minn.-Morris (10/18/2025)
Sacks 2 Roy,Jakalyn vs Crown (MN) (10/04/2025)
Tackles For Loss 2.5 Saenger,Cole vs Wis.-Stout (09/20/2025)
2.5 Roy,Jakalyn vs Crown (MN) (10/04/2025)
Interceptions 1 Bueno,Paul vs Crown (MN) (10/25/2025)
1 Wilson,Angelo vs St. Olaf (09/06/2025)
1 Chell,Sawyer vs St. Olaf (09/06/2025)
1 Hallowanger,Eddie vs Crown (MN) (10/04/2025)
1 Saenz,Arian vs Minn.-Morris (10/18/2025)
1 Villalobos,Dino vs Minn.-Morris (10/18/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Bethel (MN) (09/13/2025)
Yards Rushing 273 vs Greenville (10/11/2025)
TD Rushes 4 vs Wis.-Stout (09/20/2025)
Pass Attempts 53 vs Bethel (MN) (09/13/2025)
Pass Completions 31 vs Bethel (MN) (09/13/2025)
Yards Passing 333 vs Wis.-Stout (09/20/2025)
TD Passes 4 vs Wis.-Stout (09/20/2025)

Participation

Participation

Player Participation
