Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Crabb, Bryce 14 Crabb, Bryce .333 .898 35-35 117 29 39 13 0 0 29 52 .444 24 6 12 0 .454 5 0 7-11
31 Storts, Braden 31 Storts, Braden .331 .899 43-43 175 47 58 11 5 2 23 85 .486 14 11 27 0 .413 1 2 18-21
30 Bligh, Mark 30 Bligh, Mark .331 .920 41-41 151 30 50 8 1 4 36 72 .477 13 18 30 2 .443 1 0 3-4
4 Pilon, Isaac 4 Pilon, Isaac .327 .817 42-42 153 19 50 12 0 0 18 62 .405 16 7 17 3 .412 1 0 7-7
7 Bruce, Benji 7 Bruce, Benji .323 .800 35-33 124 19 40 8 2 0 20 52 .419 12 1 17 2 .381 2 0 5-9
34 Karges, Grady 34 Karges, Grady .282 .786 42-42 163 26 46 13 1 3 33 70 .429 17 3 38 0 .357 2 0 9-11
6 Severson, Aaron 6 Severson, Aaron .269 .731 43-42 119 15 32 6 2 1 20 45 .378 12 4 19 0 .353 1 0 4-6
49 Reeves, Eli 49 Reeves, Eli .500 1.667 4-0 2 1 1 1 0 0 2 2 1.000 0 1 0 0 .667 0 0 0-0
26 Dube, Kaleb 26 Dube, Kaleb .333 .666 5-0 3 0 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
24 Toutant, Colton 24 Toutant, Colton .313 .688 10-4 16 2 5 1 0 0 2 6 .375 0 0 7 0 .313 0 0 0-0
44 Jackson, Cannon 44 Jackson, Cannon .313 .796 8-5 16 2 5 1 0 0 3 6 .375 2 1 5 0 .421 0 0 0-0
23 Garcia Jr., Gilbert 23 Garcia Jr., Gilbert .278 .789 28-28 97 21 27 7 2 1 10 41 .423 7 7 20 1 .366 1 0 1-1
28 Hixon, Ben 28 Hixon, Ben .271 .874 32-25 85 23 23 5 2 2 12 38 .447 16 8 17 1 .427 1 0 4-4
25 Karnowski, Logan 25 Karnowski, Logan .250 1.071 7-0 4 1 1 1 0 0 1 2 .500 2 1 2 0 .571 0 0 0-0
33 Hautajarvi, Caleb 33 Hautajarvi, Caleb .233 .703 22-6 30 7 7 1 2 0 7 12 .400 3 0 3 0 .303 0 0 0-0
10 Vereide, Caleb 10 Vereide, Caleb .229 .596 18-9 35 6 8 2 0 0 8 10 .286 5 0 13 0 .310 2 0 2-2
8 Rabey, Beau 8 Rabey, Beau .225 .526 30-21 80 12 18 2 0 0 6 20 .250 5 1 19 0 .276 1 0 2-3
27 Kazel, AJ 27 Kazel, AJ .200 .400 5-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
2 Atherton, Owen 2 Atherton, Owen .167 .483 6-5 18 1 3 1 0 0 3 4 .222 1 2 6 1 .261 2 0 0-0
19 Campbell, Bryce 19 Campbell, Bryce .167 .536 18-1 12 4 2 1 0 0 0 3 .250 1 1 8 0 .286 0 0 2-3
47 Raya, Christian 47 Raya, Christian .138 .414 12-7 29 3 4 1 0 0 4 5 .172 4 0 4 0 .242 0 0 1-1
1 Sonquist, Jackson 1 Sonquist, Jackson .111 .444 10-6 18 1 2 0 0 0 2 2 .111 6 0 4 0 .333 0 0 1-2
13 Borchardt, Michael 13 Borchardt, Michael .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0
40 Dobitz, Evan 40 Dobitz, Evan .000 .250 4-0 3 2 0 0 0 0 1 0 .000 1 0 0 1 .250 0 0 0-0
11 Johnson, Cal 11 Johnson, Cal .000 .000 4-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
50 50 .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
38 Berner, Reece 38 Berner, Reece .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .289 .786 43-43 1464 271 423 95 17 13 242 591 .404 161 72 278 11 .382 20 3 67-86
Opponents .282 .763 43-43 1420 258 401 76 14 24 233 577 .406 132 39 291 12 .357 11 16 68-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Crabb, Bryce 14Crabb, Bryce 3.06 1.05 6-3 10-10 2 0-0 0 70.2 60 28 24 14 77 15 2 6 265 .226 2 7 0 0 5
3 Drinken, Nick 3Drinken, Nick 4.26 1.20 4-4 12-12 2 1-0 0 82.1 82 45 39 17 78 19 1 7 325 .252 1 7 0 4 2
6 Severson, Aaron 6Severson, Aaron 7.74 1.70 3-5 11-11 2 0-0 0 52.1 55 49 45 34 44 9 2 7 206 .267 12 13 0 2 1
50 50 5050 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 2 0 0 0 2 .000 1 0 0 0 0  
7 Bruce, Benji 7Bruce, Benji 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 3 0 0 0 7 .143 0 0 0 0 0
33 Hautajarvi, Caleb 33Hautajarvi, Caleb 2.41 1.45 1-2 11-0 0 0-0 0 18.2 19 5 5 8 19 3 1 0 76 .250 0 1 0 1 0
20 Simon, Andrew 20Simon, Andrew 5.53 1.50 3-1 12-4 0 0-0 0 40.2 44 33 25 17 24 5 2 0 161 .273 12 4 0 3 3
17 Skarda, Noah 17Skarda, Noah 6.09 1.88 1-4 9-5 1 0-0 0 34.0 52 29 23 12 11 9 3 2 146 .356 5 1 0 1 0
5 Homan, Dreyer 5Homan, Dreyer 6.95 1.64 2-2 16-0 0 0-0 1 22.0 27 21 17 9 18 5 0 0 89 .303 2 3 0 0 2
12 Hodge, Charlie 12Hodge, Charlie 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 1 0 0 0 0
26 Dube, Kaleb 26Dube, Kaleb 9.00 1.67 0-0 2-0 0 0-0 0 3.0 4 3 3 1 2 0 1 0 13 .308 1 0 0 0 0
8 Rabey, Beau 8Rabey, Beau 9.00 2.67 0-1 4-0 0 0-0 0 3.0 4 3 3 4 2 0 0 1 11 .364 2 0 0 0 2
9 Theisen, Simon 9Theisen, Simon 9.00 2.00 0-0 6-0 0 0-0 0 6.0 7 6 6 5 5 1 0 0 24 .292 1 1 0 0 0
16 Luepke, Alex 16Luepke, Alex 15.43 3.21 0-0 7-0 0 0-0 0 9.1 26 17 16 4 2 6 1 0 51 .510 1 1 1 0 0
28 Hixon, Ben 28Hixon, Ben 18.00 3.33 0-1 3-1 0 0-0 0 6.0 15 14 12 5 4 3 1 1 33 .455 0 0 0 0 1
21 Heatherly, Brayden 21Heatherly, Brayden 36.00 4.00 0-0 1-0 0 0-0 0 1.0 3 4 4 1 0 0 0 0 6 .500 4 1 1 0 0
Totals 5.67 1.51 20-23 107-43 7 2 1 352.2 401 258 222 132 291 76 14 24 1420 .282 45 39 2 11 16
Opponents 5.26 1.64 23-20 127-43 3 3 8 356.0 423 271 208 161 278 95 17 13 1464 .289 39 72 5 20 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Karges, Grady 34 Karges, Grady 64 62 2 0 1.000 1 0 0 0 0
10 Vereide, Caleb 10 Vereide, Caleb 26 25 1 0 1.000 0 0 0 0 0
3 Drinken, Nick 3 Drinken, Nick 20 9 11 0 1.000 0 12 2 0 0
40 Dobitz, Evan 40 Dobitz, Evan 9 9 0 0 1.000 0 2 0 0 0
27 Kazel, AJ 27 Kazel, AJ 8 7 1 0 1.000 1 0 0 0 0
13 Borchardt, Michael 13 Borchardt, Michael 7 6 1 0 1.000 0 2 0 1 0
1 Sonquist, Jackson 1 Sonquist, Jackson 6 5 1 0 1.000 0 0 0 0 0
2 Atherton, Owen 2 Atherton, Owen 5 5 0 0 1.000 0 0 0 0 0
5 Homan, Dreyer 5 Homan, Dreyer 5 2 3 0 1.000 0 3 0 0 0
19 Campbell, Bryce 19 Campbell, Bryce 3 3 0 0 1.000 0 0 0 0 0
49 Reeves, Eli 49 Reeves, Eli 2 1 1 0 1.000 0 0 0 0 0
16 Luepke, Alex 16 Luepke, Alex 1 1 0 0 1.000 0 2 0 0 0
25 Karnowski, Logan 25 Karnowski, Logan 1 1 0 0 1.000 0 0 0 0 0
9 Theisen, Simon 9 Theisen, Simon 1 0 1 0 1.000 0 3 1 0 0
31 Storts, Braden 31 Storts, Braden 113 110 2 1 .991 0 0 0 0 0
23 Garcia Jr., Gilbert 23 Garcia Jr., Gilbert 197 181 13 3 .985 4 13 5 5 0
30 Bligh, Mark 30 Bligh, Mark 325 289 28 8 .975 14 39 9 15 0
24 Toutant, Colton 24 Toutant, Colton 30 27 2 1 .967 0 8 1 2 0
4 Pilon, Isaac 4 Pilon, Isaac 191 75 107 9 .953 22 0 0 0 0
14 Crabb, Bryce 14 Crabb, Bryce 123 46 71 6 .951 11 7 2 0 0
7 Bruce, Benji 7 Bruce, Benji 36 33 1 2 .944 0 0 0 0 0
8 Rabey, Beau 8 Rabey, Beau 118 88 23 7 .941 12 0 0 0 0
17 Skarda, Noah 17 Skarda, Noah 15 5 9 1 .933 2 7 3 0 0
28 Hixon, Ben 28 Hixon, Ben 43 17 23 3 .930 3 1 1 0 0
6 Severson, Aaron 6 Severson, Aaron 115 30 75 10 .913 9 16 2 0 0
11 Johnson, Cal 11 Johnson, Cal 9 8 0 1 .889 0 4 0 1 0
47 Raya, Christian 47 Raya, Christian 17 3 12 2 .882 2 0 0 0 0
20 Simon, Andrew 20 Simon, Andrew 8 4 3 1 .875 0 11 2 0 0
33 Hautajarvi, Caleb 33 Hautajarvi, Caleb 31 6 21 4 .871 4 5 2 0 0
12 Hodge, Charlie 12 Hodge, Charlie 0 0 0 0 .000 0 0 0 0 0
21 Heatherly, Brayden 21 Heatherly, Brayden 0 0 0 0 .000 0 0 0 0 0
26 Dube, Kaleb 26 Dube, Kaleb 0 0 0 0 .000 0 1 0 0 0
38 Berner, Reece 38 Berner, Reece 0 0 0 0 .000 0 0 0 0 0
44 Jackson, Cannon 44 Jackson, Cannon 0 0 0 0 .000 0 0 0 0 0
50 50 50 50 0 0 0 0 .000 0 0 0 0 0  
Totals 1529 1058 412 59 .961 30 136 30 24 0
Opponents 1514 1068 370 76 .950 32 134 36 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Dube, Kaleb 26Dube, Kaleb 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
49 Reeves, Eli 49Reeves, Eli 1.000 3.000 2-0 1 1 1 1 0 0 2 2 2.000 0 1 0 0 1.000 0 0 0-0
25 Karnowski, Logan 25Karnowski, Logan .500 1.667 2-0 2 1 1 1 0 0 0 2 1.000 1 0 0 0 .667 0 0 0-0
31 Storts, Braden 31Storts, Braden .392 1.021 22-22 97 33 38 9 2 1 14 54 .557 10 4 9 0 .464 1 0 13-15
10 Vereide, Caleb 10Vereide, Caleb .375 1.000 9-4 16 5 6 2 0 0 5 8 .500 4 0 4 0 .500 0 0 1-1
30 Bligh, Mark 30Bligh, Mark .371 1.000 22-22 89 21 33 0 1 4 28 47 .528 8 10 15 2 .472 1 0 3-4
4 Pilon, Isaac 4Pilon, Isaac .360 .864 22-22 89 15 32 6 0 0 12 38 .427 9 4 7 2 .437 1 0 2-2
14 Crabb, Bryce 14Crabb, Bryce .356 .926 20-20 73 24 26 7 0 0 19 33 .452 15 4 6 0 .474 3 0 6-8
24 Toutant, Colton 24Toutant, Colton .333 .666 4-1 6 2 2 0 0 0 2 2 .333 0 0 1 0 .333 0 0 0-0
44 Jackson, Cannon 44Jackson, Cannon .333 .762 2-2 6 1 2 0 0 0 0 2 .333 0 1 2 0 .429 0 0 0-0
47 Raya, Christian 47Raya, Christian .333 .666 4-1 6 1 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0
6 Severson, Aaron 6Severson, Aaron .328 .851 22-22 58 8 19 4 0 1 15 26 .448 7 1 7 0 .403 1 0 4-5
7 Bruce, Benji 7Bruce, Benji .321 .773 20-20 81 14 26 2 2 0 15 32 .395 7 1 7 1 .378 1 0 5-9
34 Karges, Grady 34Karges, Grady .315 .863 22-22 92 19 29 9 1 2 26 46 .500 7 1 13 0 .363 2 0 6-8
23 Garcia Jr., Gilbert 23Garcia Jr., Gilbert .296 .833 19-19 71 15 21 6 2 1 9 34 .479 4 3 11 1 .354 1 0 0-0
33 Hautajarvi, Caleb 33Hautajarvi, Caleb .286 .929 10-3 14 5 4 1 2 0 5 9 .643 0 0 1 0 .286 0 0 0-0
28 Hixon, Ben 28Hixon, Ben .246 .857 21-19 61 15 15 2 1 2 11 25 .410 15 8 13 1 .447 1 0 3-3
8 Rabey, Beau 8Rabey, Beau .136 .336 12-4 22 4 3 0 0 0 2 3 .136 1 1 6 0 .200 1 0 1-1
1 Sonquist, Jackson 1Sonquist, Jackson .000 .400 2-2 6 1 0 0 0 0 1 0 .000 4 0 0 0 .400 0 0 1-1
19 Campbell, Bryce 19Campbell, Bryce .000 .400 10-0 3 2 0 0 0 0 0 0 .000 1 1 3 0 .400 0 0 1-2
40 Dobitz, Evan 40Dobitz, Evan .000 .000 1-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
38 Berner, Reece 38Berner, Reece .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .328 .879 22-22 795 188 261 50 11 11 170 366 .460 93 40 106 7 .419 13 0 47-60
Opponents .226 .620 22-22 707 84 160 36 3 9 75 229 .324 52 20 166 7 .296 5 7 23-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Skarda, Noah 17Skarda, Noah 0.00 .86 1-0 1-1 0 0-0 0 7.0 5 0 0 1 3 0 0 0 26 .192 1 0 0 0 0
8 Rabey, Beau 8Rabey, Beau 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 3 .333 1 0 0 0 0
33 Hautajarvi, Caleb 33Hautajarvi, Caleb 1.74 1.68 0-2 7-0 0 0-0 0 10.1 13 2 2 4 12 1 1 0 46 .283 0 0 0 0 0
5 Homan, Dreyer 5Homan, Dreyer 2.61 .89 0-0 8-0 0 0-0 1 10.1 6 3 3 3 9 2 0 0 36 .167 1 1 0 0 0
3 Drinken, Nick 3Drinken, Nick 3.22 1.06 4-1 7-7 2 1-0 0 50.1 45 21 18 8 53 13 0 2 192 .234 0 4 0 3 1
6 Severson, Aaron 6Severson, Aaron 3.23 1.21 3-1 6-6 2 0-0 0 39.0 32 17 14 15 26 5 0 3 142 .225 7 5 0 1 1
14 Crabb, Bryce 14Crabb, Bryce 3.62 1.08 5-2 7-7 1 0-0 0 49.2 43 23 20 10 50 13 2 4 186 .231 2 7 0 0 4
20 Simon, Andrew 20Simon, Andrew 3.93 .83 3-0 4-1 0 0-0 0 18.1 9 10 8 6 9 1 0 0 63 .143 5 2 0 1 1
9 Theisen, Simon 9Theisen, Simon 27.00 4.55 0-0 3-0 0 0-0 0 1.1 3 4 4 2 3 1 0 0 7 .429 1 0 0 0 0
21 Heatherly, Brayden 21Heatherly, Brayden 36.00 4.00 0-0 1-0 0 0-0 0 1.0 3 4 4 1 0 0 0 0 6 .500 4 1 1 0 0
Totals 3.49 1.13 16-6 45-22 5 2 1 188.1 160 84 73 52 166 36 3 9 707 .226 22 20 1 5 7
Opponents 6.95 1.92 6-16 64-22 1 1 2 184.0 261 188 142 93 106 50 11 11 795 .328 18 40 2 13 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Karges, Grady 34 Karges, Grady 37 36 1 0 1.000 1 0 0 0 0
24 Toutant, Colton 24 Toutant, Colton 9 9 0 0 1.000 0 0 0 0 0
3 Drinken, Nick 3 Drinken, Nick 9 4 5 0 1.000 0 6 2 0 0
10 Vereide, Caleb 10 Vereide, Caleb 6 6 0 0 1.000 0 0 0 0 0
17 Skarda, Noah 17 Skarda, Noah 5 2 3 0 1.000 0 0 0 0 0
1 Sonquist, Jackson 1 Sonquist, Jackson 3 2 1 0 1.000 0 0 0 0 0
20 Simon, Andrew 20 Simon, Andrew 2 2 0 0 1.000 0 3 1 0 0
5 Homan, Dreyer 5 Homan, Dreyer 2 1 1 0 1.000 0 1 0 0 0
19 Campbell, Bryce 19 Campbell, Bryce 1 1 0 0 1.000 0 0 0 0 0
25 Karnowski, Logan 25 Karnowski, Logan 1 1 0 0 1.000 0 0 0 0 0
47 Raya, Christian 47 Raya, Christian 1 0 1 0 1.000 0 0 0 0 0
49 Reeves, Eli 49 Reeves, Eli 1 0 1 0 1.000 0 0 0 0 0
31 Storts, Braden 31 Storts, Braden 63 62 0 1 .984 0 0 0 0 0
30 Bligh, Mark 30 Bligh, Mark 198 180 14 4 .980 7 12 3 8 0
23 Garcia Jr., Gilbert 23 Garcia Jr., Gilbert 130 120 7 3 .977 1 11 5 3 0
8 Rabey, Beau 8 Rabey, Beau 39 34 4 1 .974 4 0 0 0 0
4 Pilon, Isaac 4 Pilon, Isaac 92 31 58 3 .967 7 0 0 0 0
6 Severson, Aaron 6 Severson, Aaron 54 16 36 2 .963 2 4 2 0 0
7 Bruce, Benji 7 Bruce, Benji 22 20 1 1 .955 0 0 0 0 0
14 Crabb, Bryce 14 Crabb, Bryce 77 28 45 4 .948 7 6 2 0 0
28 Hixon, Ben 28 Hixon, Ben 28 7 18 3 .893 2 0 0 0 0
33 Hautajarvi, Caleb 33 Hautajarvi, Caleb 15 3 10 2 .867 2 1 1 0 0
21 Heatherly, Brayden 21 Heatherly, Brayden 0 0 0 0 .000 0 0 0 0 0
26 Dube, Kaleb 26 Dube, Kaleb 0 0 0 0 .000 0 0 0 0 0
38 Berner, Reece 38 Berner, Reece 0 0 0 0 .000 0 0 0 0 0
40 Dobitz, Evan 40 Dobitz, Evan 0 0 0 0 .000 0 0 0 0 0
44 Jackson, Cannon 44 Jackson, Cannon 0 0 0 0 .000 0 0 0 0 0
9 Theisen, Simon 9 Theisen, Simon 0 0 0 0 .000 0 2 0 0 0
Totals 795 565 206 24 .970 33 46 16 11 0
Opponents 803 552 211 40 .950 41 94 24 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2024 Augsburg W 8-7 42 8 16 7 6 1 1 2 0 1 0 3 0 0 0 8 30 14 1 .381
2/26/2024 at Gustavus Adolphus L 2-12 26 2 4 2 0 0 0 5 0 1 0 1 0 0 0 9 18 8 1 .154
2/26/2024 at Gustavus Adolphus L 2-22 23 2 4 2 2 0 0 6 0 0 0 1 0 0 0 12 18 8 1 .174
3/1/2024 Macalester W 9-1 34 9 9 6 4 0 0 6 0 4 1 3 0 0 0 5 27 6 0 .265
3/2/2024 Bethel L 2-9 25 2 4 2 2 1 1 1 0 0 0 0 0 0 0 11 21 9 1 .160
3/2/2024 Bethel L 4-6 30 4 10 4 2 1 0 1 0 2 2 0 0 1 0 8 24 10 2 .333
3/8/2024 vs Penn State Behrend L 2-9 35 2 9 2 1 0 0 4 0 1 0 1 0 0 0 12 24 9 2 .257
3/9/2024 vs Monmouth (Ill.) L 10-15 33 10 14 9 7 1 0 2 0 0 0 2 0 0 2 8 21 3 3 .424
3/9/2024 vs Monmouth (Ill.) W 7-6 30 7 10 5 2 1 0 1 0 1 0 5 1 1 1 5 21 8 3 .333
3/11/2024 at WestConn L 1-5 33 1 5 1 2 0 0 4 0 1 1 2 0 0 0 10 24 14 5 .152
3/12/2024 vs Gettysburg L 5-14 40 5 12 5 3 0 0 1 0 0 1 1 0 1 0 7 27 11 2 .300
3/14/2024 vs Westfield L 0-6 32 0 6 0 0 0 0 5 0 1 0 2 0 0 0 12 24 10 3 .188
3/15/2024 vs Lasell L 0-1 23 0 3 0 0 1 0 0 0 0 0 0 0 0 0 9 21 6 1 .130
3/15/2024 vs Lasell L 3-5 28 3 6 3 3 0 0 2 0 0 0 1 0 0 0 8 18 6 1 .214
3/19/2024 vs North Central (Minn.) W 16-0 42 16 19 15 3 1 0 4 0 1 0 1 0 1 0 8 21 7 0 .452
3/21/2024 vs North Central (Minn. W 10-0 40 10 18 10 3 2 1 3 0 5 1 1 0 0 1 8 24 11 2 .450
3/21/2024 vs North Central (Minn. W 7-4 39 7 13 7 5 0 0 1 0 3 1 2 0 1 1 3 27 14 1 .333
4/2/2024 Minnesota Morris W 9-2 36 9 15 9 3 1 0 6 0 4 1 1 0 2 0 3 27 9 2 .417
4/3/2024 Minnesota Morris L 3-6 33 3 6 2 1 0 0 4 0 6 0 2 0 0 0 3 27 6 0 .182
4/3/2024 Minnesota Morris L 2-3 32 2 8 2 0 0 1 2 0 0 1 0 0 0 0 2 27 10 1 .250
4/5/2024 Martin Luther W 11-2 32 11 12 10 4 0 1 7 0 2 1 4 0 2 0 1 27 15 1 .375
4/6/2024 Martin Luther W 22-5 35 22 15 22 3 1 3 6 0 3 0 3 0 0 0 1 21 7 1 .429
4/6/2024 Martin Luther W 8-4 37 8 14 6 3 2 0 3 0 3 1 1 0 1 0 1 27 15 1 .378
4/12/2024 at Northland College L 2-3 35 2 4 1 0 0 0 3 0 1 0 2 0 0 0 3 28 10 2 .114
4/13/2024 at Northland College W 15-1 36 15 17 15 2 1 1 2 0 1 0 7 0 1 0 1 21 4 0 .472
4/13/2024 at Northland College W 5-2 36 5 12 5 0 0 0 5 0 3 2 0 0 0 1 2 27 5 3 .333
4/15/2024 at Saint John's Univ. L 3-11 26 3 5 2 1 0 0 4 0 0 0 0 0 1 0 3 18 8 2 .192
4/15/2024 at Saint John's Univ. L 3-4 24 3 4 1 0 0 0 2 0 0 1 3 0 0 0 4 18 12 0 .167
4/19/2024 at Bethany Lutheran W 11-4 41 11 16 9 2 1 0 4 0 0 1 2 0 2 0 7 27 10 0 .390
4/20/2024 at Bethany Lutheran W 8-2 43 8 15 6 4 0 0 6 0 3 0 0 0 0 0 9 27 14 1 .349
4/20/2024 at Bethany Lutheran W 15-5 37 15 12 12 0 0 1 12 0 2 0 5 0 2 1 8 27 4 1 .324
4/24/2024 at Macalester L 6-9 40 6 10 5 3 0 0 8 0 1 0 1 1 0 1 8 28 14 1 .250
4/25/2024 Wisconsin-Superior L 5-9 36 5 9 5 2 1 1 0 0 0 0 0 0 0 2 4 27 13 2 .250
4/27/2024 Wisconsin-Superior W 11-2 41 11 16 10 5 1 0 4 0 4 1 0 0 1 0 8 27 9 2 .390
4/27/2024 Wisconsin-Superior W 4-3 31 4 7 4 1 0 2 0 0 1 0 1 0 0 0 3 27 11 1 .226
4/30/2024 at Bethel (MN) L 3-4 34 3 8 3 2 0 0 3 0 0 0 0 0 0 0 6 24 8 0 .235
5/3/2024 at Crown (Minn.) L 5-6 35 5 9 5 3 0 0 4 0 0 0 0 0 0 1 11 24 6 0 .257
5/4/2024 at Crown (Minn.) W 11-7 39 11 13 8 5 0 0 7 0 3 1 1 0 0 0 8 27 11 2 .333
5/4/2024 at Crown (Minn.) W 8-2 35 8 7 7 1 0 0 8 0 2 1 7 0 0 0 7 27 7 1 .200
5/6/2024 Augsburg L 3-13 31 3 6 3 1 0 0 4 0 3 0 3 0 0 0 5 24 16 2 .194
5/9/2024 Wisconsin-Superior L 0-12 24 0 4 0 0 0 0 2 0 0 1 0 0 0 0 5 21 8 0 .167
5/10/2024 Crown L 2-12 30 2 6 2 1 0 0 3 0 2 0 1 0 1 0 4 24 10 2 .200
5/10/2024 at Bethany Lutheran W 8-3 50 8 11 8 3 0 0 4 0 2 0 2 1 2 0 18 39 16 2 .220
Total 271-258 1464 271 423 242 95 17 13 161 0 67 19 72 3 20 11 278 1058 412 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2024 Augsburg W 8-7 10.0 14 7 7 4 10 2 0 2 0 0 1 0 1 0 0 6.30
2/26/2024 at Gustavus Adolphus L 2-12 6.0 16 12 12 4 5 3 1 4 1 0 0 0 1 1 0 18.00
2/26/2024 at Gustavus Adolphus L 2-22 6.0 20 22 22 7 4 1 3 3 3 0 2 0 1 2 0 33.00
3/1/2024 Macalester W 9-1 9.0 7 1 1 1 13 0 0 0 0 0 0 0 2 2 0 1.00
3/2/2024 Bethel L 2-9 7.0 12 9 9 4 7 3 1 0 1 0 3 0 2 3 0 11.57
3/2/2024 Bethel L 4-6 8.0 10 6 3 3 3 2 0 1 0 0 1 0 2 4 0 3.38
3/8/2024 vs Penn State Behrend L 2-9 8.0 12 9 9 2 6 4 0 0 0 0 1 0 2 5 0 10.13
3/9/2024 vs Monmouth (Ill.) L 10-15 7.0 12 15 11 12 10 2 2 0 4 0 3 0 2 6 0 14.14
3/9/2024 vs Monmouth (Ill.) W 7-6 7.0 12 6 4 4 5 1 1 0 0 0 0 0 3 6 0 5.14
3/11/2024 at WestConn L 1-5 8.0 6 5 1 5 3 1 0 0 0 0 0 0 3 7 0 1.13
3/12/2024 vs Gettysburg L 5-14 9.0 18 14 12 6 8 2 0 0 1 0 0 0 3 8 0 12.00
3/14/2024 vs Westfield L 0-6 8.0 8 6 4 2 5 0 0 0 0 0 1 0 3 9 0 4.50
3/15/2024 vs Lasell L 0-1 7.0 3 1 0 2 8 1 0 0 0 0 0 0 3 10 0 0.00
3/15/2024 vs Lasell L 3-5 6.0 3 5 5 3 9 1 0 0 2 0 4 0 3 11 0 7.50
3/19/2024 vs North Central (Minn.) W 16-0 7.0 1 0 0 1 10 0 0 0 0 0 0 0 4 11 0 0.00
3/21/2024 vs North Central (Minn. W 10-0 8.0 2 0 0 2 7 0 0 0 0 0 0 0 5 11 0 0.00
3/21/2024 vs North Central (Minn. W 7-4 9.0 7 4 4 3 5 0 0 0 2 0 2 0 6 11 0 4.00
4/2/2024 Minnesota Morris W 9-2 9.0 5 2 1 2 10 1 0 0 0 0 1 0 7 11 0 1.00
4/3/2024 Minnesota Morris L 3-6 9.0 7 6 5 2 13 4 1 0 1 0 1 0 7 12 0 5.00
4/3/2024 Minnesota Morris L 2-3 9.0 7 3 3 2 9 2 0 1 1 0 0 0 7 13 0 3.00
4/5/2024 Martin Luther W 11-2 9.0 4 2 2 2 6 1 0 0 2 0 0 0 8 13 0 2.00
4/6/2024 Martin Luther W 22-5 7.0 7 5 4 1 10 2 0 0 4 1 1 0 9 13 0 5.14
4/6/2024 Martin Luther W 8-4 9.0 8 4 4 5 4 1 0 0 3 0 0 0 10 13 1 4.00
4/12/2024 at Northland College L 2-3 9.1 10 3 3 2 9 1 0 0 0 0 0 0 10 14 0 2.89
4/13/2024 at Northland College W 15-1 7.0 2 1 1 3 6 0 0 0 1 0 1 0 11 14 0 1.29
4/13/2024 at Northland College W 5-2 9.0 3 2 1 3 11 0 0 0 1 0 2 0 12 14 0 1.00
4/15/2024 at Saint John's Univ. L 3-11 6.0 15 11 7 2 1 4 1 0 1 0 0 0 12 15 0 10.50
4/15/2024 at Saint John's Univ. L 3-4 6.0 11 4 4 0 2 1 0 1 1 0 0 0 12 16 0 6.00
