Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Severson, Aaron 6 Severson, Aaron .336 .890 42-40 131 34 44 7 2 0 12 55 .420 20 15 17 3 .470 2 0 10-13
47 Raya, Christian 47 Raya, Christian .327 .948 36-29 107 23 35 6 0 5 31 56 .523 12 7 25 1 .425 1 0 5-5
30 Bligh, Mark 30 Bligh, Mark .326 .843 39-38 144 25 47 7 2 1 23 61 .424 9 14 30 1 .419 0 0 0-0
7 Bruce, Benji 7 Bruce, Benji .325 .861 42-42 160 33 52 8 2 3 29 73 .456 22 3 23 2 .405 5 0 5-5
8 Rabey, Beau 8 Rabey, Beau .263 .717 41-41 156 24 41 13 1 2 30 62 .397 11 3 13 1 .320 2 2 9-9
28 Hixon, Ben 28 Hixon, Ben .261 .679 40-37 142 18 37 6 1 1 21 48 .338 11 8 33 0 .341 3 0 1-3
24 Ortin, Matthew 24 Ortin, Matthew .400 .900 3-1 5 0 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 0-1
31 Storts, Braden 31 Storts, Braden .352 .935 13-13 54 12 19 6 1 0 7 27 .500 7 1 9 0 .435 0 0 10-11
33 Hautajarvi, Caleb 33 Hautajarvi, Caleb .345 .802 25-5 29 5 10 0 0 0 3 10 .345 3 3 7 0 .457 0 0 2-2
29 Klein, Alex 29 Klein, Alex .288 .707 24-22 66 7 19 1 0 1 12 23 .348 8 1 18 1 .359 3 0 1-1
49 Greco, Tony 49 Greco, Tony .284 .754 25-18 74 14 21 4 0 1 12 28 .378 8 3 12 0 .376 0 0 1-1
32 Kennedy, Gabriel 32 Kennedy, Gabriel .275 .725 23-20 69 12 19 3 0 1 12 25 .362 7 3 10 2 .363 1 0 0-2
14 Christian, Alex 14 Christian, Alex .259 .838 13-7 27 3 7 5 0 0 4 12 .444 3 3 14 0 .394 0 0 0-0
19 Campbell, Bryce 19 Campbell, Bryce .258 .578 23-19 62 3 16 1 0 0 3 17 .274 5 0 23 1 .304 2 0 4-6
25 Karnowski, Logan 25 Karnowski, Logan .250 .750 16-12 40 6 10 4 0 0 7 14 .350 7 3 9 0 .400 0 2 3-3
4 Vereide, Caleb 4 Vereide, Caleb .238 .686 31-25 84 12 20 5 1 0 10 27 .321 14 4 30 1 .365 2 0 3-4
27 Kazel, AJ 27 Kazel, AJ .222 .596 7-3 18 3 4 2 0 0 1 6 .333 1 0 1 0 .263 0 1 0-0
2 Garcia Jr., Gilbert 2 Garcia Jr., Gilbert .167 .666 4-3 12 3 2 2 0 0 1 4 .333 3 0 4 0 .333 0 0 0-0
11 Johnson, Cal 11 Johnson, Cal .143 .286 5-1 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
45 Toutant, Colton 45 Toutant, Colton .063 .274 8-4 16 2 1 0 0 0 3 1 .063 1 2 6 0 .211 0 0 1-1
26 Dube, Kaleb 26 Dube, Kaleb .000 .000 7-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Johnson, Andrew 15 Johnson, Andrew .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
18 Moore, Jackson 18 Moore, Jackson .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Drinken, Nick 3 Drinken, Nick .000 .000 11-11 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Reeves, Eli 9 Reeves, Eli .000 .500 7-0 1 2 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
17 Skarda, Noah 17 Skarda, Noah .000 1.000 12-6 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
44 Jackson, Cannon 44 Jackson, Cannon .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .289 .776 42-42 1409 241 407 80 10 15 224 552 .392 156 74 295 13 .384 21 5 55-67
Opponents .315 .859 42-42 1417 311 446 86 8 28 290 632 .446 196 54 238 9 .413 17 17 63-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Drinken, Nick 3Drinken, Nick 3.77 1.19 7-2 10-10 3 0-0 0 74.0 76 36 31 12 47 18 0 6 288 .264 3 9 1 1 2
6 Severson, Aaron 6Severson, Aaron 6.17 1.65 4-4 11-11 0 0-0 0 58.1 66 47 40 30 40 12 3 5 229 .288 5 13 0 3 3
37 Borchardt, Parker 37Borchardt, Parker 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
47 Raya, Christian 47Raya, Christian 3.78 1.86 1-1 10-0 0 0-0 2 16.2 16 9 7 15 20 3 0 0 65 .246 9 2 1 1 0
21 King, Jayden 21King, Jayden 5.71 2.12 2-4 10-10 0 0-0 0 41.0 55 37 26 32 29 10 2 3 171 .322 6 7 1 2 3
38 Jones, Charlie 38Jones, Charlie 6.00 3.67 0-1 2-1 0 0-0 0 3.0 3 3 2 8 1 0 0 0 12 .250 1 1 1 0 0
8 Rabey, Beau 8Rabey, Beau 6.23 1.85 1-0 5-0 0 0-0 0 4.1 6 3 3 2 3 0 0 0 19 .316 0 0 0 0 0
20 Simon, Andrew 20Simon, Andrew 6.68 1.75 1-3 11-2 0 0-0 1 33.2 40 34 25 19 19 10 1 4 135 .296 8 3 0 2 2
5 Homan, Dreyer 5Homan, Dreyer 7.06 2.03 2-0 18-0 0 0-0 3 21.2 33 21 17 11 23 2 0 2 99 .333 4 1 0 0 0
33 Hautajarvi, Caleb 33Hautajarvi, Caleb 7.13 1.67 0-2 11-0 0 0-0 1 24.0 32 25 19 8 17 7 0 2 96 .333 2 8 1 3 2
18 Moore, Jackson 18Moore, Jackson 7.20 2.80 0-0 5-1 0 0-0 0 5.0 6 7 4 8 3 2 0 0 21 .286 2 1 0 0 0
17 Skarda, Noah 17Skarda, Noah 8.68 2.17 0-5 11-6 1 0-0 0 37.1 58 39 36 23 20 12 1 3 157 .369 6 4 0 3 4
22 Loy, Caden 22Loy, Caden 9.00 2.38 0-0 4-0 0 0-0 0 8.0 11 9 8 8 2 3 0 1 33 .333 1 0 0 1 0
12 Hodge, Charlie 12Hodge, Charlie 10.00 2.78 0-0 8-0 0 0-0 0 9.0 19 12 10 6 7 2 1 0 43 .442 0 1 2 0 0
34 Johnston, Tyler 34Johnston, Tyler 13.50 3.75 0-0 2-0 0 0-0 0 1.1 5 2 2 0 2 1 0 0 9 .556 0 2 0 0 0
1 Strege, Izyk 1Strege, Izyk 16.20 1.80 0-1 1-0 0 0-0 0 1.2 3 3 3 0 0 1 0 1 7 .429 0 0 0 0 0
16 Luepke, Alex 16Luepke, Alex 33.00 4.00 0-0 3-0 0 0-0 0 3.0 9 11 11 3 2 2 0 0 16 .563 0 2 0 0 0
26 Dube, Kaleb 26Dube, Kaleb 36.00 6.33 0-1 5-1 0 0-0 0 3.0 8 13 12 11 2 1 0 1 15 .533 2 0 0 1 1
Totals 6.67 1.86 18-24 128-42 4 0 7 345.2 446 311 256 196 238 86 8 28 1417 .315 49 54 7 17 17
Opponents 5.29 1.62 24-18 126-42 4 3 8 347.0 407 241 204 156 295 80 10 15 1409 .289 54 74 4 21 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Ortin, Matthew 24 Ortin, Matthew 9 9 0 0 1.000 0 1 0 0 0
17 Skarda, Noah 17 Skarda, Noah 8 1 7 0 1.000 0 9 1 0 0
11 Johnson, Cal 11 Johnson, Cal 5 4 1 0 1.000 0 1 1 2 0
38 Jones, Charlie 38 Jones, Charlie 4 1 3 0 1.000 0 1 0 0 0
12 Hodge, Charlie 12 Hodge, Charlie 3 0 3 0 1.000 1 3 0 0 0
14 Christian, Alex 14 Christian, Alex 3 3 0 0 1.000 0 0 0 0 0
5 Homan, Dreyer 5 Homan, Dreyer 3 1 2 0 1.000 1 3 0 0 0
13 Borchardt, Michael 13 Borchardt, Michael 1 0 1 0 1.000 0 0 0 0 0
16 Luepke, Alex 16 Luepke, Alex 1 0 1 0 1.000 0 0 1 0 0
49 Greco, Tony 49 Greco, Tony 123 112 9 2 .984 0 31 4 4 0
4 Vereide, Caleb 4 Vereide, Caleb 60 58 1 1 .983 1 0 0 0 0
32 Kennedy, Gabriel 32 Kennedy, Gabriel 58 46 11 1 .983 0 0 0 0 0
30 Bligh, Mark 30 Bligh, Mark 275 263 6 6 .978 25 0 0 0 0
27 Kazel, AJ 27 Kazel, AJ 41 38 2 1 .976 3 0 0 0 0
8 Rabey, Beau 8 Rabey, Beau 183 56 122 5 .973 20 2 0 0 0
29 Klein, Alex 29 Klein, Alex 135 117 14 4 .970 0 30 11 6 0
28 Hixon, Ben 28 Hixon, Ben 131 53 73 5 .962 5 0 0 0 0
31 Storts, Braden 31 Storts, Braden 26 24 1 1 .962 0 0 0 0 0
25 Karnowski, Logan 25 Karnowski, Logan 25 23 1 1 .960 0 0 0 0 0
7 Bruce, Benji 7 Bruce, Benji 73 62 8 3 .959 0 0 0 0 0
2 Garcia Jr., Gilbert 2 Garcia Jr., Gilbert 24 23 0 1 .958 0 0 0 0 0
19 Campbell, Bryce 19 Campbell, Bryce 44 39 3 2 .955 0 0 0 0 0
6 Severson, Aaron 6 Severson, Aaron 149 59 82 8 .946 16 9 4 0 0
47 Raya, Christian 47 Raya, Christian 60 25 30 5 .917 4 8 0 0 0
33 Hautajarvi, Caleb 33 Hautajarvi, Caleb 25 12 10 3 .880 2 7 2 0 0
3 Drinken, Nick 3 Drinken, Nick 11 5 4 2 .818 0 8 1 0 0
21 King, Jayden 21 King, Jayden 10 1 7 2 .800 0 4 2 0 0
20 Simon, Andrew 20 Simon, Andrew 10 1 6 3 .700 1 7 4 0 0
26 Dube, Kaleb 26 Dube, Kaleb 3 1 1 1 .667 0 0 1 0 0
1 Strege, Izyk 1 Strege, Izyk 0 0 0 0 .000 0 0 0 0 0
15 Johnson, Andrew 15 Johnson, Andrew 0 0 0 0 .000 0 0 0 0 0
18 Moore, Jackson 18 Moore, Jackson 0 0 0 0 .000 0 2 0 0 0
22 Loy, Caden 22 Loy, Caden 0 0 0 0 .000 0 0 0 0 0
34 Johnston, Tyler 34 Johnston, Tyler 0 0 0 0 .000 0 0 0 0 0
37 Borchardt, Parker 37 Borchardt, Parker 0 0 0 0 .000 0 0 0 0 0
44 Jackson, Cannon 44 Jackson, Cannon 0 0 0 0 .000 0 0 0 0 0
45 Toutant, Colton 45 Toutant, Colton 0 0 0 0 .000 0 0 0 0 0
9 Reeves, Eli 9 Reeves, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 1503 1037 409 57 .962 31 126 32 12 0
Opponents 1455 1041 353 61 .958 35 110 22 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Ortin, Matthew 24Ortin, Matthew .500 1.000 1-1 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-1
33 Hautajarvi, Caleb 33Hautajarvi, Caleb .450 1.027 15-5 20 5 9 0 0 0 3 9 .450 3 3 2 0 .577 0 0 2-2
49 Greco, Tony 49Greco, Tony .362 .944 15-11 47 11 17 3 0 1 10 23 .489 6 2 6 0 .455 0 0 1-1
29 Klein, Alex 29Klein, Alex .359 .862 14-12 39 5 14 0 0 1 8 17 .436 6 0 7 1 .426 2 0 1-1
7 Bruce, Benji 7Bruce, Benji .343 .894 24-24 99 21 34 6 1 2 20 48 .485 11 2 10 1 .409 3 0 3-3
30 Bligh, Mark 30Bligh, Mark .333 .875 22-21 84 17 28 5 1 1 17 38 .452 6 7 15 0 .423 0 0 0-0
6 Severson, Aaron 6Severson, Aaron .329 .894 24-23 82 21 27 4 2 0 6 35 .427 11 12 11 1 .467 2 0 6-7
32 Kennedy, Gabriel 32Kennedy, Gabriel .324 .773 11-10 37 6 12 2 0 0 6 14 .378 5 0 6 1 .395 1 0 0-0
8 Rabey, Beau 8Rabey, Beau .305 .885 24-24 95 15 29 11 1 2 23 48 .505 9 3 6 0 .380 1 2 7-7
31 Storts, Braden 31Storts, Braden .294 .900 4-4 17 5 5 3 0 0 5 8 .471 4 0 2 0 .429 0 0 4-4
47 Raya, Christian 47Raya, Christian .288 .932 22-20 73 17 21 5 0 4 21 38 .521 11 5 19 0 .411 1 0 5-5
28 Hixon, Ben 28Hixon, Ben .259 .697 22-21 81 15 21 5 1 0 14 28 .346 8 5 19 0 .351 3 0 1-2
14 Christian, Alex 14Christian, Alex .250 .775 7-4 16 2 4 2 0 0 3 6 .375 2 2 7 0 .400 0 0 0-0
2 Garcia Jr., Gilbert 2Garcia Jr., Gilbert .250 .900 1-1 4 2 1 1 0 0 1 2 .500 1 0 0 0 .400 0 0 0-0
25 Karnowski, Logan 25Karnowski, Logan .233 .695 11-9 30 6 7 2 0 0 5 9 .300 5 3 8 0 .395 0 2 3-3
4 Vereide, Caleb 4Vereide, Caleb .216 .638 19-15 51 8 11 4 0 0 6 15 .294 8 3 20 0 .344 2 0 1-1
19 Campbell, Bryce 19Campbell, Bryce .206 .485 12-10 34 3 7 1 0 0 1 8 .235 2 0 14 0 .250 0 0 2-2
27 Kazel, AJ 27Kazel, AJ .100 .282 5-2 10 1 1 0 0 0 0 1 .100 1 0 1 0 .182 0 1 0-0
11 Johnson, Cal 11Johnson, Cal .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Toutant, Colton 45Toutant, Colton .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Johnson, Andrew 15Johnson, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Moore, Jackson 18Moore, Jackson .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Dube, Kaleb 26Dube, Kaleb .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Reeves, Eli 9Reeves, Eli .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .818 24-24 832 161 250 54 6 11 150 349 .419 99 47 157 4 .399 15 5 36-39
Opponents .300 .816 24-24 834 164 250 51 4 16 156 357 .428 94 31 142 2 .388 8 10 38-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Luepke, Alex 16Luepke, Alex 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
18 Moore, Jackson 18Moore, Jackson 0.00 4.17 0-0 2-0 0 0-0 0 1.2 2 3 0 3 2 1 0 0 8 .250 1 0 0 0 0
26 Dube, Kaleb 26Dube, Kaleb 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
47 Raya, Christian 47Raya, Christian 1.93 1.65 1-0 4-0 0 0-0 1 9.1 8 3 2 7 7 3 0 0 34 .235 1 1 0 1 0
22 Loy, Caden 22Loy, Caden 2.25 1.50 0-0 1-0 0 0-0 0 4.0 3 1 1 3 2 0 0 1 14 .214 0 0 0 0 0
38 Jones, Charlie 38Jones, Charlie 3.00 2.33 0-1 1-1 0 0-0 0 3.0 3 2 1 4 1 0 0 0 12 .250 0 1 1 0 0
3 Drinken, Nick 3Drinken, Nick 3.46 1.11 5-2 7-7 3 0-0 0 54.2 53 26 21 7 35 15 0 4 212 .250 1 6 0 1 1
20 Simon, Andrew 20Simon, Andrew 5.32 1.68 1-1 7-1 0 0-0 1 23.2 29 21 14 10 14 7 1 3 97 .299 6 1 0 1 2
21 King, Jayden 21King, Jayden 5.45 2.15 2-3 8-8 0 0-0 0 33.0 48 31 20 23 21 10 0 3 142 .338 6 5 1 1 3
6 Severson, Aaron 6Severson, Aaron 5.75 1.56 3-2 7-7 0 0-0 0 36.0 37 28 23 19 26 5 3 1 135 .274 2 8 0 2 3
5 Homan, Dreyer 5Homan, Dreyer 6.75 1.50 2-0 8-0 0 0-0 2 12.0 14 11 9 4 12 2 0 1 50 .280 3 1 0 0 0
33 Hautajarvi, Caleb 33Hautajarvi, Caleb 7.36 1.66 0-1 8-0 0 0-0 1 18.1 24 21 15 6 11 5 0 2 74 .324 2 8 1 2 1
12 Hodge, Charlie 12Hodge, Charlie 7.71 3.81 0-0 3-0 0 0-0 0 4.2 14 6 4 2 4 2 0 0 26 .538 0 0 2 0 0
17 Skarda, Noah 17Skarda, Noah 18.69 3.66 0-0 3-0 0 0-0 0 4.1 12 9 9 3 5 1 0 1 23 .522 2 0 0 0 0
8 Rabey, Beau 8Rabey, Beau 54.00 40.00 0-0 1-0 0 0-0 0 0.1 3 2 2 1 0 0 0 0 4 .750 0 0 0 0 0
Totals 5.29 1.67 14-10 62-24 3 0 5 206.0 250 164 121 94 142 51 4 16 834 .300 24 31 5 8 10
Opponents 5.90 1.72 10-14 68-24 3 1 4 203.0 250 161 133 99 157 54 6 11 832 .300 35 47 4 15 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Vereide, Caleb 4 Vereide, Caleb 43 42 1 0 1.000 1 0 0 0 0
32 Kennedy, Gabriel 32 Kennedy, Gabriel 23 23 0 0 1.000 0 0 0 0 0
31 Storts, Braden 31 Storts, Braden 11 10 1 0 1.000 0 0 0 0 0
24 Ortin, Matthew 24 Ortin, Matthew 7 7 0 0 1.000 0 1 0 0 0
38 Jones, Charlie 38 Jones, Charlie 4 1 3 0 1.000 0 1 0 0 0
14 Christian, Alex 14 Christian, Alex 3 3 0 0 1.000 0 0 0 0 0
12 Hodge, Charlie 12 Hodge, Charlie 2 0 2 0 1.000 1 1 0 0 0
5 Homan, Dreyer 5 Homan, Dreyer 2 1 1 0 1.000 0 0 0 0 0
11 Johnson, Cal 11 Johnson, Cal 1 1 0 0 1.000 0 0 0 0 0
26 Dube, Kaleb 26 Dube, Kaleb 1 1 0 0 1.000 0 0 0 0 0
30 Bligh, Mark 30 Bligh, Mark 151 147 3 1 .993 13 0 0 0 0
49 Greco, Tony 49 Greco, Tony 78 70 6 2 .974 0 18 4 3 0
8 Rabey, Beau 8 Rabey, Beau 112 35 74 3 .973 10 2 0 0 0
28 Hixon, Ben 28 Hixon, Ben 82 36 43 3 .963 4 0 0 0 0
29 Klein, Alex 29 Klein, Alex 77 66 8 3 .961 0 19 6 3 0
27 Kazel, AJ 27 Kazel, AJ 24 21 2 1 .958 2 0 0 0 0
7 Bruce, Benji 7 Bruce, Benji 43 35 6 2 .953 0 0 0 0 0
25 Karnowski, Logan 25 Karnowski, Logan 20 18 1 1 .950 0 0 0 0 0
6 Severson, Aaron 6 Severson, Aaron 91 37 49 5 .945 7 6 3 0 0
19 Campbell, Bryce 19 Campbell, Bryce 25 22 1 2 .920 0 0 0 0 0
2 Garcia Jr., Gilbert 2 Garcia Jr., Gilbert 12 11 0 1 .917 0 0 0 0 0
47 Raya, Christian 47 Raya, Christian 49 17 27 5 .898 3 5 0 0 0
33 Hautajarvi, Caleb 33 Hautajarvi, Caleb 21 10 8 3 .857 1 6 1 0 0
3 Drinken, Nick 3 Drinken, Nick 9 3 4 2 .778 0 8 0 0 0
21 King, Jayden 21 King, Jayden 7 1 4 2 .714 0 3 2 0 0
20 Simon, Andrew 20 Simon, Andrew 5 0 2 3 .400 0 4 4 0 0
15 Johnson, Andrew 15 Johnson, Andrew 0 0 0 0 .000 0 0 0 0 0
16 Luepke, Alex 16 Luepke, Alex 0 0 0 0 .000 0 0 0 0 0
17 Skarda, Noah 17 Skarda, Noah 0 0 0 0 .000 0 0 0 0 0
18 Moore, Jackson 18 Moore, Jackson 0 0 0 0 .000 0 2 0 0 0
22 Loy, Caden 22 Loy, Caden 0 0 0 0 .000 0 0 0 0 0
45 Toutant, Colton 45 Toutant, Colton 0 0 0 0 .000 0 0 0 0 0
9 Reeves, Eli 9 Reeves, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 903 618 246 39 .957 42 76 20 6 0
Opponents 841 609 206 26 .969 58 72 5 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2025 Augsburg L 6-14 38 6 9 6 1 0 0 6 0 3 0 3 0 1 0 10 27 12 1 .237
3/7/2025 vs Susquehanna L 1-4 30 1 4 0 0 0 0 3 0 3 0 3 0 0 2 10 27 8 2 .133
3/8/2025 at Monmouth (Ill.) L 4-8 31 4 8 4 1 0 0 1 0 0 1 1 0 0 0 7 18 8 1 .258
3/8/2025 Monmouth (Ill.) L 4-5 25 4 8 3 0 1 0 1 0 0 0 1 0 2 1 5 21 5 0 .320
3/10/2025 vs Wabash L 0-14 25 0 5 0 1 1 0 2 0 1 0 0 0 0 1 7 21 4 4 .200
3/11/2025 vs Centenary (N.J.) L 3-7 34 3 7 3 1 0 0 6 0 0 1 2 0 0 0 5 24 9 2 .206
3/13/2025 vs PSU Behrend W 14-2 49 14 18 12 4 0 0 6 0 3 0 1 0 1 0 11 27 6 0 .367
3/14/2025 vs Franciscan L 4-5 28 4 9 4 0 0 0 5 0 6 2 0 0 0 0 11 20 4 0 .321
3/14/2025 Franciscan W 6-5 27 6 9 6 1 0 2 1 0 0 0 2 0 0 1 1 21 9 0 .333
3/21/2025 North Central W 11-6 35 11 12 10 0 1 0 10 0 3 0 2 1 0 0 5 27 6 3 .343
3/22/2025 North Central W 13-3 32 13 13 12 4 0 2 9 0 2 1 4 0 1 0 6 24 8 1 .406
3/22/2025 North Central W 13-12 44 13 19 12 7 0 0 4 0 3 0 2 1 2 0 2 30 14 1 .432
3/26/2025 Saint John's L 1-10 24 1 3 1 1 0 0 3 0 2 0 0 0 0 0 6 21 6 4 .125
3/26/2025 Saint John's L 1-3 22 1 3 0 0 0 0 0 0 0 0 3 1 0 0 4 21 9 1 .136
3/27/2025 at Minn.-Morris L 2-3 32 2 7 2 2 0 0 2 0 1 1 2 1 0 0 9 24 11 1 .219
3/27/2025 at Minn.-Morris W 12-6 42 12 19 12 3 1 0 7 0 1 0 0 0 3 0 7 27 10 1 .452
3/28/2025 at Minn.-Morris W 16-12 48 16 22 16 3 1 2 2 0 0 0 1 0 1 0 6 27 10 0 .458
3/31/2025 Macalester L 1-8 31 1 6 1 1 0 0 3 0 0 0 1 0 0 0 7 27 10 1 .194
4/4/2025 at Martin Luther W 8-1 39 8 15 8 6 1 0 1 0 2 0 4 0 1 0 3 27 14 2 .385
4/4/2025 at Martin Luther W 6-4 33 6 8 5 0 1 0 6 0 3 0 2 0 2 0 5 27 8 1 .242
4/5/2025 at Martin Luther W 5-1 36 5 10 5 2 0 0 7 0 8 0 3 0 0 0 11 27 15 1 .278
4/8/2025 Bethel L 6-11 34 6 10 6 3 1 1 5 0 2 1 2 0 0 0 10 27 15 3 .294
4/11/2025 Northland W 7-4 29 7 5 6 2 0 1 8 0 1 1 4 0 0 0 4 27 10 0 .172
4/12/2025 Northland W 18-10 44 18 20 17 8 1 1 5 0 3 0 4 0 0 0 7 27 9 1 .455
4/12/2025 Northland W 13-12 40 13 16 13 5 0 3 4 0 1 0 1 0 2 0 6 27 10 2 .400
4/15/2025 UW-River Falls L 5-9 44 5 17 5 3 0 0 0 0 1 0 1 0 0 0 5 27 20 0 .386
4/18/2025 Bethany Lutheran L 6-16 35 6 5 5 1 0 1 3 0 1 0 1 0 0 0 15 27 12 6 .143
4/19/2025 Bethany Lutheran W 5-2 35 5 13 5 0 0 0 4 0 1 0 2 0 1 0 7 27 15 1 .371
4/19/2025 Bethany Lutheran L 4-5 34 4 7 4 1 0 1 6 0 1 0 2 0 0 0 13 27 8 1 .206
4/22/2025 at Macalester L 10-24 33 10 13 9 3 1 1 5 0 0 0 2 0 0 1 10 18 9 2 .394
4/23/2025 Bethel W 3-2 28 3 4 3 1 0 0 2 0 0 1 3 0 0 0 9 27 11 0 .143
4/25/2025 at UW-Superior Baseball W 4-3 40 4 10 4 2 0 0 1 0 0 0 4 0 0 1 6 30 11 0 .250
4/26/2025 at UW-Superior Baseball L 6-11 38 6 12 4 3 0 0 4 0 2 0 2 0 0 1 4 24 14 1 .316
4/26/2025 at UW-Superior Baseball L 2-3 35 2 9 2 2 0 0 1 0 1 0 1 1 0 1 2 24 8 1 .257
4/30/2025 at Bethel (MN) L 0-4 21 0 3 0 0 0 0 3 0 0 2 0 0 0 1 5 18 6 0 .143
4/30/2025 at Bethel (MN) L 2-14 26 2 5 2 1 0 0 4 0 0 0 0 0 0 1 8 18 6 0 .192
5/2/2025 Crown W 4-1 32 4 8 4 2 0 0 2 0 0 0 1 0 1 0 6 27 10 1 .250
5/3/2025 Crown L 1-11 28 1 5 1 0 0 0 2 0 0 0 1 0 1 0 9 24 9 4 .179
5/3/2025 Crown L 3-5 31 3 6 2 0 0 0 5 0 0 0 0 0 0 0 7 27 13 2 .194
5/8/25 vs Crown College W 8-7 39 8 14 7 5 0 0 1 0 0 0 3 0 2 1 6 27 10 0 .359
5/9/25 vs Bethany Lutheran L 3-4 34 3 8 3 0 0 0 3 0 0 1 2 0 0 0 11 24 11 2 .235
5/9/2025 vs Crown College L 0-20 24 0 3 0 0 0 0 3 0 0 0 1 0 0 1 7 18 6 3 .125
Total 241-311 1409 241 407 224 80 10 15 156 0 55 12 74 5 21 13 295 1037 409 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2025 Augsburg L 6-14 9.0 12 14 14 8 10 3 0 3 0 1 4 1 0 1 0 14.00
3/7/2025 vs Susquehanna L 1-4 9.0 4 4 3 8 12 0 0 0 4 0 0 0 0 2 0 3.00
3/8/2025 at Monmouth (Ill.) L 4-8 6.0 8 8 8 5 4 0 2 1 0 0 3 0 0 3 0 12.00
3/8/2025 Monmouth (Ill.) L 4-5 7.0 9 5 5 4 6 2 0 0 1 0 0 0 0 4 0 6.43
3/10/2025 vs Wabash L 0-14 7.0 9 14 12 10 4 1 0 1 4 0 3 0 0 5 0 15.43
3/11/2025 vs Centenary (N.J.) L 3-7 8.0 11 7 5 5 5 0 0 0 1 0 2 0 0 6 0 5.63
3/13/2025 vs PSU Behrend W 14-2 9.0 7 2 2 1 8 1 0 0 0 0 0 0 1 6 0 2.00
3/14/2025 vs Franciscan L 4-5 6.2 7 5 5 5 8 1 0 0 0 0 0 0 1 7 0 6.75
3/14/2025 Franciscan W 6-5 7.0 8 5 5 5 7 3 0 1 4 0 0 0 2 7 0 6.43
3/21/2025 North Central W 11-6 9.0 11 6 5 3 9 1 0 0 0 0 4 0 3 7 1 5.00
3/22/2025 North Central W 13-3 8.0 7 3 3 2 12 2 1 1 1 0 2 0 4 7 0 3.38
3/22/2025 North Central W 13-12 10.0 16 12 10 3 8 7 0 1 2 1 1 0 5 7 0 9.00
