Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

2012 Football Cumulative Statistics

Team Stats (8-3, 7-1)

Overall Team Statistics
Statistic NORTHWESTERN (MINN.) Opponents
Scoring
31.09 18.91
342 208
First Downs
101 81
86 112
13 10
200 203
Rushing
2246 1709
232 262
439 413
4.6 3.5
183.1 131.5
23 13
2014 1447
Passing
245-133-8 335-198-13
9.40 6.59
209.45 200.64
24 14
2304 2207
Total Offense
684 748
6.3 4.9
392.5 332.2
4318 3654
49 28
Returns
17.00 19.78
28-476 49-969
6.36 7.77
11-70 22-171
13.31 13.38
13-173 8-107
Kicking
37.64 34.71
31.93 30.96
44-1656 56-1944
2-3 5-9
0-0 0-0
Penalties
45.27 50.27
57-498 70-553
Time Of Possession
27:57 29:39
05:07:24 05:26:06
Miscellaneous
68-143 (47.55%) 64-166 (38.55%)
10-20 (50.00%) 15-27 (55.56%)
22-10 26-12
21-148 12-89
42-48 23-24
0 0
31-38 29-35
29-38 25-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Sinnen, Josh 11 131 812 48 764 5.8 8 47 69.45
20 Simon-Wallace, Chris 10 111 698 16 682 6.1 7 32 68.20
21 Youtzy, Tim 11 104 468 5 463 4.5 5 20 42.09
Simon, Chris 4 42 357 9 348 8.3 3 32 87.00  
32 Smith, Joe 9 26 115 33 82 3.2 1 28 9.11
6 Lecheler, Brian 11 0 21 0 21 21.0 0 0 1.91
36 Hintz, Jake 1 1 1 0 1 1.0 0 1 1.00
12 Schoen, Grant 5 1 0 6 -6 -6.0 0 0 -1.20
10 Balzer, Josh 11 45 89 97 -8 -0.2 2 17 -0.73
Team 7 8 0 12 -12 -1.5 0 0 -1.71  
41 Dammann, Matt 10 2 0 15 -15 -7.5 0 0 -1.50
Total 11 471 2561 241 2320 4.9 26 47 210.91
Opponents 11 413 1709 262 1447 3.5 13 59 131.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Balzer, Josh 11 160.16 130 237 8 54.85% 2258 23 88 205.27
21 Youtzy, Tim 11 189.40 1 4 0 25.00% 39 1 39 3.55
12 Schoen, Grant 5 64.70 2 4 0 50.00% 7 0 6 1.40
Total 11 159.08 133 245 8 54.29% 2304 24 88 209.45
Opponents 11 120.47 198 335 13 59.10% 2207 14 95 200.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Lecheler, Brian 11 45 963 21.40 9 88 87.55
21 Youtzy, Tim 11 19 267 14.05 1 43 24.27
41 Dammann, Matt 10 19 234 12.32 7 39 23.40
22 Sinnen, Josh 11 13 222 17.08 2 82 20.18
18 Sutton, Joe 9 17 209 12.29 1 42 23.22
2 Markwith, Zach 6 10 149 14.90 2 35 24.83
20 Simon-Wallace, Chris 10 5 127 25.40 1 67 12.70
4 Ostrom, Garrett 8 3 89 29.67 1 68 11.13
81 Schultz, Isaac 9 1 31 31.00 0 31 3.44
50 Morin, Justin 8 0 12 0.00 0 0 1.50
32 Smith, Joe 9 1 1 1.00 0 1 0.11
Total 11 133 2304 17.32 24 88 209.45
Opponents 11 198 2207 11.15 14 95 200.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Bauman, Joey 11 29 57 86.0 3.0-16 1.0-10 3 3 0 1 1 0 0
28 Sommerl, Kendall 11 38 48 86.0 2.5-8 0-0 1 2 2 3 1 0 0  
27 Sommerlot, Luke 11 39 46 85.0 3.5-19 1.0-16 2 1 2 0 0 0 0
91 Swore, Josh 11 29 45 74.0 17.5-80 7.0-51 0 3 4 2 3 0 0
99 Awasom, Valentine 11 23 49 72.0 8.0-33 3.0-17 0 1 1 0 1 0 0
13 Van Zee, Nathan 11 18 46 64.0 9.5-52 4.5-27 1 1 4 2 3 0 0
13 Zee, Nathan van 11 18 46 64.0 9.5-52 4.5-27 1 1 4 2 3 0 0  
8 Kielsa, Cody 11 38 24 62.0 1.5-3 0-0 1 6 0 0 0 0 0
24 Warner, Austin 11 34 23 57.0 2.5-4 0-0 0 6 0 0 1 0 0
46 Zeller, Alex 11 19 23 42.0 2.5-9 0-0 1 1 0 0 0 0 0
3 Swanson, Mitch 11 18 20 38.0 1.0-1 0-0 3 0 0 0 0 0 0
80 Stein, Andrew 8 20 12 32.0 3.5-6 0-0 0 1 0 1 0 0 0  
5 Clark, Kabakas 11 10 17 27.0 2.5-3 0-0 0 1 0 0 0 0 0
54 Fox, Jason 7 6 18 24.0 1.5-3 0.5-2 0 0 1 0 0 0 0
17 Langmade, Kevin 10 17 6 23.0 2.0-5 0-0 0 1 0 0 1 0 0
19 Repp, Marshall 10 10 13 23.0 0-0 0-0 1 1 0 0 1 0 0
48 Snelson, Javon 7 8 4 12.0 1.0-1 1.0-1 0 0 0 0 0 0 0
59 Cook, Kassidy 10 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
52 Fox, Matt 5 5 5 10.0 1.0-2 0-0 0 0 0 0 1 0 0
53 Karnwie-Tuah, Ayeir 9 3 7 10.0 1.0-8 1.0-8 0 1 0 0 0 0 0
31 Ostrom, Evan 5 5 3 8.0 1.0-4 1.0-4 0 1 0 0 0 0 0
90 Smith, CJ 4 2 5 7.0 1.5-10 0.5-1 0 0 0 0 0 0 0
30 Pyle, DJ 7 1 4 5.0 0.5-4 0.5-4 0 0 0 0 0 0 0
38 Kauweloa, Taylor 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Meredith, Isaac 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Simon-Wallace, Chris 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Youtzy, Tim 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Cash, Zac 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Couwenhove, Luke 4 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
80 Stein, Drew 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 2 0 2.0 0-0 0-0 0 0 0 2 0 0 0  
58 Apple, Max 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Balzer, Josh 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Bellefeuille, Nathan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Chappell, Michael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Leach, Connor 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Lecheler, Brian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Markwith, Zach 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Rust, Tyler 3 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
42 Siekawitc, Isaac 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Sinnen, Josh 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
39 Swore, Zach 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Vee, Cody 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Zepp, Ethan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 418 536 954.0 76.5-323 25.5-168 14 32 19 14 16 0 0
Opponents 11 348 412 760.0 51.0-219 12.0-89 8 32 12 10 12 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Balzer, Josh 44 1656 37.64 62 4 3 10 5 0
Total 44 1656 37.64 62 4 3 10 5 0
Opponents 56 1944 34.71 62 7 8 10 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
82 Zepp, Ethan 2-3 66.67% 0-0 2-3 0-0 0-0 0-0 23 0
Total 2-3 66.67% 0-0 2-3 0-0 0-0 0-0 23 0
Opponents 5-9 55.56% 0-0 3-4 1-3 1-2 0-0 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Langmade, Kevin 54 2902 53.7 6 5
82 Zepp, Ethan 4 182 45.5 0 0
43 Van Bockel, Tim 2 84 42.0 0 0
Total 60 3168 52.8 6 5
Opponents 43 2041 47.5 9 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Markwith, Zach 2 25 12.50 0 18
18 Sutton, Joe 2 21 10.50 0 13
3 Swanson, Mitch 1 11 11.00 0 11
6 Lecheler, Brian 4 8 2.00 0 9
24 Warner, Austin 1 5 5.00 0 5
27 Sommerlot, Luke 1 0 0 0 0
Total 11 70 6.36 0 18
Opponents 22 171 7.77 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Lecheler, Brian 4 200 50.00 1 94
8 Kielsa, Cody 5 90 18.00 0 24
20 Simon-Wallace, Chris 5 77 15.40 0 45
Sommerl, Kendall 2 22 11.00 0 16  
81 Schultz, Isaac 3 21 7.00 0 9
48 Snelson, Javon 1 18 18.00 0 18
2 Markwith, Zach 1 17 17.00 0 17
24 Warner, Austin 1 12 12.00 0 12
88 Schultz, Daniel 2 9 4.50 0 9
41 Dammann, Matt 1 8 8.00 0 8
18 Sutton, Joe 1 4 4.00 0 4
27 Sommerlot, Luke 1 0 0.00 0 0
40 Bellefeuille, Nathan 1 -2 -2.00 0 0
Total 28 476 17.00 1 94
Opponents 49 969 19.78 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Lecheler, Brian 10 0 0 0-0 0-0 0 0-0 0 60
22 Sinnen, Josh 10 0 0 0-0 0-0 0 0-0 0 60
20 Simon-Wallace, Chris 8 0 0 0-0 0-0 0 0-0 0 48
82 Zepp, Ethan 0 2 0 42-48 0-0 0 0-0 0 48
41 Dammann, Matt 7 0 0 0-0 0-0 0 0-0 0 42
21 Youtzy, Tim 6 0 0 0-0 0-0 0 0-0 0 36
Simon, Chris 3 0 0 0-0 0-0 0 0-0 0 18  
10 Balzer, Josh 2 0 0 0-0 0-0 0 0-0 0 12
2 Markwith, Zach 2 0 0 0-0 0-0 0 0-0 0 12
4 Ostrom, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
32 Smith, Joe 1 0 0 0-0 0-0 0 0-0 0 6
27 Sommerlot, Luke 1 0 0 0-0 0-0 0 0-0 0 6
18 Sutton, Joe 1 0 0 0-0 0-0 0 0-0 0 6
Total 52 2 0 42-48 0-0 0 0-1 0 360
Opponents 28 5 0 23-24 1-2 0 0-2 0 208

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Saint John's Univ. L 7-52 0-1 2:48 7314
9/8/2012 at Westminster (Mo.) W 49-7 1-1 2:45 200
9/15/2012 at Presentation W 35-10 2-1 2:30 408
9/22/2012 vs MacMurray W 54-14 3-1 , 2-0 2:40 1109
9/29/2012 vs Minnesota Morris W 38-14 4-1 , 3-0 2:30 1683
10/6/2012 at St. Scholastica W 14-13 5-1 , 4-0 2:20 864
10/13/2012 at Crown W 34-0 6-1 , 5-0 2:30 148
10/20/2012 vs Martin Luther W 47-26 7-1 , 6-0 2:43 928
10/27/2012 at Eureka W 21-17 8-1 , 7-0 2:49 828
11/3/2012 vs Greenville L 16-27 8-2 , 7-1 2:45 1377
11/17/2012 at Greenville L 27-28 8-3 3:15 500
15359

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Saint John's Univ. 36 104 1 12 10 177 0 69 177 0 69 1 12 0 12 1 4 0 4
9/8/2012 Westminster (Mo.) 43 223 3 37 18 276 4 53 276 4 53 2 24 0 17 3 38 0 18
9/15/2012 Presentation 37 186 3 26 11 222 2 74 222 2 74 2 22 0 17 0 0 0 0
9/22/2012 MacMurray 31 223 3 47 15 264 4 82 264 4 82 2 9 0 9 1 11 0 11
9/29/2012 Minnesota Morris 45 220 3 20 9 154 2 47 154 2 47 2 55 0 50 2 14 0 9
10/6/2012 St. Scholastica 46 159 1 15 9 123 0 37 123 0 37 3 120 1 94 0 0 0 0
10/13/2012 Crown 19 130 3 28 13 167 2 28 167 2 28 0 0 0 0 2 2 0 2
10/20/2012 Martin Luther 43 224 2 35 7 252 5 68 252 5 68 4 65 0 45 0 0 0 0
10/27/2012 Eureka 41 188 2 42 13 243 1 67 243 1 67 3 26 0 16 1 -7 0 0
11/3/2012 Greenville 47 213 0 17 15 217 2 43 217 2 43 5 66 0 24 0 0 0 0
11/17/2012 Greenville 51 144 2 13 13 209 2 88 209 2 88 4 77 0 34 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Saint John's Univ. 47 34 81 1.0 8 1.0 8 0 0 0 0 0 0 1 0 0
9/8/2012 Westminster (Mo.) 26 48 74 8.0 40 2.0 15 1 0 0 1 5 0 4 0 0
9/15/2012 Presentation 46 38 84 12.0 68 4.0 40 5 3 19 0 0 0 4 0 0
9/22/2012 MacMurray 47 54 101 9.0 24 3.0 4 0 0 0 1 52 1 2 0 0
9/29/2012 Minnesota Morris 31 60 91 6.0 28 3.0 17 3 1 0 1 28 6 1 0 0
10/6/2012 St. Scholastica 33 18 51 3.0 10 1.0 4 0 0 0 3 14 1 3 0 0
10/13/2012 Crown 16 34 50 5.0 11 1.0 5 1 1 12 2 39 0 1 0 0
10/20/2012 Martin Luther 31 46 77 8.0 31 2.0 20 0 2 0 0 0 6 9 0 0
10/27/2012 Eureka 27 64 91 4.0 17 2.0 11 1 1 0 3 31 0 2 0 0
11/3/2012 Greenville 41 38 79 5.0 9 0 0 2 2 0 0 0 1 2 0 0
11/17/2012 Greenville 55 56 111 6.0 25 2.0 17 0 2 0 2 4 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Saint John's Univ. 9 344 38.200 52 0 0 1 1 3 0-0 0 2 124 62.00 0 0
9/8/2012 Westminster (Mo.) 4 153 38.200 51 0 0 0 1 1 0-0 0 8 469 58.63 3 1
9/15/2012 Presentation 2 40 20.000 21 0 0 0 0 0 0-0 0 6 281 46.83 1 1
9/22/2012 MacMurray 3 130 43.300 45 0 1 0 0 0 0-0 0 9 470 52.22 0 2
9/29/2012 Minnesota Morris 4 156 39.000 46 0 0 0 0 0 1-1 23 0 6 335 55.83 0 0
10/6/2012 St. Scholastica 6 199 33.200 50 0 1 0 1 1 0-0 0 3 153 51.00 1 0
10/13/2012 Crown 1 32 32.000 32 0 0 0 0 0 0-0 0 6 326 54.33 0 0
10/20/2012 Martin Luther 2 68 34.000 43 0 0 0 0 0 0-0 0 8 389 48.63 0 0
10/27/2012 Eureka 3 104 34.700 61 0 0 2 1 3 0-1 0 0 4 226 56.50 1 0
11/3/2012 Greenville 4 154 38.500 42 0 0 0 0 1 1-1 20 0 4 213 53.25 0 1
11/17/2012 Greenville 6 276 46.000 62 0 2 0 1 1 0-0 0 4 182 45.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Northwestern College 45 254 5 59 18 332 2 95 332 2 95 2 36 0 21 7 63 0 20
9/8/2012 Northwestern (Minn.) 21 20 0 9 24 213 1 30 213 1 30 4 95 0 33 2 27 0 14
9/15/2012 Northwestern (Minn.) 27 -7 0 12 35 261 1 28 261 1 28 4 24 0 9 0 0 0 0
9/22/2012 Northwestern (Minn.) 47 134 0 18 23 169 2 14 169 2 14 7 117 0 27 0 0 0 0
9/29/2012 Northwestern (Minn.) 34 168 0 30 16 192 2 22 192 2 22 6 140 0 37 4 29 0 19
10/6/2012 Northwestern College 28 84 0 10 10 110 0 26 110 0 26 2 133 1 90 2 16 0 12
10/13/2012 Northwestern (Minn.) 17 34 0 12 10 68 0 13 68 0 13 6 108 0 25 1 4 0 4
10/20/2012 Northwestern (Minn.) 38 139 1 18 17 178 3 25 178 3 25 8 105 0 21 0 0 0 0
10/27/2012 Northwestern (Minn.) 39 97 2 11 20 224 0 31 224 0 31 3 77 0 31 0 0 0 0
11/3/2012 Northwestern (Minn.) 49 216 2 28 9 162 2 26 162 2 26 3 59 0 31 4 22 0 9
11/17/2012 Northwestern (Minn.) 68 308 3 16 16 298 1 80 298 1 80 4 75 0 31 2 10 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Northwestern College 32 28 60 7.0 16 2.0 9 1 0 0 1 22 2 2 0 0
9/8/2012 Northwestern (Minn.) 36 42 78 6.0 41 1.0 25 0 0 0 0 0 0 1 0 0
9/15/2012 Northwestern (Minn.) 31 22 53 6.0 24 1.0 3 1 2 0 2 0 0 5 0 0
9/22/2012 Northwestern (Minn.) 34 18 52 5.0 24 1.0 6 1 0 0 0 0 2 5 1 0
9/29/2012 Northwestern (Minn.) 32 48 80 7.0 38 2.0 9 2 1 0 0 0 3 2 0 0
10/6/2012 Northwestern College 34 44 78 3.0 15 1.0 12 1 0 0 2 35 0 2 0 0
10/13/2012 Northwestern (Minn.) 15 26 41 3.0 3 0 0 0 0 0 0 0 1 2 0 0
10/20/2012 Northwestern (Minn.) 33 22 55 2.0 17 1.0 16 2 1 0 0 0 1 4 1 0
10/27/2012 Northwestern (Minn.) 24 52 76 4.0 14 0 0 1 3 0 1 12 0 4 0 0
11/3/2012 Northwestern (Minn.) 36 62 98 2.0 5 1.0 4 2 1 0 1 38 3 3 0 0
11/17/2012 Northwestern (Minn.) 41 48 89 6.0 22 2.0 5 1 2 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Northwestern College 3 128 42.700 45 0 0 1 0 2 1-2 49 0 9 552 61.33 7 1
9/8/2012 Northwestern (Minn.) 7 246 35.100 52 0 1 0 1 0 0-0 0 2 97 48.50 0 0
9/15/2012 Northwestern (Minn.) 7 228 32.600 62 0 1 0 2 0 1-1 25 0 3 148 49.33 1 0
9/22/2012 Northwestern (Minn.) 7 204 26.600 41 0 1 2 0 0 0-0 0 3 93 31.00 0 0
9/29/2012 Northwestern (Minn.) 5 178 35.600 39 0 0 1 0 2 0-1 0 0 3 145 48.33 1 0
10/6/2012 Northwestern College 4 154 38.500 46 0 1 0 0 2 2-2 36 0 4 221 55.25 0 1
10/13/2012 Northwestern (Minn.) 4 148 37.000 48 0 0 0 0 1 0-0 0 1 22 22.00 0 1
10/20/2012 Northwestern (Minn.) 6 179 29.800 41 0 0 3 0 0 0-0 0 5 163 32.60 0 1
10/27/2012 Northwestern (Minn.) 6 225 37.500 54 0 2 0 1 1 1-1 23 0 4 164 41.00 0 0
11/3/2012 Northwestern (Minn.) 5 188 37.600 49 0 1 0 0 2 0-0 0 5 237 47.40 0 0
11/17/2012 Northwestern (Minn.) 2 66 33.000 34 0 0 1 0 0 0-2 0 1 4 199 49.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saint John's Univ. 7-52 10/26 3/10 6/14 1/2 36-104 / 45-254 10-19-1 / 18-26-0 177/332 55-281 / 71-586 16/121 1/0
Westminster (Mo.) 49-7 29/14 12/2 13/10 4/2 43-223 / 21-20 18-23-0 / 24-41-1 276/213 66-499 / 62-233 67/122 0/1
Presentation 35-10 16/15 8/3 7/12 1/0 37-186 / 27--7 11-25-2 / 35-48-0 222/261 62-408 / 75-254 41/24 4/3
MacMurray 54-14 17/19 9/10 7/8 1/1 31-223 / 47-134 15-24-0 / 23-35-1 264/169 55-487 / 82-303 72/117 0/1
Minnesota Morris 38-14 22/20 14/10 7/10 1/0 45-220 / 34-168 9-20-0 / 16-26-1 154/192 65-374 / 60-360 97/169 1/2
St. Scholastica 14-13 15/10 9/3 6/7 0/0 46-159 / 28-84 9-17-2 / 10-21-3 123/110 63-282 / 49-194 134/184 2/3
Crown 34-0 15/5 6/1 9/4 0/0 19-130 / 17-34 13-21-0 / 10-17-2 167/68 40-297 / 34-102 53/112 0/3
Martin Luther 47-26 18/22 12/6 6/14 0/2 43-224 / 38-139 7-14-0 / 17-37-0 252/178 57-476 / 75-317 65/105 1/2
Eureka 21-17 18/21 5/7 9/14 4/0 41-188 / 39-97 13-23-1 / 20-37-3 243/224 64-431 / 76-321 50/89 4/4
Greenville 16-27 24/20 13/10 10/8 1/2 47-213 / 49-216 15-37-1 / 9-16-0 217/162 84-430 / 65-378 66/119 2/2
Greenville 27-28 16/31 10/19 6/11 0/1 51-144 / 68-308 13-22-1 / 16-31-2 209/298 73-353 / 99-606 89/85 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saint John's Univ. 4-15 / 8-15 0-1 / 2-2 26:32 / 33:28 -6:56 2.89 / 5.64 9.32 / 12.77 5.11 / 8.25 9-38.2 / 3-42.7 6-55 / 8-56
Westminster (Mo.) 5-11 / 6-16 1-1 / 0-3 31:18 / 28:42 2:36 5.19 / 0.95 12.00 / 5.20 7.56 / 3.76 4-38.2 / 7-35.1 11-109 / 9-101
Presentation 6-13 / 7-20 2-3 / 1-4 27:32 / 32:28 -4:56 5.03 / -0.26 8.88 / 5.44 6.58 / 3.39 2-20.0 / 7-32.6 4-30 / 7-47
MacMurray 6-10 / 8-19 0-1 / 1-4 23:10 / 36:49 -13:39 7.19 / 2.85 11.00 / 4.83 8.85 / 3.70 3-43.3 / 7-29.1 8-80 / 4-39
Minnesota Morris 8-12 / 5-12 0-0 / 0-0 27:46 / 32:14 -4:28 4.89 / 4.94 7.70 / 7.38 5.75 / 6.00 4-39.0 / 5-35.6 2-10 / 10-70
St. Scholastica 8-15 / 3-11 0-0 / 0-0 32:28 / 27:32 4:56 3.46 / 3.00 7.24 / 5.24 4.48 / 3.96 6-33.2 / 4-38.5 3-15 / 6-51
Crown 5-7 / 4-9 0-1 / 0-0 15:37 / 17:54 -2:17 6.84 / 2.00 7.95 / 4.00 7.43 / 3.00 1-32.0 / 4-37.0 3-25 / 3-14
Martin Luther 6-12 / 5-16 2-3 / 3-3 29:00 / 31:00 -2:00 5.21 / 3.66 18.00 / 4.81 8.35 / 4.23 2-34.0 / 6-29.8 6-59 / 6-36
Eureka 8-14 / 6-16 0-1 / 1-1 28:50 / 31:10 -2:20 4.59 / 2.49 10.57 / 6.05 6.73 / 4.22 3-34.7 / 6-37.5 6-45 / 5-40
Greenville 3-16 / 2-13 4-7 / 4-4 37:08 / 22:52 14:16 4.53 / 4.41 5.86 / 10.13 5.12 / 5.82 4-38.5 / 5-37.6 6-59 / 7-61
Greenville 9-18 / 10-19 1-2 / 3-6 28:03 / 31:57 -3:54 2.82 / 4.53 9.50 / 9.61 4.84 / 6.12 6-46.0 / 2-33.0 2-11 / 5-38

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Saint John's Univ. L 7-52 1 1 7 1 1 0 0 0 0 0 0 0 0
9/8/2012 Westminster (Mo.) W 49-7 7 6 42 6 3 3 0 0 1 0 0 0 0
9/15/2012 Presentation W 35-10 2 2 14 2 1 1 0 0 0 0 0 0 0
9/22/2012 MacMurray W 54-14 4 4 26 4 2 2 0 0 0 0 0 0 0
9/29/2012 Minnesota Morris W 38-14 5 5 31 4 3 1 1 0 0 0 0 0 0
10/6/2012 St. Scholastica W 14-13 2 1 7 1 1 0 0 0 0 0 0 1 0
10/13/2012 Crown W 34-0 3 3 20 3 2 1 0 0 0 0 0 0 0
10/20/2012 Martin Luther W 47-26 4 3 21 3 2 1 0 0 0 0 0 1 0
10/27/2012 Eureka W 21-17 3 1 7 1 1 0 0 1 1 0 0 0 0
11/3/2012 Greenville L 16-27 4 3 16 2 0 2 1 0 0 0 1 0 0
11/17/2012 Greenville L 27-28 3 2 14 2 1 1 0 0 0 0 1 0 0
TOTALS 38 31 205 29 17 12 2 1 2 0 2 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Saint John's Univ. W 52-7 6 6 42 6 5 1 0 0 0 0 0 0 0
9/8/2012 Westminster (Mo.) L 7-49 2 1 7 1 0 1 0 0 1 0 0 0 0
9/15/2012 Presentation L 10-35 2 2 10 1 0 1 1 0 0 0 0 0 0
9/22/2012 MacMurray L 14-54 2 2 14 2 0 2 0 0 0 0 0 0 0
9/29/2012 Minnesota Morris L 14-38 4 2 14 2 0 2 0 1 0 0 0 1 0
10/6/2012 St. Scholastica L 13-14 2 2 6 0 0 0 2 0 0 0 0 0 0
10/13/2012 Crown L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/2012 Martin Luther L 26-47 4 4 26 4 1 3 0 0 0 0 0 0 0
10/27/2012 Eureka L 17-21 3 3 17 2 2 0 1 0 0 0 0 0 0
11/3/2012 Greenville W 27-16 4 4 27 4 2 2 0 0 0 0 0 0 0
11/17/2012 Greenville W 28-27 6 3 21 3 3 0 0 1 0 0 1 1 0
TOTALS 35 29 184 25 13 12 4 2 1 0 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Chris Simon-Wallace vs St. Scholastica (10/6/2012)
17 Tim Youtzy vs Greenville (11/17/2012)
Yards Rushing 136 Josh Sinnen vs Martin Luther (10/20/2012)
TD Rushes 2 Josh Sinnen vs MacMurray (9/22/2012)
2 Chris Simon-Wallace vs Minnesota Morris (9/29/2012)
2 Chris Simon-Wallace vs Presentation (9/15/2012)
2 Tim Youtzy vs Greenville (11/17/2012)
Long Rush 47 Josh Sinnen vs MacMurray (9/22/2012)
Pass Attempts 37 Josh Balzer vs Greenville (11/3/2012)
Pass Completions 17 Josh Balzer vs Westminster (Mo.) (9/8/2012)
Yards Passing 275 Josh Balzer vs Westminster (Mo.) (9/8/2012)
TD Passes 4 Josh Balzer vs MacMurray (9/22/2012)
4 Josh Balzer vs Martin Luther (10/20/2012)
4 Josh Balzer vs Westminster (Mo.) (9/8/2012)
Longest Pass 88 Josh Balzer vs Greenville (11/17/2012)
