Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

2025 Football Cumulative Statistics

Team Stats (4-6, 4-3)

Overall Team Statistics
Statistic NORTHWESTERN-ST. PAUL Opponents
Scoring
13.80 24.80
138 248
First Downs
39 89
64 94
20 13
123 196
Rushing
1076 1858
330 216
338 402
2.2 4.1
74.6 164.2
8 17
746 1642
Passing
237-110-10 306-161-14
6.32 5.78
149.90 176.80
10 12
1499 1768
Total Offense
575 708
3.9 4.8
224.5 341.0
2245 3410
18 31
Returns
14.60 19.78
30-438 27-534
4.36 9.07
11-48 29-263
7.07 1.60
14-99 10-16
Kicking
34.18 37.56
29.22 34.93
65-2222 41-1540
5-8 11-15
0-0 0-1
Penalties
46.50 52.60
51-465 64-526
Time Of Possession
28:28 31:32
04:44:39 05:15:21
Miscellaneous
30-131 (22.90%) 57-144 (39.58%)
8-20 (40.00%) 14-26 (53.85%)
19-5 14-9
14-76 26-127
15-17 25-29
0 -10
17-22 33-44
12-22 23-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Sargent, Keaton 9 77 321 16 305 4.0 2 44 33.89
8 Demco, Basil 10 95 368 140 228 2.4 6 33 22.80
9 Marques, Christian 9 79 197 30 167 2.1 0 13 18.56
26 Lofton, Ashton 6 58 152 20 132 2.3 0 35 22.00
7 Cruver, Gideon 10 1 4 0 4 4.0 0 4 0.40
11 Ulmer, Trey 10 1 0 6 -6 -6.0 0 0 -0.60
2 Schultz, Ty 1 2 2 9 -7 -3.5 0 2 -7.00
15 Little, Braeden 10 4 2 13 -11 -2.8 0 2 -1.10
6 Duffy, Cody 3 11 25 39 -14 -1.3 0 8 -4.67
87 Schleicher, Will 9 2 5 23 -18 -9.0 0 5 -2.00
Team 10 8 0 34 -34 -4.3 0 0 -3.40  
Total 10 338 1076 330 746 2.2 8 44 74.60
Opponents 10 402 1858 216 1642 4.1 17 76 164.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Demco, Basil 10 104.25 84 193 8 43.52% 1193 10 75 119.30
6 Duffy, Cody 3 113.10 24 39 2 61.54% 287 0 28 95.67
4 Ahrendt, Austin 11 192.40 1 1 0 100.00% 11 0 11 1.00
2 Schultz, Ty 1 55.73 1 3 0 33.33% 8 0 8 8.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 105.03 110 237 10 46.41% 1499 10 75 149.90
Opponents 10 104.94 161 306 14 52.61% 1768 12 56 176.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Little, Braeden 10 27 454 16.81 3 75 45.40
11 Ulmer, Trey 10 23 363 15.78 0 49 36.30
81 Westin, Tate 10 19 308 16.21 3 45 30.80
10 Voss, Isaiah 10 12 119 9.92 1 37 11.90
87 Schleicher, Will 9 12 101 8.42 3 22 11.22
9 Marques, Christian 9 6 47 7.83 0 22 5.22
26 Lofton, Ashton 6 3 36 12.00 0 32 6.00
12 Werner, Eli 10 2 24 12.00 0 20 2.40
10 Douglas, Tahjay 7 1 17 17.00 0 17 2.43
13 Schultz, Alex 10 1 11 11.00 0 11 1.10
14 Becker, Blake 2 1 8 8.00 0 8 4.00
34 Sargent, Keaton 9 1 7 7.00 0 7 0.78
8 Demco, Basil 10 1 4 4.00 0 4 0.40
88 Becker, Brock 3 0 0 0.00 0 0 0.00
35 Sellers, Trenton 8 1 -1 -1.00 0 0 -0.13
Total 10 110 1498 13.62 10 75 149.80
Opponents 10 161 1768 10.98 12 56 176.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Ahrendt, Ian 10 35 58 93.0 4.5-23 1.5-5 1 1 1 1 2 0 0
4 Ahrendt, Austin 11 42 41 83.0 1.0-4 0-0 1 2 0 1 0 0 0
5 Goodwin, Jayden 10 37 31 68.0 7.5-17 2.0-5 2 1 3 1 0 0 0
22 Montoya, Michael 10 27 27 54.0 5.5-23 4.0-17 1 2 4 0 0 0 0
27 Fee, Clay 10 39 14 53.0 0-0 0-0 1 5 0 1 0 0 0
3 Schlabach, Wes 10 25 27 52.0 5.5-16 0.5-3 3 4 0 0 0 0 0
7 Cruver, Gideon 10 21 27 48.0 9.0-44 3.5-29 2 5 5 1 2 0 0
33 Robinson, Ashton 8 12 27 39.0 5.0-21 0.5-1 0 1 3 1 1 0 0
53 Lindberg, Drake 8 13 22 35.0 1.0-6 0.5-4 0 0 0 0 0 0 0
13 Schultz, Alex 10 24 10 34.0 0-0 0-0 2 7 0 0 0 0 0
93 Anderson, Hakeem 10 10 22 32.0 2.0-3 0.5-1 0 0 0 0 0 0 0
44 Etter, Jonathan 10 11 19 30.0 1.5-2 0-0 0 1 2 0 1 0 0
95 Johnson, Angelo 10 6 21 27.0 2.0-22 1.0-11 0 0 0 2 0 0 0
45 Sikorski, Evan 10 8 6 14.0 1.0-3 0-0 0 2 0 0 0 0 0
10 Douglas, Tahjay 7 5 8 13.0 1.0-1 0-0 0 0 0 0 0 0 0
12 Werner, Eli 10 7 3 10.0 0-0 0-0 1 0 0 0 0 0 0
28 Hulshizer, Erich 10 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
50 Ballard, Ben 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Jelks, Reid 6 1 5 6.0 0-0 0-0 0 0 1 0 0 0 0
15 Greene, Khai 7 2 3 5.0 0.5-1 0-0 0 0 1 0 0 0 0
92 Khomich, Daniel 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Sellers, Trenton 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Sommerlot, Ryan 7 3 2 5.0 1.5-4 0-0 0 0 0 0 0 0 0
47 Fester, Johnny 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Wollersheim, Tory 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Christenson, Spencer 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Iheanetu, Eli 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Little, Braeden 10 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
26 Lofton, Ashton 6 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
20 Popp, Joshua 6 1 1 2.0 1.0-7 0-0 0 0 0 0 0 0 0
34 Sargent, Keaton 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Becker, Blake 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Demco, Basil 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Gadegbeku, I'Zaiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Hussey, Robbie 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Johnson, Judah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Ulmer, Trey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Voss, Isaiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Duffy, Cody 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Marques, Christian 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Schleicher, Will 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Schultz, Ty 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
81 Westin, Tate 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 357 396 753.0 50.0-198 14.0-76 14 31 20 9 6 0 0
Opponents 10 284 308 592.0 75.0-236 26.0-127 10 26 35 5 5 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Schleicher, Will 38 1320 34.74 65 1 4 6 2 0
7 Cruver, Gideon 25 902 36.08 55 2 1 5 2 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 65 2222 34.18 65 3 5 11 4 2
Opponents 41 1540 37.56 55 3 10 9 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
7 Cruver, Gideon 2-3 66.67% 0-0 0-0 2-3 0-0 0-0 34 1
28 Hulshizer, Erich 3-5 60.00% 0-1 3-4 0-0 0-0 0-0 29 2
Total 5-8 62.50% 0-1 3-4 2-3 0-0 0-0 34 3
Opponents 11-15 73.33% 1-1 6-9 3-4 1-1 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Khomich, Daniel 32 1731 54.1 3 4
7 Cruver, Gideon 3 134 44.7 0 1
Total 35 1865 53.3 3 5
Opponents 51 2743 53.8 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Little, Braeden 10 68 6.80 0 15
12 Werner, Eli 1 -20 -20.00 0 0
Total 11 48 4.36 0 15
Opponents 29 263 9.07 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Little, Braeden 11 197 17.91 0 29
11 Ulmer, Trey 8 141 17.63 0 22
3 Schlabach, Wes 3 52 17.33 0 35
34 Sargent, Keaton 2 25 12.50 0 13
12 Werner, Eli 2 23 11.50 0 13
47 Fester, Johnny 1 0 0.00 0 0
51 Keith, Nik 1 0 0.00 0 0
10 Voss, Isaiah 1 0 0.00 0 0
29 Wollersheim, Tory 1 0 0.00 0 0
Total 30 438 14.60 0 35
Opponents 27 534 19.78 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Demco, Basil 6 0 0 0-0 0-1 0 0-0 0 36
28 Hulshizer, Erich 0 3 0 13-13 0-0 0 0-0 0 22
15 Little, Braeden 3 0 0 0-0 0-0 0 0-0 0 18
87 Schleicher, Will 3 0 0 0-0 0-0 0 0-0 0 18
81 Westin, Tate 3 0 0 0-0 0-0 0 0-0 0 18
34 Sargent, Keaton 2 0 0 0-0 0-0 0 0-0 0 12
7 Cruver, Gideon 0 2 0 1-2 0-0 0 0-0 0 7
10 Voss, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
92 Khomich, Daniel 0 0 0 1-2 0-0 0 0-0 0 1
Total 18 5 0 15-17 0-1 0 0-0 0 138
Opponents 31 11 1 25-29 0-1 1 1-1 0 248

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at St. Olaf L 7-32 0-1 , 0-0 02:44 638
09/13/2025 at Bethel (MN) L 3-50 0-2 , 0-0 02:45 4325
09/20/2025 vs Wis.-Stout L 13-56 0-3 , 0-0 02:29 1312
10/04/2025 at Crown (MN) L 3-22 0-4 , 0-1 02:41 767
10/11/2025 vs Greenville L 20-23 0-5 , 0-2 02:46 1911
10/18/2025 at Minn.-Morris W 21-3 1-5 , 1-2 02:24 679
10/25/2025 vs Crown (MN) W 24-16 2-5 , 2-2 02:36 687
11/01/2025 at Martin Luther W 24-17 3-5 , 3-2 02:50 365
11/08/2025 at Greenville W 17-14 4-5 , 4-2 02:28 318
11/15/2025 vs Westminster (MO) L 6-15 4-6 , 4-3 02:40 867
11869

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 St. Olaf 33 46 0 11 8 82 1 39 82 1 39 3 51 0 21 1 -20 0 0
09/13/2025 Bethel (MN) 34 17 0 35 4 60 0 32 60 0 32 5 80 0 22 0 0 0 0
09/20/2025 Wis.-Stout 31 31 0 12 10 173 2 75 173 2 75 1 20 0 20 0 0 0 0
10/04/2025 Crown (MN) 24 -24 0 8 21 245 0 28 245 0 28 4 33 0 17 1 -2 0 0
10/11/2025 Greenville 30 116 1 44 12 172 2 36 172 2 36 4 58 0 17 0 0 0 0
10/18/2025 Minn.-Morris 39 127 1 19 9 107 2 22 107 2 22 2 23 0 13 1 7 0 7
10/25/2025 Crown (MN) 37 94 2 15 8 133 1 49 133 1 49 4 44 0 35 2 25 0 14
11/01/2025 Martin Luther 35 159 2 33 11 208 1 45 209 1 45 4 77 0 29 2 16 0 15
11/08/2025 Greenville 33 109 1 21 15 150 1 37 150 1 37 1 16 0 16 2 12 0 12
11/15/2025 Westminster (MO) 42 71 1 19 12 168 0 39 168 0 39 2 36 0 20 2 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 St. Olaf 48 26 74 3.0 5 0 0 0 0 0 3 30 1 1 0 0
09/13/2025 Bethel (MN) 56 28 84 1.0 1 0 0 0 1 0 0 0 0 5 0 0
09/20/2025 Wis.-Stout 30 48 78 2.0 8 0 0 0 0 0 0 0 3 3 0 0
10/04/2025 Crown (MN) 28 42 70 5.0 19 1.0 4 0 0 0 0 0 0 0 0 0
10/11/2025 Greenville 28 52 80 6.0 15 0 0 0 1 0 1 0 2 1 0 0
10/18/2025 Minn.-Morris 43 12 55 12.0 50 7.0 35 2 2 6 2 14 3 3 0 0
10/25/2025 Crown (MN) 27 54 81 7.0 31 1.0 7 0 0 0 4 25 1 1 0 0
11/01/2025 Martin Luther 40 36 76 4.0 26 2.0 21 2 2 0 0 0 0 2 0 0
11/08/2025 Greenville 30 50 80 6.0 34 2.0 6 1 1 0 2 5 2 4 0 0
11/15/2025 Westminster (MO) 27 48 75 4.0 9 1.0 3 1 2 0 2 25 8 11 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 St. Olaf 8 251 17.950 40 1 0 0 0 1 0-0 0 0 3 134 44.67 0 1
09/13/2025 Bethel (MN) 12 393 32.800 46 0 1 1 0 0 1-1 34 0 2 110 55.00 0 1
09/20/2025 Wis.-Stout 10 334 18.550 45 1 0 3 0 1 0-0 0 0 3 170 56.67 1 0
10/04/2025 Crown (MN) 4 103 25.800 52 0 0 0 1 1 1-3 30 2 2 115 57.50 1 0
10/11/2025 Greenville 4 189 47.200 65 0 0 0 1 3 0-0 0 0 4 227 56.75 0 0
10/18/2025 Minn.-Morris 5 153 29.650 49 0 1 0 0 1 0-0 0 0 5 261 52.20 1 2
10/25/2025 Crown (MN) 4 179 44.800 54 0 1 1 1 1 1-1 20 0 5 270 54.00 0 1
11/01/2025 Martin Luther 6 215 35.800 55 0 0 0 1 0 1-1 24 0 5 239 47.80 0 0
11/08/2025 Greenville 6 221 36.800 43 0 0 0 0 2 1-2 29 1 4 225 56.25 0 0
11/15/2025 Westminster (MO) 6 184 30.700 45 0 0 0 0 1 0-0 0 2 114 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 St. Olaf 45 188 1 12 13 141 0 32 141 0 32 2 32 0 26 4 30 0 15
09/13/2025 Bethel (MN) 46 237 2 28 31 320 4 40 320 4 40 1 6 0 6 4 49 0 23
09/20/2025 Wis.-Stout 33 188 4 15 29 333 4 38 333 4 38 2 73 0 40 3 53 0 25
10/04/2025 Crown (MN) 42 220 2 76 11 73 1 14 73 1 14 1 13 0 13 1 0 0 0
10/11/2025 Greenville 45 273 3 71 5 97 0 56 97 0 56 4 87 0 36 4 12 0 6
10/18/2025 Minn.-Morris 40 49 0 12 11 99 0 25 99 0 25 2 46 0 25 2 18 0 18
10/25/2025 Crown (MN) 42 143 2 25 13 137 0 26 137 0 26 4 67 0 27 0 0 0 0
11/01/2025 Martin Luther 29 55 2 17 22 271 0 52 271 0 52 5 90 0 29 5 56 0 17
11/08/2025 Greenville 42 203 1 21 11 104 1 18 104 1 18 4 73 0 27 4 34 0 11
11/15/2025 Westminster (MO) 38 86 0 13 15 193 2 43 193 2 43 2 47 0 29 2 11 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 St. Olaf 32 16 48 8.0 20 0 0 0 2 0 2 4 3 0 1 1
09/13/2025 Bethel (MN) 31 18 49 9.0 32 2.0 16 0 0 0 0 0 1 3 0 0
09/20/2025 Wis.-Stout 25 30 55 13.0 30 5.0 19 0 0 0 0 0 2 3 1 0
10/04/2025 Crown (MN) 26 32 58 10.0 39 4.0 28 0 0 0 2 1 1 3 2 0
10/11/2025 Greenville 27 32 59 4.0 3 2.0 1 1 1 0 0 0 2 5 0 0
10/18/2025 Minn.-Morris 35 20 55 5.0 12 3.0 9 0 0 0 2 0 3 0 0 0
10/25/2025 Crown (MN) 18 54 72 4.0 8 0 0 0 0 0 1 11 1 0 0 0
11/01/2025 Martin Luther 25 38 63 2.0 4 1.0 3 0 0 0 0 0 8 6 0 0
11/08/2025 Greenville 27 34 61 7.0 19 1.0 5 0 0 0 0 0 4 2 1 0
11/15/2025 Westminster (MO) 38 34 72 13.0 69 8.0 46 4 2 0 3 0 10 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 St. Olaf 4 157 39.200 51 0 0 2 1 2 3-3 42 0 7 405 57.86 1 0
09/13/2025 Bethel (MN) 2 93 46.500 49 0 2 0 0 0 3-3 31 0 10 587 58.70 2 0
09/20/2025 Wis.-Stout 2 88 44.000 48 0 0 0 0 1 0-1 0 0 9 560 62.22 3 0
10/04/2025 Crown (MN) 5 206 41.200 55 0 0 1 2 2 1-1 33 0 5 219 43.80 1 0
10/11/2025 Greenville 3 107 35.700 39 0 0 1 0 0 1-2 23 0 5 256 51.20 0 1
10/18/2025 Minn.-Morris 2 75 37.500 38 0 0 1 0 0 1-2 23 0 2 102 51.00 0 0
10/25/2025 Crown (MN) 4 156 39.000 53 0 0 1 1 0 1-1 19 0 4 136 34.00 0 0
11/01/2025 Martin Luther 6 196 32.700 47 0 0 1 0 2 1-1 24 0 4 209 52.25 0 0
11/08/2025 Greenville 6 170 28.300 39 0 0 2 0 0 0-0 0 0 2 114 57.00 0 0
11/15/2025 Westminster (MO) 7 292 41.700 53 0 1 1 2 2 0-1 0 0 3 155 51.67 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Olaf 7-32 7/19 2/11 4/7 1/1 33-46 / 45-188 8-18-2 / 13-27-3 82/141 51-128 / 72-329 61/66 4/3
Bethel (MN) 3-50 3/36 1/16 2/18 0/2 34-17 / 46-237 4-13-0 / 31-53-0 60/320 47-77 / 99-557 80/55 0/1
Wis.-Stout 56-13 9/27 2/10 5/16 2/1 31-31 / 33-188 10-16-0 / 29-39-0 173/333 47-204 / 72-521 20/126 0/0
Crown (MN) 3-22 15/19 2/11 12/4 1/4 24--24 / 42-220 21-36-2 / 11-22-0 245/73 60-221 / 64-293 31/14 2/0
Greenville 23-20 16/16 4/11 7/4 5/1 30-116 / 45-273 12-32-0 / 5-12-1 172/97 62-288 / 57-370 58/99 1/2
Minn.-Morris 3-21 16/13 10/5 5/6 1/2 39-127 / 40-49 9-21-2 / 11-27-2 107/99 60-234 / 67-148 50/64 2/4
Crown (MN) 24-16 10/18 5/8 4/9 1/1 37-94 / 42-143 8-18-1 / 13-28-4 133/137 55-227 / 70-280 94/78 1/4
Martin Luther 17-24 18/17 6/4 9/13 3/0 35-159 / 29-55 11-26-0 / 22-40-0 209/271 61-368 / 69-326 93/146 0/2
Greenville 14-17 14/16 3/10 8/6 3/0 33-109 / 42-203 15-21-0 / 11-22-2 150/104 54-259 / 64-307 33/107 0/3
Westminster (MO) 15-6 15/15 4/3 8/11 3/1 42-71 / 38-86 12-36-3 / 15-36-2 168/193 78-239 / 74-279 71/58 5/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Olaf 4-14 / 6-15 0-1 / 1-2 26:10 / 33:50 7:40 1.39 / 4.18 4.56 / 5.22 2.51 / 4.57 8-31.4 / 4-39.2 6-40 / 7-55
Bethel (MN) 1-14 / 9-17 0-0 / 2-3 27:55 / 32:05 4:10 0.50 / 5.15 4.62 / 6.04 1.64 / 5.63 12-32.8 / 2-46.5 4-41 / 4-20
Wis.-Stout 3-13 / 6-10 0-0 / 1-1 27:32 / 32:28 4:56 1.00 / 5.70 10.81 / 8.54 4.34 / 7.24 10-33.4 / 2-44 3-32 / 4-37
Crown (MN) 1-12 / 4-13 3-4 / 2-3 27:45 / 32:15 4:30 -1.00 / 5.24 6.81 / 3.32 3.68 / 4.58 4-25.8 / 5-41.2 5-55 / 5-62
Greenville 3-12 / 3-10 2-4 / 0-1 27:57 / 32:03 4:6 3.87 / 6.07 5.38 / 8.08 4.65 / 6.49 4-47.2 / 3-35.7 7-75 / 11-80
Minn.-Morris 6-13 / 5-16 0-0 / 3-6 27:14 / 32:46 5:32 3.26 / 1.23 5.10 / 3.67 3.90 / 2.21 5-30.6 / 2-37.5 6-65 / 2-23
Crown (MN) 3-12 / 8-15 1-3 / 1-2 26:16 / 33:44 7:28 2.54 / 3.40 7.39 / 4.89 4.13 / 4.00 4-44.8 / 4-39 4-30 / 6-55
Martin Luther 3-12 / 6-16 1-2 / 1-3 31:20 / 28:40 2:40 4.54 / 1.90 8.04 / 6.78 6.03 / 4.72 6-35.8 / 6-32.7 7-65 / 4-40
Greenville 2-11 / 5-15 0-1 / 2-2 31:50 / 28:10 3:40 3.30 / 4.83 7.14 / 4.73 4.80 / 4.80 6-36.8 / 6-28.3 6-45 / 11-99
Westminster (MO) 4-18 / 5-17 1-5 / 1-3 30:40 / 29:20 1:20 1.69 / 2.26 4.67 / 5.36 3.06 / 3.77 6-30.7 / 7-41.7 3-17 / 10-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 St. Olaf L 7-32 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 Bethel (MN) L 3-50 1 1 3 0 0 0 1 0 0 0 0 0 0
09/20/2025 Wis.-Stout L 13-56 1 1 6 1 0 1 0 0 0 0 0 0 0
10/04/2025 Crown (MN) L 3-22 3 1 3 0 0 0 1 2 0 0 0 0 0
10/11/2025 Greenville L 20-23 1 1 7 1 0 1 0 0 0 0 0 0 0
10/18/2025 Minn.-Morris W 21-3 2 2 14 2 1 1 0 0 0 0 0 0 0
10/25/2025 Crown (MN) W 24-16 4 3 17 2 2 0 1 0 0 0 0 0 1
11/01/2025 Martin Luther W 24-17 5 4 24 3 2 1 1 0 1 0 0 0 0
11/08/2025 Greenville W 17-14 3 2 10 1 1 0 1 1 0 0 0 0 0
11/15/2025 Westminster (MO) L 6-15 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 22 17 97 12 7 5 5 3 1 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 St. Olaf W 32-7 4 3 13 1 1 0 2 0 0 1 0 0 0
09/13/2025 Bethel (MN) W 50-3 7 7 36 4 2 2 3 0 0 0 0 0 0
09/20/2025 Wis.-Stout W 56-13 8 7 49 7 4 3 0 1 0 0 0 0 0
10/04/2025 Crown (MN) W 22-3 3 3 16 2 1 1 1 0 0 0 0 0 0
10/11/2025 Greenville W 23-20 4 3 16 2 2 0 1 1 0 0 0 0 0
10/18/2025 Minn.-Morris L 3-21 4 1 3 0 0 0 1 1 1 0 1 0 0
10/25/2025 Crown (MN) L 16-24 3 3 16 2 2 0 1 0 0 0 0 0 0
11/01/2025 Martin Luther L 17-24 5 3 17 2 2 0 1 0 1 0 1 0 0
11/08/2025 Greenville L 14-17 2 2 14 2 1 1 0 0 0 0 0 0 0
11/15/2025 Westminster (MO) W 15-6 4 1 7 1 0 1 0 1 1 0 1 0 0
TOTALS 44 33 187 23 15 8 10 4 3 1 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Demco,Basil vs Westminster (MO) (11/15/2025)
Yards Rushing 83 Demco,Basil vs Martin Luther (11/01/2025)
TD Rushes 2 Demco,Basil vs Crown (MN) (10/25/2025)
Long Rush 44 Sargent,Keaton vs Greenville (10/11/2025)
Pass Attempts 36 Duffy,Cody vs Crown (MN) (10/04/2025)
Pass Completions 21 Duffy,Cody vs Crown (MN) (10/04/2025)
Yards Passing 245 Duffy,Cody vs Crown (MN) (10/04/2025)
TD Passes 2 Demco,Basil vs Wis.-Stout (09/20/2025)
2 Demco,Basil vs Greenville (10/11/2025)
2 Demco,Basil vs Minn.-Morris (10/18/2025)
Longest Pass 75 Demco,Basil vs Wis.-Stout (09/20/2025)
Receptions 7 Ulmer,Trey vs Crown (MN) (10/04/2025)
7 Little,Braeden vs Crown (MN) (10/04/2025)
Yards Receiving 127 Little,Braeden vs Wis.-Stout (09/20/2025)
TD Receptions 1 Little,Braeden vs Wis.-Stout (09/20/2025)
1 Schleicher,Will vs Wis.-Stout (09/20/2025)
1 Voss,Isaiah vs Greenville (10/11/2025)
1 Westin,Tate vs Greenville (10/11/2025)
1 Little,Braeden vs Crown (MN) (10/25/2025)
1 Schleicher,Will vs St. Olaf (09/06/2025)
1 Westin,Tate vs Minn.-Morris (10/18/2025)
1 Schleicher,Will vs Minn.-Morris (10/18/2025)
1 Little,Braeden vs Martin Luther (11/01/2025)
1 Westin,Tate vs Greenville (11/08/2025)
Longest Reception 75 Little,Braeden vs Wis.-Stout (09/20/2025)
Field Goals 1 Hulshizer,Erich vs Crown (MN) (10/25/2025)
1 Cruver,Gideon vs Bethel (MN) (09/13/2025)
1 Cruver,Gideon vs Crown (MN) (10/04/2025)
1 Hulshizer,Erich vs Martin Luther (11/01/2025)
1 Hulshizer,Erich vs Greenville (11/08/2025)
Longest Field Goal 34 Cruver,Gideon vs Bethel (MN) (09/13/2025)
Punts 12 Schleicher,Will vs Bethel (MN) (09/13/2025)
Punting Average 47.2 Schleicher,Will vs Greenville (10/11/2025)
Longest Punt 65 Schleicher,Will vs Greenville (10/11/2025)
Longest Punt Return 15 Little,Braeden vs Martin Luther (11/01/2025)
Longest Kickoff Return 35 Schlabach,Wes vs Crown (MN) (10/25/2025)
Tackles 14 Ahrendt,Ian vs Westminster (MO) (11/15/2025)
14 Ahrendt,Austin vs Greenville (11/08/2025)
Sacks 2 Goodwin,Jayden vs Minn.-Morris (10/18/2025)
2 Cruver,Gideon vs Minn.-Morris (10/18/2025)
2 Montoya,Michael vs Minn.-Morris (10/18/2025)
Interceptions 1 Schultz,Alex vs Greenville (10/11/2025)
1 Schlabach,Wes vs Crown (MN) (10/25/2025)
1 Goodwin,Jayden vs Crown (MN) (10/25/2025)
