Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

Northwestern (Minn.) (69, 14-5 (6-2 UMAC)) vs North Central (Minn.) (50, 7-10 (2-6 UMAC))

Box Score

North Central (Minn.) logo
50
vs
69
Northwestern (Minn.) logo
7-10 (2-6 UMAC)
14-5 (6-2 UMAC)
Team Score By Half
Team 1 2 Total F Records
NCU North Central (Minn.) 16 34 50 7-10 (2-6 UMAC)
Winner UNW Northwestern (Minn.) 35 34 69 14-5 (6-2 UMAC)

North Central (Minn.) 50

North Central (Minn.) 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Jorie Grenell * 40 8-19 5-11 3-3 4-3 7 2 0 4 1 3 24
21 21 Julia Skeesick * 37 5-8 2-4 0-0 5-1 6 4 5 5 1 1 12
10 10 Jamie High * 35 2-16 0-0 3-4 2-11 13 3 2 2 0 0 7
25 25 Emily Aleckson * 24 1-3 0-0 2-3 2-6 8 0 0 1 1 0 4
33 33 Shelby Norman * 32 1-13 1-11 0-0 1-3 4 3 0 6 1 2 3
05 05 Whitney Reames 11 0-2 0-0 0-0 0-5 5 0 0 2 0 0 0
13 13 Crystal Goutierez 10 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Abby Geselle 7 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
03 03 Tania Rosner 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Shonda Sams 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 17-62 8-26 8-10 14-29 43 13 7 21 4 6 50
Team Summary FG 3PT FT
Total 17-62 8-26 8-10
27.4% 30.8% 80.0%
Column One Column Two Column Three

Northwestern (Minn.) 69

Northwestern (Minn.) 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Madson, Chanel * 34 8-16 2-7 3-4 1-1 2 1 2 2 0 3 21
40 40 Sir, Mollie * 31 5-15 1-5 1-2 0-4 4 0 3 2 0 2 12
23 23 Campbell, Kim * 29 3-7 2-4 0-1 2-3 5 2 3 4 1 3 8
44 44 Fife, Jessica * 23 4-13 0-0 0-0 10-5 15 1 5 4 2 2 8
34 34 Cunard, Courtney * 24 3-5 0-1 1-2 3-8 11 2 4 2 0 2 7
21 21 Stubbs, Tiffany 24 2-8 1-4 0-0 1-2 3 1 0 0 0 1 5
42 42 Smith, Jacki 15 2-6 0-0 0-0 4-3 7 4 1 1 3 1 4
30 30 VanLith, Emily 12 1-5 0-0 0-0 2-6 8 1 0 1 1 1 2
32 32 Hart, Rachel 2 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
03 03 Eden, Shelby 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Westberg, Erin 2 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
05 05 Chamberlain, Jenny 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Holm, Jadyn 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-79 6-22 5-9 24-32 56 12 18 16 7 16 69
Team Summary FG 3PT FT
Total 29-79 6-22 5-9
36.7% 27.3% 55.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
North Central (Minn.) 0
Northwestern (Minn.) 0
0
0
2nd Chance Points
Team Total
North Central (Minn.) 0
Northwestern (Minn.) 0
0
0
Bench Points
Team Total
North Central (Minn.) 0
Northwestern (Minn.) 0
0
0
Lead Gained By
Team Total
North Central (Minn.) 0
Northwestern (Minn.) 0
0
0
Points in Paint
Team Total
North Central (Minn.) 0
Northwestern (Minn.) 0
0
0
Fast Break Points
Team Total
North Central (Minn.) 0
Northwestern (Minn.) 0
0
0
Score Tied By
Team Total
North Central (Minn.) 0
Northwestern (Minn.) 0
0
0