Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

Northland (1-16, 0-5 UMAC) -VS- Northwestern (18-2, 6-0 UMAC)

Box Score

Northland logo
0
vs
Northwestern logo
3

Northland (1-16, 0-5 UMAC)
-VS-
Northwestern (18-2, 6-0 UMAC)

Team Score By Period
Team 1 2 3
Northland NC 17 14 19
Winner Northwestern NWC 25 25 25
Date:
10/6/2011
Time:
7 p.m.
Site:
St. Paul, Minn. (Ericksen Center)
Attendance:
161
Officials
Scorer: Gary Zilavy
VIEW
Match History vs Northland

Match Details

Game Statistics By Set
Set Northland Northwestern
K E TA % K E TA %
Set #1 6 3 33 .091 9 6 22 .136
Set #2 6 3 24 .125 18 2 31 .516
Set #3 7 4 31 .097 15 6 34 .265
Total 19 10 88 .102 42 14 87 .322
Team Statistical Comparison
Statistic Team Comparison
NC - NWC
Points
23.0
53.5
Kills
19
42
Aces
4
4
Blocks
0
7
Assists
13
35
Digs
29
37

Game Leaders

NC - Leaders
Statistic Leaders
Kills Erin Roembke (4), Gabby Jukkala (4), Tayler Viegut (4)
Aces Gabby Jukkala (3), Tayler Viegut (1)
Blocks
Assists Megan Zynda (12), Tayler Viegut (1)
Digs Diana Martin (8), Megan Zynda (6), Erin Roembke (6)
NWC - Leaders
Statistic Leaders
Kills Koth, Chelsea (16), King, Greta (9), Miller, Cari (6)
Aces Robertson, Emily (2), Bertsch, Lexi (1), Jacobs, Jessica (1)
Blocks Smith, Jacki (5), Koth, Chelsea (3), Jonas, Courtney (1)
Assists Stoltz, Krista (33), King, Greta (2)
Digs Bertsch, Lexi (11), King, Greta (8), Koth, Chelsea (8)

Individual Statistics

Northland (1-16, 0-5 UMAC)

NC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ashley King 3 0 2 8 -.250 0 1 0 3 0-3 0 0 0 4 0 1 0.0
5 5 Megan Zynda 3 3 0 7 .429 12 1 0 0 0-0 0 0 0 6 0 0 3.0
10 10 Erin Roembke 3 4 2 18 .111 0 0 0 1 0-1 0 0 0 6 0 0 4.0
12 12 Gabby Jukkala 3 4 3 21 .048 0 0 3 1 3-1 0 0 0 4 0 2 7.0
15 15 Tayler Viegut 3 4 1 14 .214 1 0 1 1 1-1 0 0 0 0 0 0 5.0
16 16 Diana Martin 3 1 1 5 .000 0 0 0 1 0-1 0 0 0 8 0 0 1.0
17 17 Emily Pudlo 3 3 1 15 .133 0 0 0 0 0-0 0 0 0 1 0 1 3.0
TM TM TEAM 0 0 -
Totals 19 10 88 .102 13 2 4 7 4-7 0 0 0 29 0 4 23
NC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ashley King 3 0 0 0 4 0 1 0.0
5 5 Megan Zynda 3 0 0 0 6 0 0 3.0
10 10 Erin Roembke 3 0 0 0 6 0 0 4.0
12 12 Gabby Jukkala 3 0 0 0 4 0 2 7.0
15 15 Tayler Viegut 3 0 0 0 0 0 0 5.0
16 16 Diana Martin 3 0 0 0 8 0 0 1.0
17 17 Emily Pudlo 3 0 0 0 1 0 1 3.0
TM TM TEAM 0
Totals 0 0 0 29 0 4 23

Northwestern (18-2, 6-0 UMAC)

NWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bertsch, Lexi 3 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 2 1.0
3 3 King, Greta 3 9 5 21 .190 2 0 0 1 0-1 0 0 0 8 0 1 9.0
7 7 Stoltz, Krista 3 3 0 7 .429 33 1 0 2 0-2 0 1 0 1 0 0 3.5
10 10 Smith, Jacki 3 0 1 6 -.167 0 0 0 0 0-0 2 3 0 0 0 0 3.5
13 13 Miller, Cari 3 6 1 14 .357 0 0 0 1 0-1 0 1 0 1 0 0 6.5
15 15 Koth, Chelsea 3 16 5 25 .440 0 0 0 1 0-1 1 2 0 8 0 0 18.0
16 16 Kostek, Katelyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
1 1 Robertson, Emily 2 0 0 0 0 0 0 2 2 2-2 0 0 0 1 0 0 2.0
8 8 Fife, Jessica 2 3 1 6 .333 0 0 0 0 0-0 0 1 1 0 0 0 3.5
4 4 Gustafson, Alex 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Jonas, Courtney 1 1 1 3 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
6 6 Florin, Heidi 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Jacobs, Jessica 1 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
12 12 Hankel, Kristina 1 4 0 5 .800 0 0 0 0 0-0 0 0 0 1 0 0 4.0
TM TM TEAM 0 0 -
Totals 42 14 87 .322 35 1 4 10 4-10 3 9 1 37 0 4 53.5
NWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bertsch, Lexi 3 0 0 0 11 0 2 1.0
3 3 King, Greta 3 0 0 0 8 0 1 9.0
7 7 Stoltz, Krista 3 0 1 0 1 0 0 3.5
10 10 Smith, Jacki 3 2 3 0 0 0 0 3.5
13 13 Miller, Cari 3 0 1 0 1 0 0 6.5
15 15 Koth, Chelsea 3 1 2 0 8 0 0 18.0
16 16 Kostek, Katelyn 3 0 0 0 3 0 1 0.0
1 1 Robertson, Emily 2 0 0 0 1 0 0 2.0
8 8 Fife, Jessica 2 0 1 1 0 0 0 3.5
4 4 Gustafson, Alex 1 0 0 0 0 0 0 0.0
5 5 Jonas, Courtney 1 0 1 0 1 0 0 1.5
6 6 Florin, Heidi 1 0 0 0 1 0 0 0.0
9 9 Jacobs, Jessica 1 0 0 0 1 0 0 1.0
12 12 Hankel, Kristina 1 0 0 0 1 0 0 4.0
TM TM TEAM 0
Totals 3 9 1 37 0 4 53.5