Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

2015 Women's Soccer Cumulative Statistics

Team (13-7, 9-1)

Overall Team Statistics
Statistic Northwestern (Minn.) Opponents
Shots
Goals 42 35
Goals Per Game 2.10 1.75
Shots 351 272
Shots Per Game 17.6 13.6
Shots Percentage 0.120 0.129
Shots On Goal 170-351 152-272
Shots On Goal Percentage 0.484 0.559
Penalties
Yellow Cards 5 4
Red Cards 0 0
Miscellaneous
Assists 30 32
Saves 117 128
Fouls 150 120
Corner Kicks 90 68
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Skarin, Jordan 20 20 1506 16 5 37 81 0.198 40 0.494 1-0 3 0-0  
29 Meinke, Katie 20 20 1172 4 3 11 38 0.105 19 0.500 0-0 1 0-0
17 Denniston, Brynn 20 10 1203 3 3 9 27 0.111 14 0.519 0-0 1 0-0
21 Aderton, Kirsten 20 20 1340 3 1 7 30 0.100 14 0.467 0-0 2 0-0
14 Franzen, Allie 20 20 1557 3 1 7 7 0.429 5 0.714 0-0 1 0-0
19 Goeppinger, Emily 20 20 1472 3 1 7 48 0.063 19 0.396 1-0 2 0-1
20 Leever, Maddie 17 1 482 3 1 7 10 0.300 8 0.800 0-0 0 0-0
12 Hitterdal, Anna 18 9 962 1 4 6 20 0.050 11 0.550 0-0 0 0-0
26 Walmsley, Rachel 16 0 441 3 0 6 10 0.300 5 0.500 0-0 0 0-0
25 Lamfers, Abbey 20 20 1706 1 3 5 17 0.059 11 0.647 1-0 1 1-1
10 Larsen, Megan 19 17 1225 1 3 5 37 0.027 13 0.351 1-0 1 0-0
34 Martinson, Anna 20 20 1658 0 3 3 5 0.000 1 0.200 0-0 0 0-0
7 Byron, Sadie 14 0 283 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Narloch, Sydney 20 20 1748 0 1 1 1 0.000 1 1.000 1-0 0 0-0
1 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Beltran, Alana 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dewey, Samantha 9 2 334 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Fuller, Nicole 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Greeninger, Amy 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jamison, Kirsten 5 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Kavanagh, Aislinn 7 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Keckeisen, Sally 10 0 142 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Kuznia, Monika 9 0 175 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Lemus, Kelly 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Lindsey, Kimi 4 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
00 Monson, Josie 18 18 1417 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Oster, Megan 6 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Owens, Asia 3 3 127 0 0 0 7 0.000 2 0.286 0-0 0 0-0
2 Wheeler, Haley 16 0 376 0 0 0 5 0.000 2 0.400 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 20 - 19687 42 30 114 351 0.120 170 0.484 5-0 13 1-2
Opponent 20 - 19720 35 32 102 272 0.129 152 0.559 4-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Colombo, Samantha 9 2 382:32 9 2.12 24 0.727 2 2 0 0 57
00 Monson, Josie 18 18 1417:28 26 1.65 88 0.772 9 5 0 5 206
Total 20 - 1800:00 35 1.75 112 0.762 11 7 0 6 263
Opponents 20 - 1800:00 42 2.10 126 0.750 7 308

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Skarin, Jordan 11 11 860 14 3 31 57 0.246 32 0.561 0-0 3 0-0  
21 Aderton, Kirsten 11 11 744 3 1 7 23 0.130 10 0.435 0-0 2 0-0
14 Franzen, Allie 11 11 840 3 1 7 6 0.500 4 0.667 0-0 1 0-0
29 Meinke, Katie 11 11 644 2 3 7 31 0.065 13 0.419 0-0 0 0-0
12 Hitterdal, Anna 11 7 672 1 4 6 18 0.056 9 0.500 0-0 0 0-0
20 Leever, Maddie 10 0 261 3 0 6 7 0.429 6 0.857 0-0 0 0-0
10 Larsen, Megan 10 9 612 1 3 5 26 0.038 8 0.308 0-0 1 0-0
17 Denniston, Brynn 11 5 620 1 2 4 19 0.053 10 0.526 0-0 0 0-0
25 Lamfers, Abbey 11 11 982 1 2 4 14 0.071 9 0.643 1-0 1 1-1
26 Walmsley, Rachel 8 0 240 2 0 4 8 0.250 4 0.500 0-0 0 0-0
19 Goeppinger, Emily 11 11 855 1 1 3 29 0.034 8 0.276 1-0 1 0-0
34 Martinson, Anna 11 11 950 0 2 2 4 0.000 1 0.250 0-0 0 0-0
7 Byron, Sadie 9 0 163 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Narloch, Sydney 11 11 975 0 1 1 1 0.000 1 1.000 0-0 0 0-0
9 Beltran, Alana 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Dewey, Samantha 3 1 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Fuller, Nicole 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Greeninger, Amy 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jamison, Kirsten 2 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Kavanagh, Aislinn 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Keckeisen, Sally 5 0 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Kuznia, Monika 5 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Lemus, Kelly 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Lindsey, Kimi 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Monson, Josie 10 10 823 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Oster, Megan 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Owens, Asia 1 1 28 0 0 0 4 0.000 0 0.000 0-0 0 0-0
2 Wheeler, Haley 7 0 159 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 11 - 10819 33 24 90 255 0.129 120 0.471 5-0 10 1-1
Opponent 11 - 10887 7 4 18 88 0.080 46 0.523 4-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Dewey, Samantha 3 1 166:43 1 0.54 3 0.750 2 0 0 0 8  
00 Monson, Josie 10 10 823:17 6 0.66 33 0.846 7 1 0 4 73
Total 11 - 990:00 7 0.64 36 0.837 9 1 0 5 81
Opponents 11 - 990:00 33 3.00 86 0.723 1 214

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs Augsburg L 0-8 ((0-1)) 282
9/11/2015 vs Buena Vista W 2-0 ((1-1)) 127 Emily Goeppinger (1) (Brynn Denniston)
Emily Goeppinger (2) (Jordan Skarin)
9/12/2015 vs Minnesota Morris L 0-2 ((1-2)UMAC(0-1)) 239
9/14/2015 vs Bethany Lutheran W 4-1 ((2-2)(0-1 UMAC)) 132 Katie Meinke (0) (Jordan Skarin)
Brynn Denniston (0)
Brynn Denniston (0)
Jordan Skarin (0)
9/15/2015 vs North Central W 1-0 ((3-2)(1-1 UMAC)) 138 Jordan Skarin (0) (Brynn Denniston)
9/19/2015 vs St. Scholastica W 1-0 (4-2, 2-1 UMAC) 2-1 UMAC 289 Allie Franzen (0)
9/22/2015 vs Hamline L 0-3 (4-3) 128
9/26/2015 at Martin Luther W 3-0 (5-3, 3-1) 3-1 300 TEAM (0)
Jordan Skarin (0) (Katie Meinke)
Rachel Walmsley (0) (Katie Meinke)
9/29/2015 at CROWN W 7-0 (6-3 (4-1 UMAC)) 99 Kirsten Aderton (0) (Anna Hitterdal)
Katie Meinke (0) (Anna Martinson)
Jordan Skarin (0) (Emily Goeppinger)
Jordan Skarin (0)
Allie Franzen (0) (Anna Hitterdal)
Maddie Leever (0) (Sadie Byron)
Maddie Leever (0)
10/1/2015 vs Martin Luther W 3-1 (7-3,4-1 UMAC) 4-1 UMAC 112 Anna Hitterdal (0)
Abbey Lamfers (0)
Brynn Denniston (0) (Jordan Skarin)
10/3/2015 at Bethany Lutheran W 6-1 (8-3, 5-1) 5-1 113 Jordan Skarin (0) (Katie Meinke)
Kirsten Aderton (0) (Jordan Skarin)
Jordan Skarin (0) (Sydney Narloch)
Jordan Skarin (0)
Jordan Skarin (0) (Anna Martinson)
Rachel Walmsley (0)
10/6/2015 vs Bethel L 0-5 (8-4, 5-1 UMAC) 5-1 UMAC 203
10/7/2015 at North Central W 3-2 (10-3-0, 7-1-0) 7-1-0 50 Jordan Skarin (0) (Anna Hitterdal)
Jordan Skarin (0) (Megan Larsen)
Megan Larsen (0) (Brynn Denniston)
10/10/2015 vs Northland W 3-0 (10-4, 7-1 UMAC) 7-1 UMAC 224 Jordan Skarin (0) (Megan Larsen)
Allie Franzen (0)
Kirsten Aderton (0)
10/19/2015 at Concordia-M'head L 0-4 (10-5) 225
10/21/2015 vs CROWN W 5-1 (11-5, 8-1 UMAC) 8-1 UMAC 0 Jordan Skarin (0) (Megan Larsen)
Emily Goeppinger (0) (Kirsten Aderton)
Jordan Skarin (0) (Allie Franzen)
Maddie Leever (0) (Anna Hitterdal , Abbey Lamfers)
Katie Meinke (0) (Jordan Skarin)
10/24/2015 at UW-Superior W 1-0 (12-5-0,9-1-0) 9-1-0 70 Jordan Skarin (0) (Abbey Lamfers)
11/4/2015 vs Northland W 3-2 ((13-5)) 321 Jordan Skarin (0) (Abbey Lamfers)
Rachel Walmsley (0) (Maddie Leever)
Katie Meinke (0) (Anna Martinson)
11/7/2015 vs St. Scholastica L 0-2 ((13-6)) 352
11/17/2015 at Trinity Christian L 0-3 (13-7) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 vs Augsburg 0-8 0 0 0 4 0.000 3 0.750 0-0 0 0-0 986
9/11/2015 vs Buena Vista 2-0 2 2 6 17 0.118 10 0.588 1-0 1 0-0 991
9/12/2015 vs Minnesota Morris 0-2 0 0 0 20 0.000 6 0.300 0-0 0 0-0 989
9/14/2015 vs Bethany Lutheran 4-1 4 1 9 27 0.148 13 0.481 1-0 1 0-1 987
9/15/2015 vs North Central 1-0 1 1 3 22 0.045 9 0.409 0-0 1 0-0 971
9/19/2015 vs St. Scholastica 1-0 1 0 2 7 0.143 4 0.571 0-0 1 0-0 991
9/22/2015 vs Hamline 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1001
9/26/2015 at Martin Luther 3-0 3 2 8 26 0.115 11 0.423 0-0 1 0-0 1001
9/29/2015 at CROWN 7-0 7 5 19 33 0.212 13 0.394 0-0 1 0-0 990
10/1/2015 vs Martin Luther 3-1 3 1 7 31 0.097 9 0.290 0-0 1 1-1 990
10/3/2015 at Bethany Lutheran 6-1 6 4 16 22 0.273 15 0.682 0-0 1 0-0 975
10/6/2015 vs Bethel 0-5 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
10/7/2015 at North Central 3-2 3 3 9 21 0.143 14 0.667 0-0 1 0-0 958
10/10/2015 vs Northland 3-0 3 1 7 26 0.115 14 0.538 0-0 1 0-0 990
10/19/2015 at Concordia-M'head 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
10/21/2015 vs CROWN 5-1 5 6 16 29 0.172 19 0.655 1-0 1 0-0 979
10/24/2015 at UW-Superior 1-0 1 1 3 18 0.056 6 0.333 1-0 1 0-0 985
11/4/2015 vs Northland 3-2 3 3 9 20 0.150 10 0.500 0-0 1 0-0 945
11/7/2015 vs St. Scholastica 0-2 0 0 0 12 0.000 4 0.333 0-0 0 0-0 988
11/17/2015 at Trinity Christian 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 989
Total 42-35 42 30 114 351 0.120 170 0.484 5-0 13 1-2 19687
Opponent - 35 32 102 272 0.129 152 0.559 4-0 7 - 19720

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Augsburg 0-8 90:00 8 8.00 17 0.680 0 1 0 0 38
9/11/2015 Buena Vista 2-0 90:00 0 4.00 6 1.000 1 0 0 1 10
9/12/2015 Minnesota Morris 0-2 90:00 2 3.33 5 0.714 0 1 0 0 14
9/14/2015 Bethany Lutheran 4-1 90:00 1 2.75 4 0.800 1 0 0 0 8
9/15/2015 North Central 1-0 90:00 0 2.20 3 1.000 1 0 0 1 6
9/19/2015 St. Scholastica 1-0 90:00 0 1.83 7 1.000 1 0 0 1 14
9/22/2015 Hamline 0-3 90:00 3 2.00 9 0.750 0 1 0 0 18
9/26/2015 Martin Luther 3-0 90:00 0 1.75 5 1.000 1 0 0 1 10
9/29/2015 CROWN 7-0 90:00 0 1.56 0 0.00 1 0 0 1 0
10/1/2015 Martin Luther 3-1 90:00 1 1.50 4 0.800 1 0 0 0 8
10/3/2015 Bethany Lutheran 6-1 90:00 1 1.45 2 0.667 1 0 0 0 5
10/6/2015 Bethel 0-5 90:00 5 1.75 4 0.444 0 1 0 0 17
10/7/2015 North Central 3-2 90:00 2 1.77 2 0.500 1 0 0 0 4
10/10/2015 Northland 3-0 90:00 0 1.64 6 1.000 1 0 0 1 9
10/19/2015 Concordia-M'head 0-4 90:00 4 1.80 12 0.750 0 1 0 0 25
10/21/2015 CROWN 5-1 90:00 1 1.75 3 0.750 1 0 0 0 4
10/24/2015 UW-Superior 1-0 90:00 0 1.65 2 1.000 1 0 0 1 7
11/4/2015 Northland 3-2 90:00 2 1.67 6 0.750 1 0 0 0 18
11/7/2015 St. Scholastica 0-2 90:00 2 1.68 7 0.778 0 1 0 0 23
11/17/2015 Trinity Christian 0-3 90:00 3 1.75 13 0.813 0 1 0 0 25
Totals - 1800 35 1.75 117 0.770 13 7 0 7 263
Opponent - 1800:00 42 2.10 128 0.753 7 13 0 7 308

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Augsburg 8-0 8 9 25 38 0.211 25 0.658 0-0 1 0-0 969
9/11/2015 Buena Vista 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 967
9/12/2015 Minnesota Morris 2-0 2 1 5 14 0.143 7 0.500 0-0 1 0-0 991
9/14/2015 Bethany Lutheran 1-4 1 0 2 8 0.125 5 0.625 0-0 0 0-0 975
9/15/2015 North Central 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 948
9/19/2015 St. Scholastica 0-1 0 0 0 14 0.000 7 0.500 1-0 0 0-0 999
9/22/2015 Hamline 3-0 3 3 9 18 0.167 12 0.667 1-0 1 0-0 991
9/26/2015 Martin Luther 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1022
9/29/2015 CROWN 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/1/2015 Martin Luther 1-3 1 0 2 8 0.125 5 0.625 0-0 0 0-0 989
10/3/2015 Bethany Lutheran 1-6 1 1 3 5 0.200 3 0.600 0-0 0 0-0 989
10/6/2015 Bethel 5-0 5 3 13 17 0.294 9 0.529 0-0 1 0-0 979
10/7/2015 North Central 2-3 2 1 5 7 0.286 4 0.571 0-0 0 0-0 989
10/10/2015 Northland 0-3 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/19/2015 Concordia-M'head 4-0 4 8 16 25 0.160 16 0.640 0-0 1 0-0 993
10/21/2015 CROWN 1-5 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
10/24/2015 UW-Superior 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
11/4/2015 Northland 2-3 2 1 5 19 0.105 8 0.421 0-0 0 0-0 991
11/7/2015 St. Scholastica 2-0 2 2 6 23 0.087 9 0.391 0-0 1 0-0 979
11/17/2015 Trinity Christian 3-0 3 2 8 25 0.120 16 0.640 1-0 1 0-0 989
Total 35-42 35 32 102 272 0.129 152 0.559 4-0 7 0-0 19720
Northwestern (Minn.) - 42 30 114 351 0.120 170 0.484 5-0 13 - 19687

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Augsburg 8-0 90:00 0 0.00 3 1.000 1 0 0 1 4
9/11/2015 Buena Vista 0-2 90:00 2 1.00 8 0.800 0 1 0 0 17
9/12/2015 Minnesota Morris 2-0 90:00 0 0.67 6 1.000 1 0 0 1 20
9/14/2015 Bethany Lutheran 1-4 90:00 4 1.50 9 0.692 0 1 0 0 26
9/15/2015 North Central 0-1 90:00 1 1.40 8 0.889 0 1 0 0 22
9/19/2015 St. Scholastica 0-1 90:00 1 1.33 3 0.750 0 1 0 0 7
9/22/2015 Hamline 3-0 90:00 0 1.14 2 1.000 1 0 0 1 3
9/26/2015 Martin Luther 0-3 90:00 3 1.38 8 0.727 0 1 0 0 27
9/29/2015 CROWN 0-7 90:00 7 2.00 6 0.462 0 1 0 0 0
10/1/2015 Martin Luther 1-3 90:00 3 2.10 6 0.667 0 1 0 0 30
10/3/2015 Bethany Lutheran 1-6 90:00 6 2.45 9 0.600 0 1 0 0 22
10/6/2015 Bethel 5-0 90:00 0 2.25 6 1.000 1 0 0 1 8
10/7/2015 North Central 2-3 90:00 3 2.31 11 0.786 0 1 0 0 14
10/10/2015 Northland 0-3 90:00 3 2.36 11 0.786 0 1 0 0 26
10/19/2015 Concordia-M'head 4-0 90:00 0 2.20 1 1.000 1 0 0 1 3
10/21/2015 CROWN 1-5 90:00 5 2.38 14 0.737 0 1 0 0 28
10/24/2015 UW-Superior 0-1 90:00 1 2.29 5 0.833 0 1 0 0 18
11/4/2015 Northland 2-3 90:00 3 2.33 7 0.700 0 1 0 0 19
11/7/2015 St. Scholastica 2-0 90:00 0 2.21 4 1.000 1 0 0 1 12
11/17/2015 Trinity Christian 3-0 90:00 0 2.10 1 1.000 1 0 0 1 2
Totals - 1800 42 2.10 128 0.753 7 13 0 7 308
Northwestern (Minn.) - 1800:00 35 1.75 117 0.770 13 7 0 6 263

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 vs Augsburg 0-8 0/8 0/9 4/38 3/25 1/4 0/0 0/0
9/11/2015 vs Buena Vista 2-0 2/0 2/0 17/11 10/6 3/5 1/0 0/0
9/12/2015 vs Minnesota Morris 0-2 0/2 0/1 20/14 6/7 7/1 0/0 0/0
9/14/2015 vs Bethany Lutheran 4-1 4/1 1/0 27/8 13/5 8/3 1/0 0/0
9/15/2015 vs North Central 1-0 1/0 1/0 22/6 9/3 9/4 0/1 0/0
9/19/2015 vs St. Scholastica 1-0 1/0 0/0 7/14 4/7 2/2 0/1 0/0
9/22/2015 vs Hamline 0-3 0/3 0/3 3/18 2/12 1/1 0/1 0/0
9/26/2015 at Martin Luther 3-0 3/0 2/0 26/10 11/5 8/4 0/0 0/0
9/29/2015 at CROWN 7-0 7/0 5/0 33/1 13/0 5/0 0/0 0/0
10/1/2015 vs Martin Luther 3-1 3/1 1/0 31/8 9/5 8/2 0/0 0/0
10/3/2015 at Bethany Lutheran 6-1 6/1 4/1 22/5 15/3 12/1 0/0 0/0
10/6/2015 vs Bethel 0-5 0/5 0/3 8/17 6/9 1/6 0/0 0/0
10/7/2015 at North Central 3-2 3/2 3/1 21/7 14/4 2/1 0/0 0/0
10/10/2015 vs Northland 3-0 3/0 1/0 26/10 14/6 6/5 0/0 0/0
10/19/2015 at Concordia-M'head 0-4 0/4 0/8 3/25 1/16 0/13 0/0 0/0
10/21/2015 vs CROWN 5-1 5/1 6/1 29/6 19/4 6/3 1/0 0/0
10/24/2015 at UW-Superior 1-0 1/0 1/0 18/7 6/2 6/1 1/0 0/0
11/4/2015 vs Northland 3-2 3/2 3/1 20/19 10/8 2/3 0/0 0/0
11/7/2015 vs St. Scholastica 0-2 0/2 0/2 12/23 4/9 1/6 0/0 0/0
11/17/2015 at Trinity Christian 0-3 0/3 0/2 2/25 1/16 2/3 1/1 0/0
Totals 42/35 30/32 351/272 170/152 90/68 5/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 CROWN (9/29/2015)
GOALS 7 CROWN (9/29/2015)
ASSISTS 6 CROWN (10/21/2015)
SHOTS 33 CROWN (9/29/2015)
SHOTS ON GOAL 19 CROWN (10/21/2015)
SAVES 17 Augsburg (9/1/2015)
FOULS 12 Northland (11/4/2015)
Trinity Christian (11/17/2015)
CORNER KICKS 12 Bethany Lutheran (10/3/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Augsburg (9/1/2015)
GOALS 8 Augsburg (9/1/2015)
ASSISTS 9 Augsburg (9/1/2015)
SHOTS 38 Augsburg (9/1/2015)
SHOTS ON GOAL 25 Augsburg (9/1/2015)
SAVES 14 CROWN (10/21/2015)
FOULS 11 Augsburg (9/1/2015)
CORNER KICKS 13 Concordia-M'head (10/19/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Scholastica (9/19/2015)
GOALS 1 North Central (9/15/2015)
St. Scholastica (9/19/2015)
UW-Superior (10/24/2015)
ASSISTS 1 Bethany Lutheran (9/14/2015)
North Central (9/15/2015)
Martin Luther (10/1/2015)
Northland (10/10/2015)
UW-Superior (10/24/2015)
SHOTS 2 Hamline (9/22/2015)
Concordia-M'head (10/19/2015)
Trinity Christian (11/17/2015)
SHOTS ON GOAL 1 Hamline (9/22/2015)
Concordia-M'head (10/19/2015)
Trinity Christian (11/17/2015)
SAVES 2 Bethany Lutheran (10/3/2015)
North Central (10/7/2015)
UW-Superior (10/24/2015)
FOULS 4 Buena Vista (9/11/2015)
CROWN (9/29/2015)
Bethel (10/6/2015)
North Central (10/7/2015)
Concordia-M'head (10/19/2015)
UW-Superior (10/24/2015)
CORNER KICKS 1 Augsburg (9/1/2015)
Hamline (9/22/2015)
Bethel (10/6/2015)
St. Scholastica (11/7/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethany Lutheran (9/14/2015)
Martin Luther (10/1/2015)
GOALS 1 Bethany Lutheran (9/14/2015)
Martin Luther (10/1/2015)
Bethany Lutheran (10/3/2015)
CROWN (10/21/2015)
ASSISTS 1 Minnesota Morris (9/12/2015)
Bethany Lutheran (10/3/2015)
North Central (10/7/2015)
CROWN (10/21/2015)
Northland (11/4/2015)
SHOTS 1 CROWN (9/29/2015)
Bethany Lutheran (10/3/2015)
SHOTS ON GOAL 2 UW-Superior (10/24/2015)
SAVES 1 Hamline (9/22/2015)
Concordia-M'head (10/19/2015)
Trinity Christian (11/17/2015)
FOULS 2 Martin Luther (9/26/2015)
CROWN (9/29/2015)
Martin Luther (10/1/2015)
Bethany Lutheran (10/3/2015)
Concordia-M'head (10/19/2015)
CROWN (10/21/2015)
CORNER KICKS 1 Minnesota Morris (9/12/2015)
Hamline (9/22/2015)
Bethany Lutheran (10/3/2015)
North Central (10/7/2015)
UW-Superior (10/24/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Bethany Lutheran (10/3/2015)
GOALS 4 Bethany Lutheran (10/3/2015)
ASSISTS 2 Martin Luther (9/26/2015)
CROWN (9/29/2015)
SHOTS 10 CROWN (10/21/2015)
SHOTS ON GOAL 7 Bethany Lutheran (10/3/2015)
SAVES 12 Trinity Christian (11/17/2015)
FOULS 7 Martin Luther (9/26/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 CROWN (9/29/2015)
GOALS 7 CROWN (9/29/2015)
ASSISTS 6 CROWN (10/21/2015)
SHOTS 33 CROWN (9/29/2015)
SHOTS ON GOAL 19 CROWN (10/21/2015)
SAVES 17 Augsburg (9/1/2015)
FOULS 12 Northland (11/4/2015)
Trinity Christian (11/17/2015)
CORNER KICKS 12 Bethany Lutheran (10/3/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jordan Skarin
Bethany Lutheran (10/3/2015)
GOALS 4 Jordan Skarin
Bethany Lutheran (10/3/2015)
ASSISTS 2 Katie Meinke
Anna Hitterdal
Martin Luther (9/26/2015)
CROWN (9/29/2015)
SHOTS 10 Jordan Skarin
CROWN (10/21/2015)
SHOTS ON GOAL 7 Jordan Skarin
Bethany Lutheran (10/3/2015)
SAVES 12 Josie Monson
Trinity Christian (11/17/2015)
FOULS 7 TEAM
Martin Luther (9/26/2015)

Leaders

Team Leaders: Points
Player High
Points
Skarin, Jordan 37
Meinke, Katie 11
Denniston, Brynn 9
Aderton, Kirsten 7
Franzen, Allie 7
Team Leaders: Goals
Player High
Goals
Skarin, Jordan 16
Meinke, Katie 4
Denniston, Brynn 3
Aderton, Kirsten 3
Franzen, Allie 3
Team Leaders: Assists
Player High
Assists
Skarin, Jordan 5
Hitterdal, Anna 4
Meinke, Katie 3
Denniston, Brynn 3
Lamfers, Abbey 3
Team Leaders: Shots
Player High
Shots
Skarin, Jordan 81
Goeppinger, Emily 48
Meinke, Katie 38
Larsen, Megan 37
Aderton, Kirsten 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Skarin, Jordan 40
Meinke, Katie 19
Goeppinger, Emily 19
Denniston, Brynn 14
Aderton, Kirsten 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Skarin, Jordan 3
Aderton, Kirsten 2
Goeppinger, Emily 2
Meinke, Katie 1
Denniston, Brynn 1