Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

2021 Men's Lacrosse Cumulative Statistics

Team (7-4, 6-0)

Overall Team Statistics
Statistic Northwestern St Paul Opponents
Scoring
Goals 187 114
Assists 107 55
Shots 591 443
Shot Percentage .316 .257
Shots On Goal 364 244
Shots On Goal Percentage .616 .551
Shots Per Game 53.7 40.3
Goal Breakdown
Man-up 25 10
Man-down 7 1
Unassisted 80 59
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 25-66 10-70
Power Plays: Percentage .379 .143
Miscellaneous
Ground Balls 385 317
Turnovers 208 254
Caused Turnovers 100 74
Faceoffs: W-L 198-136 136-198
Faceoffs: Percentage .593 .407
Clears 178-216 184-237
Clear Percentage .824 .776
Penalties 71 65
Penalty Minutes 68:00 62:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Marlenee, Chase 11-9 49 26 75 141 .348 85 .603 1 7 4 36 18 8 1-3 .333 7-06:30
16 Stephens, Keller 11-11 32 24 56 82 .390 55 .671 1 6 0 17 28 4 0-0 .000 11-13:00
24 Anderson, Mat 11-9 29 21 50 99 .293 61 .616 0 3 0 58 31 11 55-86 .640 4-03:30
22 Vander Kooi, Noah 11-8 34 13 47 136 .250 81 .596 4 6 1 16 27 4 0-0 .000 2-02:00
13 Schmidgall, Bryce 10-9 17 4 21 41 .415 26 .634 1 0 1 9 5 2 0-0 .000 1-00:30
7 Will, Joseph 11-10 13 6 19 34 .382 22 .647 0 2 0 8 12 4 0-0 .000 2-01:00
21 Caswell, Chase 8-0 2 5 7 11 .182 6 .545 0 1 0 4 9 1 0-0 .000 0-00:00
23 Anderson, Evan 4-0 4 2 6 14 .286 10 .714 0 0 1 7 5 0 0-0 .000 1-00:30
40 Shamanovsky, Alex 11-7 2 1 3 5 .400 4 .800 0 0 0 28 6 16 0-0 .000 5-03:30
11 Schuffenhauer, Brenden 11-4 1 2 3 6 .167 3 .500 0 0 0 88 5 2 141-244 .578 4-02:30
6 Geurink, Isaac 7-0 1 1 2 11 .091 6 .545 0 0 0 3 7 0 0-0 .000 2-01:00
3 Vu, Khoa 10-1 1 1 2 3 .333 2 .667 0 0 0 13 6 4 0-0 .000 11-11:30
5 La Mere, Peyton 11-11 1 0 1 2 .500 1 .500 0 0 0 30 5 20 0-0 .000 2-02:30
12 Schmidgall, Parker 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 4 0 0-0 .000 1-00:30
15 Skoglund, Andrew 4-0 0 1 1 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
4 Alderson, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
30 Bakken, Jakob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
26 Baklund, Oliver 4-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
20 Brown, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
42 Downey, KJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
2 Eriks, Jacob 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 1-00:30
10 Kalski, Joseph 11-10 0 0 0 1 .000 0 .000 0 0 0 7 1 5 0-0 .000 2-03:00
27 Kinniburgh, Noah 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 3-02:00
18 Lincoln, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Mccannon, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00  
28 Montesi, Jakob 6-4 0 0 0 1 .000 0 .000 0 0 0 6 2 5 0-0 .000 3-03:30
25 Schultz, Jared 9-5 0 0 0 0 .000 0 .000 0 0 0 6 3 6 1-1 1.000 0-00:00
1 Tisdale, Christoph 11-11 0 0 0 0 .000 0 .000 0 0 0 29 8 0 0-0 .000 2-04:00
19 Vereide, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 2-01:30
17 Wilson, Lukas 8-1 0 0 0 1 .000 0 .000 0 0 0 5 2 2 0-0 .000 2-03:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 19 0 0-0 .000 0-00:00  
Totals 11 187 107 294 591 .316 364 .616 7 25 7 385 208 100 198-334 .593 71-68:00
Opponents 11 114 55 169 443 .257 244 .551 4 10 1 317 254 74 136-334 .407 65-62:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Tisdale, Christoph 11-10 660:00 114 10.36 130 .533 7 4 443

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Marlenee, Chase 4-3 20 11 31 57 .351 37 .649 1 3 1 16 6 3 0-0 .000 2-02:00
16 Stephens, Keller 4-4 15 13 28 28 .536 18 .643 1 2 0 11 10 2 0-0 .000 5-08:00
24 Anderson, Mat 4-3 14 10 24 41 .341 26 .634 0 3 0 11 12 6 0-0 .000 2-01:30
22 Vander Kooi, Noah 4-2 12 8 20 36 .333 24 .667 1 2 1 6 2 3 0-0 .000 0-00:00
13 Schmidgall, Bryce 4-4 13 1 14 25 .520 17 .680 1 0 1 4 2 1 0-0 .000 1-00:30
7 Will, Joseph 4-4 8 2 10 17 .471 15 .882 0 2 0 2 5 2 0-0 .000 1-00:30
23 Anderson, Evan 1-0 2 2 4 8 .250 4 .500 0 0 0 5 2 0 0-0 .000 1-00:30
21 Caswell, Chase 3-0 2 2 4 8 .250 4 .500 0 1 0 3 2 1 0-0 .000 0-00:00
40 Shamanovsky, Alex 4-3 2 1 3 3 .667 3 1.000 0 0 0 12 2 8 0-0 .000 1-01:00
11 Schuffenhauer, Brenden 4-3 1 2 3 3 .333 2 .667 0 0 0 53 1 1 78-123 .634 2-01:00
6 Geurink, Isaac 4-0 1 1 2 7 .143 4 .571 0 0 0 2 4 0 0-0 .000 2-01:00
3 Vu, Khoa 3-0 1 0 1 2 .500 1 .500 0 0 0 3 4 0 0-0 .000 3-05:30
15 Skoglund, Andrew 2-0 0 1 1 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
30 Bakken, Jakob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
26 Baklund, Oliver 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Eriks, Jacob 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 1-00:30
10 Kalski, Joseph 4-3 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 1-02:00
27 Kinniburgh, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
5 La Mere, Peyton 4-4 0 0 0 1 .000 0 .000 0 0 0 10 3 8 0-0 .000 1-00:30
18 Lincoln, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Montesi, Jakob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Schmidgall, Parker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Schultz, Jared 4-2 0 0 0 0 .000 0 .000 0 0 0 1 2 3 0-0 .000 0-00:00
1 Tisdale, Christoph 4-4 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
17 Wilson, Lukas 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 4 91 54 145 238 .382 156 .655 4 13 3 157 64 44 78-123 .634 25-25:30
Opponents 4 23 9 32 118 .195 68 .576 0 4 0 95 110 18 45-123 .366 20-26:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Tisdale, Christoph 4-4 240:00 23 5.75 45 .662 4 0 118

Game-By-Game

Northwestern St Paul

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/10/21 at Marian L 14-16 14 9 23 61 .230 34 .557 0 4 0 30 20 4 22-11 4-03:00
3/13/21 at Augustana L 7-15 7 3 10 25 .280 18 .720 0 0 0 37 32 3 18-8 3-02:30
3/17/21 Cornell College W 21-5 21 14 35 76 .276 50 .658 1 0 2 41 17 16 23-7 13-11:30
3/20/21 Elmhurst L 9-12 9 6 15 39 .231 26 .667 0 4 1 22 26 7 17-8 4-07:30
3/27/21 at Cornell College W 27-5 27 19 46 77 .351 45 .584 1 2 0 59 18 10 25-10 6-03:00
4/09/21 at Monmouth College W 16-4 16 7 23 53 .302 36 .679 1 3 0 30 13 10 14-10 6-09:30
4/14/21 Northland College W 23-5 23 14 37 60 .383 39 .650 1 7 2 38 18 11 18-12 10-08:30
4/14/21 at Northland College W 25-9 25 14 39 48 .521 36 .750 1 1 1 30 15 13 21-13 3-04:30
5/01/21 Monmouth College W 20-9 20 9 29 57 .351 32 .561 1 0 0 36 15 12 17-15 5-03:30
5/08/21 Monmouth College W 17-4 17 11 28 55 .309 29 .527 1 2 0 27 9 6 9-14 11-09:30
5/14/21 at Ill. Wesleyan L 8-30 8 1 9 40 .200 19 .475 0 2 1 35 25 8 14-28 6-05:00
Northwestern St Paul 187-114 187 107 294 591 .316 364 .616 7 25 7 385 208 100 198-136 71-68:00
Opponents 114-187 114 55 169 443 .257 244 .551 4 10 1 317 254 74 136-198 65-62:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/10/21 at Marian 14-16 60:00 16 16.00 10 .385 0 1 46
3/13/21 at Augustana 7-15 60:00 15 15.00 14 .483 0 1 52
3/17/21 Cornell College 21-5 60:00 5 5.00 8 .615 1 0 26
3/20/21 Elmhurst 9-12 60:00 12 12.00 16 .571 0 1 42
3/27/21 at Cornell College 27-5 60:00 5 5.00 5 .500 1 0 19
4/09/21 at Monmouth College 16-4 60:00 4 4.00 14 .778 1 0 38
4/14/21 Northland College 23-5 60:00 5 5.00 12 .706 1 0 29
4/14/21 at Northland College 25-9 60:00 9 9.00 14 .609 1 0 32
5/01/21 Monmouth College 20-9 60:00 9 9.00 8 .471 1 0 40
5/08/21 Monmouth College 17-4 60:00 4 4.00 13 .765 1 0 42
5/14/21 at Ill. Wesleyan 8-30 60:00 30 30.00 16 .348 0 1 77
Northwestern St Paul 187-114 660:00 114 10.36 130 .533 7 4 443
Opponents 114-187 660:00 187 17.00 177 .486 4 7 591

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/10/21 Marian W 16-14 16 8 24 46 .348 26 .565 1 2 1 36 15 13 11-22 12-11:00
3/13/21 Augustana W 15-7 15 5 20 52 .288 29 .558 1 0 0 28 17 8 8-18 3-02:30
3/17/21 at Cornell College L 5-21 5 3 8 26 .192 13 .500 0 0 0 17 30 6 7-23 1-00:30
3/20/21 at Elmhurst W 12-9 12 7 19 42 .286 28 .667 1 1 0 26 19 10 8-17 7-05:00
3/27/21 Cornell College L 5-27 5 2 7 19 .263 10 .526 0 1 0 27 31 3 10-25 3-01:30
4/09/21 Monmouth College L 4-16 4 2 6 38 .105 18 .474 0 2 0 25 22 8 10-14 5-11:30
4/14/21 at Northland College L 5-23 5 1 6 29 .172 17 .586 0 1 0 20 31 1 12-18 8-11:00
4/14/21 Northland College L 9-25 9 4 13 32 .281 23 .719 0 0 0 23 26 6 13-21 4-02:30
5/01/21 at Monmouth College L 9-20 9 4 13 40 .225 17 .425 0 1 0 28 19 4 15-17 4-02:30
5/08/21 at Monmouth College L 4-17 4 2 6 42 .095 17 .405 0 1 0 27 25 5 14-9 10-08:30
5/14/21 Ill. Wesleyan W 30-8 30 17 47 77 .390 46 .597 1 1 0 60 19 10 28-14 8-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/10/21 Marian 16-14 60:00 14 14.00 20 .588 1 0 61
3/13/21 Augustana 15-7 60:00 7 7.00 11 .611 1 0 25
3/17/21 at Cornell College 5-21 60:00 21 21.00 29 .580 0 1 76
3/20/21 at Elmhurst 12-9 60:00 9 9.00 17 .654 1 0 39
3/27/21 Cornell College 5-27 60:00 27 27.00 18 .400 0 1 77
4/09/21 Monmouth College 4-16 60:00 16 16.00 20 .556 0 1 53
4/14/21 at Northland College 5-23 60:00 23 23.00 16 .410 0 1 60
4/14/21 Northland College 9-25 60:00 25 25.00 11 .306 0 1 48
5/01/21 at Monmouth College 9-20 60:00 20 20.00 12 .375 0 1 57
5/08/21 at Monmouth College 4-17 60:00 17 17.00 12 .414 0 1 55
5/14/21 Ill. Wesleyan 30-8 60:00 8 8.00 11 .579 1 0 40
Opponents 114-187 660:00 187 17.00 177 .486 4 7 591
Northwestern St Paul 187-114 660:00 114 10.36 130 .533 7 4 443

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/10/21 at Marian L 14-16 9/8 61/46 34/26 30/36 20/15 22/11 19-24/28-30 4-03:00/12-11:00
3/13/21 at Augustana L 7-15 3/5 25/52 18/29 37/28 32/17 18/8 15-20/21-25 3-02:30/3-02:30
3/17/21 Cornell College W 21-5 14/3 76/26 50/13 41/17 17/30 23/7 20-20/11-13 13-11:30/1-00:30
3/20/21 Elmhurst L 9-12 6/7 39/42 26/28 22/26 26/19 17/8 11-14/20-22 4-07:30/7-05:00
3/27/21 at Cornell College W 27-5 19/2 77/19 45/10 59/27 18/31 25/10 17-19/16-30 6-03:00/3-01:30
4/09/21 at Monmouth College W 16-4 7/2 53/38 36/18 30/25 13/22 14/10 25-29/22-32 6-09:30/5-11:30
4/14/21 Northland College W 23-5 14/1 60/29 39/17 38/20 18/31 18/12 15-16/10-13 10-08:30/8-11:00
4/14/21 at Northland College W 25-9 14/4 48/32 36/23 30/23 15/26 21/13 20-22/22-27 3-04:30/4-02:30
5/01/21 Monmouth College W 20-9 9/4 57/40 32/17 36/28 15/19 17/15 11-12/10-11 5-03:30/4-02:30
5/08/21 Monmouth College W 17-4 11/2 55/42 29/17 27/27 9/25 9/14 11-13/6-11 11-09:30/10-08:30
5/14/21 at Ill. Wesleyan L 8-30 1/17 40/77 19/46 35/60 25/19 14/28 14-27/18-23 6-05:00/8-06:00
Northwestern St Paul 187-114 107/55 591/443 364/244 385/317 208/254 198/136 178-216/184-237 71-68:00/65-62:30
Opponents 114-187 55/107 443/591 244/364 317/385 254/208 136/198 184-237/178-216 65-62:30/71-68:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Cornell College (3/27/21)
GOALS 27 Cornell College (3/27/21)
ASSISTS 19 Cornell College (3/27/21)
SHOTS 77 Cornell College (3/27/21)
SHOTS ON GOAL 50 Cornell College (3/17/21)
SAVES 16 Elmhurst (3/20/21); Ill. Wesleyan (5/14/21)
GROUND BALLS 59 Cornell College (3/27/21)
TURNOVERS 32 Augustana (3/13/21)
CAUSED TURNOVERS 16 Cornell College (3/17/21)
CLEARS 25 Monmouth College (4/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Chase Marlenee Cornell College (3/17/21)
GOALS 8 Mat Anderson Monmouth College (5/01/21)
ASSISTS 5 Stephens,Keller Cornell College (3/27/21)
SHOTS 21 Chase Marlenee Monmouth College (4/09/21)
SHOTS ON GOAL 16 Chase Marlenee Monmouth College (4/09/21)
SAVES 16 Christoph Tisdale Elmhurst (3/20/21); Ill. Wesleyan (5/14/21)
GROUND BALLS 20 Schuffenhauer,B Cornell College (3/27/21)
TURNOVERS 9 TEAM Augustana (3/13/21)
CAUSED TURNOVERS 5 Lamere,Peyton Cornell College (3/27/21)