Skip To Main Content

University of Northwestern Athletics

2020-21 Volleyball Cumulative Statistics

2020-21 Volleyball Cumulative Statistics

Team (24-5, 8-0)

Overall Team Statistics
Statistic Northwestern-St. Paul Opponents
Attack
Kills 1346 984
Errors 499 538
Attempts 3622 3600
Percent .234 .124
Kills Per Set 13.7 10.0
Set
Assists 1251 889
Assists Per Set 12.8 9.1
Ball Handling Errors 20 40
Serve
Aces 146 98
Errors 181 209
Aces Per Set 1.5 1.0
Receptions
Errors 109 148
Errors Per Set 1.1 1.5
Defense
Digs 1867 1510
Digs Per Set 19.1 15.4
Blocking
Solo 52 58
Assists 238 189
Errors 26 22
Blocks 171.0 152.5
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schwitters, Sydney 90 27 21 90.5 1.01 45 0.50 19 151 .172 1038 11.53 33 0.37 29
2 Schwitters, Kalley 81 24 22 282.0 3.48 252 3.11 80 620 .277 6 0.07 21 0.26 28
3 Schroyer, Marylyn 97 29 3 21.0 0.22 6 0.06 3 21 .143 48 0.49 15 0.15 34
5 Molitor, Karissa 7 4 0 13.0 1.86 13 1.86 5 28 .286 0 0.00 0 0.00 3
6 Moin, Emily 10 6 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 3
7 Straub, Gabrielle 94 29 22 295.5 3.14 269 2.86 95 731 .238 13 0.14 11 0.12 17
8 Rogers, Kate 88 27 1 9.0 0.10 0 0.00 0 8 .000 10 0.11 10 0.11 16
9 Pelzel, Lucy 46 17 5 111.0 2.41 82 1.78 39 309 .139 1 0.02 13 0.28 7
10 Pruis, Caitlyn 62 20 16 183.0 2.95 142 2.29 59 377 .220 3 0.05 14 0.23 12
11 Kapelke, Hope 27 14 1 28.5 1.06 22 0.81 5 51 .333 117 4.33 5 0.19 4
12 Newland, Soleil 52 17 9 139.0 2.67 115 2.21 46 290 .238 0 0.00 4 0.08 6
13 Hardy, Kendra 78 23 18 281.5 3.61 245 3.14 89 607 .257 4 0.05 17 0.22 17
14 Olson, Kailey 4 3 0 0.5 0.13 0 0.00 1 2 -.500 0 0.00 0 0.00 0
15 Gruthusen, Talia 23 11 6 55.0 2.39 50 2.17 13 116 .319 0 0.00 0 0.00 0
16 Pacis, Faith 7 5 1 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 0
17 Hinrichs, Ashley 27 11 1 1.0 0.04 1 0.04 0 1 1.000 6 0.22 0 0.00 5
18 Brown, Kiera 71 23 19 138.0 1.94 96 1.35 39 277 .206 4 0.06 0 0.00 0
20 Flynn, Cassie 8 5 1 10.5 1.31 8 1.00 6 28 .071 0 0.00 0 0.00 0
Total 98 29 1,662.0 16.96 1346 13.73 499 3617 .234 1251 12.77 146 1.49 181
Opponents 98 29 1,234.5 12.60 984 10.04 538 3600 .124 889 9.07 98 1.00 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schwitters, Sydney 90 191 2.12 0 3 1.000 0.00 2 21 23.0 0.26 2 14
2 Schwitters, Kalley 81 320 3.95 26 472 .945 0.32 2 14 15.5 0.19 2 0
3 Schroyer, Marylyn 97 600 6.19 30 562 .947 0.31 0 0 0 0.00 0 2
5 Molitor, Karissa 7 5 0.71 1 8 .875 0.14 0 0 0 0.00 0 0
6 Moin, Emily 10 6 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
7 Straub, Gabrielle 94 272 2.89 16 291 .945 0.17 1 29 27.0 0.29 4 0
8 Rogers, Kate 88 142 1.61 11 111 .901 0.13 0 0 0 0.00 0 0
9 Pelzel, Lucy 46 43 0.93 0 2 1.000 0.00 10 12 22.0 0.48 0 1
10 Pruis, Caitlyn 62 42 0.68 0 2 1.000 0.00 11 32 43.0 0.69 8 0
11 Kapelke, Hope 27 12 0.44 0 0 .000 0.00 0 3 3.0 0.11 0 1
12 Newland, Soleil 52 29 0.56 0 5 1.000 0.00 7 26 33.0 0.63 2 1
13 Hardy, Kendra 78 135 1.73 0 20 1.000 0.00 3 33 36.0 0.46 2 1
14 Olson, Kailey 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
15 Gruthusen, Talia 23 9 0.39 0 0 .000 0.00 0 10 10.0 0.43 3 0
16 Pacis, Faith 7 3 0.43 1 15 .933 0.14 0 0 0 0.00 0 0
17 Hinrichs, Ashley 27 46 1.70 5 67 .925 0.19 0 0 0 0.00 0 0
18 Brown, Kiera 71 6 0.08 1 2 .500 0.01 15 54 66.5 0.94 3 0
20 Flynn, Cassie 8 2 0.25 0 0 .000 0.00 1 3 4.0 0.50 0 0
Total 98 1863 19.01 109 1571 .931 1.11 52 238 171.0 1.74 26 20
Opponents 98 1510 15.41 148 2044 .928 1.51 58 189 152.5 1.56 22 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schwitters, Sydney 24 8 8 26.0 1.08 15 0.63 4 45 .244 288 12.00 9 0.38 6
2 Schwitters, Kalley 25 8 8 102.0 4.08 86 3.44 24 181 .343 2 0.08 12 0.48 10
3 Schroyer, Marylyn 25 8 0 1.0 0.04 0 0.00 1 3 -.333 15 0.60 1 0.04 3
5 Molitor, Karissa 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Moin, Emily 6 3 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 2
7 Straub, Gabrielle 24 8 8 80.0 3.33 69 2.88 26 191 .225 6 0.25 4 0.17 2
8 Rogers, Kate 25 8 0 6.0 0.24 0 0.00 0 2 .000 3 0.12 7 0.28 4
9 Pelzel, Lucy 10 5 0 22.0 2.20 13 1.30 7 38 .158 0 0.00 8 0.80 1
10 Pruis, Caitlyn 25 8 8 79.5 3.18 62 2.48 23 139 .281 1 0.04 5 0.20 9
11 Kapelke, Hope 4 4 0 5.0 1.25 3 0.75 0 3 1.000 14 3.50 2 0.50 0
13 Hardy, Kendra 9 3 3 37.5 4.17 30 3.33 4 62 .419 1 0.11 3 0.33 1
14 Olson, Kailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Gruthusen, Talia 15 5 5 43.5 2.90 39 2.60 8 81 .383 0 0.00 0 0.00 0
16 Pacis, Faith 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Hinrichs, Ashley 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
18 Brown, Kiera 24 8 8 49.5 2.06 33 1.38 11 85 .259 2 0.08 0 0.00 0
20 Flynn, Cassie 4 3 0 5.0 1.25 4 1.00 2 12 .167 0 0.00 0 0.00 0
Total 25 8 458.0 18.32 354 14.16 110 842 .290 332 13.28 52 2.08 41
Opponents 25 8 256.0 10.24 205 8.20 139 843 .078 191 7.64 20 0.80 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schwitters, Sydney 24 42 1.75 0 1 1.000 0.00 0 4 4.0 0.17 0 2
2 Schwitters, Kalley 25 89 3.56 4 86 .953 0.16 0 8 7.5 0.30 1 0
3 Schroyer, Marylyn 25 139 5.56 9 119 .924 0.36 0 0 0 0.00 0 0
5 Molitor, Karissa 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
6 Moin, Emily 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
7 Straub, Gabrielle 24 64 2.67 1 46 .978 0.04 1 12 10.0 0.42 0 0
8 Rogers, Kate 25 51 2.04 4 18 .778 0.16 0 0 0 0.00 0 0
9 Pelzel, Lucy 10 7 0.70 0 2 1.000 0.00 0 2 2.0 0.20 0 0
10 Pruis, Caitlyn 25 15 0.60 0 1 1.000 0.00 4 17 21.0 0.84 4 0
11 Kapelke, Hope 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hardy, Kendra 9 23 2.56 0 4 1.000 0.00 0 9 9.0 1.00 0 0
14 Olson, Kailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Gruthusen, Talia 15 8 0.53 0 0 .000 0.00 0 9 9.0 0.60 2 0
16 Pacis, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Hinrichs, Ashley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Brown, Kiera 24 1 0.04 0 0 .000 0.00 4 25 26.5 1.10 1 0
20 Flynn, Cassie 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
Total 25 444 17.76 22 280 .921 0.88 10 86 53.0 2.12 8 2
Opponents 25 315 12.60 56 495 .887 2.24 10 42 31.0 1.24 6 9

Match-By-Match

Northwestern-St. Paul

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2020 vs Northwestern (Iowa) L 3 24 16 87 .092 22 5 12 6 36 2 0 0 2.0 0 31.0
9/05/2020 at Dordt (Iowa) L 4 49 28 144 .146 43 1 14 8 78 0 0 0 0.0 5 50.0
9/12/2020 Valley City St. W 3 48 8 126 .317 44 4 7 1 63 0 0 0 0 1 52
9/12/2020 Valley City St. W 4 51 22 130 .223 49 9 10 6 75 0 8 0 4 1 64
9/19/2020 at Peru State W 3 38 12 96 .271 37 9 4 4 49 1 6 0 4.0 0 51.0
9/19/2020 at Clarke University W 3 38 12 103 .252 37 6 3 1 58 3 15 3 10.5 0 54.5
9/26/2020 Mayville State (N.D.) L 4 63 34 216 .134 61 1 5 1 115 1 8 0 5.0 3 69.0
10/03/2020 Briar Cliff (Iowa) W 5 61 27 172 .198 56 3 6 9 88 3 8 2 7.0 0 71.0
10/03/2020 at Jamestown (N.D.) W 3 41 18 109 .211 38 2 5 6 54 1 10 1 6.0 0 49.0
10/10/2020 Dickinson State (N.D.) W 3 38 17 124 .169 32 4 6 3 71 4 9 1 8.5 0 50.5
10/10/2020 at Mayville State (N.D.) L 3 42 26 145 .110 37 5 3 7 62 6 0 0 6.0 0 53.0
10/17/2020 at Mount Marty (S.D.) W 3 40 9 97 .320 34 6 8 1 38 2 10 0 7.0 0 53.0
10/17/2020 at Briar Cliff (Iowa) W 5 68 27 196 .209 60 6 10 6 92 2 10 1 7.0 0 81.0
10/24/2020 vs Saint Ambrose W 3 34 12 91 .242 32 3 1 3 45 5 6 4 8.0 1 45.0
10/24/2020 at Clarke W 3 38 12 105 .248 37 5 5 6 61 2 8 1 6.0 1 49.0
11/19/2020 DBU W 3 45 17 131 .214 43 5 8 2 74 1 12 1 7 0 57
11/20/2020 Columbia Int'l W 3 45 15 105 .286 44 3 7 3 52 3 4 0 5 0 53
11/20/2020 Grace (IN) W 4 67 14 159 .333 60 5 9 6 73 1 10 2 6 2 78
11/21/2020 Bethel (IN) L 5 72 25 180 .261 69 2 7 6 84 1 14 1 8 2 82
2/17/2021 Mayville St. W 3 44 20 157 .153 38 4 3 1 88 2 10 1 7 0 55
3/06/2021 North Central (MN) W 3 46 11 95 .368 43 7 2 9 57 1 2 1 2 0 55
3/11/2021 at Crown (MN) W 3 41 13 80 .350 37 17 5 2 40 1 0 0 1 0 59
3/13/2021 at Northland W 3 42 13 94 .309 36 4 10 4 44 1 14 1 8 0 53
3/18/2021 Bethany Lutheran W 3 37 14 101 .228 35 5 4 1 66 1 12 2 7 1 49
3/20/2021 St. Scholastica W 4 61 18 167 .257 60 2 6 2 82 3 24 1 15 0 78
3/25/2021 at Wis.-Superior W 3 47 13 108 .315 44 1 2 0 63 0 8 0 4 0 52
3/27/2021 Martin Luther W 3 35 9 75 .347 33 9 7 2 38 2 16 0 10 0 54
4/01/2021 at Minnesota Morris W 3 45 19 122 .213 44 7 5 2 58 1 10 3 6.0 1 58.0
4/10/2021 Minn.-Morris W 3 46 18 107 .262 46 6 7 1 63 2 4 0 4 2 56
Northwestern-St. Paul 98 1346 499 3622 .234 1251 146 181 109 1867 52 238 26 171.0 20 1,662.0
Opponents 98 984 538 3600 .124 889 98 209 148 1510 58 189 22 152.5 40 1,234.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 13.73
Assists Per Set 12.77
Service Aces Per Set 1.49
Reception Errors Per Set 1.11
Digs Per Set 19.05
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.20
Points Per Set 16.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2020 vs Northwestern (Iowa) W 3 41 11 91 .330 32 6 20 5 41 2 4 0 4.0 4 51.0
9/05/2020 Dordt (Iowa) W 4 41 16 145 .172 34 8 17 1 59 3 20 0 13.0 6 62.0
9/12/2020 at Valley City St. L 3 37 16 127 .165 33 1 4 4 58 0 2 0 1 2 39
9/12/2020 at Valley City St. L 4 27 23 132 .030 25 6 9 9 53 3 12 3 9 1 42
9/19/2020 Peru State L 3 26 22 108 .037 26 4 5 9 39 2 6 1 5.0 0 35.0
9/19/2020 Clarke University L 3 39 20 124 .153 36 1 10 6 40 1 0 1 1.0 2 41.0
9/26/2020 at Mayville State (N.D.) W 4 51 21 197 .152 43 1 2 1 106 5 12 0 11.0 3 63.0
10/03/2020 at Briar Cliff (Iowa) L 5 46 12 159 .214 39 1 14 1 73 6 12 0 12.0 2 59.0
10/03/2020 Jamestown (N.D.) L 3 31 20 115 .096 27 6 9 2 48 3 4 0 5.0 4 42.0
10/10/2020 at Dickinson State (N.D.) L 3 32 15 118 .144 30 3 11 4 77 4 3 0 5.5 0 40.5
10/10/2020 Mayville State (N.D.) W 3 37 7 98 .306 35 6 2 5 53 5 4 2 7.0 0 50.0
10/17/2020 Mount Marty (S.D.) L 3 28 19 94 .096 28 1 7 6 40 0 4 1 2.0 2 31.0
10/17/2020 Briar Cliff (Iowa) L 5 60 24 183 .197 54 6 9 6 86 5 8 3 9.0 1 75.0
10/24/2020 vs Saint Ambrose L 3 29 29 112 .000 28 3 6 3 36 1 2 1 2.0 0 34.0
10/24/2020 Clarke L 3 30 20 129 .078 26 6 10 5 43 1 2 0 2.0 0 38.0
11/19/2020 at DBU L 3 22 19 122 .025 21 2 3 5 60 2 2 0 3 1 27
11/20/2020 at Columbia Int'l L 3 23 19 102 .039 22 3 5 3 39 0 2 0 1 0 27
11/20/2020 at Grace (IN) L 4 56 18 155 .245 52 6 7 5 65 0 6 2 3 0 65
11/21/2020 at Bethel (IN) W 5 70 34 197 .183 62 6 7 2 68 2 30 2 17 0 93
2/17/2021 at Mayville St. L 3 32 21 151 .073 25 1 1 4 76 1 4 0 3 1 36
3/06/2021 at North Central (MN) L 3 21 7 90 .156 19 9 10 7 31 1 6 2 4 3 34
3/11/2021 Crown (MN) L 3 17 8 73 .123 16 2 7 17 22 2 2 1 3 1 22
3/13/2021 Northland L 3 22 20 81 .025 17 2 5 8 22 2 0 0 2 0 26
3/18/2021 at Bethany Lutheran L 3 16 26 112 -.089 15 1 5 5 47 0 4 1 2 1 19
3/20/2021 at St. Scholastica L 4 51 22 160 .181 49 2 5 2 75 1 14 0 8 2 61
3/25/2021 Wis.-Superior L 3 28 19 126 .071 28 0 2 1 41 2 0 0 2 0 30
3/27/2021 at Martin Luther L 3 13 20 78 -.090 12 2 6 9 26 1 8 0 5 1 20
4/01/2021 Minnesota Morris L 3 37 17 123 .163 35 2 5 7 51 1 8 2 5.0 1 44.0
4/10/2021 at Minn.-Morris L 3 21 13 98 .082 20 1 6 6 35 2 8 0 6 2 28
Opponents 98 984 538 3600 .124 889 98 209 148 1510 58 189 22 152.5 40 1,234.5
Northwestern-St. Paul 98 1346 499 3622 .234 1251 146 181 109 1867 52 238 26 171.0 20 1,662.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 10.04
Assists Per Set 9.07
Service Aces Per Set 1.00
Reception Errors Per Set 1.51
Digs Per Set 15.41
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.41
Points Per Set 12.60

Leaders

Team Leaders: Kills
Player High
Kills
Straub, Gabrielle 269
Schwitters, Kalley 252
Hardy, Kendra 245
Pruis, Caitlyn 142
Newland, Soleil 115
Team Leaders: Assists
Player High
Assists
Schwitters, Sydney 1038
Kapelke, Hope 117
Schroyer, Marylyn 48
Straub, Gabrielle 13
Rogers, Kate 10
Team Leaders: Service Aces
Player High
Service Aces
Schwitters, Sydney 33
Schwitters, Kalley 21
Hardy, Kendra 17
Schroyer, Marylyn 15
Pruis, Caitlyn 14
Team Leaders: Digs
Player High
Digs
Schroyer, Marylyn 600
Schwitters, Kalley 320
Straub, Gabrielle 272
Schwitters, Sydney 191
Rogers, Kate 142
Team Leaders: Blocks
Player High
Blocks
Brown, Kiera 66.5
Pruis, Caitlyn 43.0
Hardy, Kendra 36.0
Newland, Soleil 33.0
Straub, Gabrielle 27.0

Copyright © 2025 University of Northwestern Athletics