Skip To Main Content

University of Northwestern Athletics

2019 Men's Tennis Cumulative Statistics

2019 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bricker, Austin 15-9 15-9 0-0 6-1  —  1-0 14-9  —   —   —  L 1 8-2 0-0 0-0
Paskewitz , Colton 2-0 2-0 0-0 0-0  —   —   —   —  1-0 1-0 W 2 0-0 0-0 0-0
Pfaff, Davis 11-13 11-13 0-0 6-1 0-1 11-12  —   —   —   —  L 1 6-4 0-0 0-0
Quernmoen, Caleb 2-1 2-1 0-0 1-0  —   —   —   —   —  2-1 W 1 2-1 0-0 0-0
Ridpath, Landon 15-8 15-8 0-0 6-1 15-8  —   —   —   —   —  L 1 7-3 0-0 0-0
Studer, Tyrus 9-13 9-13 0-0 5-2  —   —  0-1 9-12  —   —  L 4 4-6 0-0 0-0
Velgersdyk, Isaac 14-6 14-6 0-0 6-1  —   —   —   —  2-0 12-6 L 3 6-3 0-0 0-0
Wedin, Matthew 13-9 13-9 0-0 6-0  —   —   —  1-2 12-7  —  W 8 8-0 0-0 0-0
Total 81-59 81-59 0-0 36-6 15-9 12-12 14-10 10-14 15-7 15-7 0-0 0-0
Percentage .579 .579 .000 .857 .625 .500 .583 .417 .682 .682 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Paskewitz , Colton / Studer, Tyrus Studer, Tyrus 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Paskewitz , Colton / Velgersdyk, Isaac Velgersdyk, Isaac 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Paskewitz , Colton / Wedin, Matthew Wedin, Matthew 5-8 5-8 0-0 2-2  —   —  5-8 L 1 5-5 0-0 0-0
Pfaff, Davis / Ridpath, Landon Ridpath, Landon 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Pfaff, Davis / Studer, Tyrus Studer, Tyrus 1-2 1-2 0-0 0-0  —  1-2  —  W 1 1-2 0-0 0-0
Pfaff, Davis / Wedin, Matthew Wedin, Matthew 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Ridpath, Landon / Studer, Tyrus Studer, Tyrus 13-3 13-3 0-0 5-1  —  13-3  —  L 1 8-2 0-0 0-0
Ridpath, Landon / Wedin, Matthew Wedin, Matthew 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Bricker, Austin / Pfaff, Davis Pfaff, Davis 12-6 12-6 0-0 6-1 12-6  —   —  L 1 8-2 0-0 0-0
Bricker, Austin / Ridpath, Landon Ridpath, Landon 2-2 2-2 0-0 0-0 2-2  —   —  W 2 2-2 0-0 0-0
Wedin, Matthew / Studer, Tyrus Studer, Tyrus 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Quernmoen, Caleb / Paskewitz , Colton Paskewitz , Colton 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Quernmoen, Caleb / Velgersdyk, Isaac Velgersdyk, Isaac 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Quernmoen, Caleb / Wedin, Matthew Wedin, Matthew 3-1 3-1 0-0 1-0  —   —  3-1 W 3 3-1 0-0 0-0
Total 43-24 43-24 0-0 17-4 15-8 17-6 11-10 0-0 0-0
Percentage .642 .642 .000 .810 .652 .739 .524 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Paskewitz , Colton 7-9 7-9 0-0 4-2  —   —  7-9 L 1 7-3 0-0 0-0
Pfaff, Davis 16-8 16-8 0-0 6-1 14-6 2-2  —  L 1 8-2 0-0 0-0
Ridpath, Landon 17-6 17-6 0-0 6-1 3-2 14-4  —  L 1 8-2 0-0 0-0
Bricker, Austin 15-8 15-8 0-0 6-1 15-8  —   —  L 1 8-2 0-0 0-0
Studer, Tyrus 16-7 16-7 0-0 6-1  —  15-7 1-0 L 1 8-2 0-0 0-0
Velgersdyk, Isaac 2-1 2-1 0-0 0-0  —   —  2-1 W 2 0-0 0-0 0-0
Wedin, Matthew 12-10 12-10 0-0 4-2  —  3-1 9-9 L 1 6-3 0-0 0-0
Quernmoen, Caleb 5-1 5-1 0-0 2-0  —   —  5-1 W 4 5-1 0-0 0-0
Total 45-25 45-25 0-0 17-4 16-8 17-7 12-10 0-0 0-0
Percentage .643 .643 .000 .810 .667 .708 .545 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bricker, Austin 6-1  —   —  6-1  —   —   —  L 1 6-1 0-0 0-0
Pfaff, Davis 6-1  —  6-1  —   —   —   —  L 1 6-1 0-0 0-0
Quernmoen, Caleb 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Ridpath, Landon 6-1 6-1  —   —   —   —   —  L 1 6-1 0-0 0-0
Studer, Tyrus 5-2  —   —   —  5-2  —   —  L 2 5-2 0-0 0-0
Velgersdyk, Isaac 6-1  —   —   —   —  1-0 5-1 L 1 6-1 0-0 0-0
Wedin, Matthew 6-0  —   —   —   —  6-0  —  W 6 6-0 0-0 0-0
Total 36-6 6-1 6-1 6-1 5-2 7-0 6-1 0-0 0-0
Percentage .857 .857 .857 .857 .714 1.000 .857 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Paskewitz , Colton / Studer, Tyrus Studer, Tyrus 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Paskewitz , Colton / Wedin, Matthew Wedin, Matthew 2-2  —   —  2-2 L 2 2-2 0-0 0-0
Ridpath, Landon / Studer, Tyrus Studer, Tyrus 5-1  —  5-1  —  L 1 5-1 0-0 0-0
Ridpath, Landon / Wedin, Matthew Wedin, Matthew 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Bricker, Austin / Pfaff, Davis Pfaff, Davis 6-1 6-1  —   —  L 1 6-1 0-0 0-0
Quernmoen, Caleb / Paskewitz , Colton Paskewitz , Colton 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Quernmoen, Caleb / Wedin, Matthew Wedin, Matthew 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 17-4 6-1 6-1 5-2 0-0 0-0
Percentage .810 .857 .857 .714 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Paskewitz , Colton 4-2  —   —  4-2 L 2 4-2 0-0 0-0
Pfaff, Davis 6-1 6-1  —   —  L 1 6-1 0-0 0-0
Ridpath, Landon 6-1  —  6-1  —  L 1 6-1 0-0 0-0
Bricker, Austin 6-1 6-1  —   —  L 1 6-1 0-0 0-0
Studer, Tyrus 6-1  —  5-1 1-0 L 1 6-1 0-0 0-0
Wedin, Matthew 4-2  —  1-0 3-2 L 2 4-2 0-0 0-0
Quernmoen, Caleb 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 17-4 6-1 6-1 5-2 0-0 0-0
Percentage .810 .857 .857 .714 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/1/19 at Saint Mary's University L 2-7 W L L L L W L L L
2/9/19 at Saint John's University L 1-8 L L L L L W L L L
2/23/19 vs Edgewood College W 8-1 W W W L W W W W W
2/23/19 vs St. Ambrose Univ. W 6-3 W W L W W L W W L
3/11/19 vs Franciscan University L 4-5 L W L L W W W L L
3/11/19 vs Curry College W 7-2 L W L W W W W W W
3/12/19 vs Morningside College W 5-4 W L W L L Wr W W L
3/14/19 vs Susquehanna University W 5-4 W L W W L W L W L
3/15/19 vs Transylvania University L 3-6 L L L L W W L L W
3/23/19 vs Wartburg College L 3-6 L L L W L L W L W
3/23/19 vs Hamline University L 1-8 L L L L L L L W L
4/2/19 Crown College W 9-0 W W W W W W W W W
4/5/19 Martin Luther College W 9-0 W W W W W W W W W
4/9/19 University of St. Thomas L 4-5 W L W L L L L W W
4/12/19 at Buena Vista W 7-2 L W W L W W W W W
4/13/19 vs Elmhurst College W 8-1 W L W W W W W W W
4/13/19 at Simpson W 7-2 W L W L W W W W W
4/19/19 North Central University W 9-0 W W W W W W W W W
4/19/19 Minnesota Morris W 9-0 W W W W W W W W W
4/25/19 Bethany Lutheran W 9-0 W W W W W W W W W
4/26/19 at UW-Superior W 7-2 W W W L W W W W L
4/27/19 at St. Scholastica L 1-8 L L L L W L L L L
5/1/19 Wisconsin-Superior W 7-2 W W W L W L W W W
5/4/19 at St. Scholastica L 1-8 L L L L W L L L L

Copyright © 2025 University of Northwestern Athletics