Skip To Main Content

University of Northwestern Athletics

2016 Football Cumulative Statistics - University of Northwestern Athletics

2016 Football Cumulative Statistics

Team Stats (9-2, 8-1)

Overall Team Statistics
Statistic NORTHWESTERN (MINN.) Opponents
Scoring
20.82 14.64
229 161
First Downs
76 89
90 111
16 13
182 213
Rushing
1562 1785
271 335
380 423
3.4 3.4
117.4 131.8
20 11
1291 1450
Passing
296-160-11 364-195-18
7.16 6.19
192.64 204.73
8 9
2119 2252
Total Offense
676 787
5.0 4.7
310.0 336.5
3410 3702
31 22
Returns
22.17 19.51
29-643 39-761
6.12 5.95
17-104 19-113
16.78 19.18
18-302 11-211
Kicking
33.59 35.94
31.13 32.02
54-1814 47-1689
4-14 3-6
0-0 0-1
Penalties
46.91 53.73
63-516 65-591
Time Of Possession
31:24 29:58
05:45:26 05:29:34
Miscellaneous
52-140 (37.14%) 64-167 (38.32%)
5-13 (38.46%) 16-42 (38.10%)
12-6 16-8
32-187 12-66
29-30 14-17
-6 -2
29-46 17-33
25-46 14-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Foster, BJ 10 154 642 68 574 3.7 9 31 57.40
45 Anenson, Kyle 11 62 287 24 263 4.2 5 25 23.91
15 Bowdry, Payton 11 65 265 15 250 3.8 3 21 22.73
11 Halbur, Corban 11 57 253 113 140 2.5 1 31 12.73
7 Burnham, Gideon 11 13 81 5 76 5.8 1 28 6.91
14 Lindahl, Taylor 4 2 7 1 6 3.0 0 7 1.50
24 Chaffin, Joey 7 6 5 3 2 0.3 0 3 0.29
36 Gutierrez, Joseph 3 11 22 27 -5 -0.5 1 14 -1.67
Team 7 10 0 15 -15 -1.5 0 0 -2.14  
Total 11 380 1562 271 1291 3.4 20 31 117.36
Opponents 11 423 1785 335 1450 3.4 11 36 131.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Halbur, Corban 11 114.36 157 292 11 53.77% 2054 8 55 186.73
4 Welch, Gavin 11 360.40 1 1 0 100.00% 31 0 31 2.82
15 Bowdry, Payton 11 301.60 1 1 0 100.00% 24 0 24 2.18
14 Lindahl, Taylor 4 92.00 1 2 0 50.00% 10 0 10 2.50
Total 11 115.67 160 296 11 54.05% 2119 8 55 192.64
Opponents 11 103.81 195 364 18 53.57% 2252 9 49 204.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Carlson, Cody 11 57 805 14.12 4 53 73.18
8 Duerwachter, Zach 11 33 473 14.33 0 47 43.00
4 Welch, Gavin 11 21 325 15.48 3 37 29.55
34 Foster, BJ 10 18 158 8.78 0 20 15.80
15 Bowdry, Payton 11 13 132 10.15 0 27 12.00
41 Lundberg, Trevor 11 12 109 9.08 0 24 9.91
45 Anenson, Kyle 11 4 104 26.00 1 55 9.45
84 Johnson, Jaleel 3 1 10 10.00 0 10 3.33
24 Chaffin, Joey 7 1 3 3.00 0 3 0.43
Total 11 160 2119 13.24 8 55 192.64
Opponents 11 195 2252 11.55 9 49 204.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Greener, Ben 11 48 67 115.0 4.0-30 2.0-25 1 5 2 1 1 1 0
7 Burnham, Gideon 11 35 39 74.0 15.0-69 6.0-51 3 0 11 0 0 0 0
23 Stratton, Daniel 11 34 39 73.0 4.5-12 0.5-2 1 3 0 1 2 0 0
2 Smith, Andrew 11 26 35 61.0 4.5-9 0-0 4 1 0 2 0 1 0
55 Regnier, Aaron 11 16 39 55.0 3.0-7 1.0-2 1 5 1 0 0 0 0
44 Walter, Beau 11 18 37 55.0 3.5-13 1.5-9 0 0 5 0 0 0 0
3 Swore, Nick 8 27 24 51.0 7.0-21 4.0-16 3 5 1 0 1 0 0
91 Johnson, Benjamin 11 19 30 49.0 11.0-39 6.5-30 1 0 10 0 2 0 0
33 Compton, Chris 11 15 32 47.0 6.5-32 2.0-10 0 1 3 0 0 0 0
22 Maanen, R van 11 36 9 45.0 0.5-1 0-0 2 9 0 0 0 0 0  
27 Stubbs, Austin 11 23 12 35.0 1.0-2 0-0 2 7 0 0 0 0 0
49 Maanen, T van 11 19 13 32.0 9.0-39 5.5-25 0 4 3 1 1 0 0  
54 Scull, Joe 9 10 16 26.0 3.5-19 3.0-17 0 3 1 1 0 0 0
5 Burkett, Ben 11 13 11 24.0 1.0-6 0-0 0 0 0 0 1 1 0
57 Obitz, George 8 8 9 17.0 0-0 0-0 0 0 0 0 0 0 0
26 Marangoni, Asa 10 3 8 11.0 0-0 0-0 0 2 0 0 0 0 0
39 Swore, Zach 10 4 7 11.0 0-0 0-0 0 1 0 0 0 0 0
25 Maki, Ben 5 4 6 10.0 0-0 0-0 0 2 0 1 0 0 0
19 Scarbrough, Marcus 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
90 Paskewitz, Colton 7 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0
42 Brown, Jacob 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
85 Carlson, Cody 11 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0
TM Team 7 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0  
51 Christian, Daniel 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Duerwachter, Zach 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Lundberg, Trevor 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Christmann, Colton 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Myers, Mark 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Plascencia, F 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Welch, Gavin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Doering, Brian 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Ferris, Tabor 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Halbur, Corban 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Kimball, Joshua 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Nelson, Isaac 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Smith, Tanner 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Waller, Andy 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Zee, Micah van 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 384 456 840.0 75.0-300 32.0-187 18 48 37 8 9 3 0
Opponents 11 320 434 754.0 80.0-235 12.0-66 11 42 22 6 6 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Waller, Andy 53 1814 34.23 53 1 7 11 2 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 54 1814 33.59 53 1 7 11 2 1
Opponents 47 1689 35.94 58 4 9 8 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Lyons, Ben 4-14 28.57% 0-1 2-6 1-5 1-2 0-0 41 5
Total 4-14 28.57% 0-1 2-6 1-5 1-2 0-0 41 5
Opponents 3-6 50.00% 0-0 2-2 1-3 0-1 0-0 32 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Lyons, Ben 45 2369 52.6 2 4
Total 45 2369 52.6 2 4
Opponents 35 1687 48.2 1 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Stratton, Daniel 13 77 5.92 0 22
27 Stubbs, Austin 2 16 8.00 0 16
50 Greener, Ben 1 13 13.00 0 0
3 Swore, Nick 0 1 ∞ 0 1
21 McDew, Dom 1 -3 -3.00 0 0
Total 17 104 6.12 0 22
Opponents 19 113 5.95 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
45 Anenson, Kyle 14 376 26.86 1 85
27 Stubbs, Austin 10 208 20.80 0 39
7 Burnham, Gideon 3 35 11.67 0 23
4 Welch, Gavin 1 24 24.00 0 24
85 Carlson, Cody 1 0 0.00 0 0
Total 29 643 22.17 1 85
Opponents 39 761 19.51 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Foster, BJ 9 0 0 0-0 0-0 0 0-0 0 54
45 Anenson, Kyle 7 0 0 0-0 0-0 0 0-0 0 42
99 Lyons, Ben 0 4 0 29-30 0-0 0 0-0 0 41
85 Carlson, Cody 4 0 0 0-0 0-0 0 0-0 0 24
15 Bowdry, Payton 3 0 0 0-0 0-0 0 0-0 0 18
4 Welch, Gavin 3 0 0 0-0 0-0 0 0-0 0 18
11 Halbur, Corban 1 0 0 0-0 1-1 0 0-0 0 8
7 Burnham, Gideon 1 0 0 0-0 0-0 0 0-0 0 6
36 Gutierrez, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
2 Smith, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
27 Stubbs, Austin 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 4 0 29-30 1-1 0 0-0 0 229
Opponents 22 3 0 14-17 3-3 0 0-1 0 161

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs Augsburg W 14-0 1-0 2:30 2153
9/10/2016 at CROWN W 21-0 2-0 , 1-0 2:35 375
9/17/2016 vs Minnesota Morris W 17-0 3-0 , 2-0 2:30 1978
9/24/2016 vs Martin Luther W 38-20 4-0 , 3-0 2:30 1492
10/1/2016 at Iowa Wesleyan W 25-18 5-0 , 4-0 2:51 250
10/8/2016 vs MacMurray L 14-38 5-1 , 4-1 2:30 1005
10/15/2016 at St. Scholastica W 14-7 6-1 , 5-1 2:27 1952
10/22/2016 at Westminster College W 28-6 7-1 , 6-1 2:24 233
10/29/2016 vs Greenville W 21-14 8-1 , 7-1 2:40 1038
11/5/2016 at Eureka W 37-15 9-1 , 8-1 3:01 2561
11/19/2016 at St. Thomas L 0-43 9-2 2:37 1752
14789

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Augsburg 34 75 1 16 11 151 1 42 151 1 42 1 19 0 19 2 10 0 7
9/10/2016 CROWN 40 116 2 22 16 198 1 27 198 1 27 0 0 0 0 2 28 0 21
9/17/2016 Minnesota Morris 35 72 1 11 15 277 1 55 277 1 55 1 34 0 34 2 20 0 16
9/24/2016 Martin Luther 36 218 3 31 14 200 0 31 200 0 31 2 85 1 85 2 38 0 22
10/1/2016 Iowa Wesleyan 40 191 3 28 7 76 0 24 76 0 24 5 107 0 25 1 -2 0 0
10/8/2016 MacMurray 38 148 1 15 16 164 1 47 164 1 47 5 110 0 25 2 5 0 1
10/15/2016 St. Scholastica 41 89 1 10 19 262 1 32 262 1 32 1 12 0 12 2 11 0 8
10/22/2016 Westminster College 33 168 2 31 17 194 2 33 194 2 33 2 52 0 32 2 -3 0 0
10/29/2016 Greenville 30 64 3 24 21 304 0 53 304 0 53 3 75 0 39 1 -3 0 0
11/5/2016 Eureka 28 114 3 25 11 167 1 53 167 1 53 2 37 0 27 1 0 0 0
11/19/2016 St. Thomas 25 36 0 9 13 126 0 27 126 0 27 7 112 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Augsburg 31 58 89 12.0 38 7.0 27 0 0 0 2 28 10 11 0 0
9/10/2016 CROWN 27 26 53 6.0 45 3.0 35 1 1 5 2 20 2 4 0 0
9/17/2016 Minnesota Morris 32 32 64 6.0 30 3.0 16 2 1 0 0 0 10 6 0 0
9/24/2016 Martin Luther 33 64 97 2.0 3 0 0 1 2 0 1 19 2 2 0 0
10/1/2016 Iowa Wesleyan 47 20 67 9.0 67 7.0 57 0 0 0 1 0 0 4 1 0
10/8/2016 MacMurray 39 58 97 4.0 7 0 0 1 1 0 0 0 3 0 1 0
10/15/2016 St. Scholastica 19 50 69 7.0 19 0 0 0 0 0 4 15 5 5 0 0
10/22/2016 Westminster College 30 20 50 6.0 21 3.0 14 0 1 0 1 27 0 2 0 0
10/29/2016 Greenville 33 52 85 4.0 20 3.0 17 1 1 0 3 45 5 3 0 0
11/5/2016 Eureka 36 58 94 12.0 38 5.0 19 2 1 0 3 148 0 6 1 0
11/19/2016 St. Thomas 57 18 75 7.0 12 1.0 2 1 0 0 1 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Augsburg 6 199 33.200 47 0 0 2 0 1 0-1 0 1 3 165 55.00 1 0
9/10/2016 CROWN 4 127 31.800 35 0 0 1 0 2 0-0 0 4 222 55.50 0 0
9/17/2016 Minnesota Morris 6 233 38.800 45 0 0 1 0 2 1-2 41 1 4 215 53.75 0 0
9/24/2016 Martin Luther 1 11 11.000 11 0 0 0 0 0 1-2 32 0 7 371 53.00 1 1
10/1/2016 Iowa Wesleyan 2 70 35.000 45 0 0 0 0 0 1-2 25 0 5 274 54.80 0 1
10/8/2016 MacMurray 5 220 44.000 53 0 0 0 2 2 0-1 0 0 3 150 50.00 0 0
10/15/2016 St. Scholastica 4 131 32.800 37 0 0 2 0 1 0-2 0 2 3 155 51.67 0 2
10/22/2016 Westminster College 6 177 29.500 41 0 1 0 0 0 0-0 0 5 252 50.40 0 0
10/29/2016 Greenville 6 200 33.300 43 0 0 1 0 2 0-2 0 0 4 214 53.50 0 0
11/5/2016 Eureka 7 264 37.700 44 0 0 0 0 1 1-1 27 0 7 351 50.14 0 0
11/19/2016 St. Thomas 7 182 15.150 39 1 0 0 0 0 0-1 0 1 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Northwestern (Minn.) 40 82 0 36 19 181 0 25 181 0 25 2 39 0 26 1 2 0 2
9/10/2016 Northwestern (Minn.) 25 45 0 15 13 111 0 20 111 0 20 4 123 0 52 1 5 0 5
9/17/2016 Northwestern (Minn.) 27 70 0 13 16 158 0 26 158 0 26 4 78 0 31 2 24 0 18
9/24/2016 Northwestern (Minn.) 55 228 1 11 11 155 2 43 155 2 43 5 64 0 18 0 0 0 0
10/1/2016 UNW 31 29 1 14 25 316 1 49 316 1 49 4 101 0 31 1 3 0 3
10/8/2016 Northwestern (Minn.) 50 282 2 25 18 245 2 41 245 2 41 3 37 0 26 1 0 0 0
10/15/2016 Northwestern (MN) 27 84 0 14 20 199 1 22 199 1 22 1 23 0 23 1 7 0 7
10/22/2016 Northwestern (MN) 30 117 1 14 19 195 0 32 195 0 32 5 76 0 18 3 23 0 14
10/29/2016 Northwestern (Minn.) 47 198 1 22 9 118 1 35 118 1 35 4 79 0 30 1 0 0 0
11/5/2016 Northwestern 39 107 1 26 27 327 1 39 327 1 39 7 141 0 34 4 26 0 12
11/19/2016 Northwestern (MN) 52 208 4 18 18 247 1 45 247 1 45 0 0 0 0 4 23 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Northwestern (Minn.) 23 46 69 7.0 22 1.0 9 0 1 0 0 0 6 7 1 0
9/10/2016 Northwestern (Minn.) 31 36 67 11.0 37 1.0 5 2 2 0 1 0 3 4 0 0
9/17/2016 Northwestern (Minn.) 25 46 71 5.0 14 2.0 9 0 0 0 0 0 5 3 1 0
9/24/2016 Northwestern (Minn.) 28 40 68 4.0 4 0 0 0 0 0 1 0 0 3 0 0
10/1/2016 UNW 29 42 71 7.0 24 3.0 15 2 1 0 1 0 0 0 0 0
10/8/2016 Northwestern (Minn.) 30 56 86 5.0 21 1.0 5 0 0 0 2 94 6 4 0 0
10/15/2016 Northwestern (MN) 31 58 89 9.0 29 1.0 4 1 1 13 0 0 0 5 2 0
10/22/2016 Northwestern (MN) 36 30 66 10.0 26 0 0 0 0 0 0 0 0 4 0 0
10/29/2016 Northwestern (Minn.) 31 34 65 8.0 25 2.0 13 0 0 0 2 36 2 4 0 0
11/5/2016 Northwestern 22 26 48 5.0 11 1.0 6 0 0 0 1 3 0 6 0 0
11/19/2016 Northwestern (MN) 34 20 54 9.0 22 0 0 1 1 -5 3 78 0 2 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Northwestern (Minn.) 4 124 31.000 37 0 0 1 0 0 0-1 0 0 1 59 59.00 0 0
9/10/2016 Northwestern (Minn.) 6 249 41.500 58 0 1 2 1 0 0-0 0 1 49 49.00 0 1
9/17/2016 Northwestern (Minn.) 8 311 38.900 54 0 1 1 1 2 0-1 0 0 1 60 60.00 0 0
9/24/2016 Northwestern (Minn.) 2 86 43.000 48 0 0 0 0 0 0-0 0 4 83 20.75 0 2
10/1/2016 UNW 3 92 30.700 35 0 0 1 0 0 2-2 32 0 5 225 45.00 0 0
10/8/2016 Northwestern (Minn.) 4 117 29.250 43 1 1 0 0 0 1-1 25 0 7 371 53.00 1 1
10/15/2016 Northwestern (MN) 4 165 41.200 55 0 0 1 1 2 0-0 0 1 46 46.00 0 0
10/22/2016 Northwestern (MN) 6 181 26.100 38 0 0 0 0 2 0-0 0 2 115 57.50 0 0
10/29/2016 Northwestern (Minn.) 5 216 43.200 56 0 1 1 2 1 0-0 0 3 161 53.67 0 0
11/5/2016 Northwestern 4 109 28.850 32 0 0 1 0 1 0-1 0 1 3 140 46.67 0 0
11/19/2016 Northwestern (MN) 1 39 39.000 39 0 0 1 0 0 0-0 0 7 378 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Augsburg 14-0 13/18 4/7 6/9 3/2 34-75 / 40-82 11-23-0 / 19-39-2 151/181 57-226 / 79-263 57/41 1/2
CROWN 0-21 18/10 9/5 9/5 0/0 40-116 / 25-45 16-25-1 / 13-30-2 198/111 65-314 / 55-156 53/128 3/3
Minnesota Morris 17-0 16/14 4/4 12/8 0/2 35-72 / 27-70 15-26-0 / 16-34-0 277/158 61-349 / 61-228 54/102 0/1
Martin Luther 38-20 22/22 12/15 9/7 1/0 36-218 / 55-228 14-23-1 / 11-21-1 200/155 59-418 / 76-383 142/64 1/3
Iowa Wesleyan 18-25 16/22 10/3 2/17 4/2 40-191 / 31-29 7-13-1 / 25-43-1 76/316 53-267 / 74-345 105/104 2/1
MacMurray 38-14 19/31 10/18 8/11 1/2 38-148 / 50-282 16-31-2 / 18-26-0 164/245 69-312 / 76-527 115/131 2/1
St. Scholastica 7-14 19/17 7/5 12/12 0/0 41-89 / 27-84 19-33-0 / 20-40-4 262/199 74-351 / 67-283 38/43 1/4
Westminster College 6-28 23/16 10/5 10/10 3/1 33-168 / 30-117 17-31-0 / 19-32-1 194/195 64-362 / 62-312 76/99 0/2
Greenville 21-14 15/15 3/9 9/5 3/1 30-64 / 47-198 21-37-2 / 9-23-3 304/118 67-368 / 70-316 117/115 2/4
Eureka 15-37 13/23 6/8 6/14 1/1 28-114 / 39-107 11-28-1 / 27-47-3 167/327 56-281 / 86-434 185/170 1/4
St. Thomas 0-43 8/25 1/10 7/13 0/2 25-36 / 52-208 13-26-3 / 18-29-1 126/247 51-162 / 81-455 112/96 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Augsburg 4-14 / 6-18 1-3 / 1-6 26:27 / 33:33 7:6 2.21 / 2.05 6.57 / 4.64 3.96 / 3.33 6-33.2 / 4-31.0 7-58 / 7-67
CROWN 6-13 / 4-14 2-2 / 0-3 35:48 / 24:12 11:36 2.90 / 1.80 7.92 / 3.70 4.83 / 2.84 4-31.8 / 6-41.5 9-60 / 8-60
Minnesota Morris 3-12 / 5-16 0-0 / 1-2 31:57 / 28:03 3:54 2.06 / 2.59 10.65 / 4.65 5.72 / 3.74 6-38.8 / 8-38.9 5-42 / 3-15
Martin Luther 7-11 / 6-14 0-1 / 4-5 29:00 / 31:00 2:0 6.06 / 4.15 8.70 / 7.38 7.08 / 5.04 1-11.0 / 2-43.0 5-34 / 3-21
Iowa Wesleyan 5-9 / 6-16 0-0 / 3-4 39:17 / 35:43 3:34 4.78 / 0.94 5.85 / 7.35 5.04 / 4.66 2-35.0 / 3-30.7 4-74 / 9-104
MacMurray 4-14 / 8-14 1-2 / 1-1 30:53 / 29:07 1:46 3.89 / 5.64 5.29 / 9.42 4.52 / 6.93 5-44.0 / 4-29.2 8-58 / 5-45
St. Scholastica 8-17 / 6-15 1-2 / 2-5 35:50 / 24:10 11:40 2.17 / 3.11 7.94 / 4.98 4.74 / 4.22 4-32.8 / 4-41.2 2-10 / 2-25
Westminster College 3-10 / 2-11 0-1 / 0-2 31:35 / 28:25 3:10 5.09 / 3.90 6.26 / 6.09 5.66 / 5.03 6-29.5 / 6-30.2 4-36 / 9-89
Greenville 3-14 / 5-15 0-1 / 0-3 33:05 / 26:55 6:10 2.13 / 4.21 8.22 / 5.13 5.49 / 4.51 6-33.3 / 5-43.2 6-36 / 8-48
Eureka 5-14 / 8-19 0-1 / 1-5 25:01 / 34:59 9:58 4.07 / 2.74 5.96 / 6.96 5.02 / 5.05 7-37.7 / 4-27.2 7-58 / 5-40
St. Thomas 4-12 / 8-15 0-0 / 3-6 26:33 / 33:27 6:54 1.44 / 4.00 4.85 / 8.52 3.18 / 5.62 7-26.0 / 1-39.0 6-50 / 6-77

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Augsburg W 14-0 3 2 14 2 1 1 0 1 0 0 0 0 0
9/10/2016 CROWN W 21-0 4 3 21 3 2 1 0 0 0 0 1 0 0
9/17/2016 Minnesota Morris W 17-0 3 2 10 1 1 0 1 0 1 0 0 0 0
9/24/2016 Martin Luther W 38-20 6 3 17 2 2 0 1 1 1 1 0 0 0
10/1/2016 Iowa Wesleyan W 25-18 5 4 25 3 3 0 1 1 0 0 0 0 0
10/8/2016 MacMurray L 14-38 3 2 14 2 1 1 0 1 0 0 0 0 0
10/15/2016 St. Scholastica W 14-7 5 2 14 2 1 1 0 2 1 0 0 0 0
10/22/2016 Westminster College W 28-6 5 4 28 4 2 2 0 0 1 0 0 0 0
10/29/2016 Greenville W 21-14 6 3 21 3 3 0 0 2 0 1 0 0 0
11/5/2016 Eureka W 37-15 4 4 23 3 2 1 1 0 0 0 0 0 0
11/19/2016 St. Thomas L 0-43 2 0 0 0 0 0 0 1 0 1 0 0 0
TOTALS 46 29 187 25 18 7 4 9 4 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Augsburg L 0-14 4 0 0 0 0 0 0 1 1 2 0 0 0
9/10/2016 CROWN L 0-21 0 0 0 0 0 0 0 0 0 0 0 0 0
9/17/2016 Minnesota Morris L 0-17 1 0 0 0 0 0 0 1 0 0 0 0 0
9/24/2016 Martin Luther L 20-38 4 3 20 3 1 2 0 0 1 0 0 0 0
10/1/2016 Iowa Wesleyan L 18-25 5 3 12 1 1 0 2 0 1 0 0 1 0
10/8/2016 MacMurray W 38-14 4 3 17 2 2 0 1 0 0 0 1 0 0
10/15/2016 St. Scholastica L 7-14 2 1 7 1 0 1 0 0 0 1 0 0 0
10/22/2016 Westminster College L 6-28 2 1 6 1 1 0 0 0 1 0 0 0 0
10/29/2016 Greenville L 14-21 1 1 7 1 1 0 0 0 0 0 0 0 0
11/5/2016 Eureka L 15-37 2 1 7 1 1 0 0 0 0 1 0 0 0
11/19/2016 St. Thomas W 43-0 8 4 29 4 4 0 0 0 2 0 0 2 0
TOTALS 33 17 105 14 11 3 3 2 6 4 1 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 BJ Foster vs Augsburg (9/3/2016)
Yards Rushing 122 BJ Foster vs Westminster College (10/22/2016)
TD Rushes 2 Kyle Anenson vs Martin Luther (9/24/2016)
2 BJ Foster vs Greenville (10/29/2016)
2 Kyle Anenson vs Iowa Wesleyan (10/1/2016)
2 BJ Foster vs Westminster College (10/22/2016)
2 BJ Foster vs Eureka (11/5/2016)
Long Rush 31 Corban Halbur vs Martin Luther (9/24/2016)
31 BJ Foster vs Westminster College (10/22/2016)
Pass Attempts 37 Corban Halbur vs Greenville (10/29/2016)
Pass Completions 21 Corban Halbur vs Greenville (10/29/2016)
Yards Passing 304 Corban Halbur vs Greenville (10/29/2016)
TD Passes 2 Corban Halbur vs Westminster College (10/22/2016)
Longest Pass 55 Corban Halbur vs Minnesota Morris (9/17/2016)
Receptions 10 Cody Carlson vs CROWN (9/10/2016)
Yards Receiving 156 Cody Carlson vs Greenville (10/29/2016)
TD Receptions 1 Cody Carlson vs Augsburg (9/3/2016)
1 Kyle Anenson vs Minnesota Morris (9/17/2016)
1 Cody Carlson vs MacMurray (10/8/2016)
1 Gavin Welch vs CROWN (9/10/2016)
1 Cody Carlson vs St. Scholastica (10/15/2016)
1 Gavin Welch vs Westminster College (10/22/2016)
1 Cody Carlson vs Westminster College (10/22/2016)
1 Gavin Welch vs Eureka (11/5/2016)
Longest Reception 55 Kyle Anenson vs Minnesota Morris (9/17/2016)
Field Goals 1 Ben Lyons vs Minnesota Morris (9/17/2016)
1 Ben Lyons vs Martin Luther (9/24/2016)
1 Ben Lyons vs Iowa Wesleyan (10/1/2016)
1 Ben Lyons vs Eureka (11/5/2016)
Longest Field Goal 41 Ben Lyons vs Minnesota Morris (9/17/2016)
Punts 7 Andy Waller vs Eureka (11/5/2016)
Longest Punt 53 Andy Waller vs MacMurray (10/8/2016)
Longest Punt Return 22 Daniel Stratton vs Martin Luther (9/24/2016)
Longest Kickoff Return 85 Kyle Anenson vs Martin Luther (9/24/2016)
Tackles 15 Ben Greener vs Martin Luther (9/24/2016)
15 Ben Greener vs Greenville (10/29/2016)
Interceptions 2 Andrew Smith vs CROWN (9/10/2016)
2 Austin Stubbs vs Eureka (11/5/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs St. Scholastica (10/15/2016)
Yards Rushing 218 vs Martin Luther (9/24/2016)
TD Rushes 3 vs Martin Luther (9/24/2016)
Pass Attempts 37 vs Greenville (10/29/2016)
Pass Completions 21 vs Greenville (10/29/2016)
Yards Passing 304 vs Greenville (10/29/2016)
TD Passes 2 vs Westminster College (10/22/2016)

