Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

2025 Volleyball Cumulative Statistics

Team (19-6, 10-0)

Overall Team Statistics
Statistic Northwestern-St. Paul Opponents
Attack
Kills 1159 1023
Errors 395 577
Attempts 3120 3330
Percent .245 .134
Kills Per Set 12.9 11.4
Set
Assists 1052 950
Assists Per Set 11.7 10.6
Ball Handling Errors 2 6
Serve
Aces 145 114
Errors 142 174
Aces Per Set 1.6 1.3
Receptions
Errors 114 145
Errors Per Set 1.3 1.6
Defense
Digs 1458 1342
Digs Per Set 16.2 14.9
Blocking
Solo 99 33
Assists 256 208
Errors 18 22
Blocks 227.0 137.0
Blocks Per Set 2.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilber, Mikayla 88 25 7 25.0 0.28 2 0.02 2 20 .000 28 0.32 23 0.26 26
2 Kennedy, Rylee 9 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
3 Paplow, Elese 66 21 0 22.0 0.33 0 0.00 0 3 .000 2 0.03 22 0.33 15
7 Moravchik, Grace 90 25 0 5.0 0.06 1 0.01 0 14 .071 19 0.21 4 0.04 16
8 Olsen, Anna 85 25 25 197.0 2.32 171 2.01 50 449 .269 7 0.08 2 0.02 2
9 Jarchow, Anja 89 25 24 266.5 2.99 245 2.75 91 695 .222 2 0.02 0 0.00 0
10 Jenniges, Addeson 88 25 25 53.5 0.61 26 0.30 5 116 .181 928 10.55 15 0.17 12
12 Jaeb, Norah 13 8 0 12.5 0.96 11 0.85 7 32 .125 0 0.00 0 0.00 0
14 Marvel, Maia 3 3 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 1
15 Weckman, Libby 3 3 0 1.0 0.33 0 0.00 1 2 -.500 23 7.67 1 0.33 1
16 Bourne, Ella 90 25 0 24.0 0.27 5 0.06 1 15 .267 6 0.07 19 0.21 20
17 Van Gorp, Ava 3 3 0 4.0 1.33 4 1.33 0 5 .800 0 0.00 0 0.00 0
20 Egge, Ana 90 25 4 268.5 2.98 242 2.69 94 644 .230 3 0.03 6 0.07 6
21 Rich, Hannah 89 25 18 32.0 0.36 3 0.03 1 20 .100 32 0.36 29 0.33 23
22 Dick, Taylor 7 5 0 9.5 1.36 6 0.86 5 18 .056 0 0.00 0 0.00 0
23 Aune, Marley 90 25 25 346.5 3.85 236 2.62 68 602 .279 0 0.00 21 0.23 17
24 Wyatt, Miranda 89 25 22 261.0 2.93 207 2.33 70 484 .283 2 0.02 0 0.00 1
Total 90 25 1,531.0 17.01 1159 12.88 395 3120 .245 1052 11.69 145 1.61 142
Opponents 90 25 1,274.0 14.16 1023 11.37 577 3330 .134 950 10.56 114 1.27 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilber, Mikayla 88 199 2.26 17 388 .956 0.19 0 0 0 0.00 0 0
2 Kennedy, Rylee 9 1 0.11 1 5 .800 0.11 0 0 0 0.00 0 0
3 Paplow, Elese 66 45 0.68 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Moravchik, Grace 90 351 3.90 21 415 .949 0.23 0 0 0 0.00 0 0
8 Olsen, Anna 85 48 0.56 6 47 .872 0.07 3 42 45.0 0.53 2 0
9 Jarchow, Anja 89 76 0.85 9 79 .886 0.10 7 29 36.0 0.40 2 0
10 Jenniges, Addeson 88 159 1.81 0 3 1.000 0.00 1 23 24.0 0.27 0 2
12 Jaeb, Norah 13 4 0.31 0 1 1.000 0.00 0 3 3.0 0.23 1 0
14 Marvel, Maia 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Weckman, Libby 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bourne, Ella 90 191 2.12 19 227 .916 0.21 0 0 0 0.00 0 0
17 Van Gorp, Ava 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
20 Egge, Ana 90 49 0.54 4 50 .920 0.04 7 27 34.0 0.38 4 0
21 Rich, Hannah 89 237 2.66 18 320 .944 0.20 0 0 0 0.00 0 0
22 Dick, Taylor 7 3 0.43 0 0 .000 0.00 1 5 6.0 0.86 0 0
23 Aune, Marley 90 67 0.74 0 0 .000 0.00 58 63 121.0 1.34 5 0
24 Wyatt, Miranda 89 21 0.24 2 6 .667 0.02 22 64 86.0 0.97 4 0
Total 90 1458 16.20 114 1549 .926 1.27 99 256 227.0 2.52 18 2
Opponents 90 1342 14.91 145 1919 .924 1.61 33 208 137.0 1.52 22 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilber, Mikayla 30 10 3 8.0 0.27 1 0.03 1 3 .000 6 0.20 7 0.23 11
2 Kennedy, Rylee 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Paplow, Elese 32 10 0 12.0 0.38 0 0.00 0 0 0 1 0.03 12 0.38 7
7 Moravchik, Grace 32 10 0 0 0.00 0 0.00 0 3 .000 8 0.25 0 0.00 0
8 Olsen, Anna 27 10 10 51.5 1.91 45 1.67 16 123 .236 3 0.11 0 0.00 0
9 Jarchow, Anja 31 10 9 116.0 3.74 109 3.52 28 273 .297 0 0.00 0 0.00 0
10 Jenniges, Addeson 30 10 10 18.0 0.60 9 0.30 2 33 .212 336 11.20 5 0.17 3
12 Jaeb, Norah 10 5 0 10.0 1.00 9 0.90 6 26 .115 0 0.00 0 0.00 0
14 Marvel, Maia 3 3 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 1
15 Weckman, Libby 3 3 0 1.0 0.33 0 0.00 1 2 -.500 23 7.67 1 0.33 1
16 Bourne, Ella 32 10 0 14.0 0.44 3 0.09 1 7 .286 2 0.06 11 0.34 9
17 Van Gorp, Ava 3 3 0 4.0 1.33 4 1.33 0 5 .800 0 0.00 0 0.00 0
20 Egge, Ana 32 10 3 90.5 2.83 78 2.44 24 184 .293 0 0.00 4 0.13 3
21 Rich, Hannah 31 10 7 13.0 0.42 0 0.00 0 5 .000 19 0.61 13 0.42 8
22 Dick, Taylor 6 4 0 9.0 1.50 6 1.00 4 16 .125 0 0.00 0 0.00 0
23 Aune, Marley 32 10 10 131.5 4.11 91 2.84 20 205 .346 0 0.00 11 0.34 7
24 Wyatt, Miranda 31 10 8 96.5 3.11 80 2.58 17 152 .414 1 0.03 0 0.00 0
Total 32 10 578.0 18.06 435 13.59 120 1037 .304 399 12.47 67 2.09 51
Opponents 32 10 341.0 10.66 272 8.50 209 1095 .058 252 7.88 31 0.97 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilber, Mikayla 30 48 1.60 7 98 .929 0.23 0 0 0 0.00 0 0
2 Kennedy, Rylee 2 1 0.50 1 5 .800 0.50 0 0 0 0.00 0 0
3 Paplow, Elese 32 33 1.03 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Moravchik, Grace 32 113 3.53 7 132 .947 0.22 0 0 0 0.00 0 0
8 Olsen, Anna 27 18 0.67 2 18 .889 0.07 1 11 12.0 0.44 1 0
9 Jarchow, Anja 31 37 1.19 2 19 .895 0.06 4 6 10.0 0.32 0 0
10 Jenniges, Addeson 30 51 1.70 0 1 1.000 0.00 0 8 8.0 0.27 0 0
12 Jaeb, Norah 10 3 0.30 0 1 1.000 0.00 0 2 2.0 0.20 1 0
14 Marvel, Maia 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Weckman, Libby 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bourne, Ella 32 69 2.16 4 66 .939 0.13 0 0 0 0.00 0 0
17 Van Gorp, Ava 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
20 Egge, Ana 32 22 0.69 0 10 1.000 0.00 3 11 14.0 0.44 0 0
21 Rich, Hannah 31 81 2.61 3 85 .965 0.10 0 0 0 0.00 0 0
22 Dick, Taylor 6 3 0.50 0 0 .000 0.00 1 4 5.0 0.83 0 0
23 Aune, Marley 32 23 0.72 0 0 .000 0.00 19 21 40.0 1.25 4 0
24 Wyatt, Miranda 31 6 0.19 0 2 1.000 0.00 6 21 27.0 0.87 1 0
Total 32 515 16.09 31 445 .930 0.97 34 84 76.0 2.38 7 0
Opponents 32 405 12.66 67 701 .904 2.09 12 52 38.0 1.19 10 3

Match-By-Match

Northwestern-St. Paul

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Bethel (MN) W 3 45 17 130 .215 39 2 6 2 63 2 6 0 5 0 52.0
8/30/2025 Coe L 4 47 24 148 .155 38 3 8 5 69 5 10 0 10 1 60.0
8/30/2025 UW-River Falls W 4 41 17 118 .203 36 7 7 3 65 7 2 0 8 0 56.0
9/05/2025 Millikin W 3 38 13 117 .214 35 6 6 5 56 4 12 0 10 0 54.0
9/06/2025 St. Olaf W 5 58 19 177 .220 51 7 8 4 90 4 28 3 18 0 83.0
9/06/2025 Dubuque L 4 55 20 162 .216 51 4 10 4 72 3 20 3 13 0 72.0
9/12/2025 vs Whitworth L 5 61 23 168 .226 51 4 8 15 75 6 16 0 14 1 79.0
9/12/2025 at Trinity (TX) L 4 53 25 139 .201 50 2 7 6 52 2 12 0 8 0 63.0
9/13/2025 vs East Tex. Baptist L 3 30 17 96 .135 28 5 3 10 41 4 16 0 12 0 47.0
9/20/2025 vs St. Catherine W 3 40 12 104 .269 32 7 2 2 52 0 8 0 4 0 51.0
9/20/2025 at Wis.-Oshkosh W 5 63 21 169 .249 62 9 3 5 70 8 4 0 10 0 82.0
9/26/2025 Wis.-Superior W 4 57 18 155 .252 53 3 4 1 70 7 8 0 11 0 71.0
9/27/2025 at North Central (MN) W 3 45 7 81 .469 40 5 8 4 38 4 8 0 8 0 58.0
10/01/2025 at Gustavus Adolphus W 4 57 15 157 .268 53 5 1 7 67 9 8 2 13 0 75.0
10/04/2025 at Minn.-Morris W 3 40 7 95 .347 35 8 3 4 49 3 4 1 5 0 53.0
10/08/2025 Wis.-Eau Claire L 4 42 21 136 .154 39 8 4 7 46 4 12 0 10 0 60.0
10/11/2025 at Concordia-M'head W 3 37 14 116 .198 35 2 8 5 58 1 8 3 5 0 44.0
10/14/2025 Martin Luther W 3 45 13 97 .330 44 6 3 4 50 2 6 0 5 0 56.0
10/18/2025 Bethany Lutheran W 3 40 17 128 .180 39 4 5 6 72 2 10 0 7 0 51.0
10/18/2025 Crown (MN) W 3 47 10 101 .366 41 10 3 3 58 4 4 0 6 0 63.0
10/24/2025 Minn.-Morris W 3 36 10 93 .280 32 3 5 1 48 2 12 0 8 0 47.0
10/25/2025 at Crown (MN) W 3 37 9 68 .412 34 11 2 2 40 5 2 6 6 0 54.0
10/25/2025 North Central (MN) W 3 34 10 67 .358 31 11 9 1 33 2 14 0 9 0 54.0
10/29/2025 Saint Benedict W 4 57 17 146 .274 53 7 10 3 67 6 10 0 11 0 75.0
11/01/2025 at Wis.-Superior W 4 54 19 152 .230 50 6 9 5 57 3 16 0 11 0 71.0
Northwestern-St. Paul 90 1159 395 3120 .245 1052 145 142 114 1458 99 256 18 227.0 2 1,531.0
Opponents 90 1023 577 3330 .134 950 114 174 145 1342 33 208 22 137.0 6 1,274.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 12.88
Assists Per Set 11.69
Service Aces Per Set 1.61
Reception Errors Per Set 1.27
Digs Per Set 16.20
Blocks Per Set 2.52
Ball Handling Errors Per Set 0.02
Points Per Set 17.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Bethel (MN) L 3 36 18 129 .140 35 2 10 2 61 1 8 0 5 0 43.0
8/30/2025 at Coe W 4 57 24 158 .209 49 5 16 3 63 1 10 0 6 1 68.0
8/30/2025 at UW-River Falls L 4 45 31 151 .093 39 3 14 7 56 5 6 0 8 0 56.0
9/05/2025 at Millikin L 3 36 20 124 .129 33 5 9 6 52 0 12 0 6 0 47.0
9/06/2025 at St. Olaf L 5 48 34 180 .078 48 4 4 7 90 0 16 1 8 0 60.0
9/06/2025 at Dubuque W 4 57 19 156 .244 55 4 5 4 81 1 18 1 10 1 71.0
9/12/2025 vs Whitworth W 5 57 29 172 .163 53 15 8 4 72 2 14 0 9 0 81.0
9/12/2025 Trinity (TX) W 4 60 19 141 .291 54 6 9 2 54 2 16 1 10 1 76.0
9/13/2025 vs East Tex. Baptist W 3 44 27 120 .142 40 10 4 5 46 1 10 0 6 0 60.0
9/20/2025 vs St. Catherine L 3 29 21 114 .070 28 2 7 7 42 0 6 0 3 0 34.0
9/20/2025 Wis.-Oshkosh L 5 73 25 183 .262 68 5 7 9 71 4 6 1 7 0 85.0
9/26/2025 at Wis.-Superior L 4 53 29 161 .149 51 1 2 3 69 1 10 0 6 0 60.0
9/27/2025 North Central (MN) L 3 23 17 87 .069 19 4 7 5 25 1 0 0 1 0 28.0
10/01/2025 Gustavus Adolphus L 4 66 31 187 .187 61 7 6 5 72 1 4 1 3 0 76.0
10/04/2025 Minn.-Morris L 3 31 16 110 .136 31 4 9 8 45 0 6 0 3 0 38.0
10/08/2025 at Wis.-Eau Claire W 4 58 19 139 .281 57 7 8 8 56 1 14 0 8 0 73.0
10/11/2025 Concordia-M'head L 3 34 24 127 .079 32 5 9 2 56 0 8 7 4 0 43.0
10/14/2025 at Martin Luther L 3 23 17 105 .057 21 4 6 6 29 2 6 0 5 0 32.0
10/18/2025 at Bethany Lutheran L 3 28 24 132 .030 24 6 6 4 61 3 14 0 10 0 44.0
10/18/2025 at Crown (MN) L 3 13 14 91 -.011 11 3 3 10 34 0 0 0 0 0 16.0
10/24/2025 at Minn.-Morris L 3 26 24 105 .019 24 1 9 3 36 0 8 0 4 0 31.0
10/25/2025 Crown (MN) L 3 16 19 84 -.036 16 2 4 11 19 3 0 10 3 2 21.0
10/25/2025 at North Central (MN) L 3 10 26 75 -.213 10 1 2 11 21 0 2 0 1 0 12.0
10/29/2025 at Saint Benedict L 4 51 27 154 .156 46 3 8 7 65 2 8 0 6 0 60.0
11/01/2025 Wis.-Superior L 4 49 23 145 .179 45 5 2 6 66 2 6 0 5 1 59.0
Opponents 90 1023 577 3330 .134 950 114 174 145 1342 33 208 22 137.0 6 1,274.0
Northwestern-St. Paul 90 1159 395 3120 .245 1052 145 142 114 1458 99 256 18 227.0 2 1,531.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.37
Assists Per Set 10.56
Service Aces Per Set 1.27
Reception Errors Per Set 1.61
Digs Per Set 14.91
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.07
Points Per Set 14.16

Leaders

Team Leaders: Kills
Player High
Kills
Jarchow, Anja 245
Egge, Ana 242
Aune, Marley 236
Wyatt, Miranda 207
Olsen, Anna 171
Team Leaders: Assists
Player High
Assists
Jenniges, Addeson 928
Rich, Hannah 32
Wilber, Mikayla 28
Weckman, Libby 23
Moravchik, Grace 19
Team Leaders: Service Aces
Player High
Service Aces
Rich, Hannah 29
Wilber, Mikayla 23
Paplow, Elese 22
Aune, Marley 21
Bourne, Ella 19
Team Leaders: Digs
Player High
Digs
Moravchik, Grace 351
Rich, Hannah 237
Wilber, Mikayla 199
Bourne, Ella 191
Jenniges, Addeson 159
Team Leaders: Blocks
Player High
Blocks
Aune, Marley 121.0
Wyatt, Miranda 86.0
Olsen, Anna 45.0
Jarchow, Anja 36.0
Egge, Ana 34.0