Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

2017 Football Cumulative Statistics

Team Stats (6-4, 6-3)

Overall Team Statistics
Statistic NORTHWESTERN (MINN.) Opponents
Scoring
17.10 16.10
171 161
First Downs
61 72
55 82
12 6
128 160
Rushing
1425 1680
303 288
385 417
2.9 3.3
112.2 139.2
16 8
1122 1392
Passing
243-116-9 299-156-14
5.18 5.99
125.80 179.10
6 11
1258 1791
Total Offense
628 716
3.8 4.4
238.0 318.3
2380 3183
22 21
Returns
15.97 20.79
31-495 33-686
7.93 8.35
14-111 20-167
4.86 4.11
14-68 9-37
Kicking
31.67 35.78
28.14 32.69
70-2217 49-1753
6-11 6-13
0-0 1-1
Penalties
46.10 52.00
60-461 67-520
Time Of Possession
29:22 30:38
04:53:35 05:06:25
Miscellaneous
39-143 (27.27%) 55-164 (33.54%)
5-15 (33.33%) 14-36 (38.89%)
20-8 22-12
22-119 21-122
17-17 13-18
35 0
21-27 16-33
18-27 12-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Bowdry, Payton 7 106 500 33 467 4.4 3 33 66.71
21 McDew, Dom 10 106 416 21 395 3.7 5 42 39.50
Vanbeusekom, N 10 42 173 17 156 3.7 4 22 15.60  
36 Bush, Ethan 9 49 115 18 97 2.0 1 8 10.78
11 Pruitt , Evan 6 3 66 0 66 22.0 0 28 11.00
28 Edwards, Joshua 2 3 17 2 15 5.0 0 10 7.50
24 Chaffin, Joey 8 1 7 0 7 7.0 0 7 0.88
85 Green, Tyson 8 1 1 0 1 1.0 0 1 0.13
3 Swore, Nick 10 5 19 21 -2 -0.4 0 8 -0.20
23 Stratton, Daniel 10 1 0 8 -8 -8.0 0 0 -0.80
Team 8 11 0 17 -17 -1.5 0 0 -2.13  
14 Lindahl, Taylor 10 57 111 166 -55 -1.0 3 18 -5.50
Total 10 385 1425 303 1122 2.9 16 42 112.20
Opponents 10 417 1680 288 1392 3.3 8 53 139.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Lindahl, Taylor 10 91.37 115 241 9 47.72% 1231 6 92 123.10
16 Coffren, Derek 6 326.80 1 1 0 100.00% 27 0 27 4.50
3 Swore, Nick 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 91.96 116 243 9 47.74% 1258 6 92 125.80
Opponents 10 105.27 156 299 14 52.17% 1791 11 83 179.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Welch, Gavin 8 30 376 12.53 2 92 47.00
11 Pruitt , Evan 6 9 176 19.56 1 56 29.33
8 Lundberg, Trevor 8 8 128 16.00 1 50 16.00
85 Green, Tyson 8 13 118 9.08 1 24 14.75
21 McDew, Dom 10 13 88 6.77 0 16 8.80
80 Steel, Spencer 9 9 83 9.22 1 23 9.22
15 Bowdry, Payton 7 9 74 8.22 0 18 10.57
Vanbeusekom, N 10 6 67 11.17 0 32 6.70  
6 Leskinen, John 7 3 38 12.67 0 27 5.43
2 Shepley, Tucker 5 3 32 10.67 0 16 6.40
5 Compton, Chris 10 1 23 23.00 0 23 2.30
36 Bush, Ethan 9 6 20 3.33 0 7 2.22
24 Chaffin, Joey 8 2 19 9.50 0 10 2.38
17 Lindquist, Tyler 5 3 9 3.00 0 8 1.80
84 Johnson, Jaleel 3 1 7 7.00 0 7 2.33
Total 10 116 1258 10.84 6 92 125.80
Opponents 10 156 1791 11.48 11 83 179.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Burnham, Gideon 10 28 59 87.0 10.5-58 7.0-53 1 2 14 0 1 0 0
23 Stratton, Daniel 10 34 50 84.0 6.5-22 2.0-4 0 6 4 2 3 0 0
55 Regnier, Aaron 10 20 52 72.0 7.5-24 1.0-2 0 2 2 3 0 0 0
44 Walter, Beau 10 24 48 72.0 7.5-25 1.0-8 0 1 1 1 1 0 0
38 MacDonald, Noah 10 28 41 69.0 4.5-9 0-0 1 1 1 1 0 0 0
5 Compton, Chris 10 21 41 62.0 5.0-11 1.0-4 0 2 5 1 0 2 0
25 Maki, Ben 10 21 37 58.0 1.5-4 0-0 2 6 0 0 0 0 0
3 Swore, Nick 10 28 28 56.0 1.0-8 0-0 7 8 0 0 2 3 0
10 Johnson, Ben 10 15 40 55.0 10.5-26 4.0-16 0 0 7 0 1 0 0  
43 Sieben, Caleb 10 22 13 35.0 1.0-1 0-0 0 7 0 0 0 0 0
49 Maanen, T van 9 15 13 28.0 4.5-17 3.0-14 0 0 1 0 0 0 0  
49 Van Maanen, Tyler 9 15 13 28.0 4.5-17 3.0-14 0 0 1 0 0 0 0
22 Maanen, Ryan van 9 16 10 26.0 0-0 0-0 0 7 0 0 2 0 0  
91 Johnson, Seth 10 7 8 15.0 1.0-8 0-0 0 0 2 0 0 0 0
34 Fenske, Daniel 10 5 9 14.0 0-0 0-0 2 1 0 0 0 0 0
35 Garcia, Alexis 8 8 6 14.0 1.0-6 0.5-3 0 0 0 0 0 0 0
37 Ramirez, Felipe 8 2 11 13.0 0.5-1 0-0 0 0 0 0 0 0 0
50 Kahlstorf, Dylan 5 2 9 11.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Chaffin, Joey 8 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
60 Paskewitz, Colton 9 1 5 6.0 0-0 0.5-0 0 0 0 0 0 0 0
33 Hatt, Jadon 5 4 1 5.0 0-0 0-0 1 1 0 0 0 0 0
31 Michaelson, Carter 8 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 8 5 0 5.0 1.0-9 1.0-9 0 0 0 1 1 0 1  
39 Myles, Darrell 6 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
45 Carlson II, Roger 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Christmann, Colton 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Ii, R carlson 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
20 Vanbeusekom, N 10 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0  
16 Coffren, Derek 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Green, Tyson 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Karpenske, Isaac 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Pavelka, Austin 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Welch, Gavin 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Collier, Evan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Fredrickson, Bengt 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Gutierrez, Joseph 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Lindquist, Tyler 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Lundberg, Trevor 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
19 Scarbrough, Marcus 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Schumer, David 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Brown, Jacob 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
28 Edwards, Joshua 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
14 Lindahl, Taylor 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 345 515 860.0 68.5-247 24.0-127 14 48 38 12 11 5 1
Opponents 10 292 410 702.0 70.0-239 19.0-120 9 36 29 7 7 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
3 Swore, Nick 44 1449 32.93 52 4 4 9 2 0
21 McDew, Dom 15 451 30.07 56 0 2 2 1 0
16 Coffren, Derek 11 317 28.82 44 0 2 2 0 0
Total 70 2217 31.67 56 4 8 13 3 0
Opponents 49 1753 35.78 63 2 8 14 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Lyons, Ben 6-10 60.00% 1-1 1-2 0-3 3-3 1-1 54 3
Total 6-10 60.00% 1-1 1-2 0-3 3-3 1-1 54 3
Opponents 6-13 46.15% 0-1 4-5 0-4 2-3 0-0 42 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Lyons, Ben 37 1915 51.8 1 3
Total 37 1915 51.8 1 3
Opponents 36 1713 47.6 2 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Stratton, Daniel 14 111 7.93 0 31
Total 14 111 7.93 0 31
Opponents 20 167 8.35 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Stratton, Daniel 11 216 19.64 0 57
85 Green, Tyson 4 84 21.00 0 28
12 Collier, Evan 4 74 18.50 0 22
4 Welch, Gavin 4 63 15.75 0 22
11 Pruitt , Evan 3 42 14.00 0 24
3 Swore, Nick 1 16 16.00 0 16
36 Bush, Ethan 1 0 0.00 0 0
91 Johnson, Seth 1 0 0.00 0 0
Team 1 0 0.00 0 0  
44 Walter, Beau 1 0 0.00 0 0
Total 31 495 15.97 0 57
Opponents 33 686 20.79 2 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
99 Lyons, Ben 0 6 0 17-17 0-0 0 0-0 0 35
21 McDew, Dom 5 0 0 0-0 1-1 0 0-0 0 32
Vanbeusekom, N 4 0 0 0-0 0-0 0 0-0 0 24  
15 Bowdry, Payton 3 0 0 0-0 0-0 0 0-0 0 18
14 Lindahl, Taylor 3 0 0 0-0 0-0 0 0-1 0 18
4 Welch, Gavin 2 0 0 0-0 0-0 0 0-0 0 12
36 Bush, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
85 Green, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
8 Lundberg, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
11 Pruitt , Evan 1 0 0 0-0 0-0 0 0-0 0 6
80 Steel, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 22 6 1 17-17 1-1 0 0-2 0 171
Opponents 21 6 1 13-18 0-2 1 1-1 0 161

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 at Augsburg University L 7-42 0-1 2:45 1189
9/9/2017 vs Eureka W 19-13 1-1 , 1-0 3:00 1206
9/16/2017 at Greenville L 15-21 1-1 , 1-0 - 500
9/23/2017 vs Westminster W 10-7 2-2 , 2-1 2:20 1306
9/30/2017 vs St. Scholastica L 7-14 2-3 , 2-2 2:45 2256
10/7/2017 at MacMurray College L 9-22 2-4 , 2-3 3 246
10/14/2017 vs Iowa Wesleyan W 29-7 3-4 , 3-3 2:40 502
10/21/2017 at Martin Luther W 30-14 4-4 , 4-3 2:22 301
10/28/2017 at Minnesota Morris W 21-14 5-4 , 5-3 2:30 431
11/4/2017 vs CROWN W 24-7 6-4 , 6-3 2:27 503
8440

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Augsburg University 30 17 1 10 15 177 0 56 177 0 56 7 112 0 22 2 0 0 0
9/9/2017 Eureka 27 23 1 7 7 194 2 92 194 2 92 3 11 0 11 1 11 0 11
9/16/2017 Greenville 38 88 1 12 19 115 1 22 115 1 22 2 14 0 14 0 0 0 0
9/23/2017 Westminster 36 102 0 33 12 99 1 24 99 1 24 2 22 0 22 0 0 0 0
9/30/2017 St. Scholastica 34 100 1 10 7 72 0 26 72 0 26 3 54 0 24 1 11 0 11
10/7/2017 MacMurray College 40 29 0 9 10 128 1 26 128 1 26 4 90 0 29 0 0 0 0
10/14/2017 Iowa Wesleyan 53 148 3 28 10 111 0 32 111 0 32 2 12 0 10 3 8 0 5
10/21/2017 Martin Luther 52 270 3 22 10 120 1 27 120 1 27 3 52 0 23 5 47 0 31
10/28/2017 Minnesota Morris 32 93 3 10 16 132 0 34 132 0 34 4 118 0 57 2 34 0 18
11/4/2017 CROWN 43 252 3 42 10 110 0 18 110 0 18 1 10 0 10 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Augsburg University 31 52 83 7.0 25 3.0 16 0 2 0 0 0 5 2 1 0
9/9/2017 Eureka 32 80 112 7.0 16 0 0 1 1 0 3 0 9 5 0 0
9/16/2017 Greenville 45 42 87 6.0 28 4.0 13 2 1 0 0 0 0 7 0 0
9/23/2017 Westminster 32 40 72 6.0 15 2.0 9 2 3 0 2 27 1 5 1 0
9/30/2017 St. Scholastica 40 38 78 8.0 16 1.0 3 2 1 0 2 25 4 6 1 0
10/7/2017 MacMurray College 22 102 124 7.0 18 0 0 0 0 0 1 0 0 4 0 0
10/14/2017 Iowa Wesleyan 22 40 62 6.0 32 4.0 29 2 1 0 3 16 4 4 0 1
10/21/2017 Martin Luther 33 38 71 3.0 10 2.0 9 0 1 0 1 0 3 6 1 0
10/28/2017 Minnesota Morris 42 24 66 8.0 46 3.0 21 1 1 0 0 0 0 1 1 0
11/4/2017 CROWN 30 44 74 6.0 24 2.0 13 1 1 0 2 0 11 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Augsburg University 10 316 28.200 56 0 0 2 1 2 0-0 0 2 115 57.50 0 0
9/9/2017 Eureka 11 345 30.650 44 0 0 2 0 2 0-1 0 1 3 185 61.67 0 0
9/16/2017 Greenville 8 228 28.500 39 0 1 1 0 1 0-0 0 4 200 50.00 0 1
9/23/2017 Westminster 6 129 21.833 32 0 0 0 0 1 1-2 27 0 2 126 63.00 0 0
9/30/2017 St. Scholastica 6 218 36.300 44 0 0 0 0 0 0-1 0 1 2 132 66.00 0 0
10/7/2017 MacMurray College 7 246 35.100 50 0 1 0 1 1 1-1 15 0 3 95 31.67 0 0
10/14/2017 Iowa Wesleyan 6 234 39.000 52 0 0 0 1 2 2-3 48 1 6 302 50.33 0 1
10/21/2017 Martin Luther 6 223 37.200 48 0 2 2 0 1 1-1 48 0 6 331 55.17 1 0
10/28/2017 Minnesota Morris 7 225 32.100 42 0 0 1 0 3 0-0 0 4 183 45.75 0 0
11/4/2017 CROWN 3 53 17.700 42 0 0 0 0 0 1-2 54 0 5 246 49.20 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Northwestern-SP 28 137 1 42 34 393 5 54 393 5 54 2 71 0 40 5 30 0 15
9/9/2017 Northwestern (Minn.) 44 207 0 34 25 242 1 48 242 1 48 3 63 0 23 2 21 0 21
9/16/2017 Northwestern (Minn.) 58 233 2 50 7 128 1 83 128 1 83 3 63 0 24 2 24 0 22
9/23/2017 Northwestern (Minn.) 35 73 0 12 16 174 1 27 174 1 27 2 33 0 18 1 0 0 0
9/30/2017 Northwestern (Minn.) 39 77 0 12 19 304 2 47 304 2 47 2 45 0 23 4 48 0 27
10/7/2017 Northwestern 57 187 2 15 17 191 1 35 191 1 35 3 22 0 22 0 0 0 0
10/14/2017 Northwestern (Minn.) 39 157 1 53 4 9 0 9 9 0 9 5 60 0 22 2 14 0 12
10/21/2017 Northwestern 43 120 1 14 7 82 0 27 82 0 27 5 146 1 91 0 0 0 0
10/28/2017 Northwestern 38 74 0 26 14 113 0 19 113 0 19 4 129 1 86 3 17 0 8
11/4/2017 Northwestern (Minn.) 36 127 1 15 13 155 0 52 155 0 52 4 54 0 33 1 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Northwestern-SP 27 44 71 10.0 37 3.0 23 1 2 8 2 1 2 2 0 0
9/9/2017 Northwestern (Minn.) 14 36 50 3.0 12 2.0 11 0 0 0 0 0 10 6 0 0
9/16/2017 Northwestern (Minn.) 41 26 67 8.0 25 2.0 8 1 1 0 1 14 0 6 0 1
9/23/2017 Northwestern (Minn.) 30 36 66 7.0 22 1.0 6 0 0 0 0 0 3 4 0 0
9/30/2017 Northwestern (Minn.) 21 46 67 5.0 20 2.0 13 1 1 0 0 0 2 3 1 0
10/7/2017 Northwestern 27 44 71 13.0 54 4.0 29 1 1 0 3 0 0 5 1 0
10/14/2017 Northwestern (Minn.) 31 60 91 12.0 35 3.0 16 1 1 0 1 0 3 2 1 0
10/21/2017 Northwestern 39 54 93 5.0 12 1.0 6 0 0 0 1 0 3 3 0 0
10/28/2017 Northwestern 34 28 62 2.0 4 0 0 1 0 0 1 22 3 2 0 0
11/4/2017 Northwestern (Minn.) 28 36 64 5.0 18 1.0 8 1 1 0 0 0 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Northwestern-SP 4 152 38.000 43 0 0 1 0 2 1-3 42 0 7 393 56.14 0 0
9/9/2017 Northwestern (Minn.) 6 207 34.500 51 0 1 3 1 1 2-2 26 0 4 174 43.50 0 0
9/16/2017 Northwestern (Minn.) 5 196 37.750 50 0 1 2 1 2 0-0 0 3 114 38.00 1 1
9/23/2017 Northwestern (Minn.) 2 56 28.000 30 0 0 0 0 0 0-1 0 1 2 65 32.50 0 0
9/30/2017 Northwestern (Minn.) 2 63 31.500 49 0 0 0 0 0 0-3 0 1 3 176 58.67 0 0
10/7/2017 Northwestern 5 200 38.500 47 0 0 1 0 3 1-1 22 0 5 261 52.20 1 0
10/14/2017 Northwestern (Minn.) 8 288 36.000 46 0 0 1 0 4 0-0 0 3 129 43.00 0 1
10/21/2017 Northwestern 8 287 24.350 63 1 0 0 1 1 0-0 0 3 136 45.33 0 0
10/28/2017 Northwestern 6 210 35.000 47 0 0 0 0 0 2-3 42 1 4 201 50.25 0 0
11/4/2017 Northwestern (Minn.) 3 94 31.300 34 0 0 0 0 1 0-0 0 2 64 32.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Augsburg University 7-42 8/25 2/6 6/19 0/0 30-17 / 28-137 15-33-2 / 34-51-0 177/393 63-194 / 79-530 112/110 4/2
Eureka 19-13 9/20 1/9 5/11 3/0 27-23 / 44-207 7-28-0 / 25-47-3 194/242 55-217 / 91-449 22/84 0/4
Greenville 15-21 14/16 8/13 5/3 1/0 38-88 / 58-233 19-36-1 / 7-22-0 115/128 74-203 / 80-361 14/101 2/1
Westminster 10-7 12/16 4/4 7/11 1/1 36-102 / 35-73 12-21-0 / 16-26-2 99/174 57-201 / 61-247 49/33 0/5
St. Scholastica 14-7 8/17 4/4 2/11 2/2 34-100 / 39-77 7-15-0 / 19-34-2 72/304 49-172 / 73-381 90/93 1/3
MacMurray College 9-22 12/20 2/10 9/9 1/1 40-29 / 57-187 10-23-3 / 17-27-1 128/191 63-157 / 84-378 90/22 4/1
Iowa Wesleyan 29-7 16/7 10/6 4/0 2/1 53-148 / 39-157 10-21-1 / 4-15-3 111/9 74-259 / 54-166 36/74 2/4
Martin Luther 14-30 21/10 13/6 6/4 2/0 52-270 / 43-120 10-26-1 / 7-23-1 120/82 78-390 / 66-202 99/146 1/2
Minnesota Morris 14-21 11/14 6/5 5/8 0/1 32-93 / 38-74 16-26-1 / 14-25-0 132/113 58-225 / 63-187 152/168 1/1
CROWN 24-7 17/15 11/9 6/6 0/0 43-252 / 36-127 10-14-0 / 13-29-2 110/155 57-362 / 65-282 10/67 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Augsburg University 2-15 / 8-16 0-2 / 1-2 30:40 / 29:20 1:20 0.57 / 4.89 5.36 / 7.71 3.08 / 6.71 10-31.6 / 4-38.0 5-25 / 6-63
Eureka 3-15 / 9-22 0-0 / 1-3 18:56 / 41:04 22:8 0.85 / 4.70 6.93 / 5.15 3.95 / 4.93 11-31.4 / 6-34.5 2-21 / 8-65
Greenville 6-18 / 4-17 1-2 / 2-7 30:10 / 29:50 0:20 2.32 / 4.02 3.19 / 5.82 2.74 / 4.51 8-28.5 / 5-39.2 3-18 / 6-38
Westminster 6-16 / 8-14 0-1 / 0-1 29:24 / 30:36 1:12 2.83 / 2.09 4.71 / 6.69 3.53 / 4.05 6-21.5 / 2-28.0 7-47 / 2-14
St. Scholastica 1-11 / 7-18 1-3 / 3-4 25:34 / 34:26 8:52 2.94 / 1.97 4.80 / 8.94 3.51 / 5.22 6-36.3 / 2-31.5 9-82 / 13-103
MacMurray College 5-15 / 5-17 0-1 / 2-6 27:58 / 32:02 4:4 0.73 / 3.28 5.57 / 7.07 2.49 / 4.50 7-35.1 / 5-40.0 5-22 / 8-73
Iowa Wesleyan 3-15 / 2-14 1-1 / 0-2 37:18 / 22:42 14:36 2.79 / 4.03 5.29 / 0.60 3.50 / 3.07 6-39.0 / 8-36.0 8-75 / 10-80
Martin Luther 7-17 / 2-16 1-3 / 2-5 36:37 / 23:23 13:14 5.19 / 2.79 4.62 / 3.57 5.00 / 3.06 6-37.2 / 8-35.9 9-84 / 8-54
Minnesota Morris 3-12 / 5-15 1-2 / 0-1 28:00 / 32:00 4:0 2.91 / 1.95 5.08 / 4.52 3.88 / 2.97 7-32.1 / 6-35.0 6-46 / 3-20
CROWN 3-9 / 5-15 0-0 / 3-5 28:58 / 31:02 2:4 5.86 / 3.53 7.86 / 5.34 6.35 / 4.34 3-17.7 / 3-31.3 6-41 / 3-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Augsburg University L 7-42 2 1 7 1 1 0 0 0 0 1 0 0 0
9/9/2017 Eureka W 19-13 2 2 12 2 1 1 0 0 0 0 0 0 0
9/16/2017 Greenville L 15-21 2 2 15 2 1 1 0 0 0 0 0 0 0
9/23/2017 Westminster W 10-7 3 2 10 1 0 1 1 1 0 0 0 0 0
9/30/2017 St. Scholastica L 7-14 2 1 7 1 1 0 0 1 0 0 0 0 0
10/7/2017 MacMurray College L 9-22 2 2 9 1 0 1 1 0 0 0 0 0 0
10/14/2017 Iowa Wesleyan W 29-7 5 4 24 3 3 0 1 1 0 0 0 0 0
10/21/2017 Martin Luther W 30-14 3 2 13 2 2 0 0 0 0 1 0 0 0
10/28/2017 Minnesota Morris W 21-14 3 3 21 3 3 0 0 0 0 0 0 0 0
11/4/2017 CROWN W 24-7 3 2 14 2 2 0 0 1 0 0 0 0 0
TOTALS 27 21 132 18 14 4 3 4 0 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Augsburg University W 42-7 3 2 13 2 0 2 0 1 0 0 0 0 0
9/9/2017 Eureka L 13-19 5 2 6 0 0 0 2 0 1 1 1 0 0
9/16/2017 Greenville W 21-15 3 2 13 2 2 0 0 0 1 0 0 0 0
9/23/2017 Westminster L 7-10 6 1 7 1 0 1 0 1 1 0 3 0 0
9/30/2017 St. Scholastica W 14-7 3 1 7 1 0 1 0 2 0 0 0 0 0
10/7/2017 MacMurray College W 22-9 5 4 22 3 2 1 1 0 1 0 0 0 0
10/14/2017 Iowa Wesleyan L 7-29 2 1 7 1 1 0 0 0 1 0 0 0 0
10/21/2017 Martin Luther L 14-30 2 1 7 1 1 0 0 0 1 0 0 0 0
10/28/2017 Minnesota Morris L 14-21 2 1 3 0 0 0 1 1 0 0 0 0 0
11/4/2017 CROWN L 7-24 2 1 7 1 1 0 0 0 0 1 0 0 0
TOTALS 33 16 92 12 7 5 4 5 6 2 4 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Payton Bowdry vs Iowa Wesleyan (10/14/2017)
Yards Rushing 118 Payton Bowdry vs CROWN (11/4/2017)
TD Rushes 2 Dom McDew vs Iowa Wesleyan (10/14/2017)
2 N. VanBeusekom vs CROWN (11/4/2017)
2 Payton Bowdry vs Minnesota Morris (10/28/2017)
Long Rush 42 Dom McDew vs CROWN (11/4/2017)
Pass Attempts 36 Taylor Lindahl vs Greenville (9/16/2017)
Pass Completions 19 Taylor Lindahl vs Greenville (9/16/2017)
Yards Passing 194 Taylor Lindahl vs Eureka (9/9/2017)
TD Passes 2 Taylor Lindahl vs Eureka (9/9/2017)
Longest Pass 92 Taylor Lindahl vs Eureka (9/9/2017)
Receptions 12 Gavin Welch vs Greenville (9/16/2017)
Yards Receiving 122 Gavin Welch vs Eureka (9/9/2017)
TD Receptions 1 Gavin Welch vs Eureka (9/9/2017)
1 Trevor Lundberg vs Eureka (9/9/2017)
1 Evan Pruitt vs Westminster (9/23/2017)
1 Gavin Welch vs Greenville (9/16/2017)
1 Tyson Green vs MacMurray College (10/7/2017)
1 Spencer Steel vs Martin Luther (10/21/2017)
Longest Reception 92 Gavin Welch vs Eureka (9/9/2017)
Field Goals 2 Ben Lyons vs Iowa Wesleyan (10/14/2017)
Longest Field Goal 54 Ben Lyons vs CROWN (11/4/2017)
Punts 9 Dom McDew vs Augsburg University (9/2/2017)
Longest Punt 56 Dom McDew vs Augsburg University (9/2/2017)
Longest Punt Return 31 Daniel Stratton vs Martin Luther (10/21/2017)
Longest Kickoff Return 57 Daniel Stratton vs Minnesota Morris (10/28/2017)
Tackles 17 Gideon Burnham vs MacMurray College (10/7/2017)
Interceptions 2 Nick Swore vs Eureka (9/9/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Iowa Wesleyan (10/14/2017)
Yards Rushing 270 vs Martin Luther (10/21/2017)
TD Rushes 3 vs Iowa Wesleyan (10/14/2017)
Pass Attempts 36 vs Greenville (9/16/2017)
Pass Completions 19 vs Greenville (9/16/2017)
Yards Passing 194 vs Eureka (9/9/2017)
TD Passes 2 vs Eureka (9/9/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 C. Middlebrook vs MacMurray College (10/7/2017)
Yards Rushing 151 L. Reasnover vs Eureka (9/9/2017)
TD Rushes 2 C. Middlebrook vs MacMurray College (10/7/2017)
Long Rush 53 Akenyon Bagley vs Iowa Wesleyan (10/14/2017)
Pass Attempts 49 Quinn Frisell vs Augsburg University (9/2/2017)
Pass Completions 32 Quinn Frisell vs Augsburg University (9/2/2017)
Yards Passing 333 Quinn Frisell vs Augsburg University (9/2/2017)
