Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Osborn, Tyler 13 Osborn, Tyler .368 1.172 41-41 133 35 49 16 6 4 41 89 .669 26 13 22 0 .503 3 0 20-23
5 Lindow, Braxton 5 Lindow, Braxton .350 .895 42-42 163 32 57 11 5 0 26 78 .479 13 7 17 0 .416 2 5 27-30
4 McMurray, Taylor 4 McMurray, Taylor .319 .773 42-40 135 32 43 4 2 0 24 51 .378 16 1 25 0 .395 0 6 14-17
29 Doss, Matt 29 Doss, Matt .281 .748 38-33 114 19 32 8 2 0 19 44 .386 13 2 20 0 .362 1 3 3-4
38 Peterson, Brock 38 Peterson, Brock .277 .715 33-31 112 20 31 6 2 0 13 41 .366 12 1 13 2 .349 1 0 3-4
7 Morrell, Tucker 7 Morrell, Tucker .247 .674 36-36 85 16 21 2 2 0 7 27 .318 15 0 8 0 .356 1 2 3-3
10 Studer, Michael 10 Studer, Michael .210 .654 37-36 119 21 25 8 0 2 19 39 .328 16 5 24 0 .326 1 0 2-3
37 Gonyea, Britt 37 Gonyea, Britt 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
34 Beer, David 34 Beer, David .750 1.750 4-0 4 3 3 1 0 0 0 4 1.000 0 0 0 0 .750 0 0 1-1
9 Sutterer, Ryan 9 Sutterer, Ryan .354 1.002 25-21 82 15 29 5 0 5 23 49 .598 6 1 9 2 .404 0 1 0-0
17 Reinhart, Brett 17 Reinhart, Brett .333 1.018 9-2 9 1 3 0 1 0 4 5 .556 2 1 4 0 .462 1 0 1-1
42 Brooks, Michael 42 Brooks, Michael .333 .929 3-1 6 3 2 1 0 0 4 3 .500 1 0 0 0 .429 0 0 1-1
23 Neubauer, Scott 23 Neubauer, Scott .333 .833 5-0 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
32 Nyquist, Erik 32 Nyquist, Erik .327 .740 28-22 52 10 17 2 0 0 4 19 .365 4 0 6 0 .375 0 1 4-4
2 Morrell, Porter 2 Morrell, Porter .269 .671 30-27 93 15 25 5 0 0 13 30 .323 12 2 9 1 .348 5 3 4-6
27 Warner, Austin 27 Warner, Austin .250 .650 7-0 4 3 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 2-3
25 Ehnstrom, Nathan 25 Ehnstrom, Nathan .241 .621 29-22 83 10 20 3 0 0 10 23 .277 12 1 13 0 .344 0 0 5-5
14 Hietpas, John 14 Hietpas, John .230 .573 29-29 100 20 23 1 0 0 8 24 .240 11 5 7 0 .333 1 3 0-0
6 Rau, Aaron 6 Rau, Aaron .140 .395 19-11 43 5 6 0 0 0 6 6 .140 6 1 6 0 .255 1 0 0-0
1 Newkirk, Zac 1 Newkirk, Zac .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Stratton, Daniel 8 Stratton, Daniel .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Halbur, Christian 16 Halbur, Christian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Olson, Connor 24 Olson, Connor .000 .000 11-11 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Koehler, Jonah 40 Koehler, Jonah .000 .667 3-1 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Totals .289 .777 42-42 1348 260 389 73 20 11 222 535 .397 169 40 189 5 .380 17 24 90-105
Opponents .291 .746 42-42 1342 224 391 71 13 8 182 512 .382 121 37 206 7 .364 10 28 44-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Nyquist, Erik 32Nyquist, Erik 3.58 1.07 6-2 14-9 4 1-1 2 70.1 60 30 28 15 41 15 2 3 265 .226 0 6 0 1 5
18 Nelson, Troy 18Nelson, Troy 3.76 1.53 5-5 10-8 2 1-0 0 55.0 63 34 23 21 43 10 2 0 209 .301 7 8 0 2 9
24 Olson, Connor 24Olson, Connor 4.41 1.85 2-6 10-10 2 0-0 0 65.1 89 49 32 32 43 14 2 1 269 .331 5 2 0 2 3
7 Morrell, Tucker 7Morrell, Tucker 4.50 1.41 3-5 10-8 3 0-0 0 58.0 67 49 29 15 22 10 3 1 236 .284 0 11 1 1 7
40 Koehler, Jonah 40Koehler, Jonah 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
19 Johnson, Adam 19Johnson, Adam 1.29 1.57 1-0 1-0 0 0-0 0 7.0 9 1 1 2 2 2 0 0 27 .333 0 1 0 0 0
11 Halbur, Corban 11Halbur, Corban 2.31 1.46 0-0 10-1 0 0-0 0 11.2 6 7 3 11 8 1 0 0 40 .150 3 3 0 1 1
3 Jenney, Benjamin 3Jenney, Benjamin 2.81 1.25 2-0 20-0 0 0-1 1 25.2 25 8 8 7 13 5 2 0 94 .266 1 4 0 1 1
29 Doss, Matt 29Doss, Matt 4.15 2.31 1-0 3-0 0 0-1 0 4.1 9 5 2 1 2 1 1 0 22 .409 0 0 0 0 0
17 Reinhart, Brett 17Reinhart, Brett 4.50 2.00 0-0 1-0 0 0-0 0 2.0 2 1 1 2 1 0 0 0 8 .250 1 0 0 0 0
25 Ehnstrom, Nathan 25Ehnstrom, Nathan 5.87 2.35 0-2 4-1 0 0-1 1 7.2 13 9 5 5 6 3 0 0 35 .371 0 1 0 2 1
4 McMurray, Taylor 4McMurray, Taylor 6.43 2.00 0-1 5-1 0 0-0 0 7.0 12 6 5 2 2 5 0 1 32 .375 1 0 0 0 1
26 Ellis, Jonathon 26Ellis, Jonathon 6.53 1.84 1-0 6-3 0 0-0 0 20.2 31 22 15 7 22 4 1 2 95 .326 2 1 0 0 0
2 Morrell, Porter 2Morrell, Porter 9.00 3.00 0-0 2-0 0 0-0 0 2.0 5 3 2 1 1 1 0 0 10 .500 0 0 0 0 0
Totals 4.12 1.52 21-21 97-42 11 3 4 336.2 391 224 154 121 206 71 13 8 1342 .291 20 37 1 10 28
Opponents 4.88 1.67 21-21 112-42 8 4 3 334.0 389 260 181 169 189 73 20 11 1348 .289 23 40 1 17 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Nelson, Troy 18 Nelson, Troy 19 4 15 0 1.000 2 3 6 0 0
17 Reinhart, Brett 17 Reinhart, Brett 4 4 0 0 1.000 0 0 0 0 0
19 Johnson, Adam 19 Johnson, Adam 2 0 2 0 1.000 1 0 1 0 0
11 Halbur, Corban 11 Halbur, Corban 1 0 1 0 1.000 0 1 1 0 0
27 Warner, Austin 27 Warner, Austin 1 1 0 0 1.000 0 0 0 0 0
34 Beer, David 34 Beer, David 1 1 0 0 1.000 0 0 0 0 0
42 Brooks, Michael 42 Brooks, Michael 1 1 0 0 1.000 0 0 0 0 0
2 Morrell, Porter 2 Morrell, Porter 131 110 19 2 .985 1 25 11 5 0
9 Sutterer, Ryan 9 Sutterer, Ryan 101 90 9 2 .980 16 0 0 0 0
4 McMurray, Taylor 4 McMurray, Taylor 92 80 10 2 .978 1 1 2 0 0
6 Rau, Aaron 6 Rau, Aaron 110 100 7 3 .973 5 10 1 3 0
14 Hietpas, John 14 Hietpas, John 155 114 36 5 .968 10 9 3 5 0
5 Lindow, Braxton 5 Lindow, Braxton 89 83 3 3 .966 0 0 0 0 0
25 Ehnstrom, Nathan 25 Ehnstrom, Nathan 130 107 18 5 .962 6 4 0 0 0
13 Osborn, Tyler 13 Osborn, Tyler 76 68 5 3 .961 1 0 0 0 0
38 Peterson, Brock 38 Peterson, Brock 135 70 57 8 .941 9 0 0 0 0
7 Morrell, Tucker 7 Morrell, Tucker 153 46 96 11 .928 16 12 1 0 0
10 Studer, Michael 10 Studer, Michael 133 74 49 10 .925 17 0 0 0 0
32 Nyquist, Erik 32 Nyquist, Erik 91 22 62 7 .923 8 5 1 0 0
29 Doss, Matt 29 Doss, Matt 71 21 40 10 .859 0 0 0 0 0
3 Jenney, Benjamin 3 Jenney, Benjamin 7 1 5 1 .857 0 3 1 0 0
8 Stratton, Daniel 8 Stratton, Daniel 5 3 1 1 .800 0 1 0 0 0
26 Ellis, Jonathon 26 Ellis, Jonathon 8 3 3 2 .750 0 2 0 0 0
24 Olson, Connor 24 Olson, Connor 22 5 11 6 .727 0 12 7 0 0
23 Neubauer, Scott 23 Neubauer, Scott 3 2 0 1 .667 1 0 0 0 0
16 Halbur, Christian 16 Halbur, Christian 1 0 0 1 .000 0 0 0 0 0
1 Newkirk, Zac 1 Newkirk, Zac 0 0 0 0 .000 0 0 0 0 0
21 Donahue, Jesse 21 Donahue, Jesse 0 0 0 0 .000 0 0 0 0 0
37 Gonyea, Britt 37 Gonyea, Britt 0 0 0 0 .000 0 0 0 0 0
40 Koehler, Jonah 40 Koehler, Jonah 0 0 0 0 .000 0 0 0 0 0
Totals 1542 1010 449 83 .946 34 88 35 13 0
Opponents 1513 1002 435 76 .950 26 180 30 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Neubauer, Scott 23Neubauer, Scott 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
37 Gonyea, Britt 37Gonyea, Britt 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
34 Beer, David 34Beer, David .667 1.667 2-0 3 2 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 1-1
4 McMurray, Taylor 4McMurray, Taylor .406 .978 21-20 69 22 28 1 2 0 14 33 .478 13 0 10 0 .500 0 4 9-12
17 Reinhart, Brett 17Reinhart, Brett .375 1.080 5-2 8 0 3 0 1 0 4 5 .625 2 0 4 0 .455 1 0 1-1
9 Sutterer, Ryan 9Sutterer, Ryan .340 1.075 14-11 47 10 16 3 0 4 18 31 .660 5 1 5 1 .415 0 1 0-0
5 Lindow, Braxton 5Lindow, Braxton .333 .900 21-21 84 17 28 5 4 0 14 41 .488 7 5 5 0 .412 1 4 15-17
27 Warner, Austin 27Warner, Austin .333 .833 5-0 3 3 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 2-3
29 Doss, Matt 29Doss, Matt .321 .863 17-15 56 10 18 7 1 0 13 27 .482 6 0 11 0 .381 1 1 2-2
2 Morrell, Porter 2Morrell, Porter .311 .783 19-18 61 12 19 5 0 0 12 24 .393 9 2 5 1 .390 5 2 4-5
13 Osborn, Tyler 13Osborn, Tyler .306 1.200 20-20 62 23 19 4 4 4 23 43 .694 17 9 10 0 .506 1 0 16-18
38 Peterson, Brock 38Peterson, Brock .263 .680 19-19 76 17 20 5 1 0 6 27 .355 7 0 7 2 .325 0 0 3-4
25 Ehnstrom, Nathan 25Ehnstrom, Nathan .263 .641 12-9 38 6 10 0 0 0 2 10 .263 7 0 6 0 .378 0 0 3-3
14 Hietpas, John 14Hietpas, John .250 .593 12-12 44 8 11 1 0 0 4 12 .273 5 0 4 0 .320 1 1 0-0
32 Nyquist, Erik 32Nyquist, Erik .250 .595 14-10 32 5 8 1 0 0 2 9 .281 3 0 5 0 .314 0 1 3-3
10 Studer, Michael 10Studer, Michael .245 .673 16-15 53 11 13 5 0 0 8 18 .340 6 1 3 0 .333 0 0 1-2
7 Morrell, Tucker 7Morrell, Tucker .237 .712 19-19 38 12 9 0 1 0 5 11 .289 13 0 2 0 .423 1 1 2-2
6 Rau, Aaron 6Rau, Aaron .227 .535 11-5 22 1 5 0 0 0 5 5 .227 2 1 1 0 .308 1 0 0-0
42 Brooks, Michael 42Brooks, Michael .200 .400 1-1 5 2 1 0 0 0 2 1 .200 0 0 0 0 .200 0 0 1-1
1 Newkirk, Zac 1Newkirk, Zac .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Stratton, Daniel 8Stratton, Daniel .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Halbur, Christian 16Halbur, Christian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Koehler, Jonah 40Koehler, Jonah .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .301 .827 21-21 708 161 213 38 14 8 133 303 .428 105 19 82 4 .399 12 15 63-74
Opponents .275 .695 21-21 687 109 189 28 6 3 85 238 .346 61 19 111 2 .349 3 13 25-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Ehnstrom, Nathan 25Ehnstrom, Nathan 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
29 Doss, Matt 29Doss, Matt 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
32 Nyquist, Erik 32Nyquist, Erik 1.08 .60 2-0 6-2 1 1-1 2 25.0 11 3 3 4 20 2 1 0 83 .133 0 0 0 1 0
18 Nelson, Troy 18Nelson, Troy 2.34 1.43 4-2 6-5 1 1-0 0 34.2 33 13 9 16 28 7 1 0 127 .260 6 5 0 0 4
24 Olson, Connor 24Olson, Connor 3.46 1.80 2-4 6-6 2 0-0 0 41.2 57 30 16 17 22 8 0 1 172 .331 3 1 0 0 2
3 Jenney, Benjamin 3Jenney, Benjamin 4.50 1.19 1-0 12-0 0 0-1 1 16.0 14 8 8 5 11 3 2 0 59 .237 1 3 0 1 1
7 Morrell, Tucker 7Morrell, Tucker 4.54 1.53 3-2 6-6 1 0-0 0 39.2 51 36 20 9 12 5 2 1 168 .304 0 7 1 0 6
11 Halbur, Corban 11Halbur, Corban 4.76 2.12 0-0 5-0 0 0-0 0 5.2 5 7 3 6 4 1 0 0 23 .217 2 2 0 1 0
26 Ellis, Jonathon 26Ellis, Jonathon 5.40 2.10 1-0 3-2 0 0-0 0 10.0 17 12 6 4 10 2 0 1 48 .354 1 1 0 0 0
Totals 3.35 1.44 13-8 46-21 5 3 3 174.2 189 109 65 61 111 28 6 3 687 .275 13 19 1 3 13
Opponents 6.07 1.85 8-13 53-21 5 1 1 172.0 213 161 116 105 82 38 14 8 708 .301 18 19 0 12 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Nelson, Troy 18 Nelson, Troy 17 4 13 0 1.000 2 3 4 0 0
17 Reinhart, Brett 17 Reinhart, Brett 4 4 0 0 1.000 0 0 0 0 0
3 Jenney, Benjamin 3 Jenney, Benjamin 2 0 2 0 1.000 0 2 0 0 0
27 Warner, Austin 27 Warner, Austin 1 1 0 0 1.000 0 0 0 0 0
34 Beer, David 34 Beer, David 1 1 0 0 1.000 0 0 0 0 0
42 Brooks, Michael 42 Brooks, Michael 1 1 0 0 1.000 0 0 0 0 0
14 Hietpas, John 14 Hietpas, John 74 53 20 1 .986 5 2 0 0 0
6 Rau, Aaron 6 Rau, Aaron 58 55 2 1 .983 2 4 1 3 0
2 Morrell, Porter 2 Morrell, Porter 93 76 15 2 .978 0 18 8 3 0
25 Ehnstrom, Nathan 25 Ehnstrom, Nathan 86 73 11 2 .977 3 0 0 0 0
9 Sutterer, Ryan 9 Sutterer, Ryan 40 39 0 1 .975 6 0 0 0 0
4 McMurray, Taylor 4 McMurray, Taylor 36 32 3 1 .972 0 0 0 0 0
5 Lindow, Braxton 5 Lindow, Braxton 32 30 1 1 .969 0 0 0 0 0
7 Morrell, Tucker 7 Morrell, Tucker 89 26 59 4 .955 7 8 1 0 0
10 Studer, Michael 10 Studer, Michael 53 32 18 3 .943 4 0 0 0 0
13 Osborn, Tyler 13 Osborn, Tyler 34 29 3 2 .941 1 0 0 0 0
38 Peterson, Brock 38 Peterson, Brock 85 41 37 7 .918 6 0 0 0 0
32 Nyquist, Erik 32 Nyquist, Erik 50 7 37 6 .880 4 3 1 0 0
29 Doss, Matt 29 Doss, Matt 39 13 20 6 .846 0 0 0 0 0
26 Ellis, Jonathon 26 Ellis, Jonathon 6 2 3 1 .833 0 2 0 0 0
8 Stratton, Daniel 8 Stratton, Daniel 5 3 1 1 .800 0 1 0 0 0
24 Olson, Connor 24 Olson, Connor 15 2 9 4 .733 0 6 6 0 0
16 Halbur, Christian 16 Halbur, Christian 1 0 0 1 .000 0 0 0 0 0
1 Newkirk, Zac 1 Newkirk, Zac 0 0 0 0 .000 0 0 0 0 0
11 Halbur, Corban 11 Halbur, Corban 0 0 0 0 .000 0 1 0 0 0
23 Neubauer, Scott 23 Neubauer, Scott 0 0 0 0 .000 0 0 0 0 0
37 Gonyea, Britt 37 Gonyea, Britt 0 0 0 0 .000 0 0 0 0 0
40 Koehler, Jonah 40 Koehler, Jonah 0 0 0 0 .000 0 0 0 0 0
Totals 822 524 254 44 .946 40 50 21 6 0
Opponents 788 516 220 52 .934 24 126 22 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2015 vs Elizabethtown W 7-6 32 7 5 4 1 0 0 4 0 1 0 1 0 0 0 6 27 8 5 .156
3/6/2015 vs Susquehanna L 3-6 35 3 9 2 0 1 0 1 0 1 0 0 0 0 1 9 24 9 3 .257
3/7/2015 vs Delaware Valley W 12-5 33 12 13 12 3 0 0 8 0 3 1 0 0 0 0 4 21 5 2 .394
3/7/2015 vs Delaware Valley L 3-5 29 3 7 3 1 0 0 1 0 0 0 1 0 0 0 4 21 9 3 .241
3/9/2015 vs Penn State Behrend L 8-9 44 8 13 7 1 0 0 4 0 7 0 2 1 1 0 9 29 11 3 .295
3/10/2015 vs Hilbert W 15-1 46 15 16 14 2 1 0 3 0 3 0 5 0 0 0 8 27 15 2 .348
3/12/2015 vs Kenyon L 3-10 30 3 9 3 3 2 1 1 0 1 0 0 0 0 0 5 18 5 0 .300
3/12/2015 vs Kenyon W 6-1 29 6 10 5 3 0 0 0 0 0 0 0 0 0 0 10 21 5 0 .345
3/13/2015 vs Westminster (Pa.) W 7-6 27 7 9 7 3 0 0 2 0 1 0 1 0 1 0 4 21 11 0 .333
3/13/2015 vs Westminster (Pa.) L 0-2 22 0 2 0 1 0 0 4 0 0 1 0 0 0 0 7 18 9 0 .091
3/17/2015 Saint Mary's L 1-4 24 1 6 1 1 0 0 1 0 1 0 2 0 0 0 3 21 10 1 .250
3/17/2015 Saint Mary's L 5-10 27 5 7 5 2 0 1 4 0 1 0 1 0 0 0 5 21 9 1 .259
3/25/2015 Hamline W 3-1 27 3 7 2 1 0 0 5 0 1 0 1 1 1 0 5 27 10 0 .259
3/27/2015 Northland L 1-2 30 1 6 1 0 0 0 4 0 2 0 1 1 1 0 1 27 15 2 .200
3/28/2015 Northland L 2-10 36 2 9 1 1 0 0 2 0 3 1 0 0 0 0 3 27 15 2 .250
3/28/2015 Northland L 5-6 33 5 5 4 1 1 0 8 0 4 0 1 1 0 0 4 27 16 0 .152
3/31/2015 North Central (MN) W 7-0 30 7 8 6 1 1 0 6 0 8 0 1 0 2 0 5 27 9 0 .267
4/3/2015 at Martin Luther L 0-4 33 0 7 0 1 0 0 2 0 3 0 0 1 0 0 6 24 18 4 .212
4/4/2015 at Martin Luther W 10-3 35 10 10 9 2 0 1 12 0 4 1 2 1 1 0 4 27 7 2 .286
4/4/2015 at Martin Luther W 6-4 32 6 8 6 3 2 0 5 0 2 0 2 1 0 0 3 27 14 2 .250
4/7/2015 vs North Central (MN) W 12-7 43 12 16 8 2 0 0 3 0 8 0 2 0 1 0 1 27 13 3 .372
4/7/2015 at North Central (MN) W 12-0 40 12 14 10 1 0 0 3 0 6 1 1 0 1 0 3 24 8 1 .350
4/10/2015 Bethany Lutheran W 11-2 37 11 14 9 4 1 0 6 0 4 0 1 0 0 0 2 27 17 3 .378
4/11/2015 Bethany Lutheran W 19-5 37 19 18 14 4 1 4 3 0 4 0 1 1 0 0 3 21 8 3 .486
4/11/2015 Bethany Lutheran W 9-1 37 9 13 6 4 0 1 2 0 2 0 1 3 1 0 1 27 15 1 .351
4/14/2015 at Bethel University L 0-5 31 0 5 0 2 0 0 1 0 0 0 1 0 0 0 7 24 8 0 .161
4/17/2015 at Minnesota Morris L 1-11 21 1 3 1 0 1 0 2 0 0 1 0 0 1 1 6 18 15 6 .143
4/17/2015 at Minnesota Morris W 12-0 31 12 13 9 2 2 1 4 0 0 2 0 2 1 0 4 21 11 0 .419
4/18/2015 at Minnesota Morris W 4-3 31 4 9 5 1 0 0 5 0 1 2 0 1 0 0 4 27 15 2 .290
4/23/2015 Augsburg L 0-2 31 0 7 0 1 0 0 3 0 2 2 0 1 0 0 5 27 11 2 .226
4/24/2015 at St. Scholastica L 4-14 28 4 6 4 0 0 0 7 0 0 1 1 1 0 0 9 23 15 6 .214
4/25/2015 at St. Scholastica L 6-10 36 6 9 6 4 0 1 0 0 0 0 1 0 1 1 3 24 4 1 .250
4/25/2015 at St. Scholastica L 5-12 31 5 7 4 1 0 0 11 0 1 0 0 0 1 2 8 24 16 3 .226
4/28/2015 Macalester W 5-4 19 5 5 5 0 0 0 7 0 1 0 1 2 1 0 4 21 9 1 .263
4/28/2015 Macalester L 3-11 27 3 7 3 2 0 0 3 0 0 0 2 0 0 0 3 21 7 6 .259
5/1/2015 Crown W 9-1 35 9 12 9 1 2 0 7 0 3 0 3 1 0 0 5 27 11 1 .343
5/2/2015 Crown W 12-11 38 12 14 10 1 2 0 7 0 5 2 0 1 1 0 4 27 6 2 .368
5/2/2015 Crown W 14-3 34 14 12 11 4 1 0 6 1 3 0 1 0 0 0 3 21 6 0 .353
5/4/2015 Bethel University W 7-1 29 7 13 6 1 0 1 0 0 1 0 1 2 0 0 3 21 12 1 .448
5/4/2015 Bethel University L 1-8 23 1 5 1 1 0 0 3 0 2 0 0 1 1 0 2 21 7 4 .217
5/7/2015 vs Northland L 4-5 37 4 11 4 3 2 0 5 0 0 0 1 1 0 0 2 28 12 1 .297
5/8/2015 vs Bethany Lutheran L 6-13 38 6 10 5 3 0 0 4 0 1 0 1 0 0 0 2 27 13 4 .263
Total 260-224 1348 260 389 222 73 20 11 169 1 90 15 40 24 17 5 189 1010 449 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2015 vs Elizabethtown W 7-6 9.0 12 6 2 6 7 1 0 0 0 0 0 1 1 0 0 2.00
3/6/2015 vs Susquehanna L 3-6 8.0 8 6 4 3 3 1 0 0 1 0 0 0 1 1 0 4.50
3/7/2015 vs Delaware Valley W 12-5 7.0 7 5 4 2 9 2 0 0 0 0 0 0 2 1 0 5.14
3/7/2015 vs Delaware Valley L 3-5 7.0 6 5 1 3 4 2 0 0 0 0 1 0 2 2 0 1.29
3/9/2015 vs Penn State Behrend L 8-9 9.2 16 9 9 5 7 2 1 0 1 0 0 1 2 3 0 8.38
3/10/2015 vs Hilbert W 15-1 9.0 11 1 1 3 4 2 0 0 0 0 1 0 3 3 0 1.00
3/12/2015 vs Kenyon L 3-10 6.0 15 10 10 5 3 5 1 0 0 0 0 0 3 4 0 15.00
3/12/2015 vs Kenyon W 6-1 7.0 3 1 1 0 9 1 0 0 0 0 0 0 4 4 0 1.29
3/13/2015 vs Westminster (Pa.) W 7-6 7.0 13 6 6 0 0 4 0 0 0 0 0 0 5 4 0 7.71
3/13/2015 vs Westminster (Pa.) L 0-2 6.0 2 2 2 0 1 0 1 0 0 0 2 0 5 5 0 3.00
3/17/2015 Saint Mary's L 1-4 7.0 10 4 2 3 7 1 1 0 1 0 2 0 5 6 0 2.57
3/17/2015 Saint Mary's L 5-10 7.0 16 10 10 3 6 4 0 0 0 0 0 0 5 7 0 12.86
3/25/2015 Hamline W 3-1 9.0 5 1 1 0 2 1 0 0 0 0 0 0 6 7 0 1.00
3/27/2015 Northland L 1-2 9.0 8 2 0 2 7 2 0 0 0 0 1 0 6 8 0 0.00
3/28/2015 Northland L 2-10 9.0 10 10 9 2 4 3 1 0 1 0 3 0 6 9 0 9.00
3/28/2015 Northland L 5-6 9.0 8 6 1 5 7 0 0 0 0 0 1 0 6 10 0 1.00
3/31/2015 North Central (MN) W 7-0 9.0 2 0 0 2 13 0 0 0 0 0 0 0 7 10 0 0.00
4/3/2015 at Martin Luther L 0-4 8.0 9 4 0 1 5 0 0 0 1 0 0 0 7 11 0 0.00
4/4/2015 at Martin Luther W 10-3 9.0 7 3 1 4 10 1 0 0 4 0 1 0 8 11 0 1.00
4/4/2015 at Martin Luther W 6-4 9.0 11 4 2 4 2 0 0 0 0 0 1 0 9 11 0 2.00
4/7/2015 vs North Central (MN) W 12-7 9.0 9 7 2 2 9 3 0 0 3 0 1 0 10 11 0 2.00
4/7/2015 at North Central (MN) W 12-0 8.0 2 0 0 1 5 0 0 0 0 0 0 0 11 11 0 0.00
4/10/2015 Bethany Lutheran W 11-2 9.0 9 2 1 4 5 1 0 0 0 0 0 0 12 11 0 1.00
4/11/2015 Bethany Lutheran W 19-5 7.0 5 5 3 2 1 1 0 0 0 0 3 0 13 11 0 3.86
4/11/2015 Bethany Lutheran W 9-1 9.0 10 1 0 3 7 3 0 0 0 0 2 0 14 11 0 0.00
4/14/2015 at Bethel University L 0-5 8.0 10 5 5 4 1 2 0 2 1 0 3 0 14 12 0 5.63
4/17/2015 at Minnesota Morris L 1-11 6.0 10 11 7 5 1 2 0 0 1 0 0 0 14 13 0 10.50
4/17/2015 at Minnesota Morris W 12-0 7.0 2 0 0 3 2 0 0 0 1 0 1 0 15 13 0 0.00
4/18/2015 at Minnesota Morris W 4-3 9.0 9 3 1 1 6 0 0 0 0 1 0 0 16 13 0 1.00
4/23/2015 Augsburg L 0-2 9.0 8 2 2 5 5 3 1 0 0 0 1 0 16 14 0 2.00
4/24/2015 at St. Scholastica L 4-14 7.2 13 14 6 4 1 2 2 0 0 0 3 0 16 15 0 7.04
4/25/2015 at St. Scholastica L 6-10 8.0 12 10 10 5 4 3 2 0 1 0 1 0 16 16 0 11.25
4/25/2015 at St. Scholastica L 5-12 8.0 17 12 9 4 3 3 1 0 1 0 0 0 16 17 0 10.13
4/28/2015 Macalester W 5-4 7.0 8 4 3 1 6 2 0 1 0 0 2 0 17 17 0 3.86
4/28/2015 Macalester L 3-11 7.0 12 11 5 3 7 4 0 1 0 0 1 0 17 18 0 6.43
5/1/2015 Crown W 9-1 9.0 9 1 0 4 9 2 0 0 0 0 0 0 18 18 0 0.00
5/2/2015 Crown W 12-11 9.0 17 11 10 1 6 2 0 2 0 0 1 0 19 18 0 10.00
5/2/2015 Crown W 14-3 7.0 10 3 3 2 4 0 0 1 0 0 0 0 20 18 0 3.86
5/4/2015 Bethel University W 7-1 7.0 6 1 1 2 1 1 0 0 0 0 0 0 21 18 0 1.29
