Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Pietruszewski, Kason .398 .928 36-28 88 24 35 4 0 0 11 39 .443 13 2 12 2 .485 0 1 12-12
13 Burns, Jack .340 .904 39-39 162 32 55 10 5 2 41 81 .500 15 4 25 2 .404 2 0 9-11
50 Huebsch, Parker .316 .798 33-31 114 18 36 6 1 1 32 47 .412 14 1 20 5 .386 3 0 0-0
28 Hixon, Ben .309 .838 37-36 123 33 38 7 0 1 21 48 .390 21 15 19 2 .448 6 0 1-2
14 Winter, Davis .304 .880 40-40 148 41 45 5 1 2 18 58 .392 23 30 23 1 .488 0 1 6-7
4 Greco, Tony .267 .815 40-40 131 30 35 7 1 2 31 50 .382 23 19 23 3 .433 5 0 1-1
24 Holmes, Jeremiah .261 .661 37-35 115 19 30 3 0 0 19 33 .287 16 6 19 3 .374 2 2 0-3
29 Klein, Alex .246 .664 34-30 114 21 28 7 0 1 19 38 .333 15 1 25 3 .331 3 1 0-1
33 Martinez, Jaden 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
32 Heisler, Silas .500 1.000 3-1 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
5 Homan, Dreyer .500 2.500 12-11 2 1 1 0 0 1 2 4 2.000 0 0 1 0 .500 0 0 0-0
15 Johnson, Andrew .333 1.178 6-1 9 3 3 1 0 1 3 7 .778 1 0 2 0 .400 0 0 0-0
9 Reeves, Eli .333 .666 4-1 6 0 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0
2 Storts, Braden .316 .983 11-11 38 10 12 2 0 3 11 23 .605 2 3 1 1 .378 2 0 0-0
21 Kardell, Solomon .300 .864 17-10 20 7 6 0 1 0 5 8 .400 6 1 7 0 .464 1 0 1-1
27 Kazel, AJ .275 .634 26-21 91 11 25 2 0 0 11 27 .297 5 4 11 1 .337 1 1 0-0
19 Campbell, Bryce .239 .748 28-20 67 14 16 4 1 0 13 22 .328 19 2 23 0 .420 0 1 2-2
47 Raya, Christian .192 .627 25-23 52 12 10 3 0 0 9 13 .250 10 6 17 1 .377 1 0 1-1
6 Hautajarvi, Caleb .185 .426 26-6 27 2 5 0 0 0 4 5 .185 2 0 8 0 .241 0 0 0-0
12 King, Jayden .182 .653 9-4 11 3 2 0 0 0 1 2 .182 2 4 7 0 .471 0 0 1-1
10 Borchardt, Michael .167 .453 5-1 6 0 1 0 0 0 3 1 .167 1 0 3 0 .286 0 1 0-0
23 Albright, Mark .083 .237 13-3 12 2 1 0 0 0 0 1 .083 1 0 6 0 .154 0 0 0-0
25 Karnowski, Logan .077 .277 18-3 13 3 1 0 0 0 2 1 .077 2 0 6 0 .200 0 0 0-0
7 Christian, Alex .000 .294 6-5 12 1 0 0 0 0 0 0 .000 5 0 8 0 .294 0 0 0-0
8 Lee, Derek .000 .286 12-2 10 2 0 0 0 0 0 0 .000 2 2 3 0 .286 0 0 0-0
20 Ortin, Matthew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .777 41-41 1377 290 390 61 10 14 256 513 .373 198 100 270 24 .404 26 8 34-42
Opponents .300 .816 41-41 1423 291 427 91 14 21 259 609 .428 168 44 305 24 .388 13 26 63-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Homan, Dreyer 4.21 1.27 4-3 10-10 2 1-0 0 68.1 64 34 32 23 83 13 1 4 260 .246 3 4 0 1 5
34 Pietruszewski, Kason 5.52 1.58 5-2 10-10 1 0-0 0 62.0 80 43 38 18 35 13 2 5 259 .309 3 9 0 1 4
47 Raya, Christian 6.97 1.98 2-5 9-8 0 0-0 0 41.1 52 38 32 30 42 15 1 4 169 .308 5 6 0 1 2
22 Loy, Caden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
13 Burns, Jack 2.19 1.22 1-0 6-0 0 0-0 0 12.1 6 3 3 9 17 1 0 1 39 .154 2 0 0 1 1
38 Jones, Charlie 4.50 2.50 0-0 2-0 0 0-0 0 2.0 2 1 1 3 2 0 0 0 8 .250 0 0 0 0 0
6 Hautajarvi, Caleb 5.54 1.50 4-1 11-3 1 0-0 0 37.1 43 26 23 13 32 5 2 5 149 .289 0 1 0 2 2
44 Rojas, Izeyah 5.79 1.93 0-0 6-0 0 0-0 0 9.1 14 9 6 4 1 3 1 0 39 .359 2 1 0 1 1
14 Winter, Davis 6.75 1.77 0-0 9-0 0 0-0 0 18.2 26 16 14 7 15 7 3 0 82 .317 1 3 0 1 3
30 Lindholm, Grant 7.16 2.27 0-2 8-3 0 0-0 0 16.1 21 21 13 16 11 3 0 0 67 .313 5 4 0 0 2
12 King, Jayden 7.36 2.45 1-0 3-0 0 0-0 0 3.2 4 5 3 5 6 1 0 0 15 .267 0 3 0 0 0
21 Kardell, Solomon 7.44 1.47 2-2 9-3 2 1-0 0 32.2 43 34 27 5 28 14 2 1 137 .314 3 5 0 1 2
16 Luepke, Alex 7.98 2.39 0-1 10-2 0 0-0 0 14.2 23 18 13 12 12 4 1 0 68 .338 4 1 1 2 1
39 O'Rourke, Luke 8.41 2.26 0-4 11-1 0 0-0 2 20.1 31 29 19 15 14 5 1 1 89 .348 2 6 2 2 3
24 Holmes, Jeremiah 12.27 3.27 0-2 4-0 0 0-0 0 3.2 9 6 5 3 3 3 0 0 20 .450 0 0 0 0 0
17 Johnston, Tyler 15.00 3.33 0-0 4-0 0 0-0 0 3.0 6 6 5 4 3 3 0 0 15 .400 1 1 0 0 0
32 Heisler, Silas 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 1 0 0 4 .500 0 0 0 0 0
Totals 6.11 1.71 19-22 114-40 6 2 2 347.2 427 291 236 168 305 91 14 21 1423 .300 31 44 3 13 26
Opponents 6.57 1.70 22-19 152-41 1 2 4 346.2 390 290 253 198 270 61 10 14 1377 .283 46 100 7 26 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Campbell, Bryce 40 39 1 0 1.000 0 0 0 0 0
2 Storts, Braden 26 25 1 0 1.000 0 0 0 0 0
10 Borchardt, Michael 15 15 0 0 1.000 0 2 0 3 0
9 Reeves, Eli 12 3 9 0 1.000 3 0 0 0 0
5 Homan, Dreyer 11 3 8 0 1.000 1 5 3 0 0
23 Albright, Mark 10 10 0 0 1.000 0 0 0 0 0
12 King, Jayden 7 7 0 0 1.000 0 0 0 0 0
8 Lee, Derek 7 7 0 0 1.000 0 0 0 0 0
7 Christian, Alex 4 4 0 0 1.000 0 0 0 0 0
16 Luepke, Alex 3 0 3 0 1.000 0 4 0 0 0
30 Lindholm, Grant 3 0 3 0 1.000 0 9 1 0 0
17 Johnston, Tyler 1 0 1 0 1.000 0 0 0 0 0
33 Martinez, Jaden 1 0 1 0 1.000 0 0 0 0 0
44 Rojas, Izeyah 1 0 1 0 1.000 0 3 0 0 0
27 Kazel, AJ 184 180 3 1 .995 17 0 0 0 0
24 Holmes, Jeremiah 85 81 2 2 .976 0 2 0 0 0
29 Klein, Alex 279 247 25 7 .975 0 48 14 6 1
6 Hautajarvi, Caleb 27 10 16 1 .963 4 5 2 0 0
4 Greco, Tony 90 81 5 4 .956 0 12 1 3 0
47 Raya, Christian 117 96 15 6 .949 13 9 2 0 0
28 Hixon, Ben 126 66 52 8 .937 6 0 0 0 0
21 Kardell, Solomon 29 8 19 2 .931 2 5 2 0 0
34 Pietruszewski, Kason 99 35 57 7 .929 12 11 3 0 0
14 Winter, Davis 183 62 104 17 .907 22 1 0 0 0
13 Burns, Jack 132 55 63 14 .894 8 3 0 0 0
25 Karnowski, Logan 8 7 0 1 .875 0 0 0 0 0
39 O'Rourke, Luke 7 2 3 2 .714 0 4 2 0 0
32 Heisler, Silas 1 0 0 1 .000 0 0 0 0 0
15 Johnson, Andrew 0 0 0 0 .000 0 0 0 0 0
20 Ortin, Matthew 0 0 0 0 .000 0 0 0 1 0
22 Loy, Caden 0 0 0 0 .000 0 0 0 0 0
38 Jones, Charlie 0 0 0 0 .000 0 1 0 0 0
50 Huebsch, Parker 0 0 0 0 .000 0 0 0 0 0
Totals 1508 1043 392 73 .952 33 124 30 13 1
Opponents 1463 1040 373 50 .966 33 64 15 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Borchardt, Michael .500 1.000 2-0 2 0 1 0 0 0 3 1 .500 0 0 0 0 .500 0 0 0-0
15 Johnson, Andrew .500 1.500 2-0 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
2 Storts, Braden .450 1.300 7-7 20 8 9 1 0 2 8 16 .800 1 3 0 0 .500 2 0 0-0
13 Burns, Jack .368 .932 18-18 76 15 28 3 2 1 22 38 .500 8 2 10 1 .432 2 0 7-7
50 Huebsch, Parker .340 .919 15-15 53 8 18 4 1 1 20 27 .509 7 0 6 3 .410 1 0 0-0
14 Winter, Davis .338 .938 18-18 68 23 23 3 1 0 10 28 .412 13 14 10 1 .526 0 0 6-6
34 Pietruszewski, Kason .311 .748 17-15 45 14 14 1 0 0 6 15 .333 7 1 5 2 .415 0 1 7-7
27 Kazel, AJ .298 .639 11-9 47 7 14 1 0 0 7 15 .319 1 1 5 0 .320 1 0 0-0
28 Hixon, Ben .281 .787 17-17 57 14 16 4 0 0 10 20 .351 11 7 6 1 .436 3 0 0-1
21 Kardell, Solomon .273 .981 8-4 11 5 3 0 1 0 3 5 .455 6 1 4 0 .526 1 0 1-1
4 Greco, Tony .246 .711 18-18 61 13 15 4 0 0 15 19 .311 9 8 6 2 .400 2 0 1-1
29 Klein, Alex .246 .629 17-14 57 14 14 4 0 0 7 18 .316 5 1 11 2 .313 1 1 0-1
24 Holmes, Jeremiah .245 .658 15-15 53 10 13 2 0 0 7 15 .283 7 4 9 1 .375 0 0 0-1
19 Campbell, Bryce .231 .745 12-10 39 10 9 2 1 0 9 13 .333 12 0 12 0 .412 0 0 1-1
6 Hautajarvi, Caleb .200 .533 8-3 5 0 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
47 Raya, Christian .188 .466 8-8 16 4 3 0 0 0 2 3 .188 1 1 4 1 .278 0 0 1-1
7 Christian, Alex .000 .429 3-2 4 1 0 0 0 0 0 0 .000 3 0 2 0 .429 0 0 0-0
25 Karnowski, Logan .000 .000 8-0 3 2 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
12 King, Jayden .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Albright, Mark .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Homan, Dreyer .000 .000 7-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Lee, Derek .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .788 18-18 625 149 182 30 6 4 132 236 .378 92 43 95 14 .410 13 2 24-27
Opponents .274 .749 18-18 625 93 171 33 6 9 87 243 .389 68 16 139 10 .360 0 15 18-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Burns, Jack 0.00 1.13 0-0 3-0 0 0-0 0 7.1 2 0 0 6 9 0 0 0 22 .091 2 0 0 0 0
5 Homan, Dreyer 2.66 1.07 4-1 6-6 2 1-0 0 44.0 32 15 13 15 53 5 1 1 156 .205 2 2 0 0 4
30 Lindholm, Grant 3.37 1.82 0-0 2-0 0 0-0 0 2.2 3 1 1 1 2 0 0 0 10 .300 0 1 0 0 1
39 O'Rourke, Luke 3.37 2.27 0-0 2-0 0 0-0 0 2.2 2 1 1 3 0 0 0 0 9 .222 0 0 0 0 0
34 Pietruszewski, Kason 4.12 1.51 3-1 6-6 1 0-0 0 39.1 48 20 18 11 22 8 1 2 166 .289 3 7 0 0 2
14 Winter, Davis 4.66 1.30 0-0 3-0 0 0-0 0 9.2 9 5 5 3 9 5 0 0 37 .243 0 3 0 0 2
6 Hautajarvi, Caleb 5.40 1.48 4-0 6-2 1 0-0 0 25.0 26 15 15 11 18 3 1 3 97 .268 0 0 0 0 2
44 Rojas, Izeyah 5.79 1.67 0-0 2-0 0 0-0 0 4.2 6 3 3 1 1 1 0 0 19 .316 0 0 0 0 1
24 Holmes, Jeremiah 9.00 3.00 0-1 1-0 0 0-0 0 1.0 3 1 1 0 0 1 0 0 6 .500 0 0 0 0 0
47 Raya, Christian 10.06 2.47 2-2 4-4 0 0-0 0 17.0 26 21 19 16 21 8 1 3 73 .356 2 2 0 0 2
16 Luepke, Alex 11.57 2.86 0-0 3-0 0 0-0 0 2.1 5 3 3 1 2 0 1 0 12 .417 1 0 0 0 0
21 Kardell, Solomon 17.18 2.81 0-0 3-0 0 0-0 0 3.2 9 8 7 0 2 2 1 0 18 .500 0 1 0 0 1
Totals 4.86 1.50 13-5 41-18 4 1 0 159.1 171 93 86 68 139 33 6 9 625 .274 10 16 0 0 15
Opponents 7.56 1.78 5-13 60-18 1 1 1 154.2 182 149 130 92 95 30 6 4 625 .291 20 43 4 13 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Kazel, AJ 97 96 1 0 1.000 10 0 0 0 0
24 Holmes, Jeremiah 32 30 2 0 1.000 0 0 0 0 0
19 Campbell, Bryce 19 19 0 0 1.000 0 0 0 0 0
2 Storts, Braden 17 17 0 0 1.000 0 0 0 0 0
5 Homan, Dreyer 8 2 6 0 1.000 1 4 3 0 0
25 Karnowski, Logan 4 4 0 0 1.000 0 0 0 0 0
23 Albright, Mark 3 3 0 0 1.000 0 0 0 0 0
7 Christian, Alex 2 2 0 0 1.000 0 0 0 0 0
10 Borchardt, Michael 1 1 0 0 1.000 0 0 0 0 0
16 Luepke, Alex 1 0 1 0 1.000 0 0 0 0 0
30 Lindholm, Grant 1 0 1 0 1.000 0 0 0 0 0
44 Rojas, Izeyah 1 0 1 0 1.000 0 0 0 0 0
8 Lee, Derek 1 1 0 0 1.000 0 0 0 0 0
9 Reeves, Eli 1 0 1 0 1.000 0 0 0 0 0
47 Raya, Christian 33 29 3 1 .970 5 5 1 0 0
29 Klein, Alex 138 120 12 6 .957 0 14 5 5 0
14 Winter, Davis 82 26 52 4 .951 12 1 0 0 0
21 Kardell, Solomon 20 3 16 1 .950 2 0 0 0 0
13 Burns, Jack 57 27 27 3 .947 4 0 0 0 0
4 Greco, Tony 38 36 0 2 .947 0 3 0 0 0
28 Hixon, Ben 74 41 29 4 .946 3 0 0 0 0
34 Pietruszewski, Kason 52 18 31 3 .942 6 5 0 0 0
6 Hautajarvi, Caleb 9 3 5 1 .889 0 2 0 0 0
12 King, Jayden 0 0 0 0 .000 0 0 0 0 0
15 Johnson, Andrew 0 0 0 0 .000 0 0 0 0 0
32 Heisler, Silas 0 0 0 0 .000 0 0 0 0 0
33 Martinez, Jaden 0 0 0 0 .000 0 0 0 0 0
39 O'Rourke, Luke 0 0 0 0 .000 0 0 1 0 0
50 Huebsch, Parker 0 0 0 0 .000 0 0 0 0 0
Totals 691 478 188 25 .964 43 34 10 5 0
Opponents 688 464 197 27 .961 50 44 6 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2026 vs Norwich L 2-3 32 2 7 2 3 0 0 1 0 0 0 1 1 0 0 8 27 4 0 .219
3/6/2026 vs Albright College L 3-13 31 3 5 3 0 0 1 2 0 0 0 4 0 0 0 12 24 14 2 .161
3/7/2026 vs Kenyon W 4-2 31 4 9 4 5 0 0 5 0 1 1 0 1 0 0 12 27 8 3 .290
3/7/2026 vs Susquehanna L 0-4 27 0 3 0 1 0 0 5 0 0 0 2 0 0 1 5 24 5 1 .111
3/9/2026 vs Lasell L 5-11 31 5 5 4 0 0 0 6 0 0 0 4 0 1 0 8 27 8 4 .161
3/10/2026 vs Washington College L 12-17 41 12 11 8 0 1 0 9 0 0 1 10 0 0 0 17 30 15 5 .268
3/12/2026 at Marywood W 11-9 40 11 16 11 1 1 0 2 0 1 0 4 1 2 0 6 27 8 1 .400
3/13/2026 vs Penn State Behrend L 8-12 32 8 10 8 1 0 1 5 1 0 0 3 0 1 0 7 24 8 2 .313
3/13/2026 vs Penn State Behrend L 5-8 29 5 6 3 1 0 0 4 0 0 0 5 0 0 0 8 18 4 1 .207
3/20/2026 at North Central (Minn.) W 5-1 31 5 9 5 0 0 0 5 0 2 1 2 1 2 2 1 27 10 1 .290
3/21/2026 at North Central (Minn.) W 16-4 31 16 10 14 2 1 0 12 0 3 0 3 0 2 1 3 21 9 3 .323
3/21/2026 at North Central (Minn.) W 19-2 39 19 16 16 2 1 0 9 0 1 1 5 0 1 1 4 27 11 2 .410
3/24/2026 Bethel L 4-13 38 4 10 3 1 0 0 1 0 0 0 0 0 0 0 8 27 11 1 .263
3/25/2026 Macalester L 1-11 29 1 8 0 0 0 0 3 0 1 0 0 0 0 2 9 24 7 2 .276
3/28/2026 UW-Superior L 8-9 65 8 15 7 3 1 0 9 0 1 0 3 1 0 2 16 54 25 5 .231
3/28/2026 UW-Superior W 3-2 32 3 7 2 1 0 0 3 0 1 0 2 0 0 1 9 27 11 1 .219
3/29/2026 UW-Superior L 5-13 36 5 10 3 0 0 0 3 0 0 0 1 0 0 2 4 27 13 3 .278
3/31/2026 at Wis.-River Falls L 12-13 40 12 14 11 2 2 0 6 0 3 1 1 0 3 0 9 29 11 8 .350
4/6/2026 at Crown (Minn.) W 9-1 39 9 13 9 2 1 0 6 0 4 0 2 0 0 0 4 27 11 1 .333
4/6/2026 at Crown (Minn.) W 8-7 34 8 8 7 0 0 0 12 0 0 0 7 0 0 0 10 27 13 0 .235
4/7/2026 at Crown (Minn.) W 17-7 39 17 19 16 4 0 1 7 0 3 0 1 0 0 0 0 21 10 0 .487
4/10/2026 Minnesota Morris W 2-1 32 2 9 2 0 0 0 4 0 0 0 1 0 0 2 3 27 11 1 .281
4/11/2026 Minnesota Morris W 13-3 35 13 13 11 4 1 0 3 0 3 1 2 0 0 1 5 24 7 1 .371
4/11/2026 Minnesota Morris L 4-8 32 4 6 4 2 0 0 5 0 1 0 0 0 1 0 8 27 6 1 .188
4/13/2026 at Macalester L 1-2 32 1 7 1 0 0 0 3 0 1 1 0 0 0 1 8 26 11 0 .219
4/15/2026 Hamline W 7-0 35 7 11 7 2 0 1 5 0 2 0 0 0 1 0 6 27 8 0 .314
4/16/2026 at Augsburg W 18-5 32 18 11 16 0 0 1 9 0 0 0 8 0 0 0 6 21 7 1 .344
4/17/2026 at Bethel (Minn.) L 2-3 31 2 6 1 1 0 0 7 0 0 0 0 1 1 0 13 24 8 1 .194
4/22/2026 Augsburg L 11-19 32 11 14 11 4 0 2 6 0 0 0 4 0 1 2 1 21 12 5 .438
4/22/2026 Augsburg L 2-16 24 2 4 2 2 0 0 2 0 1 1 3 0 0 0 3 21 8 1 .167
4/24/2026 Martin Luther W 4-0 26 4 4 4 1 0 0 2 0 0 0 2 0 3 0 5 27 12 1 .154
4/25/2026 Martin Luther W 6-1 34 6 9 6 1 1 1 3 0 0 0 1 0 0 1 6 27 9 1 .265
4/25/2026 Martin Luther W 12-2 31 12 13 12 3 0 1 3 0 5 0 1 0 3 1 3 21 7 1 .419
4/28/2026 at Saint John's (Minn.) W 6-2 31 6 11 6 2 0 0 6 0 0 0 2 0 0 2 5 21 7 3 .355
4/28/2026 at Saint John's (Minn.) L 4-7 25 4 7 3 0 0 1 2 0 0 0 1 1 1 0 6 18 10 2 .280
5/1/2026 at Bethany Lutheran L 0-10 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 6 20 7 0 .087
5/2/2026 at Bethany Lutheran W 11-5 40 11 13 8 3 0 0 2 0 0 0 5 0 0 0 4 27 9 2 .325
5/2/2026 at Bethany Lutheran L 7-17 26 7 6 6 2 0 1 3 0 0 0 4 0 1 0 4 20 7 1 .231
5/4/2026 North Central W 6-5 33 6 9 5 0 0 2 8 0 0 0 1 1 0 0 8 27 10 1 .273
5/7/2026 vs Wis.-Superior L 8-11 36 8 11 6 2 0 1 4 0 0 0 3 0 2 1 5 24 6 2 .306
5/8/2026 vs Minn.-Morris L 9-12 40 9 13 9 3 0 0 5 0 0 0 1 0 0 1 5 27 14 2 .325
Total 290-291 1377 290 390 256 61 10 14 198 1 34 8 100 8 26 24 270 1043 392 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2026 vs Norwich L 2-3 9.0 7 3 3 2 20 4 0 1 2 0 1 0 0 1 0 3.00
3/6/2026 vs Albright College L 3-13 8.0 14 13 11 4 4 6 0 0 3 0 2 0 0 2 0 12.38
3/7/2026 vs Kenyon W 4-2 9.0 6 2 2 1 8 0 1 0 0 0 2 0 1 2 1 2.00
3/7/2026 vs Susquehanna L 0-4 8.0 7 4 4 6 7 2 0 0 1 0 0 0 1 3 0 4.50
3/9/2026 vs Lasell L 5-11 9.0 11 11 5 3 9 3 0 0 0 0 1 0 1 4 0 5.00
3/10/2026 vs Washington College L 12-17 10.0 13 17 9 6 8 2 1 1 0 0 3 0 1 5 0 8.10
3/12/2026 at Marywood W 11-9 9.0 16 9 9 2 7 3 1 0 0 0 1 0 2 5 0 9.00
3/13/2026 vs Penn State Behrend L 8-12 8.0 13 12 10 4 5 3 0 1 1 0 1 0 2 6 0 11.25
3/13/2026 vs Penn State Behrend L 5-8 6.0 9 8 6 6 5 3 0 0 1 0 2 0 2 7 0 9.00
3/20/2026 at North Central (Minn.) W 5-1 9.0 5 1 1 5 13 1 0 0 0 0 0 0 3 7 0 1.00
3/21/2026 at North Central (Minn.) W 16-4 7.0 8 4 3 2 4 1 0 0 0 0 5 0 4 7 0 3.86
3/21/2026 at North Central (Minn.) W 19-2 9.0 8 2 2 5 12 1 0 0 0 0 0 0 5 7 0 2.00
3/24/2026 Bethel L 4-13 9.0 19 13 12 7 6 6 3 1 0 1 0 0 5 8 0 12.00
3/25/2026 Macalester L 1-11 8.0 13 11 7 10 4 3 0 0 0 0 2 0 5 9 0 7.88
3/28/2026 UW-Superior L 8-9 18.0 15 9 8 7 15 4 0 0 1 0 5 0 5 10 0 4.00
3/28/2026 UW-Superior W 3-2 9.0 8 2 2 4 8 0 0 1 1 0 0 0 6 10 0 2.00
3/29/2026 UW-Superior L 5-13 9.0 16 13 12 5 5 3 1 0 1 0 2 0 6 11 0 12.00
3/31/2026 at Wis.-River Falls L 12-13 9.2 15 13 7 5 9 2 0 0 2 0 5 0 6 12 0 6.52
4/6/2026 at Crown (Minn.) W 9-1 9.0 7 1 1 3 6 1 0 0 1 0 0 0 7 12 0 1.00
4/6/2026 at Crown (Minn.) W 8-7 9.0 14 7 7 3 4 5 0 0 0 0 0 0 8 12 0 7.00
4/7/2026 at Crown (Minn.) W 17-7 7.0 9 7 6 9 5 5 1 0 1 0 1 0 9 12 0 7.71
4/10/2026 Minnesota Morris W 2-1 9.0 7 1 1 2 6 0 0 1 0 0 0 0 10 12 0 1.00
4/11/2026 Minnesota Morris W 13-3 8.0 6 3 2 2 11 2 1 0 0 0 0 0 11 12 0 2.25
4/11/2026 Minnesota Morris L 4-8 9.0 13 8 7 5 13 4 1 0 3 0 1 0 11 13 0 7.00
4/13/2026 at Macalester L 1-2 8.2 8 2 2 3 7 2 0 0 0 0 0 0 11 14 0 2.08
4/15/2026 Hamline W 7-0 9.0 1 0 0 1 10 1 0 0 0 0 0 0 12 14 0 0.00
4/16/2026 at Augsburg W 18-5 7.0 5 5 2 3 6 2 0 0 0 0 0 0 13 14 0 2.57
4/17/2026 at Bethel (Minn.) L 2-3 8.0 8 3 3 2 8 2 0 0 1 0 1 0 13 15 0 3.38
4/22/2026 Augsburg L 11-19 7.0 22 19 14 7 3 3 2 1 1 1 2 1 13 16 0 18.00
4/22/2026 Augsburg L 2-16 7.0 15 16 15 9 10 6 0 1 3 0 1 1 13 17 0 19.29
4/24/2026 Martin Luther W 4-0 9.0 2 0 0 0 12 0 0 0 0 0 0 0 14 17 0 0.00
4/25/2026 Martin Luther W 6-1 9.0 7 1 1 0 5 0 0 0 0 0 0 0 15 17 0 1.00
4/25/2026 Martin Luther W 12-2 7.0 6 2 2 1 2 0 1 0 1 0 0 0 16 17 0 2.57
4/28/2026 at Saint John's (Minn.) W 6-2 7.0 8 2 1 0 5 1 0 0 0 0 1 0 17 17 0 1.29
4/28/2026 at Saint John's (Minn.) L 4-7 6.0 5 7 3 4 3 1 0 0 2 1 1 0 17 18 0 4.50
5/1/2026 at Bethany Lutheran L 0-10 6.2 12 10 9 5 9 1 1 1 0 0 1 0 17 19 0 12.15
5/2/2026 at Bethany Lutheran W 11-5 9.0 13 5 5 4 4 2 0 1 1 0 1 0 18 19 0 5.00
5/2/2026 at Bethany Lutheran L 7-17 6.2 15 17 17 6 5 3 0 5 0 0 0 0 18 20 0 22.95
5/4/2026 North Central W 6-5 9.0 11 5 2 6 10 0 0 0 4 0 2 0 19 20 1 2.00
5/7/2026 vs Wis.-Superior L 8-11 8.0 13 11 11 4 7 2 0 4 0 0 0 0 19 21 0 12.38
5/8/2026 vs Minn.-Morris L 9-12 9.0 17 12 12 5 5 1 0 2 0 0 0 0 19 22 0 12.00
Total 290-291 347.2 427 291 236 168 305 91 14 21 31 3 44 2 19 22 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 65 UW-Superior (3/28/2026)
RUNS SCORED 19 North Central (Minn.) (3/21/2026)
HITS 19 Crown (Minn.) (4/7/2026)
RBIS 16 North Central (Minn.) (3/21/2026); Crown (Minn.) (4/7/2026); Augsburg (4/16/2026)
DOUBLES 5 Kenyon (3/7/2026)
TRIPLES 2 Wis.-River Falls (3/31/2026)
HOME RUNS 2 Augsburg (4/22/2026); North Central (5/4/2026)
WALKS 12 North Central (Minn.) (3/21/2026); Crown (Minn.) (4/6/2026)
STRIKEOUTS 17 Washington College (3/10/2026)
SAC HITS 1 Norwich (3/6/2026); Kenyon (3/7/2026); UW-Superior (3/28/2026); North Central (5/4/2026); Marywood (3/12/2026)
SAC FLIES 3 Martin Luther (4/24/2026); Martin Luther (4/25/2026); Wis.-River Falls (3/31/2026)
STOLEN BASES 5 Martin Luther (4/25/2026)
HIT BY PITCH 10 Washington College (3/10/2026)
CAUGHT STEALING 1 Kenyon (3/7/2026); Washington College (3/10/2026); Minnesota Morris (4/11/2026); Augsburg (4/22/2026); North Central (Minn.) (3/20/2026)
HIT INTO DP 3 UW-Superior (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 18.0 UW-Superior (3/28/2026)
RUNS ALLOWED 19 Augsburg (4/22/2026)
EARNED RUNS 17 Bethany Lutheran (5/2/2026)
WALKS ALLOWED 10 Macalester (3/25/2026)
